Maine-Endwell
2021 results
For runners who were here in 2020: how much faster or slower they ran than at the 2020 meet (races of the same distance).
Boys JV
Team: 6th of 10 (150 pts)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 9 | Cole Farley0:16.3 faster than 2020 (2020: 22:46.6 in Boys Varsity, 93rd) | 11 | 22:30.3 | 7 |
| 13 | Willem Rathgeber1:09.7 faster than 2020 (2020: 23:53.8 in Boys Varsity, 117th) | 12 | 22:44.1 | 10 |
| 47 | Joshua Pearson | 10 | 26:07.2 | 37 |
| 49 | Owen Radar | 12 | 26:27.3 | 38 |
| 75 | Jonathan Pearson | 12 | 28:34.0 | 58 |
Boys Varsity Seeded
Team: 8th of 14 (209 pts) · Division 1: 6th of 8 (146 pts)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 19 | Chris Krichbaum0:16.6 slower than 2020 (2020: 18:39.9 in Boys Varsity, 8th) | 11 | 18:56.5 | 19 |
| 38 | Keiran Farley1:51.7 faster than 2020 (2020: 21:26.9 in Boys Varsity, 66th) | 12 | 19:35.2 | 37 |
| 46 | Nathan Cook3:12.4 faster than 2020 (2020: 23:17.9 in Boys Varsity, 106th) | 10 | 20:05.5 | 45 |
| 48 | Conner Steele0:01.9 faster than 2020 (2020: 20:11.0 in Boys Varsity, 28th) | 11 | 20:09.1 | 47 |
| 63 | Jacob Sonner | 9 | 20:29.0 | 61 |
| 83 | William Naylor0:43.8 faster than 2020 (2020: 22:15.6 in Boys Varsity, 79th) | 12 | 21:31.8 | 79 |
| 91 | Daniel Polhamus0:26.8 faster than 2020 (2020: 22:26.7 in Boys Varsity, 82nd) | 12 | 21:59.9 | 85 |
Girls Varsity Seeded
Team: 8th of 13 (183 pts) · Division 1: 7th of 8 (125 pts)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 6 | Cassandra Burt | 9 | 22:06.2 | 6 |
| 28 | Mikenzie Knapick | 12 | 24:43.8 | 28 |
| 33 | Aja Jackson2:47.5 slower than 2020 (2020: 22:11.6 in Girls Varsity, 7th) | 12 | 24:59.1 | 31 |
| 56 | Shannon McMahon | 10 | 26:24.1 | 52 |
| 70 | Jadan Livingston | 10 | 28:52.9 | 66 |
| 80 | Cassidy McKnight | 12 | 31:10.1 | 75 |
| 85 | Arwen Basos1:13.3 slower than 2020 (2020: 30:38.4 in Girls Varsity, 83rd) | 12 | 31:51.7 | 78 |
Boys Modified Large
Team: 5th of 6 (129 pts)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 18 | Carson Strano | 8 | 10:41.8 | 17 |
| 19 | Thomas Rea | 7 | 10:42.7 | 18 |
| 31 | Bennett Krause | 7 | 11:32.3 | 26 |
| 40 | Owen Sonner | 7 | 12:00.7 | 33 |
| 42 | Coby Quick | 8 | 12:07.4 | 35 |
| 52 | Andrew Sheridan | 8 | 12:48.1 | 36 |
| 61 | Corbin Duval | 7 | 13:28.5 | 37 |
| 63 | Logan Huckle | 8 | 13:49.3 | |
| 65 | Joseph Battaglini | 8 | 14:53.9 | |
| 68 | Carter Quick | 8 | 15:11.3 | |
| 69 | Nathan Stanley | 7 | 15:13.0 | |
| 70 | Jacob Williamson | 8 | 15:24.8 |
Girls Modified Large
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 31 | Gianna Kratky | 7 | 12:53.6 | |
| 35 | Madeline McIntyre | 7 | 13:16.0 |