Marathon Cross Country Invitational
Marathon, NY
2024 Coach Packet
Ithaca
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Boys JV | 2nd of 5 · 47 pts | 24 | Eli Froehlich · 6th, 20:37.4 |
| Girls JV | 1st of 1 · 15 pts | 9 | Jaida Alice Burke · 1st, 24:36.1 |
| Boys Varsity Seeded | 2nd of 12 · 58 pts | 7 | Noah Hilker · 1st, 16:40.4 |
| Boys Varsity Unseeded | 1st of 14 · 61 pts | 6 | Jeremiah Lynch · 9th, 19:04 |
| Girls Varsity Seeded | 1st of 11 · 77 pts | 7 | Tsadia Bercuvitz · 1st, 18:06.4 |
| Boys Modified Large | 2nd of 7 · 60 pts | 26 | David Yonker · 7th, 9:35.7 |
| Girls Modified Large | 1st of 6 · 32 pts | 19 | Cora Hayes · 1st, 9:49.9 |
Boys JV
- Team: 2nd of 5, 47 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 6 | Eli Froehlich | 11 | 20:37.4 | +0:25.5 | 6 | 1st scorer |
| 8 | Theodore Smith | 10 | 20:37.6 | +0:25.7 | 8 | 2nd scorer |
| 10 | Hugh Smith | 9 | 20:49.1 | +0:37.2 | 10 | 3rd scorer |
| 11 | Will Shaw | 10 | 20:52.8 | +0:40.9 | 11 | 4th scorer |
| 12 | Oscar Jenes | 9 | 20:58.9 | +0:47.0 | 12 | 5th scorer |
| 13 | Dexter Miller | 9 | 21:00.1 | +0:48.2 | 13 | 6th runner, displacer |
| 15 | Ian Moore | 10 | 21:19.4 | +1:07.5 | 14 | 7th runner, displacer |
| 17 | Jack Trichon | 9 | 21:25.1 | +1:13.2 | ||
| 20 | Giona Bienvenue | 9 | 21:53.1 | +1:41.2 | ||
| 21 | Henry Witkiewicz | 9 | 22:05.1 | +1:53.2 | ||
| 22 | Benjamin Blake | 9 | 22:09.9 | +1:58.0 | ||
| 23 | Nicholas King | 9 | 22:10.3 | +1:58.4 | ||
| 24 | Joseph Frug | 10 | 22:13.8 | +2:01.9 | ||
| 26 | Ian Fromme | 9 | 22:19.4 | +2:07.5 | ||
| 27 | Luke Mann | 9 | 22:19.9 | +2:08.0 | ||
| 31 | Riley Hagadorn | 9 | 22:35.2 | +2:23.3 | ||
| 32 | Leo Nakaranuruck | 11 | 22:40.1 | +2:28.2 | ||
| 35 | Locke Apker | 9 | 22:54.7 | +2:42.8 | ||
| 36 | Everett Davidson | 9 | 23:12.4 | +3:00.5 | ||
| 43 | Bodhi Hollands | 9 | 23:40.6 | +3:28.7 | ||
| 64 | Gabriel Ryan-O'Con | 9 | 26:13.6 | +6:01.7 | ||
| 70 | Jacob Gelb | 9 | 27:47.1 | +7:35.2 | ||
| 71 | Jack Berkley | 9 | 27:52.3 | +7:40.4 | ||
| 77 | ZiQin Yang | 10 | 29:41.1 | +9:29.2 |
Girls JV
- Team: 1st of 1, 15 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 1 | Jaida Alice Burke | 9 | 24:36.1 | 1 | 1st scorer | |
| 3 | Madeline Lewis | 9 | 25:27.7 | +0:51.6 | 2 | 2nd scorer |
| 7 | Allegra LaFalce | 9 | 26:33.9 | +1:57.8 | 3 | 3rd scorer |
| 10 | Amelia Maxson | 11 | 27:44.6 | +3:08.5 | 4 | 4th scorer |
| 11 | Dyllan Augustine | 11 | 27:47.3 | +3:11.2 | 5 | 5th scorer |
| 13 | Carolina Robinson | 11 | 27:50.7 | +3:14.6 | 6 | 6th runner, displacer |
| 19 | Ayla Maggard | 11 | 31:36.0 | +6:59.9 | 7 | 7th runner, displacer |
| 20 | Neva Barry | 11 | 31:56.4 | +7:20.3 | ||
| 23 | Amber Aiken | 10 | 33:36.2 | +9:00.1 |
Boys Varsity Seeded
- Overall: 2nd of 12, 58 pts
- Large School: 2nd of 6, 36 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 1 | Noah Hilker | 12 | 16:40.4 | 1 | 1st scorer | |
| 6 | Zoltan Nadasdy | 11 | 17:15.3 | +0:34.9 | 5 | 2nd scorer |
| 16 | William Boscia | 10 | 17:42.7 | +1:02.3 | 15 | 3rd scorer |
| 19 | Andor Nadasdy | 11 | 17:57.0 | +1:16.6 | 18 | 4th scorer |
| 20 | Aidan Lazzaro | 10 | 18:00.8 | +1:20.4 | 19 | 5th scorer |
| 26 | Wyatt Eldermire | 9 | 18:24.8 | +1:44.4 | 25 | 6th runner, displacer |
| 28 | Alasdair Smith | 10 | 18:40.3 | +1:59.9 | 27 | 7th runner, displacer |
Boys Varsity Unseeded
- Team: 1st of 14, 61 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 9 | Jeremiah Lynch | 10 | 19:04 | +1:59 | 4 | 1st scorer |
| 16 | Mookie Lundgren-La | 10 | 19:28 | +2:23 | 10 | 2nd scorer |
| 17 | Isaac Thalheimer | 11 | 19:38 | +2:33 | 11 | 3rd scorer |
| 19 | Asher Kolodji | 10 | 19:40 | +2:35 | 13 | 4th scorer |
| 32 | Daniel Zheng | 10 | 20:06 | +3:01 | 23 | 5th scorer |
| 37 | William Selig | 10 | 20:21 | +3:16 | 28 | 6th runner, displacer |
Girls Varsity Seeded
- Overall: 1st of 11, 77 pts
- Large School: 1st of 5, 39 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 1 | Tsadia Bercuvitz | 10 | 18:06.4 | 1 | 1st scorer | |
| 5 | Avery Whittaker | 9 | 20:35.9 | +2:29.5 | 5 | 2nd scorer |
| 21 | Maren Golden | 10 | 22:56.8 | +4:50.4 | 20 | 3rd scorer |
| 22 | Skyla Lee-Byrnes | 11 | 23:01.4 | +4:55.0 | 21 | 4th scorer |
| 31 | Ruby Betts | 10 | 23:57.9 | +5:51.5 | 30 | 5th scorer |
| 32 | Taylor Kerber | 11 | 24:15.7 | +6:09.3 | 31 | 6th runner, displacer |
| 45 | Paceyn Juli O'Grad | 10 | 25:35.7 | +7:29.3 | 44 | 7th runner, displacer |
Boys Modified Large
- Team: 2nd of 7, 60 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 7 | David Yonker | 8 | 9:35.7 | +0:27.2 | 7 | 1st scorer |
| 9 | Kellan Smith | 7 | 9:49.8 | +0:41.3 | 9 | 2nd scorer |
| 12 | Oren Milder | 8 | 9:56.4 | +0:47.9 | 12 | 3rd scorer |
| 15 | George Van Fleet | 7 | 10:08.8 | +1:00.3 | 15 | 4th scorer |
| 17 | Sebastian Harris | 8 | 10:09.9 | +1:01.4 | 17 | 5th scorer |
| 24 | Theodore Cooper | 7 | 10:19.5 | +1:11.0 | 23 | 6th runner, displacer |
| 28 | Elliot Rudd | 7 | 10:39.9 | +1:31.4 | 24 | 7th runner, displacer |
| 36 | Sebastian Frank | 8 | 11:02.2 | +1:53.7 | ||
| 39 | Elliott Kepic | 7 | 11:07.3 | +1:58.8 | ||
| 43 | Jordan Sauve | 7 | 11:10.3 | +2:01.8 | ||
| 44 | John Blakely-Armi | 7 | 11:15.6 | +2:07.1 | ||
| 45 | Jesse Bates | 7 | 11:15.9 | +2:07.4 | ||
| 48 | Jackson Alario | 8 | 11:24.5 | +2:16.0 | ||
| 49 | Liam Tate Blumenka | 8 | 11:25.4 | +2:16.9 | ||
| 51 | Chris Errichiello | 8 | 11:27.8 | +2:19.3 | ||
| 52 | Finn Percy | 7 | 11:28.8 | +2:20.3 | ||
| 62 | Ryan Freed | 7 | 11:47.1 | +2:38.6 | ||
| 75 | Nathan Maclaughlin | 7 | 12:38.1 | +3:29.6 | ||
| 77 | Malik Blas | 8 | 12:41.7 | +3:33.2 | ||
| 83 | Ren Khaja-Philli | 8 | 12:59.3 | +3:50.8 | ||
| 84 | Ollie Thompson | 7 | 13:06.0 | +3:57.5 | ||
| 86 | Griffin Guelpa | 8 | 13:10.0 | +4:01.5 | ||
| 99 | Victor Operario Vi | 7 | 15:11.2 | +6:02.7 | ||
| 100 | Orion Moltion-Masl | 7 | 15:31.5 | +6:23.0 | ||
| 110 | Yassin Elfady | 7 | 17:35.9 | +8:27.4 | ||
| 115 | Arlo Croyle-Sheir | 8 | 24:39.5 | +15:31.0 |
Girls Modified Large
- Team: 1st of 6, 32 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 1 | Cora Hayes | 7 | 9:49.9 | 1 | 1st scorer | |
| 3 | Mattea Dauria | 8 | 9:52.9 | +0:03.0 | 3 | 2nd scorer |
| 6 | Nora Golden | 8 | 10:43.0 | +0:53.1 | 6 | 3rd scorer |
| 11 | Lucy Eldermire | 8 | 11:02.9 | +1:13.0 | 10 | 4th scorer |
| 13 | Simka Dolch | 8 | 11:10.5 | +1:20.6 | 12 | 5th scorer |
| 15 | Maple Hubisz | 8 | 11:11.4 | +1:21.5 | 14 | 6th runner, displacer |
| 17 | Ruby DePol | 8 | 11:36.8 | +1:46.9 | 16 | 7th runner, displacer |
| 29 | Annaliese Granroth | 7 | 12:29.9 | +2:40.0 | ||
| 36 | Elizabeth Llarena | 7 | 12:46.6 | +2:56.7 | ||
| 37 | Ava James | 7 | 12:49.1 | +2:59.2 | ||
| 42 | Nadia Froehlich | 8 | 13:09.6 | +3:19.7 | ||
| 43 | Zaina Kantari | 8 | 13:10.9 | +3:21.0 | ||
| 44 | Sophia Shrestha Do | 7 | 13:17.6 | +3:27.7 | ||
| 45 | Indie Gabriel | 7 | 13:17.6 | +3:27.7 | ||
| 49 | Shiloh Riehl | 7 | 13:36.0 | +3:46.1 | ||
| 51 | Zoe Vesco | 7 | 13:43.8 | +3:53.9 | ||
| 58 | Freya Bostrom | 7 | 14:41.7 | +4:51.8 | ||
| 65 | Olivia Grzelaczyk | 7 | 16:11.4 | +6:21.5 | ||
| 66 | Zoe Lasser | 8 | 16:12.4 | +6:22.5 |