Corning
2024 results
For runners who were here in 2023: how much faster or slower they ran than at the 2023 meet (races of the same distance).
Boys JV
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 38 | Brock Allington | 9 | 23:27.4 | |
| 42 | William McConnell | 9 | 23:37.1 | |
| 61 | Ethan Smith0:22.0 faster than 2023 (2023: 26:14.3 in Boys JV, 107th) | 10 | 25:52.3 | |
| 83 | Alex Nichols | 10 | 32:11.7 |
Girls JV
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 4 | Macailyn York | 9 | 25:40.2 | |
| 5 | Lauren Williams0:26.4 slower than 2023 (2023: 25:20.0 in Girls Varsity Seeded, 35th) | 10 | 25:46.4 | |
| 8 | Emma Pfleegor | 11 | 27:14.4 |
Boys Varsity Seeded
Overall: 1st of 12 (43 pts) · Large School: 1st of 6 (26 pts)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 5 | Sebastian Boutwell | 11 | 17:13.5 | 4 |
| 8 | Jaxyn Mahoney | 12 | 17:19.3 | 7 |
| 9 | Nicholas Ferratell | 11 | 17:20.9 | 8 |
| 12 | Gregory Homa | 12 | 17:30.7 | 11 |
| 14 | Bryce Hammond | 11 | 17:36.8 | 13 |
| 23 | Christopher Lawson | 9 | 18:12.3 | 22 |
Boys Varsity Unseeded
Team: 4th of 14 (153 pts) (2023: 7th of 14)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 27 | Thomas VanSlyke1:32 faster than 2023 (2023: 21:32 in Boys Varsity Unseeded, 86th) | 10 | 20:00 | 18 |
| 30 | Preston Miller1:05 faster than 2023 (2023: 21:10 in Boys Varsity Unseeded, 69th) | 10 | 20:05 | 21 |
| 42 | Benjamin Mahon | 11 | 20:31 | 32 |
| 47 | Dominik Davis | 10 | 20:42 | 37 |
| 58 | Bjorn Suarez | 9 | 21:04 | 45 |
| 59 | Edward Witt1:07 faster than 2023 (2023: 22:11 in Boys Varsity Unseeded, 96th) | 12 | 21:04 | 46 |
| 85 | Colten Ketchum0:42.4 faster than 2023 (2023: 22:56.4 in Boys JV, 58th) | 10 | 22:14 | 68 |
Girls Varsity Seeded
Overall: 3rd of 11 (87 pts) (2023: 6th of 8) · Large School: 2nd of 5 (48 pts)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 2 | Olivia Martinec | 11 | 20:07.8 | 2 |
| 9 | Lauren Roche | 12 | 21:21.9 | 9 |
| 17 | Elianna Schneider | 12 | 22:39.7 | 17 |
| 27 | Kaitlyn Lee | 10 | 23:23.3 | 26 |
| 34 | Leila Ianovici | 12 | 24:28.1 | 33 |
| 48 | Alisyn Conway | 9 | 26:07.5 | 47 |
Girls Varsity Unseeded
Team: 1st of 6 (30 pts)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 7 | Madie Sweet | 11 | 22:29.6 | 3 |
| 9 | Lillian Deuerlein | 9 | 22:54.1 | 4 |
| 13 | Kendall Curreri | 12 | 23:33.0 | 6 |
| 16 | Anna Patton0:02.0 faster than 2023 (2023: 24:53.0 in Girls Varsity Seeded, 34th) | 12 | 24:51.0 | 8 |
| 18 | Lorelei Strong | 11 | 25:06.8 | 9 |
Boys Modified Large
Team: 1st of 7 (15 pts) (2023: 2nd of 11)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 1 | Elijah Sonner0:47.9 faster than 2023 (2023: 9:56.4 in Boys Modified Large, 15th) | 8 | 9:08.5 | 1 |
| 2 | Keith Huff1:28.9 faster than 2023 (2023: 10:38.9 in Boys Modified Large, 43rd) | 8 | 9:10.0 | 2 |
| 3 | Andrew Miller1:10.2 faster than 2023 (2023: 10:25.7 in Boys Modified Large, 37th) | 8 | 9:15.5 | 3 |
| 4 | Connor Harrington0:30.1 faster than 2023 (2023: 9:49.4 in Boys Modified Large, 13th) | 8 | 9:19.3 | 4 |
| 5 | Charlie Wukovitz | 7 | 9:20.1 | 5 |
| 6 | Isaac Ballard0:50.5 faster than 2023 (2023: 10:14.0 in Boys Modified Large, 24th) | 8 | 9:23.5 | 6 |
| 10 | Ryan Madden0:25.4 faster than 2023 (2023: 10:16.3 in Boys Modified Large, 28th) | 8 | 9:50.9 | 10 |
| 21 | Britton Chapman | 8 | 10:15.1 | |
| 26 | Sylas Ruza2:10.8 faster than 2023 (2023: 12:41.1 in Boys Modified Large, 114th) | 8 | 10:30.3 | |
| 29 | Jax Adams0:04.1 faster than 2023 (2023: 10:46.6 in Boys Modified Large, 47th) | 8 | 10:42.5 | |
| 31 | Gavin Bierwiler2:25.1 faster than 2023 (2023: 13:08.9 in Boys Modified Large, 121st) | 8 | 10:43.8 | |
| 41 | Maxwell Keegan0:52.5 faster than 2023 (2023: 12:00.9 in Boys Modified Large, 88th) | 8 | 11:08.4 | |
| 65 | John Shanchuk1:18.2 faster than 2023 (2023: 13:19.3 in Boys Modified Large, 122nd) | 8 | 12:01.1 | |
| 68 | Braedyn Copp | 7 | 12:05.9 | |
| 79 | Tristan Pratt1:21.8 faster than 2023 (2023: 14:09.9 in Boys Modified Large, 143rd) | 8 | 12:48.1 | |
| 87 | Garrett Smith | 7 | 13:10.4 | |
| 95 | Chase Reed | 7 | 14:07.8 | |
| 107 | Ben Vang | 7 | 16:31.5 | |
| 112 | Ben Stumper | 7 | 17:58.8 |
Girls Modified Large
Team: 2nd of 6 (36 pts) (2023: 3rd of 8)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 2 | Abigail Wagner0:39.3 faster than 2023 (2023: 10:32.0 in Girls Modified Large, 2nd) | 8 | 9:52.7 | 2 |
| 4 | Finley Price | 7 | 10:10.1 | 4 |
| 7 | Kateland Dininny | 8 | 10:49.5 | 7 |
| 8 | Vanessa Topielec | 7 | 10:51.5 | 8 |
| 16 | Eleanor Robson | 7 | 11:33.4 | 15 |
| 20 | May Benway0:01.6 faster than 2023 (2023: 11:50.3 in Girls Modified Large, 26th) | 8 | 11:48.7 | 18 |
| 23 | Neha Parasuram | 8 | 11:58.8 | 19 |
| 24 | Mia Owens | 7 | 12:01.5 | |
| 25 | Finley Bloor | 7 | 12:15.0 | |
| 30 | Ammarah Kinsey | 7 | 12:34.7 | |
| 35 | Jaclyn Lee | 7 | 12:45.9 | |
| 40 | Vera Despain1:35.3 faster than 2023 (2023: 14:38.6 in Girls Modified Large, 61st) | 8 | 13:03.3 | |
| 55 | Katelyn Brayman0:21.7 slower than 2023 (2023: 13:59.2 in Girls Modified Large, 57th) | 8 | 14:20.9 | |
| 56 | Aubrey Miller4:03.7 faster than 2023 (2023: 18:26.2 in Girls Modified Large, 78th) | 8 | 14:22.5 |