Marathon Cross Country Invitational
Marathon, NY
2025 Coach Packet
Odessa-Montour
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Boys Modified Small | No team score | 3 | Connor Wood · 4th, 9:41.1 |
| Coed Merge Awards | 12th of 20 · 2:09:34 | 6 | Jaden Bailor · 42nd, 20:09 |
| Girls Modified Small | 1st of 4 · 47 pts | 5 | Heidi Anderson · 5th, 10:15.1 |
| Boys JV | No team score | 3 | Red Elghazi · 54th, 23:37.1 |
| Girls JV | No team score | 3 | Maddy Gokey · 16th, 29:34.5 |
| Boys Varsity Unseeded | 8th of 14 · 190 pts | 7 | Jaden Bailor · 32nd, 20:09 |
| Girls Varsity Unseeded | 3rd of 13 · 78 pts | 7 | Janne Anderson · 1st, 21:03.9 |
| Girls Varsity Merge | 8th of 18 · 191 pts | 7 | Janne Anderson · 8th, 21:03.9 |
Boys Modified Small
- Team: not scored (fewer than 5 finishers)
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 4 | Connor Wood | 7 | 9:41.1 | +0:28.9 | ||
| 23 | Eli Walsh | 7 | 10:45.9 | +1:33.7 | ||
| 42 | Ian Lawton | 7 | 11:36.0 | +2:23.8 |
Coed Merge Awards
- Team: 12th of 20, 2:09:34 total (391 pts)
| Pl | Name | M/F | Time | Scoring |
|---|---|---|---|---|
| 42 | Jaden Bailor | M | 20:09 | 1st scorer |
| 50 | Philip Coleman | M | 20:27 | 2nd scorer |
| 59 | Janne Anderson | F | 21:03.9 | 3rd scorer |
| 61 | Russell Morse | M | 21:07 | 4th scorer |
| 78 | Lexi Strobel | F | 22:14.7 | 5th scorer |
| 101 | Hanna Jantzen | F | 24:31.9 | 6th scorer |
Girls Modified Small
- Team: 1st of 4, 47 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 5 | Heidi Anderson | 7 | 10:15.1 | +0:26.5 | 1 | 1st scorer |
| 15 | Hadley White | 7 | 11:37.7 | +1:49.1 | 6 | 2nd scorer |
| 18 | Lilly Collier | 8 | 11:51.3 | +2:02.7 | 7 | 3rd scorer |
| 25 | Bailey Landon | 8 | 12:25.2 | +2:36.6 | 9 | 4th scorer |
| 56 | Havannah Hallstead | 7 | 16:19.2 | +6:30.6 | 24 | 5th scorer |
Boys JV
- Team: not scored (fewer than 5 finishers)
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 54 | Red Elghazi | 9 | 23:37.1 | +4:46.3 | ||
| 73 | Carter Thompson | 9 | 25:22.2 | +6:31.4 | ||
| 96 | Robert Lee | 11 | 32:16.1 | +13:25.3 |
Girls JV
- Team: not scored (fewer than 5 finishers)
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 16 | Maddy Gokey | 11 | 29:34.5 | +6:37.2 | ||
| 20 | Lilli Garrabrant | 10 | 31:20.5 | +8:23.2 | ||
| 21 | Naomi Vesley | 11 | 31:27.5 | +8:30.2 |
Boys Varsity Unseeded
- Team: 8th of 14, 190 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 32 | Jaden Bailor | 11 | 20:09 | +3:14 | 23 | 1st scorer |
| 38 | Philip Coleman | 10 | 20:27 | +3:32 | 27 | 2nd scorer |
| 59 | Russell Morse | 11 | 21:07 | +4:12 | 41 | 3rd scorer |
| 68 | Issac Hough | 12 | 21:34 | +4:39 | 48 | 4th scorer |
| 71 | Brayden Thompson | 12 | 21:40 | +4:45 | 51 | 5th scorer |
| 77 | Caleb Collier | 12 | 22:06 | +5:11 | 55 | 6th runner, displacer |
| 100 | Jason Landon | 10 | 23:09 | +6:14 | 71 | 7th runner, displacer |
Girls Varsity Unseeded
- Team: 3rd of 13, 78 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 1 | Janne Anderson | 9 | 21:03.9 | 1 | 1st scorer | |
| 8 | Lexi Strobel | 9 | 22:14.7 | +1:10.8 | 6 | 2nd scorer |
| 28 | Hanna Jantzen | 9 | 24:31.9 | +3:28.0 | 21 | 3rd scorer |
| 33 | Collier Susanna | 10 | 24:51.7 | +3:47.8 | 24 | 4th scorer |
| 37 | Riah Spang | 9 | 25:16.3 | +4:12.4 | 26 | 5th scorer |
| 60 | Karlee Fay | 9 | 26:26.6 | +5:22.7 | 42 | 6th runner, displacer |
| 105 | Alexa Landon | 12 | 31:38.8 | +10:34.9 | 72 | 7th runner, displacer |
Girls Varsity Merge
- Team: 8th of 18, 191 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 8 | Janne Anderson | 9 | 21:03.9 | +1:33.0 | 8 | 1st scorer |
| 23 | Lexi Strobel | 9 | 22:14.7 | +2:43.8 | 20 | 2nd scorer |
| 57 | Hanna Jantzen | 9 | 24:31.9 | +5:01.0 | 49 | 3rd scorer |
| 64 | Collier Susanna | 10 | 24:51.7 | +5:20.8 | 54 | 4th scorer |
| 72 | Riah Spang | 9 | 25:16.3 | +5:45.4 | 60 | 5th scorer |
| 102 | Karlee Fay | 9 | 26:26.6 | +6:55.7 | 82 | 6th runner, displacer |
| 155 | Alexa Landon | 12 | 31:38.8 | +12:07.9 | 110 | 7th runner, displacer |