Marathon Cross Country Invitational
Marathon, NY
2025 Coach Packet
Spencer Van-Etten
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Boys Modified Small | No team score | 4 | Brandon Jennings · 45th, 11:49.3 |
| Coed Merge Awards | 20th of 20 · 2:47:15 | 6 | Madelyn Ellison · 85th, 22:51.8 |
| Boys JV | No team score | 1 | – |
| Girls JV | No team score | 1 | Harley Bly · 22nd, 31:27.5 |
| Boys Varsity Seeded | 11th of 11 · 343 pts | 5 | Tristan Jennings · 79th, 23:54.0 |
| Girls Varsity Unseeded | No team score | 3 | Madelyn Ellison · 12th, 22:51.8 |
| Girls Varsity Merge | No team score | 3 | Madelyn Ellison · 31st, 22:51.8 |
Boys Modified Small
- Team: not scored (fewer than 5 finishers)
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 45 | Brandon Jennings | 7 | 11:49.3 | +2:37.1 | ||
| 72 | Levi Koch | 8 | 13:20.0 | +4:07.8 | ||
| 73 | Kamden Hall | 9 | 13:25.9 | +4:13.7 | ||
| 95 | Wyatt Hollenbeck | 7 | 18:28.8 | +9:16.6 |
Coed Merge Awards
- Team: 20th of 20, 2:47:15 total (613 pts)
| Pl | Name | M/F | Time | Scoring |
|---|---|---|---|---|
| 85 | Madelyn Ellison | F | 22:51.8 | 1st scorer |
| 92 | Tristan Jennings | M | 23:54.0 | 2nd scorer |
| 94 | Kenric Beach | M | 24:00.0 | 3rd scorer |
| 103 | Caleb Paucke | M | 24:45.4 | 4th scorer |
| 119 | Grace Bishop | F | 31:24.5 | 5th scorer |
| 120 | Harley Bly | F | 40:17.5 | 6th scorer |
Boys JV
- Team: not scored (fewer than 5 finishers)
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| DNF | Kaiden Shock | 10 |
Girls JV
- Team: not scored (fewer than 5 finishers)
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 22 | Harley Bly | 11 | 31:27.5 | +8:30.2 |
Boys Varsity Seeded
- Overall: 11th of 11, 343 pts
- Small Schools: 5th of 5, 143 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 79 | Tristan Jennings | 8 | 23:54.0 | +7:12.2 | 66 | 1st scorer |
| 80 | Kenric Beach | 12 | 24:00.0 | +7:18.2 | 67 | 2nd scorer |
| 82 | Caleb Paucke | 8 | 24:45.4 | +8:03.6 | 69 | 3rd scorer |
| 83 | Landon Alise | 10 | 24:58.0 | +8:16.2 | 70 | 4th scorer |
| 85 | Anthony Wintermute | 10 | 25:28.4 | +8:46.6 | 71 | 5th scorer |
Girls Varsity Unseeded
- Team: not scored (fewer than 5 finishers)
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 12 | Madelyn Ellison | 11 | 22:51.8 | +1:47.9 | ||
| 103 | Grace Bishop | 12 | 31:24.5 | +10:20.6 | ||
| DNF | Harley Bly | 11 |
Girls Varsity Merge
- Team: not scored (fewer than 5 finishers)
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 31 | Madelyn Ellison | 11 | 22:51.8 | +3:20.9 | ||
| 153 | Grace Bishop | 12 | 31:24.5 | +11:53.6 | ||
| 172 | Harley Bly | 11 | 40:17.5 | +20:46.6 |