2025 results · archive

Go to the 2026 meet

Girls Modified Small

66 finishers · 4 teams scored · Updated 13 hr ago

Print results

Individual Team Scores Printout
Pl Name Gr School Time Team Bib
1 Miley Slater 8 Unadilla Valley 9:48.6 1366
2 Paige Sherwood 7 Edmeston-Morris 9:55.9 1328
3 Alison Belcher 8 Groton 10:05.6 1333
4 Anna Anderson 8 Moravia 10:13.7 1339
5 Heidi Anderson 7 Odessa-Montour 10:15.1 1 1341
6 Adelaide Falank 7 Windsor 11:00.2 1374
7 Vesper Weisz 8 Candor 11:06.2 2 1303
8 Eliana Fitts 7 Dryden 11:06.3 1323
9 Emily Blackman 8 Delhi-S Kortright 11:07.4 1314
10 Olivia McGonigal 7 Delhi-S Kortright 11:09.7 1317
11 Lilyana DeMont 8 Trumansburg 11:14.1 3 1358
12 Eris Oliver 8 Trumansburg 11:17.8 4 1363
13 Madison Gollogly 8 Whitney Point 11:27.0 5 1370
14 Liesl Moll 8 Groton 11:34.5 1335
15 Hadley White 7 Odessa-Montour 11:37.7 6 1345
16 Adalyn Turner 8 Edmeston-Morris 11:43.6 1329
17 Annaleen LaTour 8 Edmeston-Morris 11:43.9 1325
18 Lilly Collier 8 Odessa-Montour 11:51.3 7 1342
19 Lora Stephens 8 Whitney Point 11:56.7 8 1373
20 Kaylin Moore 7 Elmira Notre Dame 11:59.9 1330
21 Alexis Quadrozzi 8 Lansing 12:02.6 1337
22 Emma Maney 7 Windsor 12:09.3 1375
23 Harper Smallacombe 7 Windsor 12:14.3 1376
24 Anastasia Chambers 7 Sidney 12:20.5 1347
25 Bailey Landon 8 Odessa-Montour 12:25.2 9 1344
26 Emma Baker 7 Candor 12:28.6 10 1295
27 Trinity Doherty 7 Sidney 12:38.5 1348
28 Emelia Dermitt 8 Deposit-Hancock 12:51.2 1319
29 Bianca Lopez 8 Candor 12:51.6 11 1300
30 Audrey Ma 7 Lansing 12:52.4 1336
31 Skylerann June 8 Deposit-Hancock 13:04.8 1320
32 Madelyn Ford 8 Whitney Point 13:07.2 12 1369
33 Jania Fang 7 Trumansburg 13:09.1 13 1359
34 Lumi Mielty 7 Trumansburg 13:10.0 14 1362
35 Jelaina Herbert 8 Cincinnatus 13:17.5 1307
36 Madison Lindberg 8 Edmeston-Morris 13:27.8 1326
37 Paityn LaDue 8 Cincinnatus 13:31.7 1308
38 Miriam Senft 8 Lansing 13:44.1 1338
39 Emma Gumpper 7 Fabius-Pompey 13:47.6 1331
40 Emma Reed 7 Trumansburg 13:58.9 15 1364
41 NataLynn Mason-Koe 7 Whitney Point 13:58.9 16 1371
42 Ellie Lower 8 Candor 13:59.5 17 1301
43 Lily Conklin 8 Candor 14:08.0 18 1298
44 Gabriella Rubacky 7 Trumansburg 14:20.1 19 1365
45 Violet Gorlitz 7 Trumansburg 14:22.3 20 1360
46 Kyra McGowan 8 Chenango Forks 14:26.0 1305
47 Reagan Whitmore 8 Cincinnatus 14:42.7 1312
48 Zoe Hess 7 Dryden 14:47.4 1324
49 Abigail Kindon 7 Fabius-Pompey 15:10.7 1332
50 Katie Benjamin 8 Candor 15:13.2 21 1297
51 Lauren Morlando 8 Whitney Point 15:16.6 22 1372
52 Emilee Ellenson 8 Candor 15:18.4 23 1299
53 Jaida Philhower 8 Tioga 15:19.6 1354
54 Ariana Bates 7 Candor 15:26.5 1296
55 Piper Smith 9 Watkins Glen 15:56.8 1367
56 Havannah Hallstead 7 Odessa-Montour 16:19.2 24 1343
57 Klaira Kaczynski 8 Susquehanna Valley 16:26.2 1351
58 Marley Rutenber 8 Sidney 16:28.3 1349
59 Savanna Turner 9 Susquehanna Valley 16:30.2 1352
60 Abby Murray 8 Southern Cayuga 16:42.7 1350
61 Aria Sanders 8 Cincinnatus 16:46.1 1310
62 Penelope Vernon 8 Deposit-Hancock 16:49.2 1321
63 Mariana Card 8 Whitney Point 17:07.1 25 1368
64 Bella McKrell 8 Chenango Forks 18:05.1 1306
65 Noel Williams 8 Tioga 18:37.1 1356
66 Rebecca Kelsey 8 Newark Valley 19:22.5 1340
1 Odessa-Montour 47pts
  1. 1 Heidi Anderson 10:16
  2. 6 Hadley White 11:38
  3. 7 Lilly Collier 11:52
  4. 9 Bailey Landon 12:26
  5. 24 Havannah Hallstead 16:20
Avg 12:31Total 1:02:321–5 gap 6:04
2 Trumansburg 49pts
  1. 3 Lilyana DeMont 11:15
  2. 4 Eris Oliver 11:18
  3. 13 Jania Fang 13:10
  4. 14 Lumi Mielty 13:10
  5. 15 Emma Reed 13:59
  6. (19) Gabriella Rubacky 14:21
  7. (20) Violet Gorlitz 14:23
Avg 12:35Total 1:02:521–5 gap 2:44
3 Candor 58pts
  1. 2 Vesper Weisz 11:07
  2. 10 Emma Baker 12:29
  3. 11 Bianca Lopez 12:52
  4. 17 Ellie Lower 14:00
  5. 18 Lily Conklin 14:08
  6. (21) Katie Benjamin 15:14
  7. (23) Emilee Ellenson 15:19
Avg 12:56Total 1:04:361–5 gap 3:01
4 Whitney Point 63pts
  1. 5 Madison Gollogly 11:27
  2. 8 Lora Stephens 11:57
  3. 12 Madelyn Ford 13:08
  4. 16 NataLynn Mason-Koe 13:59
  5. 22 Lauren Morlando 15:17
  6. (25) Mariana Card 17:08
Avg 13:10Total 1:05:481–5 gap 3:50

Places in parentheses are a team's 6th and 7th runners. They don't score but can push back other teams' runners.

Girls Modified Small

Place TmPl No.  Name               Gra School                         Gmsmall    
===== ==== ==== ================== === ============================== ======= 
    1      1366 Miley Slater       8   Unadilla Valley                 9:48.6 
    2      1328 Paige Sherwood     7   Edmeston-Morris                 9:55.9 
    3      1333 Alison Belcher     8   Groton                         10:05.6 
    4      1339 Anna Anderson      8   Moravia                        10:13.7 
    5    1 1341 Heidi Anderson     7   Odessa-Montour                 10:15.1 
    6      1374 Adelaide Falank    7   Windsor                        11:00.2 
    7    2 1303 Vesper Weisz       8   Candor                         11:06.2 
    8      1323 Eliana Fitts       7   Dryden                         11:06.3 
    9      1314 Emily Blackman     8   Delhi-S  Kortright             11:07.4 
   10      1317 Olivia McGonigal   7   Delhi-S  Kortright             11:09.7 
   11    3 1358 Lilyana DeMont     8   Trumansburg                    11:14.1 
   12    4 1363 Eris Oliver        8   Trumansburg                    11:17.8 
   13    5 1370 Madison Gollogly   8   Whitney Point                  11:27.0 
   14      1335 Liesl Moll         8   Groton                         11:34.5 
   15    6 1345 Hadley White       7   Odessa-Montour                 11:37.7 
   16      1329 Adalyn Turner      8   Edmeston-Morris                11:43.6 
   17      1325 Annaleen LaTour    8   Edmeston-Morris                11:43.9 
   18    7 1342 Lilly Collier      8   Odessa-Montour                 11:51.3 
   19    8 1373 Lora Stephens      8   Whitney Point                  11:56.7 
   20      1330 Kaylin Moore       7   Elmira Notre Dame              11:59.9 
   21      1337 Alexis Quadrozzi   8   Lansing                        12:02.6 
   22      1375 Emma Maney         7   Windsor                        12:09.3 
   23      1376 Harper Smallacombe 7   Windsor                        12:14.3 
   24      1347 Anastasia Chambers 7   Sidney                         12:20.5 
   25    9 1344 Bailey Landon      8   Odessa-Montour                 12:25.2
   26   10 1295 Emma Baker         7   Candor                         12:28.6 
   27      1348 Trinity Doherty    7   Sidney                         12:38.5 
   28      1319 Emelia Dermitt     8   Deposit-Hancock                12:51.2 
   29   11 1300 Bianca Lopez       8   Candor                         12:51.6 
   30      1336 Audrey Ma          7   Lansing                        12:52.4 
   31      1320 Skylerann June     8   Deposit-Hancock                13:04.8 
   32   12 1369 Madelyn Ford       8   Whitney Point                  13:07.2 
   33   13 1359 Jania Fang         7   Trumansburg                    13:09.1 
   34   14 1362 Lumi Mielty        7   Trumansburg                    13:10.0 
   35      1307 Jelaina Herbert    8   Cincinnatus                    13:17.5 
   36      1326 Madison Lindberg   8   Edmeston-Morris                13:27.8 
   37      1308 Paityn LaDue       8   Cincinnatus                    13:31.7 
   38      1338 Miriam Senft       8   Lansing                        13:44.1 
   39      1331 Emma Gumpper       7   Fabius-Pompey                  13:47.6 
   40   15 1364 Emma Reed          7   Trumansburg                    13:58.9 
   41   16 1371 NataLynn Mason-Koe 7   Whitney Point                  13:58.9 
   42   17 1301 Ellie Lower        8   Candor                         13:59.5 
   43   18 1298 Lily Conklin       8   Candor                         14:08.0 
   44   19 1365 Gabriella Rubacky  7   Trumansburg                    14:20.1 
   45   20 1360 Violet Gorlitz     7   Trumansburg                    14:22.3 
   46      1305 Kyra McGowan       8   Chenango Forks                 14:26.0 
   47      1312 Reagan Whitmore    8   Cincinnatus                    14:42.7 
   48      1324 Zoe Hess           7   Dryden                         14:47.4 
   49      1332 Abigail Kindon     7   Fabius-Pompey                  15:10.7 
   50   21 1297 Katie Benjamin     8   Candor                         15:13.2 
   51   22 1372 Lauren Morlando    8   Whitney Point                  15:16.6 
   52   23 1299 Emilee Ellenson    8   Candor                         15:18.4 
   53      1354 Jaida Philhower    8   Tioga                          15:19.6 
   54      1296 Ariana Bates       7   Candor                         15:26.5 
   55      1367 Piper Smith        9   Watkins Glen                   15:56.8 
   56   24 1343 Havannah Hallstead 7   Odessa-Montour                 16:19.2 
   57      1351 Klaira Kaczynski   8   Susquehanna Valley             16:26.2 
   58      1349 Marley Rutenber    8   Sidney                         16:28.3 
   59      1352 Savanna Turner     9   Susquehanna Valley             16:30.2 
   60      1350 Abby Murray        8   Southern Cayuga                16:42.7 
   61      1310 Aria Sanders       8   Cincinnatus                    16:46.1 
   62      1321 Penelope Vernon    8   Deposit-Hancock                16:49.2 
   63   25 1368 Mariana Card       8   Whitney Point                  17:07.1 
   64      1306 Bella McKrell      8   Chenango Forks                 18:05.1 
   65      1356 Noel Williams      8   Tioga                          18:37.1 
   66      1340 Rebecca Kelsey     8   Newark Valley                  19:22.5 

Girls Modified Small

  1.    47  Odessa-Montour                 (  12:31  1:02:32   6:04)
=============================================
  1      1  Heidi Anderson       10:16
  2      6  Hadley White         11:38
  3      7  Lilly Collier        11:52
  4      9  Bailey Landon        12:26
  5     24  Havannah Hallstead   16:20

  2.    49  Trumansburg                    (  12:35  1:02:52   2:44)
=============================================
  1      3  Lilyana DeMont       11:15
  2      4  Eris Oliver          11:18
  3     13  Jania Fang           13:10
  4     14  Lumi Mielty          13:10
  5     15  Emma Reed            13:59
  6   ( 19) Gabriella Rubacky    14:21
  7   ( 20) Violet Gorlitz       14:23

  3.    58  Candor                         (  12:56  1:04:36   3:01)
=============================================
  1      2  Vesper Weisz         11:07
  2     10  Emma Baker           12:29
  3     11  Bianca Lopez         12:52
  4     17  Ellie Lower          14:00
  5     18  Lily Conklin         14:08
  6   ( 21) Katie Benjamin       15:14
  7   ( 23) Emilee Ellenson      15:19

  4.    63  Whitney Point                  (  13:10  1:05:48   3:50)
=============================================
  1      5  Madison Gollogly     11:27
  2      8  Lora Stephens        11:57
  3     12  Madelyn Ford         13:08
  4     16  NataLynn Mason-Koe   13:59
  5     22  Lauren Morlando      15:17
  6   ( 25) Mariana Card         17:08