Marathon Cross Country Invitational
Saturday, October 17, 2026 · Appleby Elementary School, Marathon, NY
2026 Coach Packet
Clinton
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Boys Modified Small | 2nd of 7 · 57 pts | 7 | Michael Sutter · 14th, 10:42.6 |
| Boys Varsity Unseeded | No team score | 5 | Jason Leonard · 143rd, 24:20 |
| Boys Varsity Seeded | 5th of 10 · 128 pts | 8 | Benjamin Morford · 5th, 17:16.5 |
| Girls Varsity Seeded | 2nd of 12 · 90 pts | 7 | Quinn Catterson · 4th, 20:52.9 |
| Boys JV | 3rd of 9 · 74 pts | 9 | Quentin Brady · 7th, 20:39.5 |
Boys Modified Small
- Team: 2nd of 7, 57 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 14 | Michael Sutter | 9 | 10:42.6 | +1:22.0 | 4 | 1st scorer |
| 17 | Liam O'Mara | 9 | 10:53.3 | +1:32.7 | 7 | 2nd scorer |
| 20 | Steven Walker | 9 | 11:06.4 | +1:45.8 | 9 | 3rd scorer |
| 21 | Jacob Barry | 9 | 11:08.6 | +1:48.0 | 10 | 4th scorer |
| 52 | Angelo Gaetano | 9 | 12:21.9 | +3:01.3 | 27 | 5th scorer |
| 60 | Mitchell Torre | 9 | 12:59.0 | +3:38.4 | 34 | 6th runner, displacer |
| 62 | Spencer Scoones | 9 | 13:08.7 | +3:48.1 | 35 | 7th runner, displacer |
Boys Varsity Unseeded
- Team: no team score in the official results
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 143 | Jason Leonard | 12 | 24:20 | +6:57 | 118 | |
| 167 | Antimo Pellecchia | 12 | 26:03 | +8:40 | 133 | |
| 168 | Jackson Bean | 12 | 26:03 | +8:40 | 134 | |
| 169 | Alexander Foley | 12 | 26:03 | +8:40 | 135 | |
| 188 | Anthony Cosentino | 12 | 32:54 | +15:31 | 150 |
Boys Varsity Seeded
- Team: 5th of 10, 128 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 5 | Benjamin Morford | 11 | 17:16.5 | +0:28.6 | 4 | 1st scorer |
| 22 | Druss Sonia | 9 | 18:36.3 | +1:48.4 | 20 | 2nd scorer |
| 33 | Jesse Amuso | 10 | 19:10.7 | +2:22.8 | 30 | 3rd scorer |
| 39 | Daniel Gus | 11 | 20:06.9 | +3:19.0 | 36 | 4th scorer |
| 41 | Charlie Kelly | 9 | 20:12.6 | +3:24.7 | 38 | 5th scorer |
| 52 | Matthew Walden | 10 | 20:42.8 | +3:54.9 | 47 | 6th runner, displacer |
| 62 | Andrew VanWynsberg | 10 | 21:25.4 | +4:37.5 | 57 | 7th runner, displacer |
| 64 | Alfred Hoyt | 9 | 21:34.2 | +4:46.3 |
Girls Varsity Seeded
- Team: 2nd of 12, 90 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 4 | Quinn Catterson | 9 | 20:52.9 | +0:08.4 | 4 | 1st scorer |
| 15 | Sierra Townsend | 10 | 21:48.3 | +1:03.8 | 15 | 2nd scorer |
| 16 | Josey Bauer | 10 | 21:55.2 | +1:10.7 | 16 | 3rd scorer |
| 17 | Emily Roy | 12 | 21:55.9 | +1:11.4 | 17 | 4th scorer |
| 42 | Mathilde Boucek | 10 | 25:04.5 | +4:20.0 | 38 | 5th scorer |
| 65 | Lillian O'Mara | 11 | 27:57.0 | +7:12.5 | 61 | 6th runner, displacer |
| 69 | Ava Carney | 9 | 28:56.4 | +8:11.9 | 65 | 7th runner, displacer |
Boys JV
- Team: 3rd of 9, 74 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 7 | Quentin Brady | 9 | 20:39.5 | +1:15.1 | 7 | 1st scorer |
| 10 | Ethan Kay | 9 | 20:49.2 | +1:24.8 | 9 | 2nd scorer |
| 23 | Ewan Leising | 9 | 22:04.7 | +2:40.3 | 15 | 3rd scorer |
| 24 | Blake Pflanz | 9 | 22:08.4 | +2:44.0 | 16 | 4th scorer |
| 43 | Maddox Dibble | 10 | 23:21.6 | +3:57.2 | 27 | 5th scorer |
| 53 | Mason Cavalier | 10 | 23:46.2 | +4:21.8 | 32 | 6th runner, displacer |
| 77 | Emerson Tomaselli | 10 | 25:52.2 | +6:27.8 | 43 | 7th runner, displacer |
| 81 | Joe Baquero | 11 | 26:07.4 | +6:43.0 | ||
| 83 | Night DeMarche | 10 | 26:09.2 | +6:44.8 |