Marathon Cross Country Invitational
Saturday, October 17, 2026 · Appleby Elementary School, Marathon, NY
2026 Coach Packet
Homer
Summary
| Race | Team result | Runners | Top finisher |
|---|---|---|---|
| Boys Modified Large | No team score | 4 | James Martin · 42nd, 11:24.4 |
| Girls Modified Large | No team score | 4 | Ava Aldrich · 43rd, 13:48.5 |
| Boys Varsity Seeded | 10th of 10 · 283 pts | 6 | Ethan Maslin · 49th, 20:38.6 |
| Girls Varsity Seeded | 12th of 12 · 277 pts | 5 | Angela Yang · 46th, 25:26.3 |
Boys Modified Large
- Team: not scored (fewer than 5 finishers)
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 42 | James Martin | 7 | 11:24.4 | +2:19.5 | ||
| 59 | Lincoln Green | 7 | 11:57.7 | +2:52.8 | ||
| 79 | Nolan Bushey | 8 | 13:11.6 | +4:06.7 | ||
| 81 | Gabriel Land | 7 | 13:20.6 | +4:15.7 |
Girls Modified Large
- Team: not scored (fewer than 5 finishers)
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 43 | Ava Aldrich | 7 | 13:48.5 | +3:23.0 | ||
| 55 | Elizabeth Krsitof | 8 | 14:54.4 | +4:28.9 | ||
| 60 | Julia Dodge | 8 | 15:46.5 | +5:21.0 | ||
| 65 | Peyton Shingler | 8 | 17:16.7 | +6:51.2 |
Boys Varsity Seeded
- Team: 10th of 10, 283 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 49 | Ethan Maslin | 12 | 20:38.6 | +3:50.7 | 44 | 1st scorer |
| 56 | Alex Bertram | 11 | 20:55.2 | +4:07.3 | 51 | 2nd scorer |
| 63 | Levi Stiles | 10 | 21:25.5 | +4:37.6 | 58 | 3rd scorer |
| 74 | Trent Greenfield | 11 | 22:24.2 | +5:36.3 | 64 | 4th scorer |
| 77 | Marek Andre | 11 | 22:48.8 | +6:00.9 | 66 | 5th scorer |
| 79 | miles storrier | 9 | 31:35.0 | +14:47.1 | 67 | 6th runner, displacer |
Girls Varsity Seeded
- Team: 12th of 12, 277 pts
| Pl | Name | Gr | Time | Behind | Team | Scoring |
|---|---|---|---|---|---|---|
| 46 | Angela Yang | 12 | 25:26.3 | +4:41.8 | 42 | 1st scorer |
| 50 | Mackenzie Robbins | 10 | 25:39.9 | +4:55.4 | 46 | 2nd scorer |
| 62 | Mya Bearup | 11 | 27:25.0 | +6:40.5 | 58 | 3rd scorer |
| 63 | Anabel Vormwald | 10 | 27:28.6 | +6:44.1 | 59 | 4th scorer |
| 76 | Avi Benjamin | 10 | 30:38.3 | +9:53.8 | 72 | 5th scorer |