Oneonta
2026 results
For runners who were here in 2025: how much faster or slower they ran than at the 2025 meet (races of the same distance).
Girls Modified Small
Team: 6th of 6 (137 pts)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 47 | Aiyana Berger | 7 | 14:00.4 | 23 |
| 51 | Nola Gorman | 7 | 14:46.7 | 26 |
| 53 | Grace Forster | 7 | 14:50.5 | 28 |
| 57 | Aurora Calchi | 7 | 16:16.2 | 29 |
| 62 | Meera Iyer | 7 | 17:07.4 | 31 |
Boys Modified Small
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 2 | Giovani Foster | 8 | 9:42.6 | |
| 11 | Isaac Schlafer0:00.9 slower than 2025 (2025: 10:20.9 in Boys Modified Small, 17th) | 8 | 10:21.8 | |
| 25 | Ronan Caseman | 7 | 11:14.5 | |
| 36 | Jackson Plymell0:04.5 slower than 2025 (2025: 11:35.2 in Boys Modified Small, 41st) | 8 | 11:39.7 |
Boys Varsity Unseeded
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 23 | Reese Caseman0:33 faster than 2025 (2025: 20:00 in Boys Varsity Unseeded, 30th) | 10 | 19:27 | |
| 91 | Ben Burger0:01 faster than 2025 (2025: 22:05 in Boys Varsity Unseeded, 76th) | 10 | 22:04 | |
| 157 | Matteo Basile | 9 | 25:00 |
Girls Varsity Unseeded
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 63 | Ryan Forbes0:07.9 faster than 2025 (2025: 28:17.6 in Girls Varsity Unseeded, 84th) | 11 | 28:09.7 | |
| 75 | Iris Gorman1:19.7 slower than 2025 (2025: 28:14.6 in Girls Varsity Unseeded, 83rd) | 11 | 29:34.3 |