Marathon Cross Country Invitational
Saturday, October 21, 1989 · Marathon, NY
1989 Race Results
Boys Junior High
Individual Results
| Pl | Name | Gr | School | Time |
|---|---|---|---|---|
| 1 | JOHN GRAVES | 7 | GREENE | 9:51 |
| 2 | D.HARRINGTON | 8 | GREENE | 9:59 |
| 3 | BRANDON PFIEFER | 8 | MARATHON | 10:10 |
| 4 | NATHAN HUCKLE | 8 | TIOGA | 10:22 |
| 5 | SCOTT PALMER | 8 | MARATHON | 10:22 |
| 6 | JAYDEN THEISSEN | 7 | SPENCER | 10:26 |
| 7 | ARRON MILLS | 8 | TIOGA | 10:32 |
| 8 | RYAN HAYES | 8 | MARATHON | 10:53 |
| 9 | TIM WINSTON | 7 | GREENE | 11:03 |
| 10 | TREVOR HUCKLE | 7 | TIOGA | 11:04 |
| 11 | ANDY KALICICKI | 7 | GREENE | 11:15 |
| 12 | DAVID STEELE | 7 | TIOGA | 11:19 |
| 13 | CHAD NORCROSS | 7 | TIOGA | 11:22 |
| 14 | AARON LEIBY | 7 | ODESSA | 11:24 |
| 15 | MIKE TILLOTSON | 8 | MARATHON | 11:26 |
| 16 | DOUG BARNES | 7 | TIOGA | 11:27 |
| 17 | TOM HOYT | 7 | GREENE | 11:40 |
| 18 | NATHAN WHITE | 7 | TIOGA | 12:07 |
| 19 | B. SCHULTHEIS | 7 | NEWARK VALLEY | 12:09 |
| 20 | AARON HOFIRA | 7 | GREENE | 12:33 |
| 21 | W. KRUEHWILER | 7 | TIOGA | 12:37 |
| 22 | JASON GARDNER | 7 | GREENE | 12:42 |
| 23 | CHARLES BARBER | 7 | MARATHON | 13:04 |
| 24 | MIKE RUDD | 9 | MARATHON | 14:15 |
Team Scores
Team Standings
| Pl | Team | Score | 1–5 Places | 6–7 | Avg | 1–5 Split |
|---|---|---|---|---|---|---|
| 1 | GREENE | 40 | 1-2-9-11-17 | (20) (22) | 10:45 | 1:49 |
| 2 | TIOGA CENTRAL | 46 | 4-7-10-12-13 | (16) (18) | 10:55 | 1:00 |
| 3 | MARATHON | 54 | 3-5-8-15-23 | (24) | 11:11 | 2:54 |
Scoring. Each team's top 5 finishers score their team places; the lowest total wins. Places in parentheses are 6th and 7th runners: they don't score, but they displace (push back) runners from other teams. Split is the time gap between a team's 1st and 5th scorers.
Scoring Detail
1GREENE40 pts
| 1 | JOHN GRAVES | 9:51 |
| 2 | D.HARRINGTON | 9:59 |
| 9 | TIM WINSTON | 11:03 |
| 11 | ANDY KALICICKI | 11:15 |
| 17 | TOM HOYT | 11:40 |
| 20 | AARON HOFIRA | 12:33 |
| 22 | JASON GARDNER | 12:42 |
Avg 10:45Total 53:48Split 1:49
2TIOGA CENTRAL46 pts
| 4 | NATHAN HUCKLE | 10:22 |
| 7 | ARRON MILLS | 10:32 |
| 10 | TREVOR HUCKLE | 11:04 |
| 12 | DAVID STEELE | 11:19 |
| 13 | CHAD NORCROSS | 11:22 |
| 16 | DOUG BARNES | 11:27 |
| 18 | NATHAN WHITE | 12:07 |
Avg 10:55Total 54:39Split 1:00
3MARATHON54 pts
| 3 | BRANDON PFIEFER | 10:10 |
| 5 | SCOTT PALMER | 10:22 |
| 8 | RYAN HAYES | 10:53 |
| 15 | MIKE TILLOTSON | 11:26 |
| 23 | CHARLES BARBER | 13:04 |
| 24 | MIKE RUDD | 14:15 |
Avg 11:11Total 55:55Split 2:54