Back to 1990 results Boys Varsity
Marathon Cross Country Invitational
Saturday, October 20, 1990 · Marathon, NY
1990 Individual Results

Boys Varsity

71 finishers · 11 teams scored

Individual Results

PlNameGrSchoolTime
1 JASON SPIESS 10 CORTLAND 17:31
2 STEVE KRESGE 12 GREENE 17:49
3 MIKE HAMPTON 12 MARATHON 17:51
4 KEVIN STEVENS 12 CORTLAND 17:52
5 MARK PATRICK 12 LEWISTON-PORTER 18:04
6 JOSH HILL 11 LEWISTON-PORTER 18:06
7 DAVE STARKWEATHER 11 ODESSA-MONTOUR 18:07
8 STEVE WILLIAMSON 12 CANDOR 18:09
9 TY WILKINS 11 CORTLAND 18:10
10 JAMIE CALIGURE 12 LEWISTON-PORTER 18:24
11 GREG RUTHIG 9 CORTLAND 18:27
12 BRYON HEWLETT 11 UNATEGO 18:32
13 DEREK LUDOW 10 GROTON 18:35
14 MIKE DWIGHT 12 UNATEGO 18:48
15 NATE IVEN 11 ODESSA-MONTOUR 18:54
16 CHRIS FOSTER 12 GROTON 18:55
17 DOUG ENGLISH 11 CANDOR 18:56
18 KURT BARNES 11 TIOGA 18:56
19 BILL SMITH 11 CORTLAND 18:59
20 BRYAN SNYDER 12 NORWICH 19:03
21 CASEY COLE 11 UNATEGO 19:05
22 JEFF WADE 12 TIOGA 19:06
23 KEVIN BENNETT 10 GREENE 19:08
24 JEFF WILSON 10 TIOGA 19:10
25 DOUG BRAMAN 11 MARATHON 19:13
26 AARON JACKSON 12 GROTON 19:17
27 JIM ECTOR 9 ODESSA-MONTOUR 19:22
28 CHRIS DOANE 12 MARATHON 19:24
29 SCOTT STEWART 11 GROTON 19:29
30 DAVUD WADE 9 TIOGA 19:32
31 JARED GORMAN 10 GREENE 19:32
32 PAUL PUCCI 12 LEWISTON-PORTER 19:34
33 IAN IRMISCHER 11 ODESSA-MONTOUR 19:37
34 BOB WHEELER 12 TIOGA 19:40
35 NATE DEMAREST 10 ODESSA-MONTOUR 19:45
36 STEVE DESKOVIC 12 LEWISTON-PORTER 19:47
37 J.J. PLANAVSKY 10 CHENANGO VALLEY 19:49
38 BRIAN SINEERBEAUX 9 GROTON 19:50
39 SCOTT STERLING 12 GREENE 19:50
40 KEVIN RANDALL 11 CORTLAND 20:04
41 JEREMY BELAIR 11 CANDOR 20:12
42 CHRIS HOLCOMB 10 CHENANGO VALLEY 20:13
43 CHARLES DIETRICH 11 CANDOR 20:22
44 JASON MOULTON 10 CHENANGO VALLEY 20:23
45 JARED McCORMICK 10 CORTLAND 20:24
46 PAT BROWN 12 ODESSA-MONTOUR 20:32
47 NATE RIDER 12 TIOGA 20:33
48 BRIAN HOMA 9 CHENANGO VALLEY 20:35
49 ROGER BRIGGS 9 TIOGA 20:41
50 BRIAN HENRY 12 CANDOR 20:42
51 JASON HEWLETT 11 UNATEGO 20:47
52 PAT ROBINSON WAVERLY 20:53
53 ERIC SIMPSON 10 GREENE 20:57
54 JAMES WEILL 12 UNATEGO 21:03
55 TIM DEPUMPO WAVERLY 21:04
56 JASON ROWE 12 MARATHON 21:07
57 BARRY SHANGAW 10 SPENCER VAN ETTEN 21:07
58 JUSTIN SYLSTRA 11 MARATHON 21:18
59 JIM DRISCALL 10 GREENE 21:20
60 DOUG TRIPPANY 10 LEWISTON-PORTER 21:21
61 KUMAR RAMAN WAVERLY 22:09
62 ERIC GROVER 12 SPENCER VAN ETTEN 22:11
63 LELAND BROWN WAVERLY 22:19
64 MATT ARNOLD 12 SPENCER VAN ETTEN 22:23
65 SUNNY COIRTER 12 NORWICH 22:24
66 CHRIS MARQUARDT 12 LEWISTON-PORTER 22:38
67 JERRY WEED WAVERLY 22:55
68 BILL WHIPPLE WAVERLY 23:02
69 JEFF DALY WAVERLY 23:03
70 RICH POTTER 10 CHENANGO VALLEY 23:04
71 DREW IRMISCHER 10 ODESSA-MONTOUR 23:35