Marathon Cross Country Invitational
Saturday, October 19, 1991 · Marathon, NY
1991 Team Scores
Boys Varsity Unseeded
Team Standings
| Pl | Team | Score | 1–5 Places | 6–7 | Avg | 1–5 Split |
|---|---|---|---|---|---|---|
| 9 | CANDOR | 194 | 15-29-41-49-60 | (65) | 20:52 | 3:40 |
| 4 | CHENANGO FORKS | 135 | 3-4-30-34-64 | 19:53 | 5:13 | |
| 3 | CHENANGO VALLEY | 127 | 10-24-25-32-36 | (37) | 19:45 | 1:53 |
| 5 | ELMIRA HEIGHTS | 167 | 12-14-28-45-68 | 21:15 | 8:17 | |
| 1 | MARATHON | 66 | 7-9-11-13-26 | (56) | 18:52 | 1:28 |
| 11 | NEWARK VALLEY | 266 | 17-55-58-67-69 | (70) | 23:47 | 9:49 |
| 6 | NORWICH | 170 | 20-21-31-46-52 | 20:35 | 2:34 | |
| 8 | ODESSA MONTOUR | 187 | 8-18-42-57-62 | (63) (66) | 20:48 | 4:20 |
| 7 | SPENCER VAN ETTEN | 186 | 22-35-38-40-51 | (53) | 20:40 | 2:17 |
| 2 | SUSQUEHANNA VALLE | 84 | 2-5-6-27-44 | 19:04 | 3:16 | |
| 10 | WAVERLY | 198 | 19-39-43-47-50 | (54) (61) | 20:56 | 2:23 |
Scoring. Teams are listed in the order of the official results. Score is the sum of each team's top 5 places. Places in parentheses are 6th and 7th runners: they don't score, but they displace (push back) runners from other teams. Split is the time gap between a team's 1st and 5th scorers.
Scoring Detail
9CANDOR194 pts
| 15 | BRIAN HANER | 19:02 |
| 29 | CHARLES DIETRICH | 20:01 |
| 41 | JEREMY BELLAIRE | 20:43 |
| 49 | MELVIN FOSTER | 21:54 |
| 60 | MIKE DAVIS | 22:42 |
| 65 | GARRY BENESH | 24:31 |
Avg 20:52Total 1:44:22Split 3:40
4CHENANGO FORKS135 pts
| 3 | JEREMY CORCORAN | 17:53 |
| 4 | RICK LEO | 18:12 |
| 30 | VERNON GREGG | 20:03 |
| 34 | DAN RAY | 20:14 |
| 64 | PAUL TALBOT | 23:06 |
Avg 19:53Total 1:39:28Split 5:13
3CHENANGO VALLEY127 pts
| 10 | J.J. PLANAVSKY | 18:40 |
| 24 | BRIAN HOMA | 19:44 |
| 25 | SCOTT SKINNER | 19:47 |
| 32 | JASON EVANS | 20:05 |
| 36 | CHRIS HOLCOMB | 20:33 |
| 37 | JEFF EVANS | 20:36 |
Avg 19:45Total 1:38:49Split 1:53
5ELMIRA HEIGHTS167 pts
| 12 | CLIFF MATTESON | 18:49 |
| 14 | MARTY OLMSTEAD | 18:51 |
| 28 | MICHAEL LEE | 20:00 |
| 45 | KENT PALMER | 21:32 |
| 68 | JASON LEWIS | 27:06 |
Avg 21:15Total 1:46:18Split 8:17
1MARATHON66 pts
| 7 | BRANDON PFEIFER | 18:22 |
| 9 | SCOTT PALMER | 18:36 |
| 11 | DOUG BRAMAN | 18:44 |
| 13 | KEVIN MAUSER | 18:49 |
| 26 | PETER CHRYSLER | 19:50 |
| 56 | RYAN HAYES | 22:19 |
Avg 18:52Total 1:34:21Split 1:28
11NEWARK VALLEY266 pts
| 17 | KENNY LANGTON | 19:08 |
| 55 | GARRETT ENGLISH | 22:15 |
| 58 | SIMON FROELICH | 22:27 |
| 67 | MARK USEAFARA | 26:08 |
| 69 | MIKE WILSON | 28:57 |
| 70 | MARTIN PERKURNI | 32:09 |
Avg 23:47Total 1:58:55Split 9:49
6NORWICH170 pts
| 20 | JOHN BOWMAN | 19:35 |
| 21 | TONY LEWIS | 19:35 |
| 31 | PAUL MACKMER | 20:04 |
| 46 | ETHAN NOWAK | 21:35 |
| 52 | MATT RAPHAEL | 22:09 |
Avg 20:35Total 1:42:58Split 2:34
8ODESSA MONTOUR187 pts
| 8 | NATE IVEN | 18:31 |
| 18 | NATE DEMAREST | 19:30 |
| 42 | JIM ECTOR | 20:48 |
| 57 | AARON LEIBY | 22:22 |
| 62 | SHANE BEARDSLEY | 22:51 |
| 63 | NATE POLLACK | 23:03 |
| 66 | JAMIE BORING | 26:00 |
Avg 20:48Total 1:44:02Split 4:20
7SPENCER VAN ETTEN186 pts
| 22 | MATT VAN GALDER | 19:40 |
| 35 | JAKE PICKETT | 20:24 |
| 38 | BILL THIER | 20:41 |
| 40 | JEFF BOYNTON | 20:42 |
| 51 | HERB KINNEY | 21:57 |
| 53 | CHRIS GADDEN | 22:11 |
Avg 20:40Total 1:43:24Split 2:17
2SUSQUEHANNA VALLE84 pts
| 2 | CHRIS RICE | 17:50 |
| 5 | S. RANDELL | 18:14 |
| 6 | KEVIN GINCEROWSKI | 18:14 |
| 27 | CHRIS BARDEEN | 19:58 |
| 44 | PAUL STERNQUIST | 21:06 |
Avg 19:04Total 1:35:22Split 3:16
10WAVERLY198 pts
| 19 | JEREMIAH ZOELLER | 19:34 |
| 39 | BRANDON UHL | 20:42 |
| 43 | MIKE MAZZERONE | 20:53 |
| 47 | JEFF DALY | 21:37 |
| 50 | CHRIS HOLLAR | 21:57 |
| 54 | DAVE SICKLER | 22:13 |
| 61 | BRETT WOODFORD | 22:45 |
Avg 20:56Total 1:44:43Split 2:23