Back to 1993 results Complete Results
Marathon Cross Country Invitational
Saturday, October 23, 1993 · Marathon, NY
1993 Meet Results

Complete Results

8 races · 740 finishers

In this packet

#RaceGroupFinishersTeams
1Girls Varsity SeededVarsity609
2Girls Varsity UnseededVarsity949
3Boys Varsity UnseededVarsity11416
4Boys Varsity SeededVarsity8613
5Boys JVJV12410
6FreshmanOther30–
7Girls Junior HighModified777
8Boys Junior HighModified15611

Champions

RaceIndividualTimeTeamPts
Girls Varsity SeededMACKSI VINSON MARATHON20:06ITHACA (A)48
Girls Varsity UnseededJENNIFER MAROTTA LOCKPORT20:38SUSQUEHANNA VAL123
Boys Varsity UnseededDAVID MC REA LOCKPORT17:01THOMAS A. EDISON94
Boys Varsity SeededBEN HORWATH HORSEHEADS16:44HORSEHEADS102
Boys JVPAUL SALAMONE LIVERPOOL18:32HORSEHEADS49
FreshmanHANK LONGMIR ITHACA9:10–
Girls Junior HighLISA IEVERS HORSEHEADS10:18HORSEHEADS72
Boys Junior HighDARREN ROSE JEFF-YOUNGSVILLE9:04BEAVER RIVER90
Marathon Cross Country Invitational
Saturday, October 23, 1993 · Marathon, NY
1993 Race Results

Girls Varsity Seeded

60 finishers · 9 teams scored

Individual Results

PlNameGrSchoolTime
1 MACKSI VINSON 11 MARATHON 20:06
2 SUMMER BARTHOLOMEN 11 ITHACA (A) 20:15
3 MELI MACCURDY 09 ITHACA (A) 20:16
4 LAUREL CHAMBERLAIN 12 ODESSA-MONTOUR 20:16
5 JEN LARKIN 10 MARATHON 20:21
6 NICOLE MOSER 10 BEAVER RIVER 20:24
7 HEATHER REED 10 DELEWARE ACADEMY 20:29
8 KATHY HURLEY 11 HORSEHEADS 20:30
9 LIZ FENZEL 10 ITHACA (A) 20:36
10 SARAH SHELDON 12 BLUE RIDGE 20:52
11 SHANNON WINNIE 10 BLUE RIDGE 21:03
12 REBECCA MOSHIER 12 BEAVER RIVER 21:11
13 JESSICA HURLEY 08 HORSEHEADS 21:36
14 GENA HATCHER 10 ITHACA (A) 21:40
15 DIANA BROWNING 12 HORSEHEADS 21:52
16 AMY CAVANAUGH 11 HORSEHEADS 22:01
17 HEATHER CLEMONS 12 BEAVER RIVER 22:05
18 STACEY EAGER 08 BEAVER RIVER 22:18
19 JUDY DAUGHERTY 12 ODESSA-MONTOUR 22:25
20 SALINA MARKES 10 ITHACA (A) 22:40
21 KRISSY IVEN 11 ODESSA-MONTOUR 22:45
22 MEGAN YARUSSI 11 ITHACA (A) 22:47
23 JULIE WEBSTER 08 HORSEHEADS 22:52
24 KATIE HOOKS 10 ITHACA (A) 23:01
25 KATHY SHELDON 09 BLUE RIDGE 23:10
26 CHRIS HARDER 10 DELEWARE ACADEMY 23:15
27 KAREN KACZYNSKI 12 MAINE-ENDWELL 23:20
28 ERIN LYJAK 12 VESTAL 23:27
29 SARAH RAHNER 12 MAINE-ENDWELL 23:31
30 ALLISON REYNOLDS 11 DELEWARE ACADEMY 23:31
31 HEATHER RINCAVAGE 12 VESTAL 23:32
32 BINA PITTMAN 12 ODESSA-MONTOUR 23:38
33 BETH DONAHUE 09 HORSEHEADS 23:40
34 CATE GRIFFITH 09 DELEWARE ACADEMY 23:55
35 VALERIE BARRETT 12 ODESSA-MONTOUR 23:57
36 SARAH MAGUIRE 09 VESTAL 24:01
37 BROOKE ECCLESTON 10 HORSEHEADS 24:04
38 KATHY STORR 09 09 BLUE RIDGE 24:09
39 RICHELLE CLEMENTS 10 MAINE-ENDWELL 24:10
40 BETH MCMANEY 09 HORSEHEADS 24:12
41 MEL OUTHOUSE 12 DELEWARE ACADEMY 24:19
42 GLORIA YU 10 HORSEHEADS 24:20
43 CHERYL REYNOLDS 09 DELEWARE ACADEMY 24:21
44 ELIZABETH TRICOMI 10 VESTAL 24:29
45 MARTHA MROZOWSKI 09 MAINE-ENDWELL 24:32
46 NIKKI RITTLING 09 DELEWARE ACADEMY 24:34
47 MELANIE KASCHAK 11 VESTAL 24:47
48 BARABARA JESSE 11 BLUE RIDGE 24:48
49 AMBER POTTER 10 MARATHON 24:55
50 APRIL RAWLUSZKI 10 MARATHON 25:02
51 ELENA GAYNE 10 MAINE-ENDWELL 25:09
52 BECKY LA CHAUSSE 09 BEAVER RIVER 25:26
53 MIRANDA BUCK 09 MAINE-ENDWELL 26:03
54 MELISSA WARNER 10 MARATHON 26:13
55 DANIELLE DAVIS 11 BLUE RIDGE 26:57
56 BECKY HEWLETT 11 MARATHON 27:24
57 TRACY STOOP 09 DELEWARE ACADEMY 27:52
58 BECKY SMITH 10 MARATHON 28:13
59 ANDREA FERRARO 09 HORSEHEADS 29:12
60 AMBER GLAVE 10 MARATHON 30:05

Team Scores

Team Standings

PlTeamScore1–5 Places6–7Avg1–5 Split
3 BEAVER RIVER 105 6-12-17-18-52 22:16 5:02
5 BLUE RIDGE 132 10-11-25-38-48 (55) 22:48 3:56
6 DELAWARE ACADEMY 138 7-26-30-34-41 (43) (46) 23:05 3:50
2 HORSEHEADS 75 8-13-15-16-23 (33) (37) 21:46 2:22
1 ITHACA (A) 48 2-3-9-14-20 (22) (24) 21:05 2:25
9 MAINE ENDWELL 191 27-29-39-45-51 (53) 24:08 1:49
7 MARATHON 159 1-5-49-50-54 (56) (58) 23:19 6:07
4 ODESSA MONTOUR 111 4-19-21-32-35 22:36 3:41
8 VESTAL 186 28-31-36-44-47 24:03 1:20

Scoring. Teams are listed in the order of the official results. Score is the sum of each team's top 5 places. Places in parentheses are 6th and 7th runners: they don't score, but they displace (push back) runners from other teams. Split is the time gap between a team's 1st and 5th scorers.

Scoring Detail

3BEAVER RIVER105 pts
6NICOLE MOSER20:24
12REBECCA MOSHIER21:11
17HEATHER CLEMONS22:05
18STACEY EAGER22:18
52BECKY LA CHAUSSE25:26
Avg 22:16Total 1:51:24Split 5:02
5BLUE RIDGE132 pts
10SARAH SHELDON20:52
11SHANNON WINNIE21:03
25KATHY SHELDON23:10
38KATHY STORR24:09
48BARABARA JESSE24:48
55DANIELLE DAVIS26:57
Avg 22:48Total 1:54:02Split 3:56
6DELAWARE ACADEMY138 pts
7HEATHER REED20:29
26CHRIS HARDER23:15
30ALLISON REYNOLDS23:31
34CATE GRIFFITH23:55
41MEL OUTHOUSE24:19
43CHERYL REYNOLDS24:21
46NIKKI RITTLING24:34
Avg 23:05Total 1:55:29Split 3:50
2HORSEHEADS75 pts
8KATHY HURLEY20:30
13JESSICA HURLEY21:36
15DIANA BROWNING21:52
16AMY CAVANAUGH22:01
23JULIE WEBSTER22:52
33BETH DONAHUE23:40
37BROOKE ECCLESTON24:04
Avg 21:46Total 1:48:51Split 2:22
1ITHACA (A)48 pts
2SUMMER BARTHOLOMEN20:15
3MELI MACCURDY20:16
9LIZ FENZEL20:36
14GENA HATCHER21:40
20SALINA MARKES22:40
22MEGAN YARUSSI22:47
24KATIE HOOKS23:01
Avg 21:05Total 1:45:27Split 2:25
9MAINE ENDWELL191 pts
27KAREN KACZYNSKI23:20
29SARAH RAHNER23:31
39RICHELLE CLEMENTS24:10
45MARTHA MROZOWSKI24:32
51ELENA GAYNE25:09
53MIRANDA BUCK26:03
Avg 24:08Total 2:00:42Split 1:49
7MARATHON159 pts
1MACKSI VINSON20:06
5JEN LARKIN20:21
49AMBER POTTER24:55
50APRIL RAWLUSZKI25:02
54MELISSA WARNER26:13
56BECKY HEWLETT27:24
58BECKY SMITH28:13
Avg 23:19Total 1:56:37Split 6:07
4ODESSA MONTOUR111 pts
4LAUREL CHAMBERLAIN20:16
19JUDY DAUGHERTY22:25
21KRISSY IVEN22:45
32BINA PITTMAN23:38
35VALERIE BARRETT23:57
Avg 22:36Total 1:53:01Split 3:41
8VESTAL186 pts
28ERIN LYJAK23:27
31HEATHER RINCAVAGE23:32
36SARAH MAGUIRE24:01
44ELIZABETH TRICOMI24:29
47MELANIE KASCHAK24:47
Avg 24:03Total 2:00:16Split 1:20
Marathon Cross Country Invitational
Saturday, October 23, 1993 · Marathon, NY
1993 Race Results

Girls Varsity Unseeded

94 finishers · 9 teams scored

Individual Results

PlNameGrSchoolTime
1 JENNIFER MAROTTA 08 LOCKPORT 20:38
2 CAREY WILLIAMS 12 CHENANGO VALLEY 20:54
3 JENNIFER SAUNDERS 09 CHENANGO VALLEY 21:09
4 TRACI KNICKERBOCKER 08 JEFF-YOUNGSVILLE 21:18
5 STEPH DICKERSON 10 SANDY CREEK 21:23
6 SANDY KNIGHT 09 UNATEGO 21:36
7 RENEE HEWLETT 09 UNATEGO 21:38
8 ALICIA BROWN 09 OWEGO FREE ACAD. 21:43
9 HOLLY PICHURA 10 JOHNSON CITY 21:49
10 ERIN LEARY 10 CORTLAND 21:50
11 KIM SCHAEFFER 12 UNATEGO 21:51
12 AMBER HAGGERTY 08 WAVERLY 22:19
13 DANIELLE BARBER 09 HOMER 22:20
14 KAREN ABBEY 10 WHITNEY POINT 22:22
15 DEIA SCLOSBERG 08 NEWARK VALLEY 22:24
16 AMY TEETER 11 JOHNSON CITY 22:30
17 JACKIE SMITH 09 SUSQUEHANNA VAL 22:35
18 LEODI SCHEIDEIMAN 09 SPENCER-VAN ETT. 22:40
19 MEGAN MERRIAM 10 JOHNSON CITY 22:45
20 TAMI MOAT 08 NEWARK VALLEY 22:49
21 BETH ALEXANDER 11 ITHACA (B) 22:57
22 LEIA ALSTON 09 SUSQUEHANNA VAL 23:05
23 AUDREY DAFOE 10 HOMER 23:08
24 JADE HUNT 08 SUSQUEHANNA VAL 23:15
25 KIM ATON 09 SUSQUEHANNA VAL 23:22
26 EMILY RUTHIG 09 CORTLAND 23:27
27 MOLLY ZORN 10 TIOGA 23:34
28 ELIZABETH BURNS 09 SANDY CREEK 23:35
29 KAREN AST 09 ITHACA (B) 23:40
30 SHANNON MARTIN 11 CORTLAND 23:43
31 KATE DALKE 12 CHENANGO FORKS 23:46
32 ERIN GRANT 11 SANDY CREEK 23:47
33 TIFFANY BENTLEY 09 SANDY CREEK 23:53
34 ARICKA KNAPP 12 THOMAS A. EDISON 23:56
35 MARIA SCHNEIDER 11 SUSQUEHANNA VAL 24:03
36 MEAGHAN BRADY 10 HOMER 24:04
37 SHELLY BAKER 08 CANDOR 24:08
38 DEBBIE SCHUTT 10 LOCKPORT 24:20
39 JOY FRENCH 09 WAVERLY 24:20
40 LORETTA FAUSEL 11 NEWARK VALLEY 24:23
41 TITANIA INGLIS 09 ITHACA (B) 24:26
42 ERIKA BRUTSAERT 09 ITHACA (B) 24:26
43 KARI SZABO 12 JOHNSON CITY 24:28
44 BRANDI REEVE 12 THOMAS A. EDISON 24:30
45 ALETHIA HARPUR 09 ITHACA (B) 24:35
46 AMY BRAUNITYER 12 SANDY CREEK 24:38
47 WANDA WHITMORE 11 GREENE 24:40
48 SARAH CENTERO 11 CANDOR 24:41
49 JESSY MORELAND 09 HOMER 24:59
50 JENNIFER KAY 11 ITHACA (B) 25:05
51 BETSY WHEATON 10 CORTLAND 25:08
52 AMY GUNNING 09 TRUMANSBURG 25:09
53 BETH ALESSI 11 JOHNSON CITY 25:18
54 SHERRIN BORDELEAU 10 LOCKPORT 25:24
55 MICHELLE PARNELEE 10 JOHNSON CITY 25:31
56 KELLY ARMSTRONG 10 CHENANGO FORKS 25:40
57 LAUREN PETRIGALA 12 JOHNSON CITY 25:49
58 MONICA FALL 12 SUSQUEHANNA VAL 26:03
59 RACHEL FAWCETT 11 ITHACA (B) 26:26
60 KIM CARMEN 10 TRUMANSBURG 26:28
61 JENNIFER ARNOLD 11 SUSQUEHANNA VAL 26:34
62 BRITNEY ATON 09 SUSQUEHANNA VAL 26:43
63 AMANDA PARSHALL 09 WAVERLY 26:44
64 MOLLY TOKES 10 JOHNSON CITY 26:52
65 CHELLIE NORRIS 09 JEFF-YOUNGSVILLE 26:57
66 LINA MIKALSEN 12 GREENE 27:00
67 ANNE SYLVESTER 09 CORTLAND 27:06
68 LISA COUNCILMAN 11 CHENANGO FORKS 27:07
69 GARNET WILLIAMS 09 NEWARK VALLEY 27:11
70 SARAH WRISSLEY 10 HOMER 27:14
71 JAMIE DOYLE 10 SANDY CREEK 27:23
72 MOLLY SNEDDEN 09 TRUMANSBURG 27:26
73 DAPHNE SCHARF 12 ITHACA (B) 27:37
74 ANDREA TURO 09 SANDY CREEK 27:39
75 BETH GRIFFITH 11 WAVERLY 27:39
76 ANNA JENSEN 12 ITHACA (B) 27:40
77 LISA OAKS 09 CORTLAND 27:46
78 JENN MUSCATO 11 CANDOR 28:01
79 THERESA HARE 10 LOCKPORT 28:15
80 SARAH LANESE 10 JEFF-YOUNGSVILLE 28:22
81 CHARLOTTE COWDEN 10 TRUMANSBURG 28:27
82 SARA WIGHTMAN 11 CHENANGO FORKS 28:35
83 TRACEY HILL 10 WHITNEY POINT 28:40
84 ERIN WAYE 11 ITHACA (B) 29:04
85 TERRI HARRIS 10 TRUMANSBURG 29:09
86 EMILY TOMPKINS 10 TRUMANSBURG 29:34
87 LISA GORMAN 10 CHENANGO FORKS 29:39
88 RACHAEL LYNCH 10 TRUMANSBURG 29:48
89 MELODY GATES 11 CHENANGO FORKS 29:49
90 MARTI SMITH 11 TRUMANSBURG 30:25
91 STACI PHIPPS 11 OWEGO FREE ACAD. 30:52
92 MARY GREGG 11 SANDY CREEK 32:49
93 SARAH SIMPSON 11 WAVERLY 35:12
94 LILLY LAM 10 TRUMANSBURG 39:21

Team Scores

Team Standings

PlTeamScore1–5 Places6–7Avg1–5 Split
8 CHENANGO FORKS 324 31-56-68-82-87 (89) 26:57 5:53
5 CORTLAND 184 10-26-30-51-67 (77) 24:14 5:16
6 HOMER 191 13-23-36-49-70 24:21 4:54
4 ITHACA (B) 178 21-29-41-42-45 (50) (59) 24:00 1:38
2 JOHNSON CITY 140 9-16-19-43-53 (55) (57) 23:22 3:29
3 SANDY CREEK 144 5-28-32-33-46 (71) (74) 23:27 3:15
1 SUSQUEHANNA VAL 123 17-22-24-25-35 (58) (61) 23:16 1:28
9 TRUMANSBURG 350 52-60-72-81-85 (86) (88) 27:19 4:00
7 WAVERLY 282 12-39-63-75-93 27:14 12:53

Scoring. Teams are listed in the order of the official results. Score is the sum of each team's top 5 places. Places in parentheses are 6th and 7th runners: they don't score, but they displace (push back) runners from other teams. Split is the time gap between a team's 1st and 5th scorers.

Scoring Detail

8CHENANGO FORKS324 pts
31KATE DALKE23:46
56KELLY ARMSTRONG25:40
68LISA COUNCILMAN27:07
82SARA WIGHTMAN28:35
87LISA GORMAN29:39
89MELODY GATES29:49
Avg 26:57Total 2:14:47Split 5:53
5CORTLAND184 pts
10ERIN LEARY21:50
26EMILY RUTHIG23:27
30SHANNON MARTIN23:43
51BETSY WHEATON25:08
67ANNE SYLVESTER27:06
77LISA OAKS27:46
Avg 24:14Total 2:01:14Split 5:16
6HOMER191 pts
13DANIELLE BARBER22:20
23AUDREY DAFOE23:08
36MEAGHAN BRADY24:04
49JESSY MORELAND24:59
70SARAH WRISSLEY27:14
Avg 24:21Total 2:01:45Split 4:54
4ITHACA (B)178 pts
21BETH ALEXANDER22:57
29KAREN AST23:40
41TITANIA INGLIS24:26
42ERIKA BRUTSAERT24:26
45ALETHIA HARPUR24:35
50JENNIFER KAY25:05
59RACHEL FAWCETT26:26
Avg 24:00Total 2:00:04Split 1:38
2JOHNSON CITY140 pts
9HOLLY PICHURA21:49
16AMY TEETER22:30
19MEGAN MERRIAM22:45
43KARI SZABO24:28
53BETH ALESSI25:18
55MICHELLE PARNELEE25:31
57LAUREN PETRIGALA25:49
Avg 23:22Total 1:56:50Split 3:29
3SANDY CREEK144 pts
5STEPH DICKERSON21:23
28ELIZABETH BURNS23:35
32ERIN GRANT23:47
33TIFFANY BENTLEY23:53
46AMY BRAUNITYER24:38
71JAMIE DOYLE27:23
74ANDREA TURO27:39
Avg 23:27Total 1:57:16Split 3:15
1SUSQUEHANNA VAL123 pts
17JACKIE SMITH22:35
22LEIA ALSTON23:05
24JADE HUNT23:15
25KIM ATON23:22
35MARIA SCHNEIDER24:03
58MONICA FALL26:03
61JENNIFER ARNOLD26:34
Avg 23:16Total 1:56:20Split 1:28
9TRUMANSBURG350 pts
52AMY GUNNING25:09
60KIM CARMEN26:28
72MOLLY SNEDDEN27:26
81CHARLOTTE COWDEN28:27
85TERRI HARRIS29:09
86EMILY TOMPKINS29:34
88RACHAEL LYNCH29:48
Avg 27:19Total 2:16:39Split 4:00
7WAVERLY282 pts
12AMBER HAGGERTY22:19
39JOY FRENCH24:20
63AMANDA PARSHALL26:44
75BETH GRIFFITH27:39
93SARAH SIMPSON35:12
Avg 27:14Total 2:16:14Split 12:53
Marathon Cross Country Invitational
Saturday, October 23, 1993 · Marathon, NY
1993 Race Results

Boys Varsity Unseeded

114 finishers · 16 teams scored

Individual Results

PlNameGrSchoolTime
1 DAVID MC REA 11 LOCKPORT 17:01
2 CLIFF MATTESON 12 THOMAS A. EDISON 17:21
3 RICHARD LEO 12 CHENANGO FORKS 17:30
4 C. KEARNEY 11 CORTLAND 17:33
5 ROBBY WINKKY 10 THOMAS A. EDISON 17:35
6 BRIAN LOVESKY 11 MAINE-ENDWELL 18:06
7 MIKE HOLLENBECK 10 CANDOR 18:07
8 ED MASLIN 11 WHITNEY POINT 18:09
9 NATHAN HUCKLE 12 TIOGA 18:13
10 RICK ARMSTRONG 11 CHENANGO FORKS 18:20
11 DOUG SECUR 10 UNATEGO 18:21
12 CHRIS WARREN 12 MAINE-ENDWELL 18:23
13 MIKE ROUNDS 11 CHENANGO VAL 18:26
14 JOHN ANDERSON 12 CHENANGO FORKS 18:29
15 JASON YODER 11 LOCKPORT 18:32
16 MATT MC NEAL 10 WHITNEY POINT 18:40
17 DOUG BARNES 11 TIOGA 18:44
18 KENT PALMER 12 THOMAS A. EDISON 18:50
19 A. VIDULICTT 9 CORTLAND 18:52
20 JASON CHATTIALD 11 SANDY CREEK 18:53
21 TREVOR HUCKLE 11 TIOGA 18:54
22 TOM CAMPBELL 11 JOHNSON CITY 18:56
23 JEFF TIMMERMAN 10 SANDY CREEK 18:59
24 R. COULTER 12 CORTLAND 19:01
25 NICK PIERSONS 9 THOMAS A. EDISON 19:02
26 KRIS GARDNER 9 NEWARK VALLEY 19:06
27 JOHN GRAVES 11 GREENE 19:06
28 CHUCK CREELEY 10 NEWARK VALLEY 19:08
29 R. FEISSNER 12 CORTLAND 19:10
30 JASON STRYKER 10 UNATEGO 19:12
31 BRANDON UHL 9 WAVERLY 19:15
32 BRIAN HOMA 12 CHENANGO VAL 19:16
33 BRYAN PICHURA 12 JOHNSON CITY 19:17
34 TOM BURDEN 11 JOHNSON CITY 19:17
35 NOAH DEMAREST 12 ODESSA-MONTOUR 19:18
36 RYAN BRENNER 12 JOHNSON CITY 19:18
37 PETE MATZKE 10 MAINE-ENDWELL 19:20
38 GEOFF KING 9 MAINE-ENDWELL 19:21
39 BOB LAND 12 UNATEGO 19:21
40 JAMES BORDELEAU 9 LOCKPORT 19:24
41 BEN CALL 9 WHITNEY POINT 19:28
42 ABE DAUPHIN 9 SANDY CREEK 19:29
43 WILL NABACH 12 TIOGA 19:30
44 BRENT PALMER 12 THOMAS A. EDISON 19:34
45 DENNIS WANG 12 MAINE-ENDWELL 19:35
46 DAN LEWIS 9 OWEGO 19:36
47 TOM NUNN 11 NEWARK VALLEY 19:38
48 S. BUER 11 CORTLAND 19:42
49 ETHAN WHITE 9 CHENANGO VAL 19:43
50 CHRIS VANRY 12 SANDY CREEK 19:46
51 JIM EIKENBERRY 11 CHENANGO FORKS 19:49
52 MIKE LOWE LOWE 11 BLUE RIDGE 19:55
53 ROB BORING 9 ODESSA-MONTOUR 19:58
54 STEVE LINDSTORM 11 UNATEGO 19:59
55 STEVEN HARRISON 9 LOCKPORT 20:00
56 GREG DILMORE 11 WHITNEY POINT 20:02
57 BRENT NATZLE 10 CHENANGO VAL 20:03
58 TIM SMARSH 11 THOMAS A. EDISON 20:04
59 STEVEN VAN COTT 10 BLUE RIDGE 20:07
60 MARCO MORELLO 11 MAINE-ENDWELL 20:08
61 KIPP PATTERSON 9 MAINE-ENDWELL 20:09
62 BOB MARSHALL 9 OWEGO 20:09
63 BOB TAFT 10 CHENANGO VAL 20:10
64 JERRY PRINCE 9 JOHNSON CITY 20:10
65 AARON MILLS 12 TIOGA 20:11
66 CARL PEYERSON 11 NEWARK VALLEY 20:14
67 MARK ALICEA 12 LOCKPORT 20:17
68 DAN COMPARETTA 9 WHITNEY POINT 20:22
69 JAY MALLISON 11 CHENANGO FORKS 20:23
70 CONAN CERRETANI 12 TIOGA 20:24
71 NATE KUNZ 10 OWEGO 20:26
72 JEREMY CASLER 11 SANDY CREEK 20:36
73 JASON HARPER 10 LOCKPORT 20:37
74 T. KEENY 12 CORTLAND 20:38
75 JIM ECTOR 12 ODESSA-MONTOUR 20:47
76 ARLEN BOUER 8 OWEGO 20:48
77 DANNY CAVALRI 11 TIOGA 20:49
78 AL WHITE 12 CHENANGO FORKS 20:50
79 DARYL VAN WHY 11 UNATEGO 20:51
80 JASON EVANS 11 CHENANGO VAL 20:54
81 ZACH DURREN 12 BLUE RIDGE 20:54
82 JEFF SWIFT 10 CHENANGO FORKS 20:55
83 MITCH FAHNESTOCK 10 SANDY CREEK 21:08
84 NATE POLLACK 11 ODESSA-MONTOUR 21:09
85 DAVID BONYAK 12 THOMAS A. EDISON 21:10
86 MIKE TEETER 12 JOHNSON CITY 21:12
87 ERIC BUNNELL 9 SANDY CREEK 21:14
88 MATT MLODZINSKI 10 CANDOR 21:18
89 JASON DAVIS 12 CANDOR 21:19
90 SCOTT STANNARD 11 OWEGO 21:20
91 BENOIT MORNET 12 LOCKPORT 21:21
92 SEAN WALKER 11 TRUMANSBURG 21:33
93 BRIAN MELLEM 11 GREENE 21:35
94 LARRY GOODRICH 10 NEWARK VALLEY 21:36
95 JEREMIAH SHERET 12 UNATEGO 21:39
96 CHRIS STEED 9 JOHNSON CITY 21:49
97 PAUL BORST 12 GREENE 21:51
98 B. REW 11 CORTLAND 21:52
99 CHAD WANDELL 12 WAVERLY 21:54
100 JOE RAUPERS 9 WAVERLY 22:09
101 JOEL HARDEN 9 WAVERLY 22:12
102 CARL HOLTJE 9 NEWARK VALLEY 22:14
103 DAN YEISLY 11 BLUE RIDGE 22:15
104 J.T. PURYEAR 11 TRUMANSBURG 22:16
105 SHANDON HART 10 TRUMANSBURG 22:17
106 MARC DALY 11 NEWARK VALLEY 22:44
107 AARON LEIBY 11 ODESSA-MONTOUR 22:56
108 ANDY RIDDLE 11 TRUMANSBURG 23:09
109 KENNY PRATT 11 GREENE 23:11
110 JASON WILLIAMSON 12 BLUE RIDGE 23:12
111 JOE LYNCH 11 ODESSA-MONTOUR 23:20
112 JON FABREGAS 9 WAVERLY 23:23
113 NICK TRACY 9 WAVERLY 23:53
114 GARY WILLIAMS 10 ODESSA-MONTOUR 25:06

Team Scores

Team Standings

PlTeamScore1–5 Places6–7Avg1–5 Split
15 BLUE RIDGE 405 59-52-81-110-103 21:16 2:08
4 CHENANGO FORKS 147 3-10-14-51-69 (78) (82) 18:54 2:53
11 CHENANGO VALLEY 214 13-32-49-57-63 (80) 19:31 1:44
2 CORTLAND 124 4-19-24-29-48 (74) (98) 18:51 2:09
7 JOHNSON CITY 189 22-33-34-36-64 (86) (96) 19:23 1:14
6 LOCKPORT 178 1-15-40-55-67 (73) (91) 19:02 3:16
3 MAINE ENDWELL 138 6-12-37-38-45 (60) (61) 18:57 1:29
12 NEWARK VALLEY 261 26-28-47-66-94 (102) (106) 19:56 2:30
14 ODESSA MONTOUR 354 35-53-75-84-107 (111) (114) 20:49 3:38
13 OWEGO 345 46-71-62-76-90 20:27 1:44
9 SANDY CREEK 207 20-23-42-50-72 (83) (87) 19:32 1:43
1 THOMAS A. EDISON 94 2-5-18-25-44 (58) (85) 18:28 2:13
5 TIOGA 155 9-17-21-43-65 (70) (77) 19:06 1:58
10 UNATEGO 213 11-30-39-54-79 (95) 19:32 2:30
16 WAVERLY 443 31-99-100-101-112 (113) 21:46 4:08
8 WHITNEY POINT 189 8-16-41-56-68 19:20 2:13

Scoring. Teams are listed in the order of the official results. Score is the sum of each team's top 5 places. Places in parentheses are 6th and 7th runners: they don't score, but they displace (push back) runners from other teams. Split is the time gap between a team's 1st and 5th scorers.

Scoring Detail

15BLUE RIDGE405 pts
59STEVEN VAN COTT20:07
52MIKE LOWE LOWE19:55
81ZACH DURREN20:54
110JASON WILLIAMSON23:12
103DAN YEISLY22:15
Avg 21:16Total 1:46:23Split 2:08
4CHENANGO FORKS147 pts
3RICHARD LEO17:30
10RICK ARMSTRONG18:20
14JOHN ANDERSON18:29
51JIM EIKENBERRY19:49
69JAY MALLISON20:23
78AL WHITE20:50
82JEFF SWIFT20:55
Avg 18:54Total 1:34:31Split 2:53
11CHENANGO VALLEY214 pts
13MIKE ROUNDS18:26
32BRIAN HOMA19:16
49ETHAN WHITE19:43
57BRENT NATZLE20:03
63BOB TAFT20:10
80JASON EVANS20:54
Avg 19:31Total 1:37:38Split 1:44
2CORTLAND124 pts
4C. KEARNEY17:33
19A. VIDULICTT18:52
24R. COULTER19:01
29R. FEISSNER19:10
48S. BUER19:42
74T. KEENY20:38
98B. REW21:52
Avg 18:51Total 1:34:18Split 2:09
7JOHNSON CITY189 pts
22TOM CAMPBELL18:56
33BRYAN PICHURA19:17
34TOM BURDEN19:17
36RYAN BRENNER19:18
64JERRY PRINCE20:10
86MIKE TEETER21:12
96CHRIS STEED21:49
Avg 19:23Total 1:36:58Split 1:14
6LOCKPORT178 pts
1DAVID MC REA17:01
15JASON YODER18:32
40JAMES BORDELEAU19:24
55STEVEN HARRISON20:00
67MARK ALICEA20:17
73JASON HARPER20:37
91BENOIT MORNET21:21
Avg 19:02Total 1:35:14Split 3:16
3MAINE ENDWELL138 pts
6BRIAN LOVESKY18:06
12CHRIS WARREN18:23
37PETE MATZKE19:20
38GEOFF KING19:21
45DENNIS WANG19:35
60MARCO MORELLO20:08
61KIPP PATTERSON20:09
Avg 18:57Total 1:34:45Split 1:29
12NEWARK VALLEY261 pts
26KRIS GARDNER19:06
28CHUCK CREELEY19:08
47TOM NUNN19:38
66CARL PEYERSON20:14
94LARRY GOODRICH21:36
102CARL HOLTJE22:14
106MARC DALY22:44
Avg 19:56Total 1:39:42Split 2:30
14ODESSA MONTOUR354 pts
35NOAH DEMAREST19:18
53ROB BORING19:58
75JIM ECTOR20:47
84NATE POLLACK21:09
107AARON LEIBY22:56
111JOE LYNCH23:20
114GARY WILLIAMS25:06
Avg 20:49Total 1:44:08Split 3:38
13OWEGO345 pts
46DAN LEWIS19:36
71NATE KUNZ20:26
62BOB MARSHALL20:09
76ARLEN BOUER20:48
90SCOTT STANNARD21:20
Avg 20:27Total 1:42:19Split 1:44
9SANDY CREEK207 pts
20JASON CHATTIALD18:53
23JEFF TIMMERMAN18:59
42ABE DAUPHIN19:29
50CHRIS VANRY19:46
72JEREMY CASLER20:36
83MITCH FAHNESTOCK21:08
87ERIC BUNNELL21:14
Avg 19:32Total 1:37:43Split 1:43
1THOMAS A. EDISON94 pts
2CLIFF MATTESON17:21
5ROBBY WINKKY17:35
18KENT PALMER18:50
25NICK PIERSONS19:02
44BRENT PALMER19:34
58TIM SMARSH20:04
85DAVID BONYAK21:10
Avg 18:28Total 1:32:22Split 2:13
5TIOGA155 pts
9NATHAN HUCKLE18:13
17DOUG BARNES18:44
21TREVOR HUCKLE18:54
43WILL NABACH19:30
65AARON MILLS20:11
