Back to 1993 results Boys Junior High
Marathon Cross Country Invitational
Saturday, October 23, 1993 · Marathon, NY
1993 Race Results

Boys Junior High

156 finishers · 11 teams scored

Individual Results

PlNameGrSchoolTime
1 DARREN ROSE 8 JEFF-YOUNGSVILLE 9:04
2 BRIAN GRAVES 8 BEAVER RIVER 9:06
3 RYAN BENNETT 8 THOMAS A. EDISON 9:10
4 JOHN FLYNN 8 BEAVER RIVER 9:15
5 ROBERT BOLDUE 8 JEFF-YOUNGSVILLE 9:23
6 JEFF DUBOIS 8 HORSEHEADS 9:25
7 CORY HARAVETH 7 CORTLAND 9:25
8 JIMMY WALKER 8 WHITNEY POINT 9:26
9 NICK YAICHUK 8 GROTON 9:27
10 RYAN BUZAKO 8 THOMAS A. EDISON 9:29
11 PAT IANUZI 8 VESTAL 9:32
12 PAT MACKEY 8 HOMER 9:35
13 ERIC ROWE 8 SPENCER-VANETTEN 9:37
14 CHRIS HOLLIS 8 CANDOR 9:43
15 SHAUN PARKER 8 GROTON 9:44
16 JAY SHULTIS 7 UNATEGO 9:46
17 SCOTT RAPP 8 GROTON 9:47
18 ANTHONY ROVENTE 7 SUSQUEHANNA VAL 9:49
19 BRIAN BEDNARSKI 8 THOMAS A. EDISON 9:53
20 MATT WHITNEY 8 GREENE 9:53
21 LANCE CLEMENS 7 BEAVER RIVER 9:53
22 CHRIS CLARK 8 SANDY CREEK 9:54
23 BRIAN DECKER 7 CHENANGO VALLEY 9:56
24 STEVE WISEMAN 8 BLUE RIDGE 9:58
25 MARK KURTZ 8 SANDY CREEK 10:00
26 T.J. HALL 8 GROTON 10:03
27 STEVEN SZALASH 8 BEAVER RIVER 10:04
28 DAN BARTON 8 TIOGA 10:06
29 JEREMIAH SUTLIFF 7 UNATEGO 10:07
30 JEFF GAGLIARELO 8 HORSEHEADS 10:07
31 CHRIS LARKIN 8 MARATHON 10:08
32 RYAN RICHMOND 8 SHERB-EARVILLE 10:10
33 DAN BEAVERS 8 THOMAS A. EDISON 10:12
34 TIM ANDRUS 8 HORSEHEADS 10:12
35 MIKE FORTIN 8 HOMER 10:14
36 CHAD DEAN 7 BEAVER RIVER 10:17
37 GARY RUCKHABER 7 SHERB-EARVILLE 10:18
38 DAN VINISH 7 HORSEHEADS 10:19
39 MARK WHIELDON 8 JOHNSON CITY 10:20
40 LARRY AUSTIN 8 JOHNSON CITY 10:20
41 BRANDON CUTE 8 GROTON 10:22
42 LARS PETERSON 8 NEWARK VALLEY 10:23
43 KEVIN PRESLEY 7 SANDY CREEK 10:25
44 WAYNE WALLIS 7 SANDY CREEK 10:26
45 JEREMIAH CARPENTER 8 WHITNEY POINT 10:27
46 TRAVIS ROOT 8 HORSEHEADS 10:28
47 RANDY CLARK 7 HOMER 10:28
48 MIKE HALLSTEAD 8 CINCINNATUS 10:29
49 IAN ZOELLER 8 WAVERLY 10:30
50 TOM EDWARDS 8 MARATHON 10:32
51 ADAM THORNTON 7 SPENCER-VANETTEN 10:32
52 NORM SAVON 7 SPENCER-VANETTEN 10:33
53 MARK LEDDEN 7 SANDY CREEK 10:33
54 MATT BARNES 8 HOMER 10:34
55 GLENN MOSHER 7 HORSEHEADS 10:35
56 TRAVIS MOORSHEIN 7 HORSEHEADS 10:36
57 SHAWN EURRING 8 MARATHON 10:36
58 ZACH ZEHR 7 BEAVER RIVER 10:36
59 D.J. PAVELSKI 7 SUSQUEHANNA VAL 10:37
60 BRIAN BORDON 7 HORSEHEADS 10:37
61 PAUL LUTOMSKI 8 HORSEHEADS 10:40
62 CHAD WILCOX 7 SHERB-EARVILLE 10:40
63 BRIAN CAVALUZZI 8 HORSEHEADS 10:41
64 PHIL DECKER 8 CHENANGO VALLEY 10:42
65 ADAM GOLDSMITH 8 MAINE ENDWELL 10:42
66 ANDREW HALLOCK 7 HOMER 10:42
67 JEFF NISWENDER 7 HOMER 10:43
68 DYLAN WEEKS 8 JOHNSON CITY 10:43
69 BRANDON FRITTS 7 MARATHON 10:45
70 AARON STEVENS 8 BEAVER RIVER 10:46
71 LUKE WIBRICK 8 BEAVER RIVER 10:47
72 JESSE BORING 8 ODESSA-MONTOUR 10:48
73 HARPER MCCLURE 7 HOMER 10:48
74 JON DAY 7 HORSEHEADS 10:49
75 SEAMUS CERRETANI 8 TIOGA 10:49
76 BRIAN AYRES 7 SUSQUEHANNA VAL 10:49
77 TOM TRESSLER 7 SHERB-EARVILLE 10:52
78 JORDAN ASHCRAFT 7 SHERB-EARVILLE 10:55
79 GAVIN KENYON 8 MARATHON 10:56
80 SCOTT SCHIERLOH 8 HORSEHEADS 10:57
81 PAT LACOMB 7 BEAVER RIVER 10:57
82 JASON NELLIS 8 SANDY CREEK 10:59
83 TIM MELLINGER 7 BEAVER RIVER 10:59
84 DANNY CAVANAUGH 7 HORSEHEADS 11:00
85 STEVE MURCH 7 BEAVER RIVER 11:00
86 JARED PETRICK 7 MAINE ENDWELL 11:01
87 TIM BRUSHABER 7 SANDY CREEK 11:02
88 JARRET HERING 8 CORTLAND 11:03
89 BRAD SMITHLING 7 BEAVER RIVER 11:03
90 TIM MAUS 8 JEFF-YOUNGSVILLE 11:03
91 JEREMY DRAKE 8 HORSEHEADS 11:04
92 MIKE HEMPSTEAD 7 VESTAL 11:04
93 DAVE HATHAWAY 8 CHENANGO FORKS 11:05
94 JORDAN BURNS 7 SANDY CREEK 11:05
95 JASPER PEDERSON 7 VESTAL 11:05
96 MATT WESTON 7 VESTAL 11:10
97 MATT RINKER 7 NEWARK VALLEY 11:11
98 ERIC JENNINGS 7 VESTAL 11:11
99 JOEL HEWLETT 8 UNATEGO 11:12
100 JEREMY CRAMPTON 8 JOHNSON CITY 11:13
101 TIM DAVIS 7 SANDY CREEK 11:13
102 DENNIS HALL 7 HORSEHEADS 11:14
103 AARON REAGAN 7 CANDOR 11:16
104 BRAD TABOLT 7 BEAVER RIVER 11:16
105 TIM REW 8 CORTLAND 11:17
106 BRIAN AHEARN 7 UNATEGO 11:19
107 TIM MCGLENN 7 THOMAS A. EDISON 11:20
108 BRIAN GARRISON 7 BEAVER RIVER 11:22
109 CHAD HIRSIHY 7 BEAVER RIVER 11:24
110 ROBERT SUTTON 7 CINCINNATUS 11:29
111 JON LEWIS 8 MARATHON 11:30
112 JEREMY DOLE 7 SANDY CREEK 11:30
113 JEREMY WATSON 8 VESTAL 11:31
114 GREG AUSTIC 7 TRUMANSBURG 11:32
115 JOSH BELOKUR 8 NEWARK VALLEY 11:32
116 ERIC JENSEN 7 MAINE ENDWELL 11:32
117 LENNY GATH 8 CORTLAND 11:35
118 JERID JONES 7 CHENANGO VALLEY 11:36
119 STEWART MOORE 7 WHITNEY POINT 11:39
120 DALE MILLER 8 SANDY CREEK 11:42
121 BOBBY PENROSE 7 MARATHON 11:43
122 ANDY METZAR 8 CHENANGO FORKS 11:45
123 MATT DOLEZAL 8 CHENANGO FORKS 11:46
124 JOHN MARSHALL 7 OWEGO 11:48
125 BROOKS YORK 7 OWEGO 11:48
126 MIKE PITCHER 8 CHENANGO VALLEY 11:50
127 CALEB MOSHIER 7 BEAVER RIVER 11:53
128 JEFF PRATT 7 GREENE 11:55
129 JAMES DAVIS 8 SANDY CREEK 11:59
130 GARRIN TEED 8 NEWARK VALLEY 12:00
131 JOHN GILLIS 7 SPENCER-VANETTEN 12:02
132 KEITH BODOCK 7 MAINE ENDWELL 12:02
133 DAVE CHERBINI 8 BEAVER RIVER 12:04
134 WALTER VINSON 7 MARATHON 12:04
135 MIKE MURRAY 8 SUSQUEHANNA VAL 12:06
136 RYAN PLUMMER 8 SANDY CREEK 12:18
137 JUSTIN ARCHIBEE 7 SANDY CREEK 12:20
138 ADAM FROST 8 ODESSA-MONTOUR 12:27
139 JAMES WALKER 7 SANDY CREEK 12:31
140 BEN REID 7 SANDY CREEK 12:39
141 JOE DIBELLA 7 NORWICH 12:40
142 ADRIAN WIDDALL 7 WHITNEY POINT 12:43
143 DAVID KANIA 8 NEWARK VALLEY 12:47
144 MIKE LINDSTROM 7 UNATEGO 12:49
145 JASON FRYCEK 8 HORSEHEADS 12:53
146 NICK DIBARTOLOMEO 8 THOMAS A. EDISON 12:54
147 GRAHAM ROLLINS 7 CHENANGO FORKS 13:00
148 MIKE BROWN 7 GROTON 13:12
149 CHAD MURPHY 8 BEAVER RIVER 13:15
150 ALEX WEISZ 7 CANDOR 13:26
151 LUKE JUBY 8 BEAVER RIVER 13:36
152 MATT MOSER 7 BEAVER RIVER 14:03
153 BARRY FRALICK 8 MARATHON 14:52
154 PAUL ZYLKO 7 JEFF-YOUNGSVILLE 15:08
155 TOBIN BUSH 7 CHENANGO FORKS 15:35
156 JOHN COLEMAN 7 VESTAL 15:57
DNF (no name printed) ITHACA

Team Scores

Team Standings

PlTeamScore1–5 Places6–7Avg1–5 Split
1 BEAVER RIVER 90 2-4-21-27-36 (58) (70) 9:43 1:11
11 CHENANGO FORKS 640 93-122-123-147-155 12:38 4:30
2 GROTON 108 9-15-17-26-41 (148) 9:52 0:55
6 HOMER 214 12-35-47-54-66 (67) (73) 10:18 1:07
3 HORSEHEADS 154 6-30-34-38-46 (55) (56) 10:06 1:03
7 MARATHON 286 31-50-57-69-79 (111) (121) 10:35 0:48
5 SANDY CREEK 187 22-25-43-44-53 (82) (87) 10:15 0:39
8 SHERB EARLVILLE 286 32-37-62-77-78 10:35 0:45
4 THOMAS A. EDISON 172 3-10-19-33-107 (146) 10:00 2:10
10 UNATEGO 394 16-29-99-106-144 11:02 3:03
9 VESTAL 392 11-92-95-96-98 (113) (156) 10:48 1:39

Scoring. Teams are listed in the order of the official results. Score is the sum of each team's top 5 places. Places in parentheses are 6th and 7th runners: they don't score, but they displace (push back) runners from other teams. Split is the time gap between a team's 1st and 5th scorers.

Scoring Detail

1BEAVER RIVER90 pts
2BRIAN GRAVES9:06
4JOHN FLYNN9:15
21LANCE CLEMENS9:53
27STEVEN SZALASH10:04
36CHAD DEAN10:17
58ZACH ZEHR10:36
70AARON STEVENS10:46
Avg 9:43Total 48:35Split 1:11
11CHENANGO FORKS640 pts
93DAVE HATHAWAY11:05
122ANDY METZAR11:45
123MATT DOLEZAL11:46
147GRAHAM ROLLINS13:00
155TOBIN BUSH15:35
Avg 12:38Total 1:03:11Split 4:30
2GROTON108 pts
9NICK YAICHUK9:27
15SHAUN PARKER9:44
17SCOTT RAPP9:47
26T.J. HALL10:03
41BRANDON CUTE10:22
148MIKE BROWN13:12
Avg 9:52Total 49:23Split 0:55
6HOMER214 pts
12PAT MACKEY9:35
35MIKE FORTIN10:14
47RANDY CLARK10:28
54MATT BARNES10:34
66ANDREW HALLOCK10:42
67JEFF NISWENDER10:43
73HARPER MCCLURE10:48
Avg 10:18Total 51:33Split 1:07
3HORSEHEADS154 pts
6JEFF DUBOIS9:25
30JEFF GAGLIARELO10:07
34TIM ANDRUS10:12
38DAN VINISH10:19
46TRAVIS ROOT10:28
55GLENN MOSHER10:35
56TRAVIS MOORSHEIN10:36
Avg 10:06Total 50:31Split 1:03
7MARATHON286 pts
31CHRIS LARKIN10:08
50TOM EDWARDS10:32
57SHAWN EURRING10:36
69BRANDON FRITTS10:45
79GAVIN KENYON10:56
111JON LEWIS11:30
121BOBBY PENROSE11:43
Avg 10:35Total 52:57Split 0:48
5SANDY CREEK187 pts
22CHRIS CLARK9:54
25MARK KURTZ10:00
43KEVIN PRESLEY10:25
44WAYNE WALLIS10:26
53MARK LEDDEN10:33
82JASON NELLIS10:59
87TIM BRUSHABER11:02
Avg 10:15Total 51:18Split 0:39
8SHERB EARLVILLE286 pts
32RYAN RICHMOND10:10
37GARY RUCKHABER10:18
62CHAD WILCOX10:40
77TOM TRESSLER10:52
78JORDAN ASHCRAFT10:55
Avg 10:35Total 52:55Split 0:45
4THOMAS A. EDISON172 pts
3RYAN BENNETT9:10
10RYAN BUZAKO9:29
19BRIAN BEDNARSKI9:53
33DAN BEAVERS10:12
107TIM MCGLENN11:20
146NICK DIBARTOLOMEO12:54
Avg 10:00Total 50:04Split 2:10
10UNATEGO394 pts
16JAY SHULTIS9:46
29JEREMIAH SUTLIFF10:07
99JOEL HEWLETT11:12
106BRIAN AHEARN11:19
144MIKE LINDSTROM12:49
Avg 11:02Total 55:13Split 3:03
9VESTAL392 pts
11PAT IANUZI9:32
92MIKE HEMPSTEAD11:04
95JASPER PEDERSON11:05
96MATT WESTON11:10
98ERIC JENNINGS11:11
113JEREMY WATSON11:31
156JOHN COLEMAN15:57
Avg 10:48Total 54:02Split 1:39