Back to 1994 results Boys Junior High
Marathon Cross Country Invitational
Saturday, October 22, 1994 · Marathon, NY
1994 Race Results

Boys Junior High

166 finishers · 16 teams scored

Individual Results

PlNameGrSchoolTime
1 JOSEPH IATAURO 7 TRI-VALLEY 8:43
2 NORM SAVON 8 S-VE 9:13
3 ADAM STRUDEL 7 SKANEATELES 9:16
4 STEVE TEETER 7 JOHNSON CITY 9:18
5 IAN KETCHUM 8 ELMIRA SOUTHSIDE 9:25
6 DAN VINISH 8 HORSEHEADS 9:26
7 JOSEF EHRETS 8 TRI-VALLEY 9:29
8 MARK GARROW 8 GROTON 9:32
9 BRANDON FRITTS 8 MARATHON 9:34
10 NICK IRVING 8 ELMIRA FREE ACA 9:38
11 DANNY CAVANAUGH 8 HORSEHEADS 9:39
12 RANDY CLARK 8 HOMER 9:39
13 MATAN BISK 8 ITHACA 9:42
14 MATT BLANCHARD 7 HORSEHEADS 9:44
15 DENNIS HALL 8 HORSEHEADS 9:45
16 ALEX RYAN 8 ELMIRA FREE ACA 9:48
17 BRADLEY PIERSONS 7 ELMIRA HEIGHTS 9:49
18 CHRIS KLEIN 7 SKANEATELES 9:51
19 KIRK DORTON 7 TULLY 9:54
20 JUSTIN KING 8 OWEGO 9:57
21 JODY SCHUM 8 WINDSOR 9:58
22 MIKE THEIS 8 JEFF-YOUNGSVILLE 9:59
23 ANDREW HALLOCK 8 HOMER 10:00
24 JARED LAMONICA 7 TRI-VALLEY 10:01
25 TYLER MEAD 8 UNION-ENDICOTT 10:01
26 ADAM THORNTON 8 S-VE 10:02
27 KYLE LENNOX 7 TULLY 10:03
28 MIKE TOMPKINS 7 GROTON 10:03
29 MIKE HOMEYER 8 SKANEATELES 10:03
30 DAVE AMES 7 HOMER 10:04
31 HARPER McCLURE 8 HOMER 10:05
32 BEN ECKHARDT 8 SKANEATELES 10:05
33 MIKE HISCOX 8 ONEONTA 10:06
34 KRISTOFER PYLE 7 SIDNEY 10:06
35 DARRIN CARLYLE 7 S-VE 10:08
36 LUKE WALTERS 7 NEWARK VALLEY 10:08
37 KEVIN KENNEY 7 TRI-VALLEY 10:09
38 BRIAN AYRES 8 SUS VALLEY 10:12
39 MATT BELOKUR 7 NEWARK VALLEY 10:13
40 BEN NELSON 7 ONEONTA 10:16
41 WALTER VINSON 8 MARATHON 10:16
42 GABE CODDINGTON 8 SIDNEY 10:17
43 TIM WAPPAT 7 ONEONTA 10:18
44 GABE LODOKR 7 TULLY 10:18
45 JOHN JACKSON 8 SIDNEY 10:20
46 MIKE KMETZ 7 SHERBURNE-EV 10:21
47 RYAN BAILEY 8 BLUE RIDGE 10:22
48 ANDY GAGE 8 ELMIRA SOUTHSIDE 10:23
49 JEFF MANCIL 7 TRUMANSBURG 10:23
50 DUSTIN FRENCH 7 CANDOR 10:23
51 NATHAN SMITH 7 TRUMANSBURG 10:24
52 ANDY BURNS 7 HOMER 10:24
53 BRIAN BORDON 8 HORSEHEADS 10:25
54 TOM BRANDT 8 WINDSOR 10:25
55 KRIS WHITMORE 8 WINDSOR 10:26
56 MATT WILSON 8 UNION-ENDICOTT 10:27
57 MIKE HEMPSTEAD 8 VESTAL 10:30
58 JAMES PYLE 7 SIDNEY 10:30
59 BRANDON PHINNEY 7 SKANEATELES 10:31
60 CARL CHASE 7 CHENANGO VALLEY 10:31
61 KEN GRIDLEY 7 HOMER 10:31
62 JARED PETNICK 8 MAINE-ENDWELL 10:32
63 RANDY PALMETER 8 ONEONTA 10:32
64 ERIC JENSON 8 MAINE-ENDWELL 10:33
65 PETE HOUSTON 7 NEWARK VALLEY 10:35
66 NICK FRANKOSKI 7 NEWARK VALLEY 10:35
67 JOHN GILLIS 8 S-VE 10:36
68 TOM HEBBARD 7 WHITNEY POINT 10:37
69 STEVE TASTLE 8 UNION-ENDICOTT 10:39
70 JOE ROGERS 7 WHITNEY POINT 10:40
71 JOE CARDAMONE 8 ELMIRA SOUTHSIDE 10:41
72 JASON SZELEGA 7 JOHNSON CITY 10:41
73 MATT VALENTINE 7 HOMER 10:42
74 TONY CAMPANARO 7 TRI-VALLEY 10:43
75 JAMIE SCOTT 8 UNION-ENDICOTT 10:43
76 MATT RINKER 7 NEWARK VALLEY 10:44
77 RYAN PERRY 8 ONEONTA 10:44
78 JIM WARNECK 7 VESTAL 10:46
79 TIMOTHY MCGLENN 8 ELMIRA HEIGHTS 10:47
80 JIM MORRIS 8 CHENANGO FORKS 10:49
81 DUSTIN TRIVISONNO 8 SKANEATELES 10:49
82 KEITH BRODRICK 8 MAINE-ENDWELL 10:50
83 JOE URQUHART 7 NEWARK VALLEY 10:53
84 JOHN COLEMEN 8 VESTAL 10:54
85 DAVE ZACK 7 SUS VALLEY 10:54
86 NICOLAS DUCOT 7 ELMIRA HEIGHTS 10:55
87 MIKE DAVANTO 7 VESTAL 10:56
88 BEN SCHEIM 7 ONEONTA 10:59
89 DAVE McGRATH 7 UNION-ENDICOTT 11:01
90 GREG GUDITIS 8 CHENANGO FORKS 11:02
91 P.J. BIRCHENOUGH 7 VESTAL 11:02
92 JARED JONES 8 CHENANGO VALLEY 11:03
93 SCOTT MACHINIST 8 ITHACA 11:04
94 JUSTIN JOHNSON 7 CHENANGO VALLEY 11:04
95 NICK DIETRICK 9 ITHACA 11:05
96 CHRIS SLACK 7 WHITNEY POINT 11:05
97 CHRIS THURSTON 7 CHENANGO VALLEY 11:06
98 JOSTIN COLE 7 UNION-ENDICOTT 11:07
99 MATT DOLEZAL 8 CHENANGO FORKS 11:08
100 MIKE DuBOIS 7 HORSEHEADS 11:09
101 DARIEN LAMEN 7 WINDSOR 11:10
102 ANDY HORWATH 7 HORSEHEADS 11:10
103 JOE YAROSH 8 SUS VALLEY 11:11
104 CHRIS RUSSELL 7 SKANEATELES 11:11
105 TOM WEISS 7 CHENANGO VALLEY 11:12
106 PHIL FISHER 7 CHENANGO VALLEY 11:13
107 J. MASI 7 UNION ENDICOTT 11:14
108 CHRIS WICKMAN 7 SKANEATELES 11:16
109 BRIAN LEING 7 VESTAL 11:19
110 KENNY MOAT 7 NEWARK VALLEY 11:20
111 ARRON SCHOFIELD 8 UNION-ENDICOTT 11:21
112 ERIC FERLAND 7 JEFF-YOUNGSVILLE 11:22
113 BRANDON ROSE 7 JEFF-YOUNGSVILLE 11:23
114 TOM TRALKA 8 SIDNEY 11:23
115 MATT WELSH 7 JEFF-YOUNGSVILLE 11:26
116 MIKE STEINBERG 7 VESTAL 11:27
117 TIM SLOCUM 7 GROTON 11:27
118 ERIK LARSON 7 NEWARK VALLEY 11:28
119 ALEX WEISZ 8 CANDOR 11:30
120 BRIAN WINNIE 7 BLUE RIDGE 11:31
121 MIKE FAY 8 SKANEATELES 11:32
122 MATT ENTWISTLE 7 CHENANGO VALLEY 11:41
123 JOHN MANSFIELD 8 OWEGO 11:45
124 MATT HAVEN 8 UNION-ENDICOTT 11:45
125 BRYANT CABLE 8 SIDNEY 11:45
126 JEFF BACKO 7 WINDSOR 11:48
127 ADAM TODD 7 GROTON 11:49
128 MIKE STEPHENSON 7 TRI-VALLEY 11:50
129 ADAM MOSCICKI 7 CHENANGO FORKS 11:50
130 11:51
131 KURT SAMSON 7 BLUE RIDGE 11:56
132 LANDON GAY 7 SIDNEY 11:57
133 STEWART MOORE 8 WHITNEY POINT 12:05
134 DUSTIN SCHNELL 7 ONEONTA 12:06
135 MIKE POHL 8 SKANEATELES 12:07
136 BEN MERILL 7 NEWARK VALLEY 12:09
137 DARREN ROBLYER 7 MAINE-ENDWELL 12:10
138 ADAM FISK 7 ELMIRA HEIGHTS 12:11
139 SEAN FOOSE 8 JEFF-YOUNGSVILLE 12:13
140 JOSH LANNING 7 HOMER 12:13
141 JOHN BUSH 8 BLUE RIDGE 12:14
142 BRIAN MOSCICKI 8 CHENANGO FORKS 12:15
143 DON FRISHKORN 7 UNION-ENDICOTT 12:16
144 JASON BULT 7 CHENANGO VALLEY 12:16
145 JOHN CRONIN 7 HORSEHEADS 12:17
146 MIKE HELLER 7 ONEONTA 12:18
147 RYAN MUELBAUER 7 JOHNSON CITY 12:18
148 TIM CARMEN 8 TRUMANSBURG 12:27
149 GREG HARRIS 7 BLUE RIDGE 12:28
150 STEVEN SMALLEY 7 BLUE RIDGE 12:29
151 JOSH BAILEY 7 ONEONTA 12:31
152 TIM CLARK 7 CHENANGO VALLEY 12:34
153 JORGE CRUZ 8 HOMER 12:39
154 DAVE WEAVER 7 ONEONTA 12:41
155 BOOBY DEEMIEE 7 WINDSOR 12:43
156 JAKE DEBOAR 7 GROTON 12:45
157 MITCH MILAVEC 7 ONEONTA 12:45
158 JOE TIEMANN 7 ONEONTA 12:49
159 JEREMY JESSUP 7 ELMIRA SOUTHSIDE 12:50
160 JUSTIN ABRAMS 8 WHITNEY POINT 12:56
161 CHRIS WHITE 7 CANDOR 13:03
162 JASON CONSTANT 7 TRI-VALLEY 13:04
163 BRYAN HOPE 8 ELMIRA FREE ACA 13:07
164 MIKE LEIDY 7 SIDNEY 13:25
165 TRAVIS BERGGREN 9 ITHACA 13:35
166 PETER DIFILIPPI 7 CHENANGO VALLEY 14:09

Team Scores

Team Standings

PlTeamScore1–5 Places6–7Avg1–5 Split
16 Blue Ridge 588 47-120-131-141-149 (150) 11:42 2:06
15 Chenango Forks 540 80-90-99-129-142 11:24 1:26
12 Chenango Valley 448 60-92-94-97-105 (106) (122) 10:59 0:41
11 Groton 436 8-28-117-127-156 11:07 3:13
4 Homer 148 12-23-30-31-52 (61) (73) 10:02 0:45
1 Horseheads 99 6-11-14-15-53 (100) (102) 9:47 0:59
13 Jeff Youngsville 501 22-112-113-115-139 11:16 2:14
6 Newark Valley 282 36-39-65-66-76 (83) (110) 10:27 0:36
5 Oneonta 256 33-40-43-63-77 (88) (134) 10:23 0:38
7 Sidney 293 34-42-45-58-114 (125) (132) 10:31 1:17
2 Skaneateles 141 3-18-29-32-59 (81) (104) 9:57 1:15
3 Tri-Valley 143 1-7-24-37-74 (128) (162) 9:49 2:00
8 Union Endicott 314 25-56-69-75-89 (98) (107) 10:34 1:00
10 Vestal 397 57-78-84-87-91 (109) (116) 10:49 0:32
14 Whitney Point 527 68-70-96-133-160 11:28 2:19
9 Windsor 357 21-54-55-101-126 (155) 10:45 1:50

Scoring. Teams are listed in the order of the official results. Score is the sum of each team's top 5 places. Places in parentheses are 6th and 7th runners: they don't score, but they displace (push back) runners from other teams. Split is the time gap between a team's 1st and 5th scorers.

Scoring Detail

16Blue Ridge588 pts
47RYAN BAILEY10:22
120BRIAN WINNIE11:31
131KURT SAMSON11:56
141JOHN BUSH12:14
149GREG HARRIS12:28
150STEVEN SMALLEY12:29
Avg 11:42Total 58:31Split 2:06
15Chenango Forks540 pts
80JIM MORRIS10:49
90GREG GUDITIS11:02
99MATT DOLEZAL11:08
129ADAM MOSCICKI11:50
142BRIAN MOSCICKI12:15
Avg 11:24Total 57:04Split 1:26
12Chenango Valley448 pts
60CARL CHASE10:31
92JARED JONES11:03
94JUSTIN JOHNSON11:04
97CHRIS THURSTON11:06
105TOM WEISS11:12
106PHIL FISHER11:13
122MATT ENTWISTLE11:41
Avg 10:59Total 54:56Split 0:41
11Groton436 pts
8MARK GARROW9:32
28MIKE TOMPKINS10:03
117TIM SLOCUM11:27
127ADAM TODD11:49
156JAKE DEBOAR12:45
Avg 11:07Total 55:36Split 3:13
4Homer148 pts
12RANDY CLARK9:39
23ANDREW HALLOCK10:00
30DAVE AMES10:04
31HARPER McCLURE10:05
52ANDY BURNS10:24
61KEN GRIDLEY10:31
73MATT VALENTINE10:42
Avg 10:02Total 50:12Split 0:45
1Horseheads99 pts
6DAN VINISH9:26
11DANNY CAVANAUGH9:39
14MATT BLANCHARD9:44
15DENNIS HALL9:45
53BRIAN BORDON10:25
100MIKE DuBOIS11:09
102ANDY HORWATH11:10
Avg 9:47Total 48:59Split 0:59
13Jeff Youngsville501 pts
22MIKE THEIS9:59
112ERIC FERLAND11:22
113BRANDON ROSE11:23
115MATT WELSH11:26
139SEAN FOOSE12:13
Avg 11:16Total 56:23Split 2:14
6Newark Valley282 pts
36LUKE WALTERS10:08
39MATT BELOKUR10:13
65PETE HOUSTON10:35
66NICK FRANKOSKI10:35
76MATT RINKER10:44
83JOE URQUHART10:53
110KENNY MOAT11:20
Avg 10:27Total 52:15Split 0:36
5Oneonta256 pts
33MIKE HISCOX10:06
40BEN NELSON10:16
43TIM WAPPAT10:18
63RANDY PALMETER10:32
77RYAN PERRY10:44
88BEN SCHEIM10:59
134DUSTIN SCHNELL12:06
Avg 10:23Total 51:56Split 0:38
7Sidney293 pts
34KRISTOFER PYLE10:06
42GABE CODDINGTON10:17
45JOHN JACKSON10:20
58JAMES PYLE10:30
114TOM TRALKA11:23
125BRYANT CABLE11:45
132LANDON GAY11:57
Avg 10:31Total 52:36Split 1:17
2Skaneateles141 pts
3ADAM STRUDEL9:16
18CHRIS KLEIN9:51
29MIKE HOMEYER10:03
32BEN ECKHARDT10:05
59BRANDON PHINNEY10:31
81DUSTIN TRIVISONNO10:49
104CHRIS RUSSELL11:11
Avg 9:57Total 49:46Split 1:15
3Tri-Valley143 pts
1JOSEPH IATAURO8:43
7JOSEF EHRETS9:29
24JARED LAMONICA10:01
37KEVIN KENNEY10:09
74TONY CAMPANARO10:43
128MIKE STEPHENSON11:50
162JASON CONSTANT13:04
Avg 9:49Total 49:05Split 2:00
8Union Endicott314 pts
25TYLER MEAD10:01
56MATT WILSON10:27
69STEVE TASTLE10:39
75JAMIE SCOTT10:43
89DAVE McGRATH11:01
98JOSTIN COLE11:07
107J. MASI11:14
Avg 10:34Total 52:51Split 1:00
10Vestal397 pts
57MIKE HEMPSTEAD10:30
78JIM WARNECK10:46
84JOHN COLEMEN10:54
87MIKE DAVANTO10:56
91P.J. BIRCHENOUGH11:02
109BRIAN LEING11:19
116MIKE STEINBERG11:27
Avg 10:49Total 54:08Split 0:32
14Whitney Point527 pts
68TOM HEBBARD10:37
70JOE ROGERS10:40
96CHRIS SLACK11:05
133STEWART MOORE12:05
160JUSTIN ABRAMS12:56
Avg 11:28Total 57:23Split 2:19
9Windsor357 pts
21JODY SCHUM9:58
54TOM BRANDT10:25
55KRIS WHITMORE10:26
101DARIEN LAMEN11:10
126JEFF BACKO11:48
155BOOBY DEEMIEE12:43
Avg 10:45Total 53:47Split 1:50