MAINE-ENDWELL
1994 results
For runners who were here in 1993: how much faster or slower they ran than at the 1993 meet (races of the same distance).
Girls Junior High
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 100 | JAMIE BURNS | 7 | 13:56 |
Boys Junior High
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 62 | JARED PETNICK | 8 | 10:32 | |
| 64 | ERIC JENSON | 8 | 10:33 | |
| 82 | KEITH BRODRICK | 8 | 10:50 | |
| 137 | DARREN ROBLYER | 7 | 12:10 |
Boys Varsity Seeded
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 8 | BRIAN LOVESKY0:52 faster than 1993 (1993: 18:06 in Boys Varsity Unseeded, 6th) | 12 | 17:14 | |
| 53 | GEOFF KING0:47 faster than 1993 (1993: 19:21 in Boys Varsity Unseeded, 38th) | 10 | 18:34 | |
| 61 | PETE MATZKE0:37 faster than 1993 (1993: 19:20 in Boys Varsity Unseeded, 37th) | 11 | 18:43 | |
| 69 | KIPP PATTERSON1:18 faster than 1993 (1993: 20:09 in Boys Varsity Unseeded, 61st) | 10 | 18:51 | |
| 72 | BOB DOOLING1:20 faster than 1993 (1993: 20:16 in Boys JV, 40th) | 10 | 18:56 | |
| 89 | MARCO MORELLO0:26 slower than 1993 (1993: 20:08 in Boys Varsity Unseeded, 60th) | 12 | 20:34 |
Boys JV
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 8 | SEAN HELLENGA | 12 | 19:01 | |
| 29 | LEE HUNKOVIC | 10 | 19:52 | |
| 46 | JASON VLASAK1:40 faster than 1993 (1993: 22:21 in Boys JV, 97th) | 10 | 20:41 | |
| 87 | KEN NGAI0:19 slower than 1993 (1993: 22:50 in Boys JV, 106th) | 10 | 23:09 | |
| 95 | RICH RANIERI | 12 | 25:31 |