- 9 ROBBY WINKKY 17:16
- 15 RYAN BENNETT 17:28
- 26 TIMOTHY SMARSH 17:50
- 55 NICK PIERSONS 18:36
- 66 RYAN BUZAKO 18:46
- (81) JEFF AGAN 19:41
- (91) SEAN FISK 20:54
Boys Varsity Seeded
100 finishers · 14 teams scored · Updated Oct 14, 2026
For runners who were here in 1993: how much faster or slower they ran than at the 1993 meet (races of the same distance).
| Pl | Name | School | Time |
|---|---|---|---|
| 1 | ANDY CARLING0:32 faster than 1993 (1993: 16:58 in Boys Varsity Seeded, 2nd) | SPENCER VAN ETTEN | 16:26 |
| 2 | CHAD HUNT2:01 faster than 1993 (1993: 18:50 in Boys Varsity Seeded, 62nd) | SUS VALLEY | 16:49 |
| 3 | RODNEY MCCLELLAND | HORSEHEADS | 16:54 |
| 4 | JONATHON RILEY | SKANEATELES | 16:56 |
| 5 | JEFF MORELAND0:52 faster than 1993 (1993: 17:50 in Boys Varsity Seeded, 23rd) | HOMER | 16:58 |
| 6 | BRIAN RIENHARDT | TULLY | 17:06 |
| 7 | LUKE FEDLAM | JEFF-YOUNGSVILLE | 17:09 |
| 8 | BRIAN LOVESKY0:52 faster than 1993 (1993: 18:06 in Boys Varsity Unseeded, 6th) | MAINE-ENDWELL | 17:14 |
| 9 | ROBBY WINKKY0:19 faster than 1993 (1993: 17:35 in Boys Varsity Unseeded, 5th) | ELMIRA HEIGHTS | 17:16 |
| 10 | RYAN YAROSH1:40 faster than 1993 (1993: 18:57 in Boys Varsity Seeded, 66th) | SUS VALLEY | 17:17 |
| 11 | BRIAN GAFFNEY0:01 faster than 1993 (1993: 17:19 in Boys Varsity Seeded, 7th) | DELAWARE ACADEMY | 17:18 |
| 12 | CLIFF OSTRANDER0:03 slower than 1993 (1993: 17:20 in Boys Varsity Seeded, 8th) | GROTON | 17:23 |
| 13 | JEFF COOK0:23 faster than 1993 (1993: 17:47 in Boys Varsity Seeded, 21st) | LIVERPOOL | 17:24 |
| 14 | STEVE KELLER0:17 faster than 1993 (1993: 17:43 in Boys Varsity Seeded, 19th) | JEFF-YOUNGSVILLE | 17:26 |
| 15 | RYAN BENNETT | ELMIRA HEIGHTS | 17:28 |
| 16 | BRIAN KITTLE0:09 slower than 1993 (1993: 17:23 in Boys Varsity Seeded, 9th) | VESTAL | 17:32 |
| 16 | ADAM CROSS | SKANEATELES | 17:33 |
| 17 | DAVE CROWTHER | SKANEATELES | 17:34 |
| 19 | MIKE SIMISTER0:24 faster than 1993 (1993: 17:59 in Boys Varsity Seeded, 31st) | HOMER | 17:35 |
| 20 | JAMIE RILEY | SKANEATELES | 17:36 |
| 21 | CHRIS CANESTARO | ELMIRA FREE | 17:38 |
| 22 | KARL BRESSLER | LIVINGSON MANOR | 17:42 |
| 23 | JOEL MURNS | JEFF-YOUNGSVILLE | 17:46 |
| 24 | HANK GONGMIRE | ITHACA | 17:47 |
| 25 | JIM HEAD0:53 faster than 1993 (1993: 18:41 in Boys Varsity Seeded, 55th) | LIVERPOOL | 17:48 |
| 26 | TIMOTHY SMARSH | ELMIRA HEIGHTS | 17:50 |
| 27 | PAUL SALAMONE0:40 faster than 1993 (1993: 18:32 in Boys JV, 1st) | LIVERPOOL | 17:52 |
| 28 | DANA CARR | HORSEHEADS | 17:53 |
| 29 | MIKE RICHEY | SPENCER VAN ETTEN | 17:59 |
| 30 | JOE BUTTON0:04 slower than 1993 (1993: 17:57 in Boys Varsity Seeded, 28th) | LIVERPOOL | 18:01 |
| 31 | ROB BOLDUC | JEFF-YOUNGSVILLE | 18:02 |
| 32 | PAT MCCAULEY0:11 faster than 1993 (1993: 18:13 in Boys Varsity Seeded, 41st) | VESTAL | 18:02 |
| 33 | RYAN MARANO | SHERBURNE-EARL | 18:04 |
| 34 | JEFF BOYNTON0:15 faster than 1993 (1993: 18:20 in Boys Varsity Seeded, 44th) | SPENCER VAN ETTEN | 18:05 |
| 35 | RICH CRAWFORD | HOMER | 18:07 |
| 36 | ALEKS WHITE0:06 slower than 1993 (1993: 18:02 in Boys Varsity Seeded, 34th) | ITHACA | 18:08 |
| 37 | ANDY YOUNG1:22 faster than 1993 (1993: 19:34 in Boys Varsity Seeded, 78th) | SPENCER VAN ETTEN | 18:12 |
| 38 | JACOB PRAIRIE0:25 faster than 1993 (1993: 18:38 in Boys Varsity Seeded, 51st) | JEFF-YOUNGSVILLE | 18:13 |
| 39 | JAMES OSBORN | HORSEHEADS | 18:14 |
| 40 | NATHAN SERVICE | SPENCER VAN ETTEN | 18:15 |
| 41 | ANDREW DEVOOGD0:09 slower than 1993 (1993: 18:07 in Boys Varsity Seeded, 38th) | ITHACA | 18:16 |
| 42 | BRIAN BERBARY | HORSEHEADS | 18:18 |
| 43 | JOE SCORDINO2:44 faster than 1993 (1993: 21:03 in Boys JV, 65th) | VESTAL | 18:19 |
| 44 | PETE HAWLEY | SKANEATELES | 18:20 |
| 45 | DARREN ROSE | JEFF-YOUNGSVILLE | 18:21 |
| 46 | DAVE CLARK | VESTAL | 18:22 |
| 47 | SCOTT CLEARWATER | SKANEATELES | 18:23 |
| 48 | GABE POWERS | ITHACA | 18:25 |
| 49 | MIKE LINDEMAN | LIVERPOOL | 18:28 |
| 50 | JOE WEEKS0:08 faster than 1993 (1993: 18:38 in Boys Varsity Seeded, 52nd) | GROTON | 18:30 |
| 51 | JAMES GOSS | SKANEATELES | 18:31 |
| 52 | DAVID CRUMLEY | JEFF-YOUNGSVILLE | 18:32 |
| 53 | GEOFF KING0:47 faster than 1993 (1993: 19:21 in Boys Varsity Unseeded, 38th) | MAINE-ENDWELL | 18:34 |
| 54 | PHIL JACKSON | DELAWARE ACADEMY | 18:35 |
| 55 | NICK PIERSONS0:26 faster than 1993 (1993: 19:02 in Boys Varsity Unseeded, 25th) | ELMIRA HEIGHTS | 18:36 |
| 56 | MARCUS CROSBY0:55 faster than 1993 (1993: 19:31 in Boys JV, 17th) | VESTAL | 18:36 |
| 57 | CHAD TATKO0:22 faster than 1993 (1993: 18:59 in Boys Varsity Seeded, 67th) | LIVERPOOL | 18:37 |
| 58 | MATT MANSFIELD | HORSEHEADS | 18:38 |
| 59 | MIKE GRUBB | ITHACA | 18:39 |
| 60 | CHRIS HINES | HOMER | 18:41 |
| 61 | PETE MATZKE0:37 faster than 1993 (1993: 19:20 in Boys Varsity Unseeded, 37th) | MAINE-ENDWELL | 18:43 |
| 62 | MIKE GRAVES | SHERBURNE-EARL | 18:43 |
| 63 | DAVID BROWN | LIVINGSON MANOR | 18:44 |
| 64 | JEFF HANNA0:17 faster than 1993 (1993: 19:02 in Boys Varsity Seeded, 68th) | VESTAL | 18:45 |
| 65 | CHRIS TUCKEY0:24 slower than 1993 (1993: 18:21 in Boys Varsity Seeded, 45th) | HOMER | 18:45 |
| 66 | RYAN BUZAKO | ELMIRA HEIGHTS | 18:46 |
| 67 | JON ROMANOWSKI | SHERBURNE-EARL | 18:47 |
| 68 | JASON CLARK1:32 slower than 1993 (1993: 17:15 in Boys Varsity Seeded, 6th) | HOMER | 18:47 |
| 69 | KIPP PATTERSON1:18 faster than 1993 (1993: 20:09 in Boys Varsity Unseeded, 61st) | MAINE-ENDWELL | 18:51 |
| 70 | RICH ANNUNZIATA | VESTAL | 18:52 |
| 71 | MIKE IRVING | GROTON | 18:53 |
| 72 | BOB DOOLING1:20 faster than 1993 (1993: 20:16 in Boys JV, 40th) | MAINE-ENDWELL | 18:56 |
| 73 | MIKE HANKEY0:13 faster than 1993 (1993: 19:11 in Boys JV, 8th) | ITHACA | 18:58 |
| 74 | ESHBAN CALDWELL | SHERBURNE-EARL | 19:00 |
| 75 | DAVE VINISH | HORSEHEADS | 19:01 |
| 76 | TED PALMER0:04 faster than 1993 (1993: 19:10 in Boys Varsity Seeded, 71st) | HOMER | 19:06 |
| 77 | MIKE MOORE0:08 faster than 1993 (1993: 19:16 in Boys Varsity Seeded, 72nd) | GROTON | 19:08 |
| 78 | FELIPE ROWE | SPENCER VAN ETTEN | 19:23 |
| 79 | MATT HUBBARD1:39 faster than 1993 (1993: 21:07 in Boys JV, 69th) | GROTON | 19:28 |
| 80 | PAT PATTERSON | TULLY | 19:40 |
| 81 | JEFF AGAN | ELMIRA HEIGHTS | 19:41 |
| 82 | SHAUN HANNAN | ELMIRA FREE | 19:43 |
| 83 | MICAH OSGOOD0:35 faster than 1993 (1993: 20:20 in Boys JV, 43rd) | ITHACA | 19:45 |
| 84 | ZANDY ZOLTOWSKI2:12 faster than 1993 (1993: 22:05 in Boys JV, 88th) | SPENCER VAN ETTEN | 19:53 |
| 85 | MIKE PATTERSON | TULLY | 19:58 |
| 86 | MARSHALL BERGKAMP | LIVINGSON MANOR | 20:00 |
| 87 | ADAM ZANI | TULLY | 20:02 |
| 88 | DAVE JONES | SHERBURNE-EARL | 20:04 |
| 89 | MARCO MORELLO0:26 slower than 1993 (1993: 20:08 in Boys Varsity Unseeded, 60th) | MAINE-ENDWELL | 20:34 |
| 90 | CHAD BURNS | DELAWARE ACADEMY | 20:47 |
| 91 | SEAN FISK | ELMIRA HEIGHTS | 20:54 |
| 92 | ASA CALDWELL1:10 slower than 1993 (1993: 19:50 in Boys JV, 25th) | SHERBURNE-EARL | 21:00 |
| 93 | JEREMIAH HICKLING | DELAWARE ACADEMY | 21:14 |
| 94 | DAVID CURRY | LIVINGSON MANOR | 21:50 |
| 95 | ERIC DENMAN | LIVINGSON MANOR | 22:03 |
| 96 | KURT BRESSLER | LIVINGSON MANOR | 23:41 |
| 97 | PAT GOODFELLOW | TULLY | 24:59 |
| 98 | DAVID MCHENRY | LIVINGSON MANOR | 25:35 |
| 99 | ED KINNIE | TULLY | 26:17 |
| 100 | ERIC GLEASON | TULLY | 26:47 |
No runners match that filter.
In 1993: 9th of 13, 184 pts · team average 0:32 slower than 1993 (1993 average 18:08)
- 12 CLIFF OSTRANDER 17:23
- 50 JOE WEEKS 18:30
- 71 MIKE IRVING 18:53
- 77 MIKE MOORE 19:08
- 79 MATT HUBBARD 19:28
In 1993: 5th of 13, 145 pts · team average 0:06 slower than 1993 (1993 average 17:55)
- 5 JEFF MORELAND 16:58
- 19 MIKE SIMISTER 17:35
- 35 RICH CRAWFORD 18:07
- 60 CHRIS HINES 18:41
- 65 CHRIS TUCKEY 18:45
- (68) JASON CLARK 18:47
- (76) TED PALMER 19:06
In 1993: 1st of 13, 102 pts · team average 0:22 slower than 1993 (1993 average 17:37)
- 3 RODNEY MCCLELLAND 16:54
- 28 DANA CARR 17:53
- 39 JAMES OSBORN 18:14
- 42 BRIAN BERBARY 18:18
- 58 MATT MANSFIELD 18:38
- (75) DAVE VINISH 19:01
In 1993: 7th of 13, 149 pts · team average 0:18 slower than 1993 (1993 average 17:57)
- 24 HANK GONGMIRE 17:47
- 36 ALEKS WHITE 18:08
- 41 ANDREW DEVOOGD 18:16
- 48 GABE POWERS 18:25
- 59 MIKE GRUBB 18:39
- (73) MIKE HANKEY 18:58
- (83) MICAH OSGOOD 19:45
In 1993: 10th of 13, 229 pts · team average 0:44 faster than 1993 (1993 average 18:27)
- 7 LUKE FEDLAM 17:09
- 14 STEVE KELLER 17:26
- 23 JOEL MURNS 17:46
- 31 ROB BOLDUC 18:02
- 38 JACOB PRAIRIE 18:13
- (45) DARREN ROSE 18:21
- (52) DAVID CRUMLEY 18:32
In 1993: 3rd of 13, 130 pts · team average 0:01 faster than 1993 (1993 average 17:55)
- 13 JEFF COOK 17:24
- 25 JIM HEAD 17:48
- 27 PAUL SALAMONE 17:52
- 30 JOE BUTTON 18:01
- 49 MIKE LINDEMAN 18:28
- (57) CHAD TATKO 18:37
- 22 KARL BRESSLER 17:42
- 63 DAVID BROWN 18:44
- 86 MARSHALL BERGKAMP 20:00
- 94 DAVID CURRY 21:50
- 95 ERIC DENMAN 22:03
- (96) KURT BRESSLER 23:41
- (98) DAVID MCHENRY 25:35
- 8 BRIAN LOVESKY 17:14
- 53 GEOFF KING 18:34
- 61 PETE MATZKE 18:43
- 69 KIPP PATTERSON 18:51
- 72 BOB DOOLING 18:56
- (89) MARCO MORELLO 20:34
- 33 RYAN MARANO 18:04
- 62 MIKE GRAVES 18:43
- 67 JON ROMANOWSKI 18:47
- 74 ESHBAN CALDWELL 19:00
- 88 DAVE JONES 20:04
- (92) ASA CALDWELL 21:00
- 4 JONATHON RILEY 16:56
- 17 DAVE CROWTHER 17:34
- 20 JAMIE RILEY 17:36
- 44 PETE HAWLEY 18:20
- (47) SCOTT CLEARWATER 18:23
- (51) JAMES GOSS 18:31
In 1993: 2nd of 13, 109 pts · team average 0:07 slower than 1993 (1993 average 17:40)
- 1 ANDY CARLING 16:26
- 29 MIKE RICHEY 17:59
- 34 JEFF BOYNTON 18:05
- 37 ANDY YOUNG 18:12
- 40 NATHAN SERVICE 18:15
- (78) FELIPE ROWE 19:23
- (84) ZANDY ZOLTOWSKI 19:53
- 6 BRIAN RIENHARDT 17:06
- 80 PAT PATTERSON 19:40
- 85 MIKE PATTERSON 19:58
- 87 ADAM ZANI 20:02
- 97 PAT GOODFELLOW 24:59
- (99) ED KINNIE 26:17
- (100) ERIC GLEASON 26:47
In 1993: 6th of 13, 146 pts · team average 0:19 slower than 1993 (1993 average 17:51)
- 16 BRIAN KITTLE 17:32
- 32 PAT MCCAULEY 18:02
- 43 JOE SCORDINO 18:19
- 46 DAVE CLARK 18:22
- 56 MARCUS CROSBY 18:36
- (64) JEFF HANNA 18:45
- (70) RICH ANNUNZIATA 18:52
Places in parentheses are a team's 6th and 7th runners. They don't score but can push back other teams' runners.