Team Scores
In this packet
| # | Race | Group | Finishers | Teams |
|---|---|---|---|---|
| 1 | Boys JV | JV | 136 | 14 |
| 2 | Boys Varsity Seeded | Varsity | 86 | 12 |
| 3 | Girls Varsity Seeded | Varsity | 93 | 10 |
| 4 | Girls Varsity Unseeded | Varsity | 111 | 12 |
| 5 | Boys Junior High | Modified | 192 | 20 |
| 6 | Girls Junior High | Modified | 166 | 17 |
| 7 | Boys Varsity Unseeded | Varsity | 107 | 16 |
Champions
| Race | Team | Pts |
|---|---|---|
| Boys JV | Ithaca | 15 |
| Boys Varsity Seeded | Ithaca | 60 |
| Girls Varsity Seeded | Horseheads | 36 |
| Girls Varsity Unseeded | Oswego | 76 |
| Boys Junior High | Ithaca | 149 |
| Girls Junior High | Homer | 69 |
| Boys Varsity Unseeded | Groton | 105 |