Marathon Cross Country Invitational
Marathon, NY
1998 Team Scores
Boys Junior High
Team Standings
| Pl | Team | Score | 1–5 Places | Avg | 1–5 Split |
|---|---|---|---|---|---|
| 1 | Susquehana Valley | 94 | 7-14-18-27-28 | 9:33 | 0:50 |
| 2 | Horseheads | 127 | 2-22-25-31-47 | 9:41 | 1:17 |
| 3 | Jeff-Youngsville | 135 | 1-3-6-9-116 | 9:31 | 3:04 |
| 4 | Elmira Heights (TAE) | 158 | 15-16-35-44-48 | 9:50 | 0:38 |
| 5 | Union Endicott | 167 | 17-24-34-42-50 | 9:54 | 0:38 |
| 6 | Corcoran | 176 | 5-21-23-36-91 | 9:53 | 2:01 |
| 7 | Maine Endwell | 208 | 12-38-40-51-67 | 10:02 | 1:14 |
| 8 | Trumansburg | 227 | 8-30-46-69-74 | 10:07 | 1:45 |
| 9 | Vestal | 318 | 29-45-65-80-99 | 10:31 | 1:20 |
| 10 | Marathon | 335 | 4-26-79-96-130 | 10:38 | 3:34 |
| 11 | West Genesee | 340 | 41-56-68-87-88 | 10:35 | 0:56 |
| 12 | Waverly | 410 | 58-63-75-76-138 | 11:10 | 3:02 |
| 13 | Chenango Forks | 450 | 33-71-90-108-148 | 11:13 | 2:50 |
| 14 | Newark Valley | 453 | 57-84-89-109-114 | 11:07 | 1:26 |
Scoring. Each team's top 5 finishers score their team places; the lowest total wins. Split is the time gap between a team's 1st and 5th scorers.
Scoring Detail
1Susquehana Valley94 pts
| 7 | Scott Tompkins | 9:02 |
| 14 | Eric Brown | 9:27.5 |
| 18 | Jesse Hartley | 9:36.1 |
| 27 | Jason Thomas | 9:51.0 |
| 28 | Mike Espada | 9:52.1 |
Avg 9:33Total 47:48Split 0:50
2Horseheads127 pts
| 2 | Jeff Hall | 8:50 |
| 22 | Andy Kincaid | 9:43.1 |
| 25 | Chris Conkins | 9:48.9 |
| 31 | Jesse Littleton | 9:56.65 |
| 47 | Andy Blanchard | 10:07.33 |
Avg 9:41Total 48:25Split 1:17
3Jeff-Youngsville135 pts
| 1 | Rob Orr | 8:45 |
| 3 | Brent Rose | 8:52 |
| 6 | Ian Parnett | 9:01 |
| 9 | Mike Erlwein | 9:12 |
| 116 | Brian Parks | 11:49.53 |
Avg 9:31Total 47:39Split 3:04
4Elmira Heights (TAE)158 pts
| 15 | Chris Ridosh | 9:29.4 |
| 16 | Brian Henry | 9:30.4 |
| 35 | Adam Teets | 9:59.22 |
| 44 | Jason Bednorski | 10:05.70 |
| 48 | Justin Pavis | 10:08.3 |
Avg 9:50Total 49:13Split 0:38
5Union Endicott167 pts
| 17 | Paul Gofran | 9:31.4 |
| 24 | Dan Clark | 9:47.3 |
| 34 | Jeff Foran | 9:58.68 |
| 42 | Brendan Elmore | 10:02.72 |
| 50 | Jeremy Cianciosi | 10:10.15 |
Avg 9:54Total 49:30Split 0:38
6Corcoran176 pts
| 5 | Dan Tickaler | 9:00 |
| 21 | Willie Moulton | 9:41.8 |
| 23 | Dan Curtin | 9:45.8 |
| 36 | Yalil Medina | 9:59.83 |
| 91 | Aaron Trnchik | 11:01.41 |
Avg 9:53Total 49:28Split 2:01
7Maine Endwell208 pts
| 12 | Matt Barcak | 9:22 |
| 38 | Zac Tokos | 10:00.67 |
| 40 | Evan Raba | 10:01.64 |
| 51 | Darren McPherson | 10:11.24 |
| 67 | Ryan Frick | 10:36.56 |
Avg 10:02Total 50:12Split 1:14
8Trumansburg227 pts
| 8 | Robbie Bowman | 9:03 |
| 30 | Josh Beck | 9:54.2 |
| 46 | Joe Tamburello | 10:06.74 |
| 69 | Corey Denmark | 10:43.84 |
| 74 | Russell Spingarn | 10:48.18 |
Avg 10:07Total 50:35Split 1:45
9Vestal318 pts
| 29 | David Scordino | 9:52.8 |
| 45 | Derek Valberg | 10:06.26 |
| 65 | Chase Youchet | 10:34.39 |
| 80 | Bryan Green | 10:50.61 |
| 99 | Tyler Hess | 11:13.12 |
Avg 10:31Total 52:37Split 1:20
10Marathon335 pts
| 4 | Andrew Warner | 8:54 |
| 26 | Scott Vinson | 9:50.2 |
| 79 | Marshall Moorehouse | 10:50.21 |
| 96 | Josh Van Derweert | 11:08.44 |
| 130 | Matt Larkin | 12:28.53 |
Avg 10:38Total 53:11Split 3:34
11West Genesee340 pts
| 41 | Greg Allan | 10:02.18 |
| 56 | Mike Bathen | 10:18.68 |
| 68 | Mike Steding | 10:41.97 |
| 87 | Ryan Abott | 10:57.21 |
| 88 | Paul Schoeneck | 10:58.41 |
Avg 10:35Total 52:58Split 0:56
12Waverly410 pts
| 58 | Josh Sinsabaugh | 10:21.67 |
| 63 | Ryan Jewell | 10:30.31 |
| 75 | Kyle Ackland | 10:48.59 |
| 76 | Bill Knoblack | 10:48.95 |
| 138 | Kevin Horan | 13:24.58 |
Avg 11:10Total 55:54Split 3:02
13Chenango Forks450 pts
| 33 | Ben Marley | 9:58.14 |
| 71 | Dan Oliver | 10:46.43 |
| 90 | Andy Gillette | 11:00.34 |
| 108 | T. J. Woodruff | 11:35.77 |
| 148 | Sean Hamilton | 12:48.85 |
Avg 11:13Total 56:09Split 2:50
14Newark Valley453 pts
| 57 | Ben Frowkoski | 10:20.20 |
| 84 | Josh Holden | 10:53.46 |
| 89 | Adam Botsenhart | 10:59.29 |
| 109 | Chuck Rogers | 11:36.91 |
| 114 | Jerry Frowkoski | 11:46.86 |
Avg 11:07Total 55:36Split 1:26