Marathon Cross Country Invitational
Marathon, NY
1998 Race Results
Boys JV
Individual Results
| Pl | Name | Gr | School | Time |
|---|---|---|---|---|
| 1 | Kyle McLaughlin | 9 | Union-Endicott | 18:51.0 |
| 2 | Josh Allen | Horseheads | 19:00.3 | |
| 3 | Jeff Vito | 12 | Lockport | 19:01.6 |
| 4 | Andy Wahila | 9 | Union-Endicott | 19:11.2 |
| 5 | Justin Allen | 10 | West Genesee | 19:15.9 |
| 6 | Tim Salai | Union-Endicott | 19:17.1 | |
| 7 | Gregg Semenetz | 10 | Jeff-Youngsville | 19:26.9 |
| 8 | David Darrah | 9 | Union-Endicott | 19:28.4 |
| 9 | Matt Winters | 9 | West Genesee | 19:28.8 |
| 10 | Bill Allen | 11 | Elmira-Southside | 19:29.3 |
| 11 | Brian Murray | 9 | Susquehanna Valley | 19:30.6 |
| 12 | Don Schiffer | 12 | West Genesee | 19:33.7 |
| 13 | Dennis Hall | Horseheads | 19:36.1 | |
| 14 | John Keating | Horseheads | 19:39.1 | |
| 15 | Bill Mehnert | 10 | Elmira-Southside | 19:49.9 |
| 16 | Dan Kintz | 10 | Elmira-Southside | 19:55.1 |
| 17 | Andrew Fountaine | 10 | Union-Endicott | 19:59.1 |
| 18 | Bob McIlroy | 10 | West Genesee | 20:02.2 |
| 19 | Jack chen | Union-Endicott | 20:04.99 | |
| 20 | Joe Albrechta | 9 | Susquehanna Valley | 20:06.9 |
| 21 | Matt Wilson | 12 | Union-Endicott | 20:13.3 |
| 22 | Craig Ridosh | 10 | Thomas Edison | 20:19.5 |
| 23 | C. J. Kozlowski | 10 | West Genesee | 20:23.3 |
| 24 | Kevin Clark | 10 | Thomas Edison | 20:25.6 |
| 25 | Bill Lobko | 12 | West Genesee | 20:26.2 |
| 26 | Andy Horwath | Horseheads | 20:27.7 | |
| 27 | Mike Brusso | 11 | Elmira-Southside | 20:30.6 |
| 28 | Nick LeRose | Horseheads | 20:32.9 | |
| 29 | Steve Rapp | 9 | Thomas Edison | 20:33.5 |
| 30 | Doug Madison | Horseheads | 20:36.7 | |
| 31 | Shawn Swartwood | 10 | Whitney Point School | 20:37.7 |
| 32 | Matt Degolyer | 10 | Thomas Edison | 20:42.2 |
| 33 | Dan Rathburn | Horseheads | 20:45.8 | |
| 34 | Carl Hubbell | 10 | Trumansburg | 20:48.3 |
| 35 | Kyle Bright | 9 | Jeff-Youngsville | 20:49.22 |
| 36 | Sean Sullivan | 9 | Susquehanna Valley | 20:50.9 |
| 37 | Mike Fitzgerald | 12 | West Genesee | 20:52.8 |
| 38 | Justin Johnston | 11 | Chenango Valley | 20:54.8 |
| 39 | Joe Urquhart | 12 | Newark Valley | 20:58.3 |
| 40 | Mike Kraus | 11 | Corcoran HS | 20:58.7 |
| 41 | Derek Marsh | 11 | West Genesee | 21:06.2 |
| 42 | Jason Fields | 9 | Chenango Valley | 21:12.9 |
| 43 | Adam Torrey | 10 | Oneonta | 21:16.8 |
| 44 | Brian Gonzales | Union-Endicott | 21:20.5 | |
| 45 | Jim Hall | 10 | Newark Valley | 21:27.5 |
| 46 | Sean Bartlett | 9 | West Genesee | 21:30.4 |
| 47 | Joel Miller | 10 | Vestal HS | 21:31.3 |
| 48 | Brian Clouser | 10 | Trumansburg | 21:31.8 |
| 49 | Kevin Kotski | 12 | Union-Endicott | 21:32.8 |
| 50 | Dan Purdom | 10 | Newark Valley | 21:36.9 |
| 51 | Seneca Hobler | 12 | Elmira-Southside | 21:40.6 |
| 52 | Zach Lamard | Horseheads | 21:41.1 | |
| 53 | Ross Petersen | 12 | Corcoran HS | 21:41.5 |
| 54 | Brandon Colas | 9 | Vestal HS | 21:43.9 |
| 55 | Marc Bovenzi | 11 | West Genesee | 21:44.4 |
| 56 | Matt Gibbons | 10 | Chenango Forks | 21:44.7 |
| 57 | Matt Hummel | 12 | Trumansburg | 21:45.3 |
| 58 | Joel Shue | 9 | Oneonta | 21:45.7 |
| 59 | Jeremy Schrader | 9 | Vestal HS | 22:04.1 |
| 60 | Andy Birchenough | 10 | Vestal HS | 22:05.2 |
| 61 | Tyler Poole | 10 | Newark Valley | 22:05.4 |
| 62 | Joe McMullen | 10 | Maine-Endwell | 22:07.0 |
| 63 | Rick Mohrien | Afton | 22:08.0 | |
| 64 | Dave Dungstrom | 10 | Deposit-Hancock | 22:10.8 |
| 65 | Eric Shields | 10 | Deposit-Hancock | 22:16.0 |
| 66 | Tony Arcangeli | 10 | Trumansburg | 22:16.7 |
| 67 | Saun O'Donnell | 9 | Oneonta | 22:26.2 |
| 68 | Andre Speller | 10 | Oneonta | 22:27.4 |
| 69 | Chris Taylor | 11 | Susquehanna Valley | 22:29.0 |
| 70 | Joel Rawluzski | 10 | Marathon | 22:30.1 |
| 71 | Matt Hissong | 10 | Vestal HS | 22:42.2 |
| 72 | Chris Paoluci | 10 | Maine-Endwell | 22:43.9 |
| 73 | Matt Payne | 10 | Newark Valley | 22:48.8 |
| 74 | Sean Shea | 10 | Whitney Point School | 23:00.0 |
| 75 | Gabe Harrison | 10 | Susquehanna Valley | 23:05.3 |
| 76 | Dustin Schnell | 11 | Oneonta | 23:13.4 |
| 77 | Matt Lishansky | 10 | Oneonta | 23:16.6 |
| 78 | Gary Lewis | 12 | Chenango Valley | 23:29.8 |
| 79 | Jason Diffenderper | 11 | Deposit-Hancock | 23:35.8 |
| 80 | Mark Nicoletti | 10 | Jeff-Youngsville | 23:39.5 |
| 81 | Anthony Nelson | 11 | Chenango Forks | 23:42.6 |
| 82 | Nick Preston | 12 | Chenango Forks | 23:44.1 |
| 83 | Sean Alter | 9 | Susquehanna Valley | 24:13.7 |
| 84 | Dan Eisenberg | Afton | 24:16.0 | |
| 85 | Jade Rothman | 10 | Maine-Endwell | 24:28.6 |
| 86 | Ryan Gain | 10 | Jeff-Youngsville | 24:30.9 |
| 87 | Steve Reichert | 12 | West Genesee | 24:31.2 |
| 88 | Chris Matarese | 10 | Union-Endicott | 25:03.0 |
| 89 | Isaac Everett | 12 | Union-Endicott | 25:07.9 |
| 90 | Justin Abrams | 11 | Whitney Point School | 25:31.4 |
| 91 | Jared Morse | 10 | Marathon | 25:49.7 |
| 92 | Jacob Milicic | 10 | Newark Valley | 27:28.6 |
| 93 | Mark Fish | 10 | Marathon | 28:57.7 |
| 94 | Rich Geilser | 10 | Oneonta | 32:11.3 |
Team Scores
Team Standings
| Pl | Team | Score | 1–5 Places | Avg | 1–5 Split |
|---|---|---|---|---|---|
| 1 | Union Endicott | 36 | 1-4-6-8-17 | 19:21 | 1:08 |
| 2 | West Genesee | 67 | 5-9-12-18-23 | 19:44 | 1:07 |
| 3 | Horseheads | 83 | 2-13-14-26-28 | 19:51 | 1:32 |
| 4 | Elmira South Side | 119 | 10-15-16-27-51 | 20:17 | 2:11 |
| 5 | Susquehana Valley | 211 | 11-20-36-69-75 | 21:12 | 3:34 |
| 6 | Newark Valley | 268 | 39-45-50-61-73 | 21:47 | 1:50 |
| 7 | Vestal | 291 | 47-54-59-60-71 | 22:01 | 1:10 |
| 8 | Oneonta | 312 | 43-58-67-68-76 | 22:13 | 1:56 |
Scoring. Each team's top 5 finishers score their team places; the lowest total wins. Split is the time gap between a team's 1st and 5th scorers.
Scoring Detail
1Union Endicott36 pts
| 1 | Kyle McLaughlin | 18:51.0 |
| 4 | Andy Wahila | 19:11.2 |
| 6 | Tim Salai | 19:17.1 |
| 8 | David Darrah | 19:28.4 |
| 17 | Andrew Fountaine | 19:59.1 |
Avg 19:21Total 1:36:46Split 1:08
2West Genesee67 pts
| 5 | Justin Allen | 19:15.9 |
| 9 | Matt Winters | 19:28.8 |
| 12 | Don Schiffer | 19:33.7 |
| 18 | Bob McIlroy | 20:02.2 |
| 23 | C. J. Kozlowski | 20:23.3 |
Avg 19:44Total 1:38:43Split 1:07
3Horseheads83 pts
| 2 | Josh Allen | 19:00.3 |
| 13 | Dennis Hall | 19:36.1 |
| 14 | John Keating | 19:39.1 |
| 26 | Andy Horwath | 20:27.7 |
| 28 | Nick LeRose | 20:32.9 |
Avg 19:51Total 1:39:16Split 1:32
4Elmira South Side119 pts
| 10 | Bill Allen | 19:29.3 |
| 15 | Bill Mehnert | 19:49.9 |
| 16 | Dan Kintz | 19:55.1 |
| 27 | Mike Brusso | 20:30.6 |
| 51 | Seneca Hobler | 21:40.6 |
Avg 20:17Total 1:41:25Split 2:11
5Susquehana Valley211 pts
| 11 | Brian Murray | 19:30.6 |
| 20 | Joe Albrechta | 20:06.9 |
| 36 | Sean Sullivan | 20:50.9 |
| 69 | Chris Taylor | 22:29.0 |
| 75 | Gabe Harrison | 23:05.3 |
Avg 21:12Total 1:46:02Split 3:34
6Newark Valley268 pts
| 39 | Joe Urquhart | 20:58.3 |
| 45 | Jim Hall | 21:27.5 |
| 50 | Dan Purdom | 21:36.9 |
| 61 | Tyler Poole | 22:05.4 |
| 73 | Matt Payne | 22:48.8 |
Avg 21:47Total 1:48:56Split 1:50
7Vestal291 pts
| 47 | Joel Miller | 21:31.3 |
| 54 | Brandon Colas | 21:43.9 |
| 59 | Jeremy Schrader | 22:04.1 |
| 60 | Andy Birchenough | 22:05.2 |
| 71 | Matt Hissong | 22:42.2 |
Avg 22:01Total 1:50:06Split 1:10
8Oneonta312 pts
| 43 | Adam Torrey | 21:16.8 |
| 58 | Joel Shue | 21:45.7 |
| 67 | Saun O'Donnell | 22:26.2 |
| 68 | Andre Speller | 22:27.4 |
| 76 | Dustin Schnell | 23:13.4 |
Avg 22:13Total 1:51:09Split 1:56