Steve Teeter
Ran the meet 6 years: 1994, 1995, 1996, 1997, 1998, 1999.
| Year | Race | Gr | Pl | Time | vs year before |
|---|---|---|---|---|---|
| 1994 | Boys Junior High | 7 | 4 | 9:18 | no 1993 time to compare |
| 1995 | Boys Junior High | 8 | 1 | 8:42 | 0:36 faster than 1994 |
| 1996 | Boys Varsity Unseeded | 9 | 13 | 18:51 | no 1995 time to compare |
| 1997 | Boys Varsity Unseeded | 10 | 3 | 17:30.57 | 1:20.4 faster than 1996 |
| 1998 | Boys Varsity Unseeded | 1 | 17:31.6 | 0:01.0 slower than 1997 | |
| 1999 | Boys Varsity Unseeded | 12 | 1 | 17:16.6 | 0:15.0 faster than 1998 |
"vs year before" is how much faster or slower the runner ran than the year before, in a race of the same distance: modified with modified, and JV and varsity with each other.