- 6 Tim Darby 18:13
- 10 Cory Fenton 18:26
- 13 Brian Byrnes 18:36
- 23 Jon Horn 19:07
- 26 Tad Ruhnow 19:10
- (34) Mike Sternick 19:21
- (35) Allen Wilcox 19:22
Boys Varsity Unseeded
127 finishers · 17 teams scored · Updated Oct 14, 2026
For runners who were here in 1998: how much faster or slower they ran than at the 1998 meet (races of the same distance).
| Pl | Name | School | Time |
|---|---|---|---|
| 1 | Steve Teeter0:15.0 faster than 1998 (1998: 17:31.6 in Boys Varsity Unseeded, 1st) | Johnson City | 17:16.6 |
| 2 | Jason Casey | Susquenna Valley | 17:22 |
| 3 | Rob Van Dine | Seton Catholic | 17:48 |
| 4 | Ben Hebdon1:45.6 faster than 1998 (1998: 19:38.6 in Boys Varsity Seeded, 54th) | Groton | 17:53 |
| 5 | Mike Adsitt0:18.4 faster than 1998 (1998: 18:14.4 in Boys Varsity Seeded, 17th) | Groton | 17:56 |
| 6 | Tim Darby | New Hartford | 18:13 |
| 7 | Jess Frank | Cato Meridian | 18:17 |
| 8 | Andrew Warner | Marathon | 18:21 |
| 9 | Brad Bennett | Fulton | 18:24 |
| 10 | Cory Fenton | New Hartford | 18:26 |
| 11 | Deren Rosesbarker | Newark Valley | 18:31 |
| 12 | Sam Pecoraro0:49.4 faster than 1998 (1998: 19:22.4 in Boys Varsity Seeded, 47th) | Lockport | 18:33 |
| 13 | Brian Byrnes | New Hartford | 18:36 |
| 14 | Scott Tompkins | Susquenna Valley | 18:48 |
| 15 | Ken Rozelle0:07.4 slower than 1998 (1998: 18:40.6 in Boys Varsity Unseeded, 9th) | Johnson City | 18:48 |
| 16 | Mike Schuttz | Lockport | 18:50 |
| 17 | Fred Joslyn | Chenango Forks | 18:51 |
| 18 | Dan Malarkey | Cortland | 18:55 |
| 19 | James Pyle0:10.1 faster than 1998 (1998: 19:09.1 in Boys Varsity Unseeded, 18th) | Sidney | 18:59 |
| 20 | Jason Katminiski | Cortland | 19:04 |
| 21 | Jamie Jones | Newark Valley | 19:05 |
| 22 | Dave Gillette0:20.8 slower than 1998 (1998: 18:45.2 in Boys Varsity Unseeded, 10th) | Chenango Forks | 19:06 |
| 23 | Jon Horn | New Hartford | 19:07 |
| 24 | Wade Varono | Seton Catholic | 19:09 |
| 25 | Corey Herold | Oneonta | 19:10 |
| 26 | Tad Ruhnow | New Hartford | 19:10 |
| 27 | Justin Rey0:43.5 faster than 1998 (1998: 19:54.5 in Boys Varsity Seeded, 59th) | Lockport | 19:11 |
| 28 | Robin Zevotek | Chenango Forks | 19:13 |
| 29 | Trace Garner | Chenango Valley | 19:17 |
| 30 | Cayle Petti | Lockport | 19:17 |
| 31 | Adam Teets | Elmira Heights | 19:19 |
| 32 | Ian Townsend0:42.8 slower than 1998 (1998: 18:36.2 in Boys Varsity Unseeded, 6th) | Delaware | 19:19 |
| 33 | Adam Dennison1:33.5 faster than 1998 (1998: 20:53.5 in Boys Varsity Unseeded, 60th) | Marathon | 19:20 |
| 34 | Mike Sternick | New Hartford | 19:21 |
| 35 | Allen Wilcox | New Hartford | 19:22 |
| 36 | Mike Miller | Cortland | 19:22 |
| 37 | Eric Brown | Susquenna Valley | 19:26 |
| 38 | Galen Grabowski | Chenango Forks | 19:27 |
| 39 | Joel Robinson1:17.5 faster than 1998 (1998: 20:45.5 in Boys Varsity Unseeded, 53rd) | Sidney | 19:28 |
| 40 | Dan Oliver | Chenango Forks | 19:29 |
| 41 | Adam Frank | Cato Meridian | 19:29 |
| 42 | Jon Rothernel | Oneonta | 19:30 |
| 43 | Jon Ward | Owego Free Academy | 19:30 |
| 44 | Brent Rood1:39.9 faster than 1998 (1998: 21:09.9 in Boys Varsity Unseeded, 64th) | Susquenna Valley | 19:30 |
| 45 | Corey Maximiek | Elmira Heights | 19:31 |
| 46 | Dan Frawley | Fulton | 19:33 |
| 47 | Ron Diaz | Cortland | 19:36 |
| 48 | Craig Ridosh0:43.5 faster than 1998 (1998: 20:19.5 in Boys JV, 22nd) | Elmira Heights | 19:36 |
| 49 | Chris Ridosh | Elmira Heights | 19:38 |
| 50 | Joe Albrechta0:26.9 faster than 1998 (1998: 20:06.9 in Boys JV, 20th) | Susquenna Valley | 19:40 |
| 51 | Colin Harrington | Chenango Valley | 19:42 |
| 52 | Bill Simpson | Cato Meridian | 19:44 |
| 53 | Adam Moscicki | Chenango Forks | 19:50 |
| 54 | Mike Kmetz0:04.1 faster than 1998 (1998: 19:55.1 in Boys Varsity Unseeded, 32nd) | Sherburne-Earlville | 19:51 |
| 55 | Mark Brooks1:01.1 faster than 1998 (1998: 20:53.1 in Boys Varsity Unseeded, 59th) | Marathon | 19:52 |
| 56 | Krys Usack | Spencer-Van Etten | 19:53 |
| 57 | Shaun O'Donnel | Oneonta | 19:54 |
| 58 | Adam Torrey1:18.8 faster than 1998 (1998: 21:16.8 in Boys JV, 43rd) | Oneonta | 19:58 |
| 59 | Jake Payne0:50.8 faster than 1998 (1998: 20:48.8 in Boys Varsity Seeded, 72nd) | Newark Valley | 19:58 |
| 60 | Trent Mohney | Chenango Valley | 20:01 |
| 61 | Cap Magacs | Seton Catholic | 20:04 |
| 62 | Matt Degolgin | Elmira Heights | 20:08 |
| 63 | Matt Gibbons1:35.7 faster than 1998 (1998: 21:44.7 in Boys JV, 56th) | Chenango Forks | 20:09 |
| 64 | Joe Melanson0:00.1 slower than 1998 (1998: 20:08.9 in Boys Varsity Unseeded, 40th) | Odessa-Montour | 20:09 |
| 65 | Jim Cole | Newark Valley | 20:10 |
| 66 | Andrew Campbell0:37.9 faster than 1998 (1998: 20:54.9 in Boys Varsity Seeded, 73rd) | Elmira Heights | 20:17 |
| 67 | KJ Mead | Delaware | 20:17 |
| 68 | Jonathan Canonaco | Bainbridge-Guilford | 20:17 |
| 69 | Ben Frawkoski | Newark Valley | 20:20 |
| 70 | Matt Dedek | Chenango Valley | 20:21 |
| 71 | Adam Gruenthner | Cato Meridian | 20:25 |
| 72 | Josh Demors | Fulton | 20:27 |
| 73 | Brandan Sullivan1:20.7 faster than 1998 (1998: 21:49.7 in Boys Varsity Unseeded, 77th) | Johnson City | 20:29 |
| 74 | Derek Perry0:28.9 slower than 1998 (1998: 20:01.1 in Boys Varsity Unseeded, 36th) | Marathon | 20:30 |
| 75 | Matt Smarsh | Elmira Heights | 20:33 |
| 76 | Jeff Hoover | Seton Catholic | 20:34 |
| 77 | Jimmy Weber | Deposit- Hancock | 20:34 |
| 78 | Matt Payne2:13.8 faster than 1998 (1998: 22:48.8 in Boys JV, 73rd) | Newark Valley | 20:35 |
| 79 | Dan Aylward | Seton Catholic | 20:36 |
| 80 | Brian Baldwin | Cato Meridian | 20:36 |
| 81 | Lake Zebrowski | Oneonta | 20:37 |
| 82 | Stefen Janiszewski | Delaware | 20:40 |
| 83 | Chris Luhrs | Owego Free Academy | 20:41 |
| 84 | Dave Delsignore0:28.5 faster than 1998 (1998: 21:09.5 in Boys Varsity Unseeded, 63rd) | Odessa-Montour | 20:41 |
| 85 | Dan Mills-Steere | Cato Meridian | 20:42 |
| 86 | David Nylen | Fulton | 20:43 |
| 87 | Steve Tucker | Cato Meridian | 20:46 |
| 88 | Jeff Stone | Spencer-Van Etten | 20:48 |
| 89 | Jacob Burgin0:12.1 faster than 1998 (1998: 21:02.1 in Boys Varsity Unseeded, 61st) | Delaware | 20:50 |
| 90 | Jason Thomas | Susquenna Valley | 20:52 |
| 91 | Don Purdome | Newark Valley | 20:56 |
| 92 | Matt Burkett1:29.7 slower than 1998 (1998: 19:27.3 in Boys Varsity Seeded, 49th) | Lockport | 20:57 |
| 93 | Chris Phelps | Fulton | 20:58 |
| 94 | Mike Pritchard | Sidney | 21:00 |
| 95 | Nick Hogan | Deposit- Hancock | 21:01 |
| 96 | Craig Beal | Chenango Valley | 21:02 |
| 97 | Brian Bohrer | Seton Catholic | 21:03 |
| 98 | Justin Van Almelo | Groton | 21:12 |
| 99 | Mike Leidy | Sidney | 21:14 |
| 100 | Everett Hughes1:52.9 faster than 1998 (1998: 23:06.9 in Boys Varsity Unseeded, 81st) | Sidney | 21:14 |
| 101 | Nate Brown | Seton Catholic | 21:16 |
| 102 | Brian Austin0:03.6 slower than 1998 (1998: 21:15.4 in Boys Varsity Unseeded, 67th) | Odessa-Montour | 21:19 |
| 103 | Ryan Perrin | Marathon | 21:21 |
| 104 | Kyle LeFever | Lockport | 21:27 |
| 105 | John Souther | Johnson City | 21:28 |
| 106 | Jesse Magrath0:18.8 slower than 1998 (1998: 21:10.2 in Boys Varsity Unseeded, 65th) | Sherburne-Earlville | 21:29 |
| 107 | Ed Neroni | Delaware | 21:30 |
| 108 | Jason Szelaga | Johnson City | 21:34 |
| 109 | Tom Fadden | Johnson City | 21:38 |
| 110 | Brent Merrill | Lockport | 21:39 |
| 111 | Norm Tracy | Cortland | 21:43 |
| 112 | Dave Bergstrom | Deposit- Hancock | 21:59 |
| 113 | Chris Williams | Cortland | 22:00 |
| 114 | Bryan Sarday | Johnson City | 22:05 |
| 115 | Jeff Kautz | Odessa-Montour | 22:07 |
| 116 | Kevin Bartow0:33.6 slower than 1998 (1998: 21:39.4 in Boys Varsity Unseeded, 75th) | Delaware | 22:13 |
| 117 | Matt Kehoe | Fulton | 22:22 |
| 118 | Chris Wood | Odessa-Montour | 22:25 |
| 119 | Ben O'Connor-Slater | Fulton | 22:55 |
| 120 | Corey Wright | Sherburne-Earlville | 23:30 |
| 121 | Mike Motell | Owego Free Academy | 24:16 |
| 122 | Phil Swatrs | Candor | 24:16 |
| 123 | Dale Barrows | Groton | 24:37 |
| 124 | Steve Melanson0:26.5 slower than 1998 (1998: 25:15.5 in Boys Varsity Unseeded, 86th) | Odessa-Montour | 25:42 |
| 125 | Seth Clark | Delaware | 26:11 |
| 126 | Dave Markham | Sherburne-Earlville | 26:46 |
| 127 | Eric Samuelson | Deposit- Hancock | 27:18 |
No runners match that filter.
- 17 Fred Joslyn 18:51
- 22 Dave Gillette 19:06
- 28 Robin Zevotek 19:13
- 38 Galen Grabowski 19:27
- 40 Dan Oliver 19:29
- (53) Adam Moscicki 19:50
- (63) Matt Gibbons 20:09
In 1998: 6th of 10, 180 pts · team average 1:03 faster than 1998 (1998 average 20:00)
- 2 Jason Casey 17:22
- 14 Scott Tompkins 18:48
- 37 Eric Brown 19:26
- 44 Brent Rood 19:30
- 50 Joe Albrechta 19:40
- (90) Jason Thomas 20:52
- 12 Sam Pecoraro 18:33
- 16 Mike Schuttz 18:50
- 27 Justin Rey 19:11
- 30 Cayle Petti 19:17
- 92 Matt Burkett 20:57
- (110) Brent Merrill 21:39
- 11 Deren Rosesbarker 18:31
- 21 Jamie Jones 19:05
- 59 Jake Payne 19:58
- 65 Jim Cole 20:10
- 69 Ben Frawkoski 20:20
- (78) Matt Payne 20:35
- (91) Don Purdome 20:56
- 18 Dan Malarkey 18:55
- 20 Jason Katminiski 19:04
- 36 Mike Miller 19:22
- 47 Ron Diaz 19:36
- 111 Norm Tracy 21:43
- (113) Chris Williams 22:00
- 31 Adam Teets 19:19
- 45 Corey Maximiek 19:31
- 48 Craig Ridosh 19:36
- 49 Chris Ridosh 19:38
- 62 Matt Degolgin 20:08
- (66) Andrew Campbell 20:17
- (75) Matt Smarsh 20:33
- 3 Rob Van Dine 17:48
- 24 Wade Varono 19:09
- 61 Cap Magacs 20:04
- 76 Jeff Hoover 20:34
- 79 Dan Aylward 20:36
- (97) Brian Bohrer 21:03
- (101) Nate Brown 21:16
- 7 Jess Frank 18:17
- 41 Adam Frank 19:29
- 52 Bill Simpson 19:44
- 71 Adam Gruenthner 20:25
- 80 Brian Baldwin 20:36
- (85) Dan Mills-Steere 20:42
- (87) Steve Tucker 20:46
In 1998: 9th of 10, 254 pts · team average 0:49 faster than 1998 (1998 average 20:38)
- 25 Corey Herold 19:10
- 42 Jon Rothernel 19:30
- 57 Shaun O'Donnel 19:54
- 58 Adam Torrey 19:58
- 81 Lake Zebrowski 20:37
In 1998: 7th of 10, 190 pts · team average 0:07 faster than 1998 (1998 average 19:59)
- 8 Andrew Warner 18:21
- 33 Adam Dennison 19:20
- 55 Mark Brooks 19:52
- 74 Derek Perry 20:30
- 103 Ryan Perrin 21:21
In 1998: 8th of 10, 196 pts · team average 0:02 slower than 1998 (1998 average 19:53)
- 1 Steve Teeter 17:16.6
- 15 Ken Rozelle 18:48
- 73 Brandan Sullivan 20:29
- 105 John Souther 21:28
- 108 Jason Szelaga 21:34
- (109) Tom Fadden 21:38
- (114) Bryan Sarday 22:05
- 29 Trace Garner 19:17
- 51 Colin Harrington 19:42
- 60 Trent Mohney 20:01
- 70 Matt Dedek 20:21
- 96 Craig Beal 21:02
- 9 Brad Bennett 18:24
- 46 Dan Frawley 19:33
- 72 Josh Demors 20:27
- 86 David Nylen 20:43
- 93 Chris Phelps 20:58
- (117) Matt Kehoe 22:22
- (119) Ben O'Connor-Slater 22:55
In 1998: 10th of 10, 306 pts · team average 1:19 faster than 1998 (1998 average 21:42)
- 19 James Pyle 18:59
- 39 Joel Robinson 19:28
- 94 Mike Pritchard 21:00
- 99 Mike Leidy 21:14
- 100 Everett Hughes 21:14
In 1998: 5th of 10, 153 pts · team average 0:48 slower than 1998 (1998 average 19:43)
- 32 Ian Townsend 19:19
- 67 KJ Mead 20:17
- 82 Stefen Janiszewski 20:40
- 89 Jacob Burgin 20:50
- 107 Ed Neroni 21:30
- (116) Kevin Bartow 22:13
- (125) Seth Clark 26:11
- 64 Joe Melanson 20:09
- 84 Dave Delsignore 20:41
- 102 Brian Austin 21:19
- 115 Jeff Kautz 22:07
- 118 Chris Wood 22:25
- (124) Steve Melanson 25:42
Places in parentheses are a team's 6th and 7th runners. They don't score but can push back other teams' runners.