Back to 1999 results Boys Modified Large School
Marathon Cross Country Invitational
Marathon, NY
1999 Individual Results

Boys Modified Large School

142 finishers · 14 teams scored

Individual Results

PlNameGrSchoolTime
1 Robert Hanton 8 Fulton 9:06.8
2 Pat Stagnitta 8 CNS 9:15
3 Ryan Edick 8 Corcoran 9:17
4 Bryan Buchanan 8 CNS 9:17
5 Chris Corkins 8 Horseheads 9:22
6 Michael Wlodarski 9 CNS 9:26
7 Rich Horwoth 8 Horseheads 9:27
8 Paul Tabeck 7 Vestal 9:28
9 Greg Allen 8 West Genesee 9:29
10 Matt Townsend 7 Corning 9:31
11 Chad Evertz 8 West Genesee 9:33
12 Chris Olsen 8 Johnson City 9:35
13 Zac Tokos Maine Endwell 9:36
14 Alex Sherwood 8 Windsor 9:40
15 Joe Norman 8 Windsor 9:44
16 Dan Curtin 8 Corcoran 9:48
17 Dave VanDusen 8 Binghamton 9:50
18 Yalil Medina 8 Corcoran 9:57
19 Tyler Gilyard 8 Union Endicott 9:58
20 Jim Nunciato 8 Cortland 9:59
21 Brian Bohunick Maine Endwell 9:59
22 Aaron Sterling 8 Binghamton 10:00
23 Nate Matusick 8 Corning 10:00
24 Ben Marley Chenango Forks 10:01
25 Drew Lambert 7 Corning 10:01
26 John Knight 7 Union Endicott 10:01
27 Josh Tarolli 7 Fulton 10:04
28 Jon Davenport 8 CNS 10:09
29 Erik Weir Maine Endwell 10:10
30 Mike Nadolski 7 Binghamton 10:10
31 Ian Golden 8 Oneonta 10:12
32 Rob Orleski Maine Endwell 10:12
33 Paul Schoeneck 8 West Genesee 10:13
34 James Palumbo 9 CNS 10:15
35 Joe Fursman 8 Horseheads 10:17
36 Chris Klucka 7 Vestal 10:20
37 Dan Gladstone Chenango Forks 10:21
38 Owen Cervoni 7 Corning 10:22
39 Dan Carr 8 Corning 10:22
40 Rick Skebey 8 Horseheads 10:23
41 Kyle Smyder Chenango Forks 10:23
42 Kyle Fenner 7 CNS 10:25
43 Aaron Tanchik 8 Corcoran 10:26
44 Evan Christie 8 Union Endicott 10:27
45 Lance Youchett 7 Vestal 10:27
46 David Seamen 8 Corning 10:28
47 Brian Holland 7 Corning 10:29
48 Josh Patapow 8 CNS 10:30
49 Shawn McGannon 7 Corning 10:30
50 Alex Hazelmyer 8 CNS 10:31
51 Dan Minch Chenango Forks 10:33
52 Steve Starnen 7 Vestal 10:34
53 Andy Miner 8 Horseheads 10:36
54 Brandon Sarday 7 Johnson City 10:38
55 Bryan Greene 8 Vestal 10:39
56 Sam Wysocki 7 Whitney Point 10:41
57 Peter gould 8 Vestal 10:42
58 Ben Wallace 9 CNS 10:42
59 Zach Ruhnow 7 New Hartford 10:44
60 Corey Knight 7 CNS 10:44
61 Gary Morris 8 CNS 10:47
62 Kyle Shampine 7 CNS 10:47
63 James Woodard 8 Norwich 10:48
64 Kevin Lyon Chenango Forks 10:48
65 Matt Black 7 Horseheads 10:50
66 Greg Reynolds Maine Endwell 10:51
67 Nick Maone Maine Endwell 10:52
68 George Brown 8 Corcoran 10:53
69 Ryan Frick Maine Endwell 10:53
70 Jim Patchin 8 Corcoran 10:54
71 Brandon Vosburgh 8 Elmira S.S. 10:54
72 Tim Jurkin 7 Corcoran 10:54
73 David Parkhurst 8 CNS 10:55
74 Charley Volankis 8 Corning 10:56
75 Travis Hausenner 7 Corning 10:56
76 Mike Krebs 8 Corning 10:58
77 David O'Neil 8 West Genesee 10:59
78 Ben Pierce 7 Elmira S.S. 11:00
79 Tyler Hess 9 Vestal 11:02
80 John Mattimore 7 Binghamton 11:03
81 John Rausher 8 Johnson City 11:04
82 Eric Mallery 7 Vestal 11:04
83 Mike Maurer 7 CNS 11:07
84 John Spallone 8 Horseheads 11:07
85 Pat Stummer 7 Fulton 11:09
86 Ryan Mallen 8 Binghamton 11:10
87 Stephen Quattrini 8 Horseheads 11:13
88 Jimmy Massar 7 Johnson City 11:14
89 Alex Narango 7 Vestal 11:15
90 Anthony Antenucci 7 Johnson City 11:17
91 Jeff Sullivan 8 CNS 11:18
92 Justin Corey 7 New Hartford 11:22
93 Ty Mulcahy 7 Windsor 11:23
94 11:23
95 Issac Goodling 7 Corning 11:24
96 11:25
97 Evan Barker 8 New Hartford 11:26
98 Zach Griswold 7 Fulton 11:30
99 Nathan Devine 8 Union Endicott 11:30
100 11:31
101 Luke Sweet 8 Corning 11:32
102 Kyle Dann 7 Windsor 11:34
103 Scotty Williams 7 Corning 11:36
104 Ryan Heath 7 West Genesee 11:38
105 David Killian 7 West Genesee 11:39
106 Nick Tomeo 8 Windsor 11:41
107 Tin VanBevern 7 Horseheads 11:50
108 Mitchell Davis 7 Horseheads 11:50
109 Pat Hartnett 8 Corcoran 11:52
110 Chris Schmidt 7 Corcoran 11:53
111 Mike Danco 8 Johnson City 11:55
112 Matt Warrick 7 Union Endicott 11:56
113 12:00
114 John Holden 8 Horseheads 12:01
115 12:02
116 Patrick Abrams 7 Whitney Point 12:05
117 12:10
118 Aaron Voorhees 7 Corning 12:11
119 Nolan DeSanto 7 Elmira S.S. 12:13
120 12:14
121 David Stevenson 8 Fulton 12:15
122 12:17
123 Devin Franklin 7 Norwich 12:19
124 Casey Thomas 7 Oneonta 12:23
125 12:30
126 Kyle Grossman 7 New Hartford 12:36
127 Sean Reilly 7 New Hartford 12:37
128 Doug Worden 8 Windsor 12:40
129 Scott Michaels 8 Corcoran 12:42
130 Jesse Fewkes 8 Horseheads 12:44
131 Joe Olszewsky 8 West Genesee 12:46
132 13:00
133 Jeremy Snell 8 Cortland 13:15
134 Ryan Locosio 7 New Hartford 13:22
135 13:25
136 13:29
137 Dan Collins 7 Whitney Point 13:37
138 13:43
139 13:57
140 14:01
141 David Spering 7 New Hartford 14:50
142 Fred McDermott 8 Cortland 15:45