Team Scores
In this packet
| # | Race | Group | Finishers | Teams |
|---|---|---|---|---|
| 1 | Boys Varsity Unseeded | Varsity | 60 | 7 |
| 2 | Boys Varsity Seeded | Varsity | 75 | 12 |
| 3 | Girls Varsity Unseeded | Varsity | 68 | 9 |
| 4 | Girls Varsity Seeded | Varsity | 71 | 7 |
| 5 | Boys JV | JV | 71 | 6 |
Champions
| Race | Team | Pts |
|---|---|---|
| Boys Varsity Unseeded | Johnson City | 67 |
| Boys Varsity Seeded | Lansing | 76 |
| Girls Varsity Unseeded | Marathon | 64 |
| Girls Varsity Seeded | Groton | 42 |
| Boys JV | Ithaca | 15 |