Bonawitz, Adam
Ran the meet 5 years: 1999, 2000, 2001, 2002, 2003.
| Year | Race | School | Gr | Pl | Time | vs year before |
|---|---|---|---|---|---|---|
| 1999 | Boys Modified Small School | Marathon | 8 | 93 | 12:37 | no 1998 time to compare |
| 2000 | Boys JV | Marathon | 9 | 108 | 24:18 | no 1999 time to compare |
| 2001 | Boys JV | Marathon | 10 | 57 | 23:32.00 | 0:46.0 faster than 2000 |
| 2002 | Boys JV | Marathon Central School | 11 | 92 | 24:18.00 | 0:46.0 slower than 2001 |
| 2003 | Boys Varsity | Marathon | 12 | 165 | 21:52.8 | 2:25.2 faster than 2002 |
"vs year before" is how much faster or slower the runner ran than the year before, in a race of the same distance: modified with modified, and JV and varsity with each other.