Sarah Lathrop
Ran the meet 5 years: 2004, 2005, 2006, 2007, 2008.
| Year | Race | School | Gr | Pl | Time | vs year before |
|---|---|---|---|---|---|---|
| 2004 | Girls Junior High | Horseheads | 8 | 102 | 11:48.4 | no 2003 time to compare |
| 2005 | Girls Varsity Unseeded | Horseheads (B) | 9 | 37 | 23:13.8 | no 2004 time to compare |
| 2006 | Girls Varsity Unseeded | Horseheads | 10 | 32 | 23:34.2 | 0:20.4 slower than 2005 |
| 2007 | Girls Varsity Unseeded | Horseheads | 11 | 13 | 22:41.1 | 0:53.1 faster than 2006 |
| 2008 | Girls Varsity Unseeded | Horseheads | 12 | 39 | 23:00.9 | 0:19.8 slower than 2007 |
"vs year before" is how much faster or slower the runner ran than the year before, in a race of the same distance: modified with modified, and JV and varsity with each other.