Stroell, Cody
Ran the meet 6 years: 2005, 2006, 2007, 2008, 2009, 2010.
| Year | Race | Gr | Pl | Time | vs year before |
|---|---|---|---|---|---|
| 2005 | Boys Modified Large School | 7 | 73 | 11:19.0 | no 2004 time to compare |
| 2006 | Boys Modified Large School | 8 | 49 | 10:35.0 | 0:44.0 faster than 2005 |
| 2007 | Boys JV | 9 | 50 | 20:35.1 | no 2006 time to compare |
| 2008 | Boys JV | 10 | 18 | 19:39.0 | 0:56.1 faster than 2007 |
| 2009 | Boys Varsity Seeded | 11 | 89 | 20:46.0 | 1:07.0 slower than 2008 |
| 2010 | Boys JV | 12 | 12 | 19:18.7 | 1:27.3 faster than 2009 |
"vs year before" is how much faster or slower the runner ran than the year before, in a race of the same distance: modified with modified, and JV and varsity with each other.