2009 results · previous year

Go to the 2026 meet

Boys Varsity Seeded

114 finishers · 15 teams scored · Updated Oct 14, 2026

Print results

Individual Team Scores

For runners who were here in 2008: how much faster or slower they ran than at the 2008 meet (races of the same distance).

Pl Name Gr School Time vs 2008 Team Bib
1 Max Straneva1:23.9 slower than 2008 (2008: 15:39.6 in Boys Varsity Seeded, 2nd) 12 Chenango Valley 17:03.5 1:23.9 slower than 2008 (2008: 15:39.6 in Boys Varsity Seeded, 2nd) 1 797
2 Chris Buchanan0:48.0 slower than 2008 (2008: 16:34.3 in Boys Varsity Seeded, 5th) 11 Cicero North Syracuse 17:22.3 0:48.0 slower than 2008 (2008: 16:34.3 in Boys Varsity Seeded, 5th) 2 778
3 Chris Burnett0:15.4 slower than 2008 (2008: 17:11.2 in Boys Varsity Unseeded, 3rd) 12 Bainbridge Gilford 17:26.6 0:15.4 slower than 2008 (2008: 17:11.2 in Boys Varsity Unseeded, 3rd) 776
4 Steve Houghmaster1:07.1 slower than 2008 (2008: 16:25.8 in Boys Varsity Seeded, 4th) 12 West Genesee 17:32.9 1:07.1 slower than 2008 (2008: 16:25.8 in Boys Varsity Seeded, 4th) 3 882
5 Billy Gabriel0:15.0 faster than 2008 (2008: 17:59.6 in Boys Varsity Seeded, 51st) 11 West Genesee 17:44.6 0:15.0 faster than 2008 (2008: 17:59.6 in Boys Varsity Seeded, 51st) 4 880
6 Cody Racha0:05.0 faster than 2008 (2008: 17:54.4 in Boys Varsity Seeded, 44th) 11 Holland Patent 17:49.4 0:05.0 faster than 2008 (2008: 17:54.4 in Boys Varsity Seeded, 44th) 5 820
7 Dylan Racha0:27.9 slower than 2008 (2008: 17:22.3 in Boys Varsity Seeded, 20th) 11 Holland Patent 17:50.2 0:27.9 slower than 2008 (2008: 17:22.3 in Boys Varsity Seeded, 20th) 6 821
8 Brian Cashman0:36.8 faster than 2008 (2008: 18:37.2 in Boys Varsity Seeded, 87th) 12 Chenango Valley 18:00.4 0:36.8 faster than 2008 (2008: 18:37.2 in Boys Varsity Seeded, 87th) 7 793
9 Mike Buchanon 12 Windsor 18:10.8 no 2008 time to compare 8 889
10 Nate Traynor0:34.2 slower than 2008 (2008: 17:38.9 in Boys Varsity Seeded, 31st) 11 South Jefferson 18:13.1 0:34.2 slower than 2008 (2008: 17:38.9 in Boys Varsity Seeded, 31st) 9 861
11 Robert Baird1:03.5 slower than 2008 (2008: 17:15.7 in Boys Varsity Seeded, 16th) 12 Holland Patent 18:19.2 1:03.5 slower than 2008 (2008: 17:15.7 in Boys Varsity Seeded, 16th) 10 817
12 Sam Reedy0:29.7 slower than 2008 (2008: 17:50.3 in Boys Varsity Seeded, 40th) 12 West Genesee 18:20.0 0:29.7 slower than 2008 (2008: 17:50.3 in Boys Varsity Seeded, 40th) 11 884
13 Brian Svoboda0:23.7 slower than 2008 (2008: 17:56.6 in Boys Varsity Seeded, 49th) 11 Windsor 18:20.3 0:23.7 slower than 2008 (2008: 17:56.6 in Boys Varsity Seeded, 49th) 12 895
14 Geoffrey Hall1:16.5 slower than 2008 (2008: 17:05.4 in Boys Varsity Seeded, 14th) 12 Spencer Van Etten 18:21.9 1:16.5 slower than 2008 (2008: 17:05.4 in Boys Varsity Seeded, 14th) 13 864
15 Eric Hart0:55.2 slower than 2008 (2008: 17:35.2 in Boys Varsity Seeded, 26th) 11 Cicero North Syracuse 18:30.4 0:55.2 slower than 2008 (2008: 17:35.2 in Boys Varsity Seeded, 26th) 14 781
16 David Bohunicky0:23.2 slower than 2008 (2008: 18:09.4 in Boys Varsity Seeded, 65th) 11 Maine Endwell 18:32.6 0:23.2 slower than 2008 (2008: 18:09.4 in Boys Varsity Seeded, 65th) 15 844
17 David Bates1:16.0 slower than 2008 (2008: 17:17.2 in Boys Varsity Seeded, 18th) 12 Windsor 18:33.2 1:16.0 slower than 2008 (2008: 17:17.2 in Boys Varsity Seeded, 18th) 16 888
18 Josh Barber 12 Lansing 18:35.2 no 2008 time to compare 17 834
19 Ryan Mcmahon0:10.2 slower than 2008 (2008: 18:25.5 in Boys Varsity Seeded, 77th) 11 Windsor 18:35.7 0:10.2 slower than 2008 (2008: 18:25.5 in Boys Varsity Seeded, 77th) 18 894
20 Zach Williams0:23.9 slower than 2008 (2008: 18:13.0 in Boys Varsity Seeded, 67th) 11 Corning 18:36.9 0:23.9 slower than 2008 (2008: 18:13.0 in Boys Varsity Seeded, 67th) 19 792
21 Chris Friend1:01.8 slower than 2008 (2008: 17:37.9 in Boys Varsity Seeded, 29th) 11 Newark Valley 18:39.7 1:01.8 slower than 2008 (2008: 17:37.9 in Boys Varsity Seeded, 29th) 20 852
22 Martin Leff0:16.8 slower than 2008 (2008: 18:24.9 in Boys Varsity Unseeded, 23rd) 10 West Genesee 18:41.7 0:16.8 slower than 2008 (2008: 18:24.9 in Boys Varsity Unseeded, 23rd) 21 883
23 Andrew Bohunicky0:29.0 slower than 2008 (2008: 18:15.2 in Boys Varsity Seeded, 69th) 11 Maine Endwell 18:44.2 0:29.0 slower than 2008 (2008: 18:15.2 in Boys Varsity Seeded, 69th) 22 843
24 John Delallo1:08.4 slower than 2008 (2008: 17:37.3 in Boys Varsity Seeded, 28th) 11 West Genesee 18:45.7 1:08.4 slower than 2008 (2008: 17:37.3 in Boys Varsity Seeded, 28th) 23 879
25 Ken Ryan 10 Cicero North Syracuse 18:54.4 no 2008 time to compare 24 782
26 Matt Serrao0:03.7 faster than 2008 (2008: 18:59.1 in Boys JV, 4th) 11 West Genesee 18:55.4 0:03.7 faster than 2008 (2008: 18:59.1 in Boys JV, 4th) 886
27 Steve Lisi 11 Holland Patent 18:56.0 no 2008 time to compare 26 897
28 Matt Gonnella1:04.3 slower than 2008 (2008: 17:52.4 in Boys Varsity Unseeded, 13th) 11 West Genesee 18:56.7 1:04.3 slower than 2008 (2008: 17:52.4 in Boys Varsity Unseeded, 13th) 881
29 Brian Crimmins0:16.6 slower than 2008 (2008: 18:40.9 in Boys Varsity Unseeded, 32nd) 10 Horseheads 18:57.5 0:16.6 slower than 2008 (2008: 18:40.9 in Boys Varsity Unseeded, 32nd) 28 810
30 Devon Crispell1:09.7 slower than 2008 (2008: 17:48.6 in Boys Varsity Seeded, 38th) 12 Newark Valley 18:58.3 1:09.7 slower than 2008 (2008: 17:48.6 in Boys Varsity Seeded, 38th) 29 851
31 Alec Bates0:10.2 faster than 2008 (2008: 19:09.3 in Boys Varsity Seeded, 111th) 12 Corning 18:59.1 0:10.2 faster than 2008 (2008: 19:09.3 in Boys Varsity Seeded, 111th) 30 785
32 Ryan Carl0:36.5 slower than 2008 (2008: 18:23.1 in Boys Varsity Seeded, 75th) 11 Corning 18:59.6 0:36.5 slower than 2008 (2008: 18:23.1 in Boys Varsity Seeded, 75th) 31 786
33 Alex Bottorff1:23.7 slower than 2008 (2008: 17:38.4 in Boys Varsity Seeded, 30th) 11 Cicero North Syracuse 19:02.1 1:23.7 slower than 2008 (2008: 17:38.4 in Boys Varsity Seeded, 30th) 32 777
34 Jared Walther0:27.1 slower than 2008 (2008: 18:35.4 in Boys Varsity Seeded, 84th) 11 Cicero North Syracuse 19:02.5 0:27.1 slower than 2008 (2008: 18:35.4 in Boys Varsity Seeded, 84th) 33 783
35 Nick Miller 10 Maine Endwell 19:03.0 no 2008 time to compare 34 848
36 brian Gooshaw0:35.1 faster than 2008 (2008: 19:38.5 in Boys Varsity Unseeded, 81st) 11 Thomas A. Edison 19:03.4 0:35.1 faster than 2008 (2008: 19:38.5 in Boys Varsity Unseeded, 81st) 35 872
37 Michael Didas0:48.2 slower than 2008 (2008: 18:17.4 in Boys Varsity Seeded, 71st) 11 Maine Endwell 19:05.6 0:48.2 slower than 2008 (2008: 18:17.4 in Boys Varsity Seeded, 71st) 36 846
38 Mark Reilly 10 West Genesee 19:06.0 no 2008 time to compare 885
39 Josh Wilcox0:42.3 faster than 2008 (2008: 19:48.9 in Boys Varsity Seeded, 138th) 12 South Jefferson 19:06.6 0:42.3 faster than 2008 (2008: 19:48.9 in Boys Varsity Seeded, 138th) 37 863
40 Ryan Meagher1:00.5 slower than 2008 (2008: 18:06.6 in Boys Varsity Seeded, 60th) 12 Newark Valley 19:07.1 1:00.5 slower than 2008 (2008: 18:06.6 in Boys Varsity Seeded, 60th) 38 855
41 Eric Stevens0:50.8 slower than 2008 (2008: 18:16.8 in Boys Varsity Seeded, 70th) 12 Holland Patent 19:07.6 0:50.8 slower than 2008 (2008: 18:16.8 in Boys Varsity Seeded, 70th) 39 823
42 Owen Kay0:20.6 faster than 2008 (2008: 19:28.8 in Boys Varsity Unseeded, 73rd) 10 Ithaca 19:08.2 0:20.6 faster than 2008 (2008: 19:28.8 in Boys Varsity Unseeded, 73rd) 40 829
43 Mike Grant0:57.3 slower than 2008 (2008: 18:12.8 in Boys Varsity Unseeded, 19th) 11 Thomas A. Edison 19:10.1 0:57.3 slower than 2008 (2008: 18:12.8 in Boys Varsity Unseeded, 19th) 41 873
44 Justin Marcus0:05.0 faster than 2008 (2008: 19:16.8 in Boys Varsity Unseeded, 63rd) 11 Ithaca 19:11.8 0:05.0 faster than 2008 (2008: 19:16.8 in Boys Varsity Unseeded, 63rd) 42 830
45 Jordan Stevens 09 Newark Valley 19:13.2 no 2008 time to compare 43 856
46 Dennis Travis 09 Windsor 19:14.5 no 2008 time to compare 44 896
47 Stephen Rossettie 09 Corning 19:18.3 no 2008 time to compare 45 790
48 Robert Donadio 11 Cicero North Syracuse 19:19.7 no 2008 time to compare 779
49 Mackenzie Cummings-grady Ithaca 19:20.1 no 2008 time to compare 47 827
50 Coty Cowles0:47.9 slower than 2008 (2008: 18:36.9 in Boys Varsity Seeded, 86th) 11 South Jefferson 19:24.8 0:47.9 slower than 2008 (2008: 18:36.9 in Boys Varsity Seeded, 86th) 48 857
51 Connor Nugent0:09.2 slower than 2008 (2008: 19:16.7 in Boys Varsity Seeded, 120th) 11 Chenango Valley 19:25.9 0:09.2 slower than 2008 (2008: 19:16.7 in Boys Varsity Seeded, 120th) 49 796
52 Brendan Mccarthy 11 Corning 19:27.3 no 2008 time to compare 50 789
53 Steve Detreville 12 Maine Endwell 19:28.1 no 2008 time to compare 51 845
54 Dan Fritz 12 Cicero North Syracuse 19:28.3 no 2008 time to compare 780
55 Tyler Evans1:38.5 slower than 2008 (2008: 17:53.2 in Boys Varsity Seeded, 42nd) 12 Holland Patent 19:31.7 1:38.5 slower than 2008 (2008: 17:53.2 in Boys Varsity Seeded, 42nd) 818
56 Bryant Hatala 9 Maine Endwell 19:32.0 no 2008 time to compare 847
57 Dan. Vandam 11 Ithaca 19:32.8 no 2008 time to compare 55 832
58 Nick Weinstein 12 Corning 19:34.2 no 2008 time to compare 791
59 Josh. Greenberg 10 Ithaca 19:37.0 no 2008 time to compare 57 828
60 Sean Hanson1:17.3 slower than 2008 (2008: 18:21.7 in Boys Varsity Seeded, 74th) 12 South Jefferson 19:39.0 1:17.3 slower than 2008 (2008: 18:21.7 in Boys Varsity Seeded, 74th) 58 859
61 Nick Tyler 9 South Jefferson 19:39.8 no 2008 time to compare 59 862
62 Todd Stevens 09 Holland Patent 19:43.3 no 2008 time to compare 824
63 Corey Wasilnak0:32.0 slower than 2008 (2008: 19:14.3 in Boys Varsity Unseeded, 60th) 10 Maine Endwell 19:46.3 0:32.0 slower than 2008 (2008: 19:14.3 in Boys Varsity Unseeded, 60th) 849
64 Tyler Rodabaugh 10 Horseheads 19:49.4 no 2008 time to compare 62 813
65 Chris Jones0:25.1 slower than 2008 (2008: 19:27.5 in Boys Varsity Seeded, 125th) 11 Windsor 19:52.6 0:25.1 slower than 2008 (2008: 19:27.5 in Boys Varsity Seeded, 125th) 892
66 Luke Saul0:01.5 faster than 2008 (2008: 19:55.4 in Boys JV, 29th) 12 Ithaca 19:53.9 0:01.5 faster than 2008 (2008: 19:55.4 in Boys JV, 29th) 831
67 Ethan Wojcik1:16.8 slower than 2008 (2008: 18:37.8 in Boys Varsity Unseeded, 29th) 12 West Genesee 19:54.6 1:16.8 slower than 2008 (2008: 18:37.8 in Boys Varsity Unseeded, 29th) 887
68 J.j. Padovani1:49.4 slower than 2008 (2008: 18:05.7 in Boys Varsity Seeded, 59th) 12 Delhi 19:55.1 1:49.4 slower than 2008 (2008: 18:05.7 in Boys Varsity Seeded, 59th) 65 805
69 Jordan Haviland0:51.8 slower than 2008 (2008: 19:03.7 in Boys Varsity Seeded, 105th) 11 Windsor 19:55.5 0:51.8 slower than 2008 (2008: 19:03.7 in Boys Varsity Seeded, 105th) 891
70 Tim Banach 10 Corning 19:56.0 no 2008 time to compare 784
71 Connor Cleveland0:42.5 slower than 2008 (2008: 19:16.4 in Boys JV, 9th) 10 Newark Valley 19:58.9 0:42.5 slower than 2008 (2008: 19:16.4 in Boys JV, 9th) 68 850
72 Chris Layton 11 Corning 20:06.4 no 2008 time to compare 788
73 Nick Conklin1:10.8 slower than 2008 (2008: 18:56.6 in Boys Varsity Seeded, 101st) 10 Ithaca 20:07.4 1:10.8 slower than 2008 (2008: 18:56.6 in Boys Varsity Seeded, 101st) 825
74 Tyler Holmes0:34.6 slower than 2008 (2008: 19:33.8 in Boys Varsity Unseeded, 75th) 12 Spencer Van Etten 20:08.4 0:34.6 slower than 2008 (2008: 19:33.8 in Boys Varsity Unseeded, 75th) 70 865
75 Tony Griswald 11 Windsor 20:09.5 no 2008 time to compare 890
76 Jeremy Bussman0:04.6 slower than 2008 (2008: 20:07.8 in Boys Varsity Unseeded, 99th) 11 Thomas A. Edison 20:12.4 0:04.6 slower than 2008 (2008: 20:07.8 in Boys Varsity Unseeded, 99th) 71 871
77 Adam Stevens 11 Holland Patent 20:13.3 no 2008 time to compare 822
78 Sol Eagle road0:15.4 faster than 2008 (2008: 20:29.6 in Boys Varsity Seeded, 144th) 9 Delhi 20:14.2 0:15.4 faster than 2008 (2008: 20:29.6 in Boys Varsity Seeded, 144th) 72 801
79 Nick Roberti1:32.7 slower than 2008 (2008: 18:42.7 in Boys Varsity Unseeded, 33rd) 12 Thomas A. Edison 20:15.4 1:32.7 slower than 2008 (2008: 18:42.7 in Boys Varsity Unseeded, 33rd) 73 878
80 Rob Leonard 11 Windsor 20:18.1 no 2008 time to compare 893
81 Ken Reuter 10 Spencer Van Etten 20:20.1 no 2008 time to compare 74 870
82 Nolan Amos 11 Holland Patent 20:20.6 no 2008 time to compare 816
83 George Wigsten 12 Lansing 20:22.3 no 2008 time to compare 75 842
84 Kyle Michaud0:56.8 faster than 2008 (2008: 21:19.6 in Boys JV, 95th) 10 Thomas A. Edison 20:22.8 0:56.8 faster than 2008 (2008: 21:19.6 in Boys JV, 95th) 76 876
85 Gabe Coon 11 Horseheads 20:23.1 no 2008 time to compare 77 809
86 Glenn Dittmar1:12.3 slower than 2008 (2008: 19:11.3 in Boys Varsity Seeded, 113th) 12 Chenango Valley 20:23.6 1:12.3 slower than 2008 (2008: 19:11.3 in Boys Varsity Seeded, 113th) 78 795
87 Noah Apthorpe1:43.7 slower than 2008 (2008: 18:41.3 in Boys Varsity Seeded, 92nd) 12 Delhi 20:25.0 1:43.7 slower than 2008 (2008: 18:41.3 in Boys Varsity Seeded, 92nd) 79 800
88 Zach Herman 12 Newark Valley 20:40.0 no 2008 time to compare 854
89 Cody Stroell1:07.0 slower than 2008 (2008: 19:39.0 in Boys JV, 18th) 11 Horseheads 20:46.0 1:07.0 slower than 2008 (2008: 19:39.0 in Boys JV, 18th) 81 815
90 Alex Westcott0:24.9 faster than 2008 (2008: 21:12.2 in Boys Varsity Seeded, 149th) 12 Chenango Valley 20:47.3 0:24.9 faster than 2008 (2008: 21:12.2 in Boys Varsity Seeded, 149th) 82 799
91 Sean Kline1:21.3 slower than 2008 (2008: 19:28.3 in Boys Varsity Seeded, 127th) 11 Delhi 20:49.6 1:21.3 slower than 2008 (2008: 19:28.3 in Boys Varsity Seeded, 127th) 83 803
92 John Reuter 10 Spencer Van Etten 20:53.3 no 2008 time to compare 84 869
93 Adam Thorne0:47.6 faster than 2008 (2008: 21:43.8 in Boys JV, 113th) 11 Chenango Valley 20:56.2 0:47.6 faster than 2008 (2008: 21:43.8 in Boys JV, 113th) 798
94 Evan Putrycz 10 Delhi 20:59.6 no 2008 time to compare 86 806
95 Mike Giblin1:56.5 slower than 2008 (2008: 19:04.4 in Boys JV, 5th) 11 Newark Valley 21:00.9 1:56.5 slower than 2008 (2008: 19:04.4 in Boys JV, 5th) 853
96 Jared Crast 11 South Jefferson 21:01.5 no 2008 time to compare 858
97 Luke Davis 12 Lansing 21:05.7 no 2008 time to compare 89 838
98 Nate Newbury 12 Spencer Van Etten 21:15.9 no 2008 time to compare 90 867
99 Sam Kettel0:48.8 faster than 2008 (2008: 22:07.8 in Boys JV, 132nd) 10 Thomas A. Edison 21:19.0 0:48.8 faster than 2008 (2008: 22:07.8 in Boys JV, 132nd) 874
100 Josh Mccormick0:12.9 faster than 2008 (2008: 21:33.1 in Boys Varsity Seeded, 152nd) 12 South Jefferson 21:20.2 0:12.9 faster than 2008 (2008: 21:33.1 in Boys Varsity Seeded, 152nd) 860
101 Matt Newbury 12 Spencer Van Etten 21:28.5 no 2008 time to compare 866
102 Alex Massar 09 Thomas A. Edison 21:32.3 no 2008 time to compare 875
103 Dan Comisi 12 Lansing 21:33.0 no 2008 time to compare 95 836
104 Tristan Gilmore2:54.0 slower than 2008 (2008: 19:08.9 in Boys Varsity Unseeded, 57th) 11 Horseheads 22:02.9 2:54.0 slower than 2008 (2008: 19:08.9 in Boys Varsity Unseeded, 57th) 96 811
105 Ben Sayman 10 Delhi 22:05.3 no 2008 time to compare 808
106 Zane Shephard 10 Horseheads 22:05.6 no 2008 time to compare 814
107 Travis Overly 11 Spencer Van Etten 22:15.0 no 2008 time to compare 868
108 Tom Courtney 12 Chenango Valley 22:36.0 no 2008 time to compare 794
109 Alexx Mason1:10.0 slower than 2008 (2008: 21:33.8 in Boys Varsity Seeded, 153rd) 12 Delhi 22:43.8 1:10.0 slower than 2008 (2008: 21:33.8 in Boys Varsity Seeded, 153rd) 804
110 Jt Mcmaster4:13.7 slower than 2008 (2008: 19:04.9 in Boys Varsity Unseeded, 50th) 11 Horseheads 23:18.6 4:13.7 slower than 2008 (2008: 19:04.9 in Boys Varsity Unseeded, 50th) 812
111 Ben Sandman2:45.5 slower than 2008 (2008: 20:56.6 in Boys Varsity Seeded, 147th) 12 Delhi 23:42.1 2:45.5 slower than 2008 (2008: 20:56.6 in Boys Varsity Seeded, 147th) 807
112 Geoff Hartmann1:46.6 slower than 2008 (2008: 22:36.3 in Boys JV, 142nd) 12 Delhi 24:22.9 1:46.6 slower than 2008 (2008: 22:36.3 in Boys JV, 142nd) 802
113 Yusong Liu 9 Lansing 24:49.6 no 2008 time to compare 103 840
114 Tom Alexander 9 Lansing 25:50.0 no 2008 time to compare 833
1 West Genesee 62pts

In 2008: 1st of 21, 124 pts · team average 0:51 slower than 2008 (2008 average 17:21)

  1. 3 Steve Houghmaster 17:32
  2. 4 Billy Gabriel 17:44
  3. 11 Sam Reedy 18:20
  4. 21 Martin Leff 18:41
  5. 23 John Delallo 18:45
  6. (26) Matt Serrao 18:55
  7. (28) Matt Gonnella 18:56
Avg 18:12Total 1:31:021–5 gap 1:13
2 Holland Patent 86pts

In 2008: 4th of 21, 160 pts · team average 0:43 slower than 2008 (2008 average 17:41)

  1. 5 Cody Racha 17:49
  2. 6 Dylan Racha 17:50
  3. 10 Robert Baird 18:19
  4. 26 Steve Lisi 18:56
  5. 39 Eric Stevens 19:07
  6. (55) Tyler Evans 19:31
  7. (62) Todd Stevens 19:43
Avg 18:24Total 1:32:011–5 gap 1:18
3 Windsor 98pts

In 2008: 3rd of 21, 130 pts · team average 1:00 slower than 2008 (2008 average 17:34)

  1. 8 Mike Buchanon 18:10
  2. 12 Brian Svoboda 18:20
  3. 16 David Bates 18:33
  4. 18 Ryan Mcmahon 18:35
  5. 44 Dennis Travis 19:14
  6. (65) Chris Jones 19:52
  7. (69) Jordan Haviland 19:55
Avg 18:34Total 1:32:521–5 gap 1:04
4 Cicero North Syracuse 105pts

In 2008: 6th of 21, 188 pts · team average 0:54 slower than 2008 (2008 average 17:40)

  1. 2 Chris Buchanan 17:22
  2. 14 Eric Hart 18:30
  3. 24 Ken Ryan 18:54
  4. 32 Alex Bottorff 19:02
  5. 33 Jared Walther 19:02
  6. (48) Robert Donadio 19:19
  7. (54) Dan Fritz 19:28
Avg 18:34Total 1:32:501–5 gap 1:40
5 Maine Endwell 158pts

In 2008: 9th of 21, 214 pts · team average 1:07 slower than 2008 (2008 average 17:51)

  1. 15 David Bohunicky 18:32
  2. 22 Andrew Bohunicky 18:44
  3. 34 Nick Miller 19:03
  4. 36 Michael Didas 19:05
  5. 51 Steve Detreville 19:28
  6. (56) Bryant Hatala 19:32
  7. (63) Corey Wasilnak 19:46
Avg 18:58Total 1:34:521–5 gap 0:56
6 Corning 175pts

In 2008: 7th of 21, 204 pts · team average 1:20 slower than 2008 (2008 average 17:43)

  1. 19 Zach Williams 18:36
  2. 30 Alec Bates 18:59
  3. 31 Ryan Carl 18:59
  4. 45 Stephen Rossettie 19:18
  5. 50 Brendan Mccarthy 19:27
  6. (58) Nick Weinstein 19:34
  7. (70) Tim Banach 19:56
Avg 19:03Total 1:35:191–5 gap 0:51
7 Newark Valley 198pts

In 2008: 2nd of 21, 127 pts · team average 1:43 slower than 2008 (2008 average 17:28)

  1. 20 Chris Friend 18:39
  2. 29 Devon Crispell 18:58
  3. 38 Ryan Meagher 19:07
  4. 43 Jordan Stevens 19:13
  5. 68 Connor Cleveland 19:58
  6. (88) Zach Herman 20:40
  7. (95) Mike Giblin 21:00
Avg 19:11Total 1:35:551–5 gap 1:19
8 South Jefferson 211pts

In 2008: 17th of 21, 429 pts · team average 0:26 slower than 2008 (2008 average 18:46)

  1. 9 Nate Traynor 18:13
  2. 37 Josh Wilcox 19:06
  3. 48 Coty Cowles 19:24
  4. 58 Sean Hanson 19:39
  5. 59 Nick Tyler 19:39
  6. (96) Jared Crast 21:01
  7. (100) Josh Mccormick 21:20
Avg 19:12Total 1:36:011–5 gap 1:26
9 Chenango Valley 217pts

In 2008: 16th of 21, 428 pts · team average 0:40 slower than 2008 (2008 average 18:27)

  1. 1 Max Straneva 17:03
  2. 7 Brian Cashman 18:00
  3. 49 Connor Nugent 19:25
  4. 78 Glenn Dittmar 20:23
  5. 82 Alex Westcott 20:47
  6. (93) Adam Thorne 20:56
  7. (108) Tom Courtney 22:36
Avg 19:07Total 1:35:381–5 gap 3:44
10 Ithaca 241pts

In 2008: 14th of 21, 368 pts · team average 0:54 slower than 2008 (2008 average 18:27)

  1. 40 Owen Kay 19:08
  2. 42 Justin Marcus 19:11
  3. 47 Mackenzie Cummings-grady 19:20
  4. 55 Dan. Vandam 19:32
  5. 57 Josh. Greenberg 19:37
  6. (66) Luke Saul 19:53
  7. (73) Nick Conklin 20:07
Avg 19:21Total 1:36:481–5 gap 0:29
11 Thomas A. Edison 296pts
  1. 35 brian Gooshaw 19:03
  2. 41 Mike Grant 19:10
  3. 71 Jeremy Bussman 20:12
  4. 73 Nick Roberti 20:15
  5. 76 Kyle Michaud 20:22
  6. (99) Sam Kettel 21:19
  7. (102) Alex Massar 21:32
Avg 19:48Total 1:39:021–5 gap 1:19
12 Spencer Van Etten 331pts
  1. 13 Geoffrey Hall 18:21
  2. 70 Tyler Holmes 20:08
  3. 74 Ken Reuter 20:20
  4. 84 John Reuter 20:53
  5. 90 Nate Newbury 21:15
  6. (101) Matt Newbury 21:28
  7. (107) Travis Overly 22:15
Avg 20:11Total 1:40:571–5 gap 2:54
13 Horseheads 344pts
  1. 28 Brian Crimmins 18:57
  2. 62 Tyler Rodabaugh 19:49
  3. 77 Gabe Coon 20:23
  4. 81 Cody Stroell 20:46
  5. 96 Tristan Gilmore 22:02
  6. (106) Zane Shephard 22:05
  7. (110) Jt Mcmaster 23:18
Avg 20:23Total 1:41:571–5 gap 3:05
14 Lansing 379pts
  1. 17 Josh Barber 18:35
  2. 75 George Wigsten 20:22
  3. 89 Luke Davis 21:05
  4. 95 Dan Comisi 21:33
  5. 103 Yusong Liu 24:49
  6. (114) Tom Alexander 25:50
Avg 21:16Total 1:46:241–5 gap 6:14
15 Delhi 385pts

In 2008: 20th of 21, 511 pts · team average 1:16 slower than 2008 (2008 average 19:12)

  1. 65 J.j. Padovani 19:55
  2. 72 Sol Eagle road 20:14
  3. 79 Noah Apthorpe 20:25
  4. 83 Sean Kline 20:49
  5. 86 Evan Putrycz 20:59
  6. (105) Ben Sayman 22:05
  7. (109) Alexx Mason 22:43
Avg 20:28Total 1:42:221–5 gap 1:04

Places in parentheses are a team's 6th and 7th runners. They don't score but can push back other teams' runners.