- 4 Todd Butters 18:05.6
- 12 Scott Gressel 18:19.7
- 17 Chirs Sneed 18:30.5
- 27 Mark Gymburch 19:02.5
- 34 Joel Amidon 19:14.6
- (38) Nick Bush 19:24.5
Boys Varsity Unseeded
121 finishers · 16 teams scored · Updated Oct 14, 2026
For runners who were here in 2004: how much faster or slower they ran than at the 2004 meet (races of the same distance).
| Pl | Name | School | Time |
|---|---|---|---|
| 1 | Jacob Hebdon0:55.4 faster than 2004 (2004: 18:38.9 in Boys Varsity, 52nd) | Groton | 17:43.5 |
| 2 | Jon Fazzary1:31.7 faster than 2004 (2004: 19:15.7 in Boys Varsity, 98th) | Watkins Glen | 17:44.0 |
| 3 | Carlton Cumbermack1:28.5 faster than 2004 (2004: 19:21.9 in Boys Varsity, 106th) | Elmira FA | 17:53.4 |
| 4 | Todd Butters | Rome Free | 18:05.6 |
| 5 | Matt Davy | Afton | 18:06.2 |
| 6 | Josh Schultheis0:28.7 slower than 2004 (2004: 17:42.9 in Boys Varsity, 14th) | Seton | 18:11.6 |
| 7 | Jon O'Connor | Deposit | 18:14.9 |
| 8 | Dan Young2:45.6 faster than 2004 (2004: 21:00.7 in Boys Varsity, 209th) | Seton | 18:15.1 |
| 9 | Steven Combs | Watkins Glen | 18:15.5 |
| 10 | Jeff Martinez | Johnson City | 18:15.7 |
| 11 | Mike Connor0:34.3 faster than 2004 (2004: 18:53.3 in Boys Varsity, 68th) | Unatego | 18:19.0 |
| 12 | Scott Gressel | Rome Free | 18:19.7 |
| 13 | Dave Marble | Harpursville | 18:21.6 |
| 14 | Tin Tran0:13.2 faster than 2004 (2004: 18:40.7 in Boys Varsity, 55th) | Seton | 18:27.5 |
| 15 | Kevin Cuer0:27.7 faster than 2004 (2004: 18:56.6 in Boys Varsity, 72nd) | Elmira FA | 18:28.9 |
| 16 | Ben Stamp | Watkins Glen | 18:29.2 |
| 17 | Chirs Sneed | Rome Free | 18:30.5 |
| 18 | Joe Schafran1:18.2 faster than 2004 (2004: 19:51.3 in Boys Varsity, 144th) | Onondaga | 18:33.1 |
| 19 | Joe Milkovich | Susquehanna V | 18:34.3 |
| 20 | Nick Van Kuren0:08.4 faster than 2004 (2004: 18:44.1 in Boys Varsity, 60th) | Harpursville | 18:35.7 |
| 21 | Pat Schiefen | T A Edison (A) | 18:42.0 |
| 22 | Billy Dayton | Chenango Valley | 18:46.1 |
| 23 | Nate Jacobson | Elmira FA | 18:47.3 |
| 24 | Adam Giblin | Chenango Valley | 18:51.3 |
| 25 | Brian Watson0:52.7 faster than 2004 (2004: 19:47.0 in Boys Varsity, 139th) | Groton | 18:54.3 |
| 26 | Jim Kachmar0:20.1 faster than 2004 (2004: 19:18.7 in Boys Varsity, 102nd) | Susquehanna V | 18:58.6 |
| 27 | Mark Gymburch | Rome Free | 19:02.5 |
| 28 | Mike Miller2:29.9 faster than 2004 (2004: 21:35.0 in Boys Varsity, 229th) | Elmira FA | 19:05.1 |
| 29 | Najib Shah | Johnson City | 19:09.1 |
| 30 | Thomas J. Rossetti | Cortland (A) | 19:09.9 |
| 31 | Travis Butts | Unatego | 19:10.3 |
| 32 | Bob Brown0:17.0 slower than 2004 (2004: 18:55.1 in Boys Varsity, 71st) | Elmira FA | 19:12.1 |
| 33 | Tom Breymeier | Maine Endwell | 19:14.3 |
| 34 | Joel Amidon | Rome Free | 19:14.6 |
| 35 | Rob Fox | Chenango Valley | 19:17.0 |
| 36 | Jon Schiefen | T A Edison (A) | 19:17.3 |
| 37 | Nate Warner1:14.3 faster than 2004 (2004: 20:34.0 in Boys Varsity, 187th) | Harpursville | 19:19.7 |
| 38 | Nick Bush | Rome Free | 19:24.5 |
| 39 | Justin Stark0:55.0 faster than 2004 (2004: 20:20.4 in Boys Varsity, 172nd) | Susquehanna V | 19:25.4 |
| 40 | Dave Pecka | Elmira FA | 19:27.2 |
| 41 | Rory O’Neill1:01.0 faster than 2004 (2004: 20:29.6 in Boys Varsity, 181st) | Susquehanna V | 19:28.6 |
| 42 | Justin Pedersen | Gilbertsville Mt Up | 19:34.8 |
| 43 | Tyler Williams | Harpursville | 19:35.3 |
| 44 | John Dahl0:11.1 slower than 2004 (2004: 19:30.4 in Boys Varsity, 116th) | Watkins Glen | 19:41.5 |
| 45 | Eric Vanderpool | T A Edison (A) | 19:42.0 |
| 46 | John Longo | Maine Endwell | 19:42.4 |
| 47 | Matt Didas | Maine Endwell | 19:43.2 |
| 48 | Brendan Kane0:32.9 faster than 2004 (2004: 20:16.6 in Boys Varsity, 165th) | Seton | 19:43.7 |
| 49 | Sam Narby0:58.8 faster than 2004 (2004: 20:42.7 in Boys Varsity, 193rd) | Cortland (A) | 19:43.9 |
| 50 | Matt Leech0:19.1 faster than 2004 (2004: 20:04.7 in Boys Varsity, 156th) | Unatego | 19:45.6 |
| 51 | Brad Adell1:04.7 faster than 2004 (2004: 20:52.3 in Boys Varsity, 204th) | Unatego | 19:47.6 |
| 52 | George Reed0:53.9 slower than 2004 (2004: 18:54.4 in Boys Varsity, 70th) | Susquehanna V | 19:48.3 |
| 53 | Spittler, Steven0:18.3 slower than 2004 (2004: 19:32.4 in Boys Varsity, 118th) | Norwich | 19:50.7 |
| 54 | Cody Knapp | Afton | 19:51.1 |
| 55 | Graves, Alexander | Norwich | 19:56.0 |
| 56 | Ben Moore Hovancik0:23.0 slower than 2004 (2004: 19:35.5 in Boys Varsity, 125th) | Harpursville | 19:58.5 |
| 57 | Al Amin Johnson0:27.6 faster than 2004 (2004: 20:28.2 in Boys Varsity, 180th) | Johnson City | 20:00.6 |
| 58 | Allen Winters | Onondaga | 20:03.1 |
| 59 | Rick Jones | Johnson City | 20:03.4 |
| 60 | Eric Warren | Harpursville | 20:03.9 |
| 61 | Jeremy Speck | T A Edison (A) | 20:08.5 |
| 62 | Tom Godbout | Susquehanna V | 20:09.7 |
| 63 | Brendan Schreiner0:10.8 slower than 2004 (2004: 19:59.9 in Boys Varsity, 154th) | Cortland (A) | 20:10.7 |
| 64 | Jeff Kellogg | Watkins Glen | 20:11.5 |
| 65 | Matt Worhach2:28.5 faster than 2004 (2004: 22:41.6 in Boys Varsity, 252nd) | Seton | 20:13.1 |
| 66 | John Ketchoyian0:47.7 faster than 2004 (2004: 21:02.7 in Boys JV, 84th) | Maine Endwell | 20:15.0 |
| 67 | Nichols, Jared | Norwich | 20:16.5 |
| 68 | Nick Gardner | T A Edison (A) | 20:17.3 |
| 69 | Mike LeClair | Elmira FA | 20:17.9 |
| 70 | Charlie Hyland2:20.6 faster than 2004 (2004: 22:41.8 in Boys Varsity, 253rd) | Seton | 20:21.2 |
| 71 | Phil Valenta0:01.8 faster than 2004 (2004: 20:26.6 in Boys JV, 57th) | Maine Endwell | 20:24.8 |
| 72 | Geoffery Peppel | Cortland (A) | 20:27.8 |
| 73 | Eric Seamans | Groton | 20:28.2 |
| 74 | Ryan Parks | Maine Endwell | 20:30.1 |
| 75 | Kyle Parr | Groton | 20:36.0 |
| 76 | Jared Lewis | Watkins Glen | 20:39.9 |
| 77 | Adams, Cole | Norwich | 20:42.1 |
| 78 | Nolan Ray | Cortland (A) | 20:47.8 |
| 79 | Jonah Hebdon | Groton | 20:48.2 |
| 80 | Phil Knuepfer | Union Endicott | 20:52.4 |
| 81 | Eric Vanderhoff | T A Edison (B) | 20:52.7 |
| 82 | Mike Carr | Chenango Valley | 20:56.9 |
| 83 | Pat Hart | Seton | 20:58.8 |
| 84 | Pat Hazilla | Chenango Valley | 21:00.2 |
| 85 | Chris Stavana | Maine Endwell | 21:02.6 |
| 86 | Aaron Kather | T A Edison (A) | 21:10.9 |
| 87 | Mennis, Benjamin1:38.1 faster than 2004 (2004: 22:52.0 in Boys Varsity, 255th) | Norwich | 21:13.9 |
| 88 | Justin Gogan | Cortland (A) | 21:14.8 |
| 89 | Mike O'Donnell | Cortland (A) | 21:17.3 |
| 90 | Joe Landon | Watkins Glen | 21:18.8 |
| 91 | Corbin Kent1:12.6 faster than 2004 (2004: 22:31.6 in Boys JV, 153rd) | Susquehanna V | 21:19.0 |
| 92 | Jacob Schwartz | Liberty | 21:22.4 |
| 93 | Philip Wescott | Chenango Valley | 21:23.3 |
| 94 | Karl Hastedt | Onondaga | 21:23.5 |
| 95 | Evan Henkel0:14.0 slower than 2004 (2004: 21:12.4 in Boys JV, 91st) | Cortland (B) | 21:26.4 |
| 96 | Tyler Narby | Cortland (B) | 21:35.4 |
| 97 | Chris Martin | Onondaga | 21:36.1 |
| 98 | Tim Talbot | Unatego | 21:38.1 |
| 99 | Trevor Tate | Liberty | 21:39.9 |
| 100 | Nick Snyder | Afton | 21:43.1 |
| 101 | Matt Yagley0:19.4 faster than 2004 (2004: 22:05.1 in Boys JV, 141st) | Union Endicott | 21:45.7 |
| 102 | Justin Edinger | Onondaga | 21:46.4 |
| 103 | Sean McCabe | T A Edison (A) | 21:50.4 |
| 104 | Paul Heiland2:24.3 faster than 2004 (2004: 24:20.2 in Boys JV, 188th) | Union Endicott | 21:55.9 |
| 105 | Matt Mariani0:44.2 slower than 2004 (2004: 21:23.9 in Boys JV, 107th) | Union Endicott | 22:08.1 |
| 106 | Parker Grant | T A Edison (B) | 22:09.9 |
| 107 | Marco Episcopo | Onondaga | 22:10.2 |
| 108 | David Cogswell | Afton | 22:20.8 |
| 109 | Kyle Kelly | Afton | 22:24.9 |
| 110 | Adam Wilcox | Chenango Valley | 22:37.6 |
| 111 | M. Edwards | Cortland | 22:37.8 |
| 112 | Dan Riffel | T A Edison (B) | 22:52.2 |
| 113 | Gerritt Wissink | Cortland (B) | 23:09.8 |
| 114 | Chirs Crangell | Union Endicott | 23:16.2 |
| 115 | Matt Babcock | Union Endicott | 23:26.0 |
| 116 | Chris Banwell | Groton | 23:46.9 |
| 117 | Jack spallone | Cortland (B) | 23:47.3 |
| 118 | Jim Fairgrieve2:15.5 slower than 2004 (2004: 23:06.6 in Boys Varsity, 257th) | Unatego | 25:22.1 |
| 119 | Shawn Mappes | Deposit | 25:54.1 |
| 120 | Steven Stout | Groton | 25:59.8 |
| 121 | Codie Fleming | T A Edison (B) | 28:37.3 |
No runners match that filter.
- 3 Carlton Cumbermack 17:53.4
- 15 Kevin Cuer 18:28.9
- 23 Nate Jacobson 18:47.3
- 28 Mike Miller 19:05.1
- 32 Bob Brown 19:12.1
- (40) Dave Pecka 19:27.2
- (69) Mike LeClair 20:17.9
- 2 Jon Fazzary 17:44.0
- 9 Steven Combs 18:15.5
- 16 Ben Stamp 18:29.2
- 44 John Dahl 19:41.5
- 64 Jeff Kellogg 20:11.5
- (76) Jared Lewis 20:39.9
- (90) Joe Landon 21:18.8
- 6 Josh Schultheis 18:11.6
- 8 Dan Young 18:15.1
- 14 Tin Tran 18:27.5
- 48 Brendan Kane 19:43.7
- 65 Matt Worhach 20:13.1
- (70) Charlie Hyland 20:21.2
- (83) Pat Hart 20:58.8
- 13 Dave Marble 18:21.6
- 20 Nick Van Kuren 18:35.7
- 37 Nate Warner 19:19.7
- 43 Tyler Williams 19:35.3
- 56 Ben Moore Hovancik 19:58.5
- (60) Eric Warren 20:03.9
- 19 Joe Milkovich 18:34.3
- 26 Jim Kachmar 18:58.6
- 39 Justin Stark 19:25.4
- 41 Rory O’Neill 19:28.6
- 52 George Reed 19:48.3
- (62) Tom Godbout 20:09.7
- (91) Corbin Kent 21:19.0
- 21 Pat Schiefen 18:42.0
- 36 Jon Schiefen 19:17.3
- 45 Eric Vanderpool 19:42.0
- 61 Jeremy Speck 20:08.5
- 68 Nick Gardner 20:17.3
- (86) Aaron Kather 21:10.9
- (103) Sean McCabe 21:50.4
- 11 Mike Connor 18:19.0
- 50 Matt Leech 19:45.6
- 31 Travis Butts 19:10.3
- 51 Brad Adell 19:47.6
- 98 Tim Talbot 21:38.1
- (118) Jim Fairgrieve 25:22.1
- 22 Billy Dayton 18:46.1
- 24 Adam Giblin 18:51.3
- 35 Rob Fox 19:17.0
- 82 Mike Carr 20:56.9
- 84 Pat Hazilla 21:00.2
- (93) Philip Wescott 21:23.3
- (110) Adam Wilcox 22:37.6
- 1 Jacob Hebdon 17:43.5
- 25 Brian Watson 18:54.3
- 73 Eric Seamans 20:28.2
- 75 Kyle Parr 20:36.0
- 79 Jonah Hebdon 20:48.2
- (116) Chris Banwell 23:46.9
- (120) Steven Stout 25:59.8
- 33 Tom Breymeier 19:14.3
- 46 John Longo 19:42.4
- 47 Matt Didas 19:43.2
- 66 John Ketchoyian 20:15.0
- 71 Phil Valenta 20:24.8
- (74) Ryan Parks 20:30.1
- (85) Chris Stavana 21:02.6
- 30 Thomas J. Rossetti 19:09.9
- 49 Sam Narby 19:43.9
- 63 Brendan Schreiner 20:10.7
- 72 Geoffery Peppel 20:27.8
- 78 Nolan Ray 20:47.8
- (88) Justin Gogan 21:14.8
- (89) Mike O'Donnell 21:17.3
- 53 Spittler, Steven 19:50.7
- 55 Graves, Alexander 19:56.0
- 67 Nichols, Jared 20:16.5
- 77 Adams, Cole 20:42.1
- 87 Mennis, Benjamin 21:13.9
- 18 Joe Schafran 18:33.1
- 58 Allen Winters 20:03.1
- 94 Karl Hastedt 21:23.5
- 97 Chris Martin 21:36.1
- 102 Justin Edinger 21:46.4
- (107) Marco Episcopo 22:10.2
- 5 Matt Davy 18:06.2
- 54 Cody Knapp 19:51.1
- 100 Nick Snyder 21:43.1
- 108 David Cogswell 22:20.8
- 109 Kyle Kelly 22:24.9
- 80 Phil Knuepfer 20:52.4
- 101 Matt Yagley 21:45.7
- 104 Paul Heiland 21:55.9
- 105 Matt Mariani 22:08.1
- 114 Chirs Crangell 23:16.2
- (115) Matt Babcock 23:26.0
Places in parentheses are a team's 6th and 7th runners. They don't score but can push back other teams' runners.