2005 results · previous year

Go to the 2026 meet

Seton

2005 results

Print coach packet

For runners who were here in 2004: how much faster or slower they ran than at the 2004 meet (races of the same distance).

Girls Modified Small School

PlNameGrTimeTeam
21Sarah Clark811:35.1
34Katilin Holmes812:11.4

Boys Modified Small School

PlNameGrTimeTeam
22Shawn Makarsky810:34.6
30Eric Dolan710:45.2

Boys Varsity Unseeded

PlNameGrTimevs 2004Team
6Josh Schultheis0:28.7 slower than 2004 (2004: 17:42.9 in Boys Varsity, 14th)1118:11.60:28.7 slower than 2004 (2004: 17:42.9 in Boys Varsity, 14th)
8Dan Young2:45.6 faster than 2004 (2004: 21:00.7 in Boys Varsity, 209th)918:15.12:45.6 faster than 2004 (2004: 21:00.7 in Boys Varsity, 209th)
14Tin Tran0:13.2 faster than 2004 (2004: 18:40.7 in Boys Varsity, 55th)1218:27.50:13.2 faster than 2004 (2004: 18:40.7 in Boys Varsity, 55th)
48Brendan Kane0:32.9 faster than 2004 (2004: 20:16.6 in Boys Varsity, 165th)1119:43.70:32.9 faster than 2004 (2004: 20:16.6 in Boys Varsity, 165th)
65Matt Worhach2:28.5 faster than 2004 (2004: 22:41.6 in Boys Varsity, 252nd)1220:13.12:28.5 faster than 2004 (2004: 22:41.6 in Boys Varsity, 252nd)
70Charlie Hyland2:20.6 faster than 2004 (2004: 22:41.8 in Boys Varsity, 253rd)1220:21.22:20.6 faster than 2004 (2004: 22:41.8 in Boys Varsity, 253rd)
83Pat Hart920:58.8no 2004 time to compare

Boys JV

PlNameGrTimeTeam
130Phil Stamato1122:20.2