Steven Spittler
Ran the meet 6 years: 2003, 2004, 2005, 2006, 2007, 2008.
| Year | Race | Gr | Pl | Time | vs year before |
|---|---|---|---|---|---|
| 2003 | Boys Junior High | 7 | 92 | 11:03.2 | no 2002 time to compare |
| 2004 | Boys Varsity | 8 | 118 | 19:32.4 | no 2003 time to compare |
| 2005 | Boys Varsity Unseeded | 9 | 53 | 19:50.7 | 0:18.3 slower than 2004 |
| 2006 | Boys Varsity Unseeded | 10 | 14 | 18:45.6 | 1:05.1 faster than 2005 |
| 2007 | Boys Varsity Unseeded | 11 | 7 | 18:10.7 | 0:34.9 faster than 2006 |
| 2008 | Boys Varsity Unseeded | SR | 8 | 17:38.2 | 0:32.5 faster than 2007 |
"vs year before" is how much faster or slower the runner ran than the year before, in a race of the same distance: modified with modified, and JV and varsity with each other.