Back to 2006 results Boys Varsity Seeded
Marathon Cross Country Invitational
Saturday, October 21, 2006 · Marathon, NY
2006 Individual Results

Boys Varsity Seeded

117 finishers · 15 teams scored

Individual Results

PlNameGrSchoolTimeTeamBib
1 Stephen Benedict 12 Windsor 16:25.6 1 716
2 Christian Thompson 12 Candor 16:26.7 621
3 Mike Heymann 12 Tully 17:00.1 2 602
4 Jamie Vavra 11 Newark Valley 17:03.5 3 689
5 Scott VanderMolen 12 Tully 17:05.4 4 603
6 Matt Morales 12 Delhi 17:11.0 5 633
7 Vasili Papastrat 10 Binghamton 17:11.7 6 614
8 Colin Eustis 12 Delhi 17:12.3 7 632
9 Tyler Quinn 12 Windsor 17:12.6 8 720
10 Andrew Brusso 12 Elmira Southside 17:20.9 9 646
11 Joe Blazey 10 Newark Valley 17:25.3 10 684
12 Andris Goncarovs 9 Ithaca 17:32.0 11 669
13 Dan Craighead 11 Ithaca 17:36.1 12 668
14 Bryan Hoffman SR Holland Patent 17:36.6 13 661
15 Rob Noonan JR Holland Patent 17:36.9 14 664
16 Anthony Gaetani 10 Binghamton 17:40.2 15 611
17 Chris Burke 11 Tully 17:41.6 16 604
18 Austin Townsley 12 Horseheads 17:42.8 17 658
19 Pat Conklin 12 Maine Endwell 17:43.4 18 677
20 Mike Boice 12 Union Endicott 17:43.7 19 700
21 Nick Jeror 12 Rome Free Academy 17:44.0 20 693
22 Chipper Hurd 12 Windsor 17:45.0 21 718
23 Todd Butters 11 Rome Free Academy 17:45.8 22 690
24 Andy Dunscombe 12 Union Endicott 17:49.7 23 703
25 Paul Kintner 11 Ithaca 17:52.9 24 671
26 Brian Stevens JR Holland Patent 17:55.7 25 666
27 Frank Mastroccio 9 Rome Free Academy 17:56.8 26 694
28 Jonathon Fazzary JR Watkins Glen 17:59.7 27 709
29 Dan Bertoni 10 Union Endicott 18:04.8 28 699
30 Jarred Cornfield 09 Corning 18:06.5 29 623
31 Sharif Younes 10 Ithaca 18:07.7 30 675
32 David Bates 09 Windsor 18:08.2 31 715
33 Steve Harvey 12 Corning 18:08.8 32 626
34 Nate Weber 10 Tully 18:09.6 33 607
35 Ethan Lennox 11 Tully 18:09.8 34 606
36 Mike Buchanan 09 Windsor 18:10.2 35 717
37 Michael Vrabel 12 Horseheads 18:11.2 36 659
38 Nathan Jacobson 10 Elmira Free Academy 18:11.4 37 639
39 Robert Holowka 11 Ithaca 18:11.7 38 670
40 Derek Jones SR Holland Patent 18:12.1 39 662
41 Tyler Conklin 12 Maine Endwell 18:13.9 40 678
42 Ben Stamp SR Watkins Glen 18:14.3 41 714
43 Marc Stachowski 11 Tully 18:14.8 608
44 Karl Peterson 11 Newark Valley 18:15.0 43 687
45 Corey Mix 10 Windsor 18:16.7 719
46 Sam Meyer 9 Ithaca 18:18.2 672
47 Pat Latus SR Holland Patent 18:19.7 46 663
48 Will Troy 10 Ithaca 18:20.2 673
49 David Dier 11 Elmira Southside 18:20.7 48 648
50 Mike Miller 12 Elmira Free Academy 18:22.0 49 642
51 Dustin Hinson 11 Rome Free Academy 18:25.2 50 692
52 Peter Young 10 Corning 18:26.6 51 628
53 Joe Martuscello 09 Corning 18:29.8 52 627
54 Greg Hartnett 11 Tully 18:34.7 605
55 Mike Potenza 12 Maine Endwell 18:36.0 54 681
56 Zach Gilyard 12 Union Endicott 18:36.5 55 704
57 Cedric Forbes 09 Corning 18:37.7 56 624
58 Tommy Breymeier 12 Maine Endwell 18:39.2 57 676
59 John Longo 10 Maine Endwell 18:39.8 58 680
60 Chris Cook 8 Union Endicott 18:40.1 59 702
61 Joe Savino 10 Horseheads 18:40.4 60 657
62 Thomas Rupp 10 Windsor 18:42.7 721
63 George Steck 11 Rome Free Academy 18:44.7 62 696
64 Joe Arbogast JR Holland Patent 18:45.9 660
65 Cj Morgan 10 Newark Valley 18:47.1 64 685
66 Sam Vankuren 11 Union Endicott 18:49.2 705
67 Jesse Payne 10 Newark Valley 18:50.6 66 686
68 Tim Morello 10 Horseheads 18:51.0 67 656
69 Steven Combs SR Watkins Glen 18:51.9 68 707
70 David Pecka 11 Elmira Free Academy 18:52.9 69 645
71 Keenan Cook 11 Elmira Southside 18:53.2 70 647
72 Kyle Antonaitis 12 Union Endicott 18:55.4 698
73 Joe Andrews 12 Union Endicott 18:57.0 697
74 Matt Costello 11 Delhi 18:57.1 72 631
75 Ben Reynolds 10 Maine Endwell 18:59.9 682
76 Travis Long 12 Maine Endwell 19:02.3 679
77 Marten Peterson 11 Newark Valley 19:04.0 688
78 Tommy Meixell 12 Tully 19:04.4 499
79 Christian Li 11 Horseheads 19:06.6 76 655
80 Chris Sneed 12 Rome Free Academy 19:07.7 695
81 Mike Aloi 12 Elmira Free Academy 19:08.4 78 637
82 Ben Althaus 12 Delhi 19:08.7 79 629
83 Zack Hine 11 Elmira Southside 19:09.0 80 651
84 Mike Reilley SR Holland Patent 19:09.4 665
85 Matt Didas 10 Maine Endwell 19:09.9 1207
86 Jared Lewis SO Watkins Glen 19:10.6 82 712
87 Tyler O'connel 11 Elmira Free Academy 19:12.9 83 644
88 Greg Gronski 12 Corning 19:13.9 625
89 Sean Bates 10 Corning 19:17.6 622
90 Chris Birch 10 Newark Valley 19:17.8 683
91 Mark Gymburch 12 Rome Free Academy 19:20.3 691
92 Scott Wilbur 11 Delhi 19:21.4 88 636
93 Mark Hallstrom 09 Horseheads 19:22.7 654
94 Noah Apthorpe 9 Delhi 19:24.8 630
95 Eric Hine 11 Elmira Southside 19:30.3 91 650
96 Derek Denkenberger 12 Horseheads 19:34.8 653
97 Ben Quigley JR Watkins Glen 19:36.0 93 713
98 Jake Kammerman 09 Binghamton 19:41.5 94 612
99 Mike Leclair 11 Elmira Free Academy 19:42.9 641
100 Josh Chilson 9 Union Endicott 19:46.0 701
101 Peralta John 12 Elmira Free Academy 19:51.3 640
102 Aidan Enright 11 Candor 19:53.0 617
103 Brett Kinsman 10 Elmira Southside 19:53.1 652
104 Casey Knapp 12 Tully 19:54.8 609
105 Sean Donovan 12 Elmira Southside 20:01.6 649
106 Justin Kilmer 09 Binghamton 20:08.6 99 613
107 Eric Murphy 12 Elmira Southside 20:11.5 1155
108 Will Moore 11 Elmira Free Academy 20:11.9 643
109 Colin Davis FR Watkins Glen 20:12.3 708
110 Jacob Eatone-hall 9 Elmira Free Academy 20:12.5 638
111 Isaac Joseph 12 Candor 20:14.5 618
112 Joey Pinney 12 Delhi 20:14.6 635
113 Patrick Reynolds 10 Binghamton 20:23.4 102 615
114 Jeff Shevach 10 Binghamton 20:49.4 616
115 Connor Fitzsimmons FR Watkins Glen 21:07.6 710
116 Keith Shields 11 Candor 21:56.5 619
117 Ian Campbell FR Watkins Glen 22:11.0 706
DNF Jake Burachalk 10 Binghamton 610
DNF Zachary Smith 8 Candor 620
DNF Sean O'connell 10 Delhi 634
DNF Tyler Barker 10 Ithaca 667
DNF Ben Yavitt 10 Ithaca 674
DNF Carter Flahive Watkins Glen 711

Team: finish place counted for team scoring (runners from incomplete teams have none).