Corbin Kent
Ran the meet 6 years: 2002, 2003, 2004, 2005, 2006, 2007.
| Year | Race | School | Gr | Pl | Time | vs year before |
|---|---|---|---|---|---|---|
| 2002 | Boys Modified | Susquehanna Valley High School | 7 | 48 | 10:20.00 | no 2001 time to compare |
| 2003 | Boys Junior High | Sus Valley | 8 | 33 | 10:04.9 | 0:15.1 faster than 2002 |
| 2004 | Boys JV | Susquehanna V | 9 | 153 | 22:31.6 | no 2003 time to compare |
| 2005 | Boys Varsity Unseeded | Susquehanna V | 10 | 91 | 21:19.0 | 1:12.6 faster than 2004 |
| 2006 | Boys JV | Susquehanna Valley | 11 | 76 | 21:36.5 | 0:17.5 slower than 2005 |
| 2007 | Boys Varsity Unseeded | Susquehanna Valley | 12 | 102 | 21:50.2 | 0:13.7 slower than 2006 |
"vs year before" is how much faster or slower the runner ran than the year before, in a race of the same distance: modified with modified, and JV and varsity with each other.