Team Scores
In this packet
| # | Race | Group | Finishers | Teams |
|---|---|---|---|---|
| 1 | Girls Modified Small School | Modified | 81 | 7 |
| 2 | Boys Modified Large School | Modified | 183 | 14 |
| 3 | Girls Modified Large School | Modified | 221 | 15 |
| 4 | Boys Modified Small School | Modified | 64 | 6 |
| 5 | Boys Varsity Unseeded | Varsity | 144 | 20 |
| 6 | Boys Varsity Seeded | Varsity | 100 | 13 |
| 7 | Girls Varsity Unseeded | Varsity | 115 | 16 |
| 8 | Girls Varsity Seeded | Varsity | 94 | 13 |
| 9 | Boys JV | JV | 190 | 14 |
| 10 | Girls JV | JV | 77 | 7 |
Champions
| Race | Team | Pts |
|---|---|---|
| Girls Modified Small School | Tully | 30 |
| Boys Modified Large School | Ithaca | 74 |
| Girls Modified Large School | Cicero North Syracuse | 39 |
| Boys Modified Small School | Trumansburg | 62 |
| Boys Varsity Unseeded | Cicero North Syracuse | 68 |
| Boys Varsity Seeded | Newark Valley | 60 |
| Girls Varsity Unseeded | Central Square | 41 |
| Girls Varsity Seeded | Johnson City | 69 |
| Boys JV | Cicero North Syracuse | 42 |
| Girls JV | Cicero North Syracuse | 19 |