Back to 2007 results Boys Modified Large School
Marathon Cross Country Invitational
Marathon, NY
2007 Individual Results

Boys Modified Large School

183 finishers · 14 teams scored

Individual Results

PlNameGrSchoolTimeTeamBib
1 Brian Crimmins 8 Horseheads 9:11.3 1 165
2 Riley Hadden 8 Cicero North Syracuse 9:14.5 2 123
3 Joe Spivak 08 Vestal 9:15.5 3 280
4 Anthony Ostuni 8 Liverpool 9:16.5 4 228
5 Drew Henry 7 Liverpool 9:23.4 5 213
6 Nick Miller 8 Maine Endwell 9:27.4 6 249
7 Keith Jensen 08 Binghamton 9:29.3 7 105
8 Justin Episale 08 Binghamton 9:32.7 8 103
9 Tom Barnett-young 8 Ithaca 9:34.0 9 178
10 Daniel Swann 8 Ithaca 9:34.9 10 195
11 James Allen 08 Chenango Forks 9:35.6 11 108
12 Corey Gillmer 8 Elmira Southside 9:36.8 12 156
13 Stephen Messur 7 Cicero North Syracuse 9:41.0 13 129
14 Corey Wasilnak 8 Maine Endwell 9:43.7 14 252
15 Owen Kay 8 Ithaca 9:45.3 15 189
16 Duncan Smith 8 Ithaca 9:46.1 16 193
17 Jade Marhaba 08 Vestal 9:46.9 17 275
18 Dan Mattimore 08 Binghamton 9:47.8 18 107
19 Luke Potash 08 West Genesee 9:48.4 19 297
20 Zach Wahl 7 Union Endicott 9:50.8 20 264
21 Anthony Romano 7 Liverpool 9:51.3 21 232
22 Timbray Shafer 08 Vestal 9:51.8 22 278
23 Kevin Schoonmaker 8 Union Endicott 9:52.3 23 262
24 Nickolas Conklin 8 Ithaca 9:53.0 24 179
25 Ryan Brizzolara 8 Maine Endwell 9:54.0 25 247
26 Nick Sabatino 07 West Genesee 9:57.2 26 299
27 Peter Lynch 07 West Genesee 9:57.6 27 290
28 Jay Paika-rawling 08 West Genesee 10:00.9 28 294
29 Alexander Crooker 8 Ithaca 10:01.3 183
30 Corey Mccarty 7 Elmira Southside 10:01.6 30 160
31 Kevin Abel 8 Liverpool 10:02.3 31 204
32 James Zeino 08 Norwich 10:06.5 254
33 Arie Lewenstein 8 Ithaca 10:06.7 191
34 Nick Fanelli 7 Union Endicott 10:07.2 33 257
35 Nick Short 8 Maine Endwell 10:07.8 34 251
36 Andrew Jackson 8 Johnson City 10:08.3 202
37 Austin Paiz 8 Cicero North Syracuse 10:08.7 35 131
38 Nathan Tyrrell 7 Cicero North Syracuse 10:10.1 36 135
39 Zane Shepard 8 Horseheads 10:11.8 37 173
40 Adam Pirro 08 Marcellus 10:11.9 38 246
41 Xander Pedrosa 08 West Genesee 10:12.4 39 295
42 Chris Hoskins 08 Vestal 10:13.5 40 271
43 Brian Jennings 07 Vestal 10:13.9 41 273
44 Philip Cornelius 8 Ithaca 10:14.3 180
45 Tim Sprague 08 West Genesee 10:14.9 301
46 Tyler Halsey 08 West Genesee 10:15.4 287
47 Cody Francosovich 07 Vestal 10:15.8 269
48 Casey Guilfoil 8 Liverpool 10:16.2 45 212
49 Peter Flood 7 Liverpool 10:16.5 210
50 Jonathan Welch 08 West Genesee 10:16.9 302
51 Dj Klaczko 08 West Genesee 10:18.1 289
52 Dakota Bunnell 8 Elmira Southside 10:21.0 47 153
53 Aaron Aemmer 7 Liverpool 10:22.8 205
54 Andrew Lewis 8 Liverpool 10:25.1 218
55 Noah Chauvin 07 Corning 10:25.7 49 137
56 Pat Mcmahon 07 West Genesee 10:27.1 292
57 Jacob Erle 7 Union Endicott 10:27.7 50 256
58 Alex Cuttler 07 West Genesee 10:28.7 283
59 Casey Swartz 8 Horseheads 10:29.5 51 174
60 Matt Stottlemyer 8 Ithaca 10:31.2 194
61 Jackson Hobble 7 Liverpool 10:33.7 214
62 Ethan Osborne 07 West Genesee 10:34.9 293
63 Joe Mcdermott 07 West Genesee 10:35.2 291
64 Chris Vanloon 7 Ithaca 10:35.5 197
65 Denis Travis 07 Windsor 10:36.2 52 310
66 Derek Johnson 7 Horseheads 10:37.4 53 169
67 Alex Leljedal 7 Horseheads 10:38.2 54 171
68 Matthew O'leary 8 Liverpool 10:39.3 226
69 John Bell 08 Marcellus 10:40.6 55 240
70 Trevor Davies 7 Liverpool 10:40.9 207
71 Devin O'reilly 7 Liverpool 10:41.3 227
72 John Ratliff 7 Cicero North Syracuse 10:42.1 56 132
73 Chris Carlini 8 Maine Endwell 10:43.2 57 248
74 Alex Ross 7 Liverpool 10:44.7 233
75 Steven Serbun 07 West Genesee 10:48.1 300
76 Paul Zumpano 8 Liverpool 10:48.6 239
77 Harry Sardella 7 Liverpool 10:49.0 234
78 Mike Klugo 7 Horseheads 10:52.7 170
79 Glenn Chernosky 8 Liverpool 10:54.1 206
80 Ryan Floyd 7 Cicero North Syracuse 10:54.3 121
81 Ofer Grossman 7 Ithaca 10:55.0 187
82 James Vliet 08 Vestal 10:55.5 281
83 Rich Patulski 7 Liverpool 10:55.8 230
84 Connor Ackerman 08 Binghamton 10:58.0 61 101
85 Anthony Lupia 7 Cicero North Syracuse 10:58.6 127
86 Cody Mccarty 7 Elmira Southside 10:59.3 63 159
87 Patrick Nash 7 Liverpool 10:59.8 224
88 Ryan Mccarthy 8 Cicero North Syracuse 11:00.2 128
89 Ben Mozo 7 Cicero North Syracuse 11:02.1 130
90 Luke Keyser 07 Corning 11:02.5 64 140
91 William Johnson 07 West Genesee 11:02.7 288
92 Alex Fedor 8 Liverpool 11:03.0 209
93 Stephen Armstrong 8 Horseheads 11:03.3 163
94 Justin Hine 7 Elmira Southside 11:03.7 66 157
95 Taylor Horst 8 Liverpool 11:04.2 215
96 John Rinde 08 Vestal 11:04.4 277
97 Alex Rando 7 Union Endicott 11:05.3 67 260
98 Jamie Kuppel 7 Liverpool 11:05.6 217
99 Joe Scheuer 8 Cicero North Syracuse 11:06.0 133
100 Dustin Louise 8 Cicero North Syracuse 11:06.5 126
101 Kyle Stoquert 8 Elmira Southside 11:07.7 161
102 Nicholas Hullihen 08 Marcellus 11:08.3 69 243
103 Alex Parker 08 Marcellus 11:09.4 70 245
104 Will Tomlinson 07 Corning 11:09.7 71 143
105 Nick Dejohn 07 West Genesee 11:10.0 284
106 Jimmy Cunningham 07 West Genesee 11:13.7 282
107 Colin Cook 8 Elmira Southside 11:15.1 154
108 Gabriel French 08 Chenango Forks 11:16.3 73 109
109 Patrick Huten 7 Horseheads 11:16.6 168
110 Brian Nortman 7 Liverpool 11:16.9 225
111 Iyan Warren 08 Chenango Forks 11:17.2 74 116
112 Billy Mann 08 Vestal 11:17.5 274
113 Mike Wallon 7 Cicero North Syracuse 11:17.9 136
114 Matt Kavanagh 7 Cicero North Syracuse 11:18.2 124
115 Brian Lombardi 8 Liverpool 11:18.6 219
116 Jeremy Umbach 8 Ithaca 11:19.0 196
117 Tanner Harpell 07 Windsor 11:21.2 75 304
118 James Garzia 07 Marcellus 11:25.4 76 241
119 Alex Romanowski 8 Maine Endwell 11:26.6 250
120 Wess Randall 07 West Genesee 11:28.8 298
121 Tom Butchko 07 Norwich 11:34.6 253
122 David Franck 7 Ithaca 11:36.9 184
123 Peter Newman 7 Union Endicott 11:40.0 259
124 Jack Mcchesney 8 Liverpool 11:41.0 221
125 Colton Stenbrecher 07 Windsor 11:41.7 79 308
126 Connor Kinnard 8 Elmira Southside 11:42.8 158
127 David Stermer 07 Chenango Forks 11:44.3 80 115
128 David Holleran 07 Binghamton 11:45.9 81 104
129 Brandon Sengmanavong 8 Johnson City 11:46.3 203
130 Nick Doran 7 Cicero North Syracuse 11:46.6 120
131 Cody Dondero 7 Elmira Southside 11:47.0 155
132 Ryan Snow 7 Liverpool 11:51.6 235
133 Emmett Kotlikoff 8 Ithaca 11:54.0 190
134 Harry Kammerman 08 Binghamton 12:00.6 106
135 Brandon Griffis 07 Vestal 12:00.8 270
136 Josh Degnan 8 Johnson City 12:03.4 201
137 Nalim Gupta 7 Ithaca 12:04.2 188
138 Austin Slowick 07 Corning 12:04.6 83 142
139 Mike Aikey 08 Vestal 12:06.3 265
140 Jordan Scott 07 Corning 12:06.7 84 141
141 Michael Wasnik 7 Liverpool 12:07.3 237
142 Zack Vanhouten 7 Elmira Southside 12:09.8 162
143 Michael Hogan 07 Marcellus 12:10.1 242
144 Josh Devendorf 08 West Genesee 12:11.6 285
145 Philippe Williamson 8 Ithaca 12:12.0 198
146 Ben Haskell 08 Chenango Forks 12:14.6 86 110
147 Nick Shay 7 Union Endicott 12:16.8 263
148 Gavin Ball 07 Vestal 12:25.2 266
149 Zachary Dunbar 8 Horseheads 12:26.5 166
150 billy Wayne 07 Corning 12:29.6 144
151 Michael Wells 08 West Genesee 12:30.0 303
152 Joe Heiland 8 Union Endicott 12:32.6 258
153 Spencer Tighe 8 Horseheads 12:35.3 175
154 Ethan Leiser 08 Chenango Valley 12:36.6 147
155 Anthony Panzetta 8 Liverpool 12:37.0 229
156 Calvin Zehnder 8 Ithaca 12:37.6 199
157 Robert Swanda 08 Windsor 12:39.1 89 309
158 Matt Sitek 08 Windsor 12:39.8 90 307
159 Jacob Marrone 07 Elmira Free Academy 12:41.1 152
160 Gibson Gilmore 7 Ithaca 12:43.7 186
161 Matt Lapaglia 7 Cicero North Syracuse 12:44.3 125
162 Joe Correia 7 Cicero North Syracuse 12:44.6 118
163 Andy Vanmarter 8 Liverpool 12:46.4 236
164 Tyler Price 07 Chenango Valley 12:50.2 148
165 William Gfeller 7 Horseheads 13:13.9 167
166 Dimitri Lobacz 07 Chenango Forks 13:18.7 111
167 Kyle Payne 08 Chenango Forks 13:20.8 114
168 Brendan Byrnes 07 Binghamton 13:23.9 102
169 Brian Maestri 7 Liverpool 13:30.9 220
170 Kaushiek Nagarur 07 Vestal 13:33.2 276
171 Cameron Larnerd 08 Windsor 13:50.9 306
172 William Ferrante 08 Vestal 13:52.8 268
173 Triad Bailey 8 Horseheads 13:53.2 164
174 Zachary Falkner 7 Liverpool 14:06.2 208
175 David Freedman 7 Ithaca 14:21.2 185
176 Zach Sperber 07 Vestal 14:21.3 279
177 Phoenix Boisnier 8 Cicero North Syracuse 14:28.1 117
178 Russell Johnson 7 Chenango Valley 15:07.6 146
179 Adam Zinger 8 Liverpool 15:26.0 238
180 Matt Belveal 8 Johnson City 15:39.1 200
181 Shane Hart 8 Chenango Valley 15:56.2 145
182 Sam Jacobson 07 Vestal 16:05.5 272
183 Colin Cornell 8 Ithaca 16:39.4 181

Team: finish place counted for team scoring (runners from incomplete teams have none).