Back to 2007 results Boys Varsity Unseeded
Marathon Cross Country Invitational
Marathon, NY
2007 Race Results

Boys Varsity Unseeded

144 finishers · 20 teams scored

Individual Results

PlNameGrSchoolTimeTeamBib
1 Chris Martin 11 Onondaga 17:33.4 1 799
2 Nathaniel Jacobson 11 Elmira Free Academy 17:44.0 2 723
3 Dan Young 11 Seton Catholic 17:52.4 3 808
4 Nick Spera 12 Central Square 18:01.3 4 708
5 Joe Savino 11 Horseheads 18:04.3 5 749
6 Mikhail Kern 11 Groton 18:07.0 6 739
7 Steven Spittler 11 Norwich 18:10.7 794
8 Josh Barber 10 Lansing 18:17.6 7 763
9 John Salva 10 Susquehanna Valley 18:21.0 8 813
10 Nick Reynolds 11 Chenango Forks 18:23.2 9 693
11 Geoffrey Hall 10 Spencer Van Etten 18:27.5 10 817
12 Eric Hart 9 Cicero North Syracuse 18:31.1 11 696
13 Joe Losito 12 Cicero North Syracuse 18:45.8 12 699
14 Aaron Reardon 12 Cicero North Syracuse 18:46.4 13 700
15 Steve Dagata 12 Central Square 18:49.1 14 704
16 Mike Velasco 12 Cicero North Syracuse 18:54.6 15 702
17 Mark Hallstrom 10 Horseheads 18:58.6 16 745
18 Mike Kavanagh 10 Cicero North Syracuse 18:59.1 17 698
19 Adrian Milisavljevich 1 Whitney Point 19:00.5 845
20 Casey Mohrien 11 Afton 19:01.5 18 683
21 Vince Mariano 11 Seton Catholic 19:02.1 19 804
22 Taylor Drake 10 Candor 19:02.5 686
23 Russell Seidel 11 Susquehanna Valley 19:05.3 20 815
24 Alex Forsyth 12 Central Square 19:06.5 21 705
25 Mike. Webster 12 Unatego 19:09.3 22 834
26 Trevor Mayer 09 Central Square 19:09.8 23 707
27 Ben Reynolds 11 Maine Endwell 19:12.5 24 788
28 Chris Anthony 10 Afton 19:13.7 25 676
29 Jared Lewis 11 Watkins Glen 19:14.3 26 842
30 Ryan Allen 12 Central Square 19:14.9 27 703
31 Joe Silverio 12 Chenango Forks 19:16.2 28 694
32 Tim Morello 11 Horseheads 19:16.7 29 747
33 Pieter Van ingen 9 Marathon 19:20.6 30 780
34 Matt Seidel 11 Susquehanna Valley 19:24.8 31 814
35 Jason Tuori 11 Cicero North Syracuse 19:25.5 701
36 Mike Competillo 11 Groton 19:26.1 33 737
37 David Pecka 12 Elmira Free Academy 19:26.6 34 727
38 Matt Derzanovich 11 Susquehanna Valley 19:27.1 35 811
39 Travis Miller 12 Lansing 19:27.7 36 766
40 Tyler Whipple 12 Central Square 19:29.2 709
41 Joe Hollenbeck 10 Chenango Forks 19:30.8 38 692
42 Ben Quigley 12 Watkins Glen 19:31.5 39 843
43 Jon Schiefen 12 Thomas A Edison 19:34.8 40 828
44 Jonah Hebdon 11 Groton 19:40.2 41 738
45 Brett Kinsman 11 Elmira Southside 19:42.8 733
46 Robert Donadio 10 Cicero North Syracuse 19:44.7 697
47 Carter Flahive 10 Watkins Glen 19:46.4 43 837
48 Andrew Bohunicky 9 Maine Endwell 19:49.6 44 783
49 Scott Wilbur 12 Delhi 19:50.0 45 717
50 Alexander Coon 09 Elmira Free Academy 19:51.0 46 721
51 Andrew Robinson 10 Groton 19:52.2 47 740
52 Keegan Coughlin 10 Johnson City 19:53.2 48 758
53 Brad. Adell 12 Unatego 19:54.9 49 830
54 Noah Apthorpe 10 Delhi 19:57.9 50 710
55 Henry Potter 12 Lansing 19:59.7 51 768
56 Jason Felice 9 Maine Endwell 20:00.3 52 786
57 Najib Shah 12 Johnson City 20:00.8 53 761
58 Mike Didas 9 Maine Endwell 20:02.8 54 785
59 Sean O'connell 11 Delhi 20:08.5 55 714
60 Paul Cadek 10 Horseheads 20:09.1 56 743
61 David Bohunicky 9 Maine Endwell 20:09.6 57 784
62 J.j. Padovani 10 Delhi 20:13.6 58 715
63 Chris Swartz 12 Maine Endwell 20:16.8 789
64 William Walden 11 Susquehanna Valley 20:19.2 60 816
65 Sean Kline 09 Delhi 20:19.6 61 713
66 Tristan Gilmore 9 Horseheads 20:20.3 62 744
67 Doug Reed 12 Horseheads 20:21.9 748
68 Brad Wierbowski 11 Seton Catholic 20:23.0 64 807
69 Rick Jones 12 Johnson City 20:26.7 65 760
70 Trevor Tate 12 Libery 20:27.7 776
71 Pat Moore 11 Harpursville 20:28.4 66 756
72 Nick Gardner 11 Thomas A Edison 20:32.8 67 824
73 Joe Guth 12 Chenango Forks 20:34.1 68 691
74 Cody Knapp 12 Afton 20:35.9 69 682
75 Tyler Holmes 10 Spencer Van Etten 20:40.9 70 818
76 Colin Staiger 09 Chenango Forks 20:41.5 71 695
77 Cedric Moore 12 Maine Endwell 20:42.7 787
78 Sean Mccabe 12 Thomas A Edison 20:45.4 73 826
79 Nick Roberti 10 Thomas A Edison 20:46.6 74 827
80 Justin Bialy 12 Susquehanna Valley 20:47.8 810
81 Zach Fenner 08 Onondaga 20:54.3 76 797
82 Stephen Stout 12 Groton 20:57.3 77 742
83 Jake Davis 11 Thomas A Edison 21:03.7 78 823
84 Matt Robinson 12 Marathon 21:06.4 79 779
85 John. Mclaughlin 12 Harpursville 21:07.5 80 755
86 Cody. Dill 12 Unatego 21:09.0 81 831
87 Jerry Hence 9 Marathon 21:09.8 82 778
88 Brian Gooshaw 9 Thomas A Edison 21:10.4 825
89 Jimmy Guth 11 Chenango Forks 21:10.9 690
90 John Prodromidis 09 Elmira Free Academy 21:23.6 85 728
91 John paul Anderson 12 Harpursville 21:25.5 86 750
92 Robert Stoughton 10 Groton 21:27.2 741
93 Pat Hart 11 Seton Catholic 21:27.6 88 803
94 Mike Puthawala 10 Seton Catholic 21:27.8 89 805
95 Dan Klutts 12 Harpursville 21:28.7 90 754
96 Christian Kalweit 11 Elmira Free Academy 21:31.3 91 724
97 Chris Jones 11 Spencer Van Etten 21:36.3 92 819
98 Dan Comisi 10 Lansing 21:40.9 93 764
99 Jason Brutovsky 10 Harpursville 21:41.7 94 751
100 Kody Medrek 11 Spencer Van Etten 21:42.5 95 820
101 Brandon Dellamarter 9 Johnson City 21:45.9 96 759
102 Corbin Kent 12 Susquehanna Valley 21:50.2 812
103 John Carroll 10 Southern Springs 21:50.8 809
104 Mike Laureanti 10 Norwich 21:51.4 793
105 Casey Nassif 12 Lansing 21:53.5 98 767
106 Nick Stevens 12 Owego 21:56.5 802
107 Eric Vanderpool 11 Thomas A Edison 21:59.2 829
108 Devon. Crispell 10 Watkins Glen 21:59.5 100 835
109 Mark Fraboni 11 Watkins Glen 22:01.3 101 838
110 Pat Rich 11 Elmira Southside 22:03.1 735
111 Patrick Bankich 11 Norwich 22:09.0 790
112 Ben Sandman 10 Delhi 22:09.9 716
113 Cody Cooper 9 Onondaga 22:13.2 103 796
114 Mike Nakoski 9 Onondaga 22:13.7 104 801
115 Austin. Toomey 11 Unatego 22:14.6 105 833
116 Gage Bush 9 Groton 22:16.9 736
117 Connor Fitzsimmons 10 Watkins Glen 22:18.5 836
118 Matt Newbury 10 Spencer Van Etten 22:24.4 108 821
119 Alexander Hughes 12 Elmira Free Academy 22:26.9 722
120 Ryan Weldner 11 Marathon 22:33.4 110 781
121 Andy Sanford 9 Afton 22:33.9 111 685
122 Sean Gagnon 10 Norwich 22:40.4 792
123 Malik Mountain 9 Onondaga 23:01.5 112 800
124 Justin Whisonant 10 Johnson City 23:02.3 113 762
125 Max Raterman 12 Whitney Point 23:03.1 847
126 Marcus Dier 9 Elmira Southside 23:06.2 732
127 Corey Mohrien 9 Afton 23:13.0 114 684
128 Eric Schwartz 12 Libery 23:26.2 774
129 Philip O'dell 9 Elmira Southside 23:38.0 734
130 Pat Burnett 12 Whitney Point 23:42.0 844
131 Kurtis Barnes 10 Deposit 23:50.1 718
132 Keith Shields 12 Candor 23:53.8 687
133 Richard Curtin 9 Afton 24:01.8 678
134 Elliot Kelley 9 Watkins Glen 24:06.6 841
135 Evan Van osdol 10 Elmira Free Academy 24:09.3 729
136 Philip Bradtke 9 Afton 24:24.4 677
137 Jacq Goehner 9 Watkins Glen 24:57.1 839
138 Jerry. Pacchiano 9 Unatego 25:21.1 119 832
139 Andin Stram 9 Deposit 25:24.4 720
140 Eric Mingos 12 Whitney Point 25:29.9 846
141 Colby Raymond 10 Deposit 26:01.7 719
142 Casey Holland 9 Watkins Glen 26:10.3 840
143 Tony Chase 11 Harpursville 26:18.7 752
144 Andrew Wolfe 12 Marathon 33:11.0 121 782

Team: finish place counted for team scoring (runners from incomplete teams have none).

Team Scores

Team Standings

PlTeamScore1–5 PlacesAvg1–5 Split
1 Cicero North Syracuse 68 11-12-13-15-17 18:47 0:28
2 Central Square 89 4-14-21-23-27 18:52 1:13
3 Susquehanna Valley 154 8-20-31-35-60 19:19 1:58
4 Horseheads 168 5-16-29-56-62 19:21 2:16
5 Groton 204 6-33-41-47-77 19:36 2:50
6 Chenango Forks 214 9-28-38-68-71 19:41 2:18
7 Maine Endwell 231 24-44-52-54-57 19:50 0:57
8 Elmira Free Academy 258 2-34-46-85-91 19:59 3:47
9 Seton Catholic 263 3-19-64-88-89 20:02 3:35
10 Delhi 269 45-50-55-58-61 20:05 0:29
11 Lansing 285 7-36-51-93-98 20:15 3:35
12 Watkins Glen 309 26-39-43-100-101 20:30 2:47
13 Thomas A Edison 332 40-67-73-74-78 20:32 1:28
14 Afton 337 18-25-69-111-114 20:55 4:11
15 Johnson City 375 48-53-65-96-113 21:01 3:09
16 Spencer Van Etten 375 10-70-92-95-108 20:58 3:56
17 Unatego 376 22-49-81-105-119 21:33 6:11
18 Onondaga 396 1-76-103-104-112 21:11 5:28
19 Harpursville 416 66-80-86-90-94 21:14 1:13
20 Marathon 422 30-79-82-110-121 23:28 13:50

Scoring. Each team's top 5 finishers score their team places; the lowest total wins. Split is the time gap between a team's 1st and 5th scorers.

Scoring Detail

1Cicero North Syracuse68 pts
11Eric Hart18:31.1
12Joe Losito18:45.8
13Aaron Reardon18:46.4
15Mike Velasco18:54.6
17Mike Kavanagh18:59.1
Avg 18:47Total 1:33:57Split 0:28
2Central Square89 pts
4Nick Spera18:01.3
14Steve Dagata18:49.1
21Alex Forsyth19:06.5
23Trevor Mayer19:09.8
27Ryan Allen19:14.9
Avg 18:52Total 1:34:21Split 1:13
3Susquehanna Valley154 pts
8John Salva18:21.0
20Russell Seidel19:05.3
31Matt Seidel19:24.8
35Matt Derzanovich19:27.1
60William Walden20:19.2
Avg 19:19Total 1:36:37Split 1:58
4Horseheads168 pts
5Joe Savino18:04.3
16Mark Hallstrom18:58.6
29Tim Morello19:16.7
56Paul Cadek20:09.1
62Tristan Gilmore20:20.3
Avg 19:21Total 1:36:48Split 2:16
5Groton204 pts
6Mikhail Kern18:07.0
33Mike Competillo19:26.1
41Jonah Hebdon19:40.2
47Andrew Robinson19:52.2
77Stephen Stout20:57.3
Avg 19:36Total 1:38:02Split 2:50
6Chenango Forks214 pts
9Nick Reynolds18:23.2
28Joe Silverio19:16.2
38Joe Hollenbeck19:30.8
68Joe Guth20:34.1
71Colin Staiger20:41.5
Avg 19:41Total 1:38:25Split 2:18
7Maine Endwell231 pts
24Ben Reynolds19:12.5
44Andrew Bohunicky19:49.6
52Jason Felice20:00.3
54Mike Didas20:02.8
57David Bohunicky20:09.6
Avg 19:50Total 1:39:14Split 0:57
8Elmira Free Academy258 pts
2Nathaniel Jacobson17:44.0
34David Pecka19:26.6
46Alexander Coon19:51.0
85John Prodromidis21:23.6
91Christian Kalweit21:31.3
Avg 19:59Total 1:39:56Split 3:47
9Seton Catholic263 pts
3Dan Young17:52.4
19Vince Mariano19:02.1
64Brad Wierbowski20:23.0
88Pat Hart21:27.6
89Mike Puthawala21:27.8
Avg 20:02Total 1:40:12Split 3:35
10Delhi269 pts
45Scott Wilbur19:50.0
50Noah Apthorpe19:57.9
55Sean O'connell20:08.5
58J.j. Padovani20:13.6
61Sean Kline20:19.6
Avg 20:05Total 1:40:29Split 0:29
11Lansing285 pts
7Josh Barber18:17.6
36Travis Miller19:27.7
51Henry Potter19:59.7
93Dan Comisi21:40.9
98Casey Nassif21:53.5
Avg 20:15Total 1:41:19Split 3:35
12Watkins Glen309 pts
26Jared Lewis19:14.3
39Ben Quigley19:31.5
43Carter Flahive19:46.4
100Devon. Crispell21:59.5
101Mark Fraboni22:01.3
Avg 20:30Total 1:42:33Split 2:47
13Thomas A Edison332 pts
40Jon Schiefen19:34.8
67Nick Gardner20:32.8
73Sean Mccabe20:45.4
74Nick Roberti20:46.6
78Jake Davis21:03.7
Avg 20:32Total 1:42:43Split 1:28
14Afton337 pts
18Casey Mohrien19:01.5
25Chris Anthony19:13.7
69Cody Knapp20:35.9
111Andy Sanford22:33.9
114Corey Mohrien23:13.0
Avg 20:55Total 1:44:38Split 4:11
15Johnson City375 pts
48Keegan Coughlin19:53.2
53Najib Shah20:00.8
65Rick Jones20:26.7
96Brandon Dellamarter21:45.9
113Justin Whisonant23:02.3
Avg 21:01Total 1:45:08Split 3:09
16Spencer Van Etten375 pts
10Geoffrey Hall18:27.5
70Tyler Holmes20:40.9
92Chris Jones21:36.3
95Kody Medrek21:42.5
108Matt Newbury22:24.4
Avg 20:58Total 1:44:51Split 3:56
17Unatego376 pts
22Mike. Webster19:09.3
49Brad. Adell19:54.9
81Cody. Dill21:09.0
105Austin. Toomey22:14.6
119Jerry. Pacchiano25:21.1
Avg 21:33Total 1:47:48Split 6:11
18Onondaga396 pts
1Chris Martin17:33.4
76Zach Fenner20:54.3
103Cody Cooper22:13.2
104Mike Nakoski22:13.7
112Malik Mountain23:01.5
Avg 21:11Total 1:45:56Split 5:28
19Harpursville416 pts
66Pat Moore20:28.4
80John. Mclaughlin21:07.5
86John paul Anderson21:25.5
90Dan Klutts21:28.7
94Jason Brutovsky21:41.7
Avg 21:14Total 1:46:11Split 1:13
20Marathon422 pts
30Pieter Van ingen19:20.6
79Matt Robinson21:06.4
82Jerry Hence21:09.8
110Ryan Weldner22:33.4
121Andrew Wolfe33:11.0
Avg 23:28Total 1:57:21Split 13:50