Team Scores
In this packet
| # | Race | Group | Finishers | Teams |
|---|---|---|---|---|
| 1 | Girls Modified Small School | Modified | 123 | 15 |
| 2 | Boys Modified Large School | Modified | 200 | 16 |
| 3 | Girls Modified Large School | Modified | 163 | 14 |
| 4 | Boys Modified Small School | Modified | 155 | 15 |
| 5 | Boys Varsity Unseeded | Varsity | 180 | 24 |
| 6 | Boys Varsity Seeded | Varsity | 154 | 21 |
| 7 | Girls Varsity Unseeded | Varsity | 131 | 15 |
| 8 | Girls Varsity Seeded | Varsity | 125 | 17 |
| 9 | Boys JV | JV | 211 | 18 |
| 10 | Girls JV | JV | 89 | 8 |
Champions
| Race | Team | Pts |
|---|---|---|
| Girls Modified Small School | Newark Valley | 48 |
| Boys Modified Large School | Central Square | 80 |
| Girls Modified Large School | Cicero North Syracuse | 47 |
| Boys Modified Small School | Addison | 84 |
| Boys Varsity Unseeded | West Genesee | 92 |
| Boys Varsity Seeded | West Genesee | 124 |
| Girls Varsity Unseeded | Cicero North Syracuse | 73 |
| Girls Varsity Seeded | Cicero North Syracuse | 112 |
| Boys JV | West Genesee | 21 |
| Girls JV | Ithaca | 19 |