Corning
2009 results
For runners who were here in 2008: how much faster or slower they ran than at the 2008 meet (races of the same distance).
Boys Modified Large School
Team: 2nd of 11 (58 pts) (2008: 11th of 16)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 2 | Josh Watson | 8 | 9:15.7 | 2 |
| 11 | Thomas Mosier | 8 | 9:43.3 | 11 |
| 13 | John Mccarthy0:18.3 faster than 2008 (2008: 10:08.5 in Boys Modified Large School, 74th) | 8 | 9:50.2 | 13 |
| 15 | Samuel Prestigiacomo | 8 | 9:52.6 | 15 |
| 17 | Jake Brockway | 8 | 9:58.5 | 17 |
| 38 | Evan Lorey0:53.9 faster than 2008 (2008: 11:36.4 in Boys Modified Small School, 89th) | 8 | 10:42.5 | |
| 42 | Jonas Mccaig0:07.3 slower than 2008 (2008: 10:39.6 in Boys Modified Large School, 110th) | 8 | 10:46.9 |
Girls Modified Large School
Team: 8th of 10 (190 pts) (2008: 12th of 14)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 11 | Katelyn Butler | 7 | 10:50.9 | 8 |
| 54 | Michelle Crook | 8 | 12:23.8 | 36 |
| 64 | Francis Sariego | 7 | 12:33.6 | 43 |
| 69 | Katie Mckendrick | 7 | 12:45.0 | 47 |
| 87 | Zoe Sariego | 7 | 13:28.4 | 56 |
| 88 | Carolyn Egervary | 7 | 13:30.5 | |
| 91 | Mia Bates3:11.2 slower than 2008 (2008: 10:41.4 in Girls Modified Large School, 22nd) | 8 | 13:52.6 | |
| 100 | Leah Blank | 7 | 14:40.4 | |
| 102 | Jessica Hall3:37.4 slower than 2008 (2008: 11:23.2 in Girls Modified Large School, 51st) | 8 | 15:00.6 |
Boys Modified Small School
Team: 7th of 11 (174 pts) (2008: 12th of 15)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 39 | Aidan Scott | 8 | 11:12.0 | 24 |
| 41 | Benjamin Bliss | 7 | 11:14.7 | 26 |
| 42 | Benjamin Maxwell | 8 | 11:15.5 | 27 |
| 78 | Alexander O'reilly | 8 | 12:14.5 | 46 |
| 86 | Tyler Speciale | 8 | 12:28.9 | 51 |
| 100 | Kieran Sariego | 8 | 13:10.2 | |
| 115 | Mark Wegener | 8 | 17:17.9 |
Boys Varsity Unseeded
Team: 9th of 16 (212 pts)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 32 | Dan Butler | 10 | 19:41.9 | 27 |
| 37 | Alex Barton | 10 | 19:49.2 | 32 |
| 46 | Matt Trifoso | 10 | 20:03.1 | 40 |
| 61 | Ryan Butler | 9 | 20:37.1 | 53 |
| 71 | Paul Sweeney0:44.3 faster than 2008 (2008: 21:44.3 in Boys JV, 114th) | 12 | 21:00.0 | 60 |
| 73 | Eric Stickler | 12 | 21:02.4 | |
| 78 | Will Tomlinson | 10 | 21:20.0 | |
| 93 | Ben Seiderman | 12 | 21:57.1 | |
| 118 | Taylor Barton1:14.5 slower than 2008 (2008: 22:51.9 in Boys JV, 149th) | 12 | 24:06.4 |
Boys Varsity Seeded
Team: 6th of 15 (175 pts) (2008: 7th of 21)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 20 | Zach Williams0:23.9 slower than 2008 (2008: 18:13.0 in Boys Varsity Seeded, 67th) | 11 | 18:36.9 | 19 |
| 31 | Alec Bates0:10.2 faster than 2008 (2008: 19:09.3 in Boys Varsity Seeded, 111th) | 12 | 18:59.1 | 30 |
| 32 | Ryan Carl0:36.5 slower than 2008 (2008: 18:23.1 in Boys Varsity Seeded, 75th) | 11 | 18:59.6 | 31 |
| 47 | Stephen Rossettie | 09 | 19:18.3 | 45 |
| 52 | Brendan Mccarthy | 11 | 19:27.3 | 50 |
| 58 | Nick Weinstein | 12 | 19:34.2 | |
| 70 | Tim Banach | 10 | 19:56.0 | |
| 72 | Chris Layton | 11 | 20:06.4 |
Girls Varsity Unseeded
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 60 | Christine Moore | JR | 27:01.6 | |
| 73 | Molly Sweeney0:11.4 slower than 2008 (2008: 27:47.5 in Girls JV, 70th) | JR | 27:58.9 | |
| 82 | Kate Witte | JR | 28:52.2 | |
| 84 | Abby Donnegan | SO | 29:12.9 |
Girls Varsity Seeded
Team: 7th of 11 (152 pts) (2008: 6th of 17)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 9 | Lani Nagle0:25.5 faster than 2008 (2008: 22:37.8 in Girls Varsity Seeded, 84th) | SO | 22:12.3 | 7 |
| 16 | Alex Nagle2:06.8 slower than 2008 (2008: 20:28.5 in Girls Varsity Seeded, 19th) | SR | 22:35.3 | 13 |
| 38 | Mattea Rossettie2:53.5 slower than 2008 (2008: 21:09.2 in Girls Varsity Seeded, 37th) | SR | 24:02.7 | 34 |
| 39 | Laura Cooper1:58.2 slower than 2008 (2008: 22:05.6 in Girls Varsity Seeded, 66th) | FR | 24:03.8 | 35 |
| 72 | Amanda Oggeri4:56.1 slower than 2008 (2008: 21:51.7 in Girls Varsity Seeded, 55th) | JR | 26:47.8 | 63 |
| 77 | Mariah Morse1:03.6 slower than 2008 (2008: 26:43.4 in Girls JV, 60th) | SO | 27:47.0 |
Boys JV
Team: 7th of 11 (201 pts) (2008: 8th of 18)
| Pl | Name | Gr | Time | Team |
|---|---|---|---|---|
| 30 | Caleb Tuttle | 12 | 22:26.6 | 29 |
| 35 | James Hauck | 9 | 22:43.5 | 34 |
| 37 | Andrew Young2:28.2 slower than 2008 (2008: 20:19.4 in Boys JV, 52nd) | 10 | 22:47.6 | 35 |
| 49 | Tad Mixon | 12 | 23:11.7 | 42 |
| 74 | Andy Wendler | 11 | 24:23.8 | 61 |
| 93 | Jordan Scott | 12 | 25:13.0 | |
| 96 | Sean Reilly1:05.5 slower than 2008 (2008: 24:21.1 in Boys JV, 181st) | 11 | 25:26.6 | |
| 107 | John Carlson | 12 | 26:35.6 |