Back to 2010 results Boys Modified Large School
Marathon Cross Country Invitational
Marathon, NY
2010 Individual Results

Boys Modified Large School

239 finishers · 14 teams scored

Individual Results

PlNameGrSchoolTimeTeamBib
1 Will Randall 08 West Genesee 8:26.8 1 407
2 Dan Dracup 8 Ithaca 8:44.8 2 265
3 Bryce Zayachek 8 Holland Patent 8:52.3 3 260
4 Logan Zayachek 8 Holland Patent 8:54.7 4 261
5 David Cuson 7 Liverpool 9:01.5 5 295
6 Micah Page 8 Horseheads 9:03.7 6 246
7 Jared George 8 Cicero North Syracuse 9:12.5 7 172
8 Tate Laporte 8 Cicero North Syracuse 9:15.5 8 181
9 Joe Brown 08 West Genesee 9:16.0 9 374
10 Kal Strickland 07 West Genesee 9:20.8 10 413
11 Liam Henry 8 Liverpool 9:21.7 11 303
12 Nick Cunningham 08 West Genesee 9:22.7 12 381
13 Job Schmitt 8 Horseheads 9:23.0 13 247
14 Jake Dehm 8 Cicero North Syracuse 9:26.8 14 163
15 Drew Dyer 8 Cicero North Syracuse 9:30.0 15 166
16 Hunter Hartshorne 7 Ithaca 9:32.1 16 268
17 Parrish Bridges 08 Owego 9:33.0 17 343
18 Chris Hannon 8 Cicero North Syracuse 9:35.7 18 174
19 Patrick Mcguane 07 Marcellus 9:39.0 19 324
20 Matt Frazee 07 West Genesee 9:41.7 20 387
21 Jacob Rowell 8 Liverpool 9:43.3 21 316
22 Alex Robyler 8 Elmira Free Academy 9:46.5 225
23 John Sepelak 8 Horseheads 9:47.2 22 248
24 Nichoas Leclair 8 Liverpool 9:48.3 23 306
25 Ben Bliss 08 Corning 9:48.5 24 206
26 Nathan Guinta 08 West Genesee 9:50.1 390
27 Cameron Nichols 8 Cicero North Syracuse 9:50.4 187
28 Pedro Arias 08 Binghamton 9:52.4 27 150
29 Brandon Corey 08 Owego 9:52.8 28 344
30 Peter Zholobov 08 West Genesee 9:54.5 416
31 Jacob King 8 Vestal 9:56.1 30 364
32 Dayne Feehan 8 Windsor 9:57.1 419
33 Jason Lakin 7 Susquehanna Valley 9:57.5 355
34 Nick Davis 08 West Genesee 9:59.1 382
35 Ryan Assisi 8 Cicero North Syracuse 10:00.3 159
36 Alex Scicchitano 08 West Genesee 10:03.4 411
37 Connor Mcguigan 07 West Genesee 10:03.7 401
38 Luke Dionne 8 Chenango Valley 10:05.2 32 219
39 Chris Caruso 08 Corning 10:06.7 33 209
40 Andrew Dominic 8 Liverpool 10:07.1 34 298
41 Zack Kiballa 07 Owego 10:07.5 35 348
42 Ethan Elliott 7 Chenango Valley 10:09.7 36 221
43 Chris Brown 08 West Genesee 10:10.2 373
44 Niall Hodges 8 Ithaca 10:10.7 37 270
45 John Westwig 8 Ithaca 10:11.3 38 283
46 Logan Mcanulty 08 West Genesee 10:11.8 400
47 Brendan Collins 8 Elmira Southside 10:12.3 39 231
48 Dylan Mccarthy 8 Liverpool 10:12.8 307
49 Ryan Comstock 7 Liverpool 10:13.2 294
50 Kieran Loehr 8 Ithaca 10:13.6 42 274
51 Anthony Diaz 07 West Genesee 10:14.1 384
52 Robert Jadoski 7 Horseheads 10:14.4 43 241
53 Patrick Comerford 7 Vestal 10:14.7 44 359
54 Connor Erhardt 07 West Genesee 10:15.0 385
55 Brian Chambrone 08 Holland Patent 10:15.3 45 252
56 Sean Stanistreet 07 West Genesee 10:15.5 412
57 Josh Brunet 07 Holland Patent 10:15.9 46 251
58 Ben Greco 08 Holland Patent 10:16.4 47 253
59 Ben Petrella 7 Liverpool 10:18.5 315
60 Derek Jones 08 West Genesee 10:19.2 393
61 Nick Erwin 8 Cicero North Syracuse 10:19.5 168
62 Andrew Hughes 8 Cicero North Syracuse 10:20.8 176
63 Antonio Martinez 7 Cicero North Syracuse 10:24.1 185
64 Evan Bunce 08 West Genesee 10:25.4 375
65 Vinne Gettina 07 West Genesee 10:25.8 388
66 Alex Stopen 08 Marcellus 10:26.3 48 329
67 Dylan Kellar 7 Horseheads 10:27.0 49 242
68 Anthony Prestigiacomo 07 Corning 10:27.6 50 216
69 Thomas Sipple 8 Ithaca 10:28.0 281
70 Kevin Miller 7 Ithaca 10:29.2 277
71 Jake Bianchi 08 West Genesee 10:29.9 391
72 Ryan Bagley 08 Corning 10:30.9 53 203
73 Ian King 7 Horseheads 10:31.4 244
74 Peter Nash 8 Liverpool 10:32.3 312
75 Connor Blake 8 Liverpool 10:32.7 290
76 Michael Klaczko 07 West Genesee 10:33.7 395
77 Andrew Jin 8 Ithaca 10:34.1 271
78 Alex Zimmerman 8 Maine Endwell 10:35.1 55 340
79 Chandler Krause 8 Maine Endwell 10:35.6 56 336
80 Andrew Wells 08 West Genesee 10:36.0 414
81 Nick Most 7 Maine Endwell 10:36.4 57 338
82 Trevor Case 8 Liverpool 10:36.7 293
83 Eric Doud 8 Elmira Free Academy 10:37.1 224
84 Kyle Lorey 07 Corning 10:39.3 58 211
85 Andrew Bearkland 7 Cicero North Syracuse 10:39.8 161
86 Evan Reichel 08 West Genesee 10:40.3 408
87 Antonio Bottos 8 Liverpool 10:40.7 291
88 Connor Gerlock 7 Cicero North Syracuse 10:41.0 173
89 Cameron Verrette 8 Cicero North Syracuse 10:41.4 201
90 Owen Jarrold 8 Vestal 10:41.7 59 363
91 Mark Colbert-vrana 7 Ithaca 10:42.1 264
92 Luke Labuski 8 Horseheads 10:46.8 245
93 Josj Gardynski 8 Liverpool 10:47.1 301
94 Jacob Markwardt 8 Ithaca 10:50.0 275
95 Matt Petit 7 Liverpool 10:50.4 314
96 Jacob Pinto 07 Holland Patent 10:51.0 258
97 Logan Kepner 7 Horseheads 10:51.8 243
98 Kyle Thomas 7 Horseheads 10:52.1 249
99 Anthony Orso 7 Cicero North Syracuse 10:53.2 190
100 Darryl Perrigo 7 Cicero North Syracuse 10:54.0 191
101 Nick Rogers 8 Maine Endwell 10:55.2 62 339
102 Blaise Colbert-vrana 7 Ithaca 10:56.0 263
103 Sam Peck 07 Corning 10:56.4 215
104 Hans Peterson 7 Elmira Southside 10:57.0 64 236
105 Bobby Cau 8 Horseheads 10:59.2 239
106 Stephen Larison 08 Marcellus 10:59.8 65 323
107 Reece Holmes 07 Norwich 11:03.7 342
108 John Schad 08 West Genesee 11:04.2 410
109 Mark Dellefave 07 West Genesee 11:04.9 383
110 Jon Colombo 08 West Genesee 11:05.4 379
111 Jackson Powell 08 West Genesee 11:05.8 406
112 David Stopen 08 Marcellus 11:06.3 66 330
113 Joe Bassilio 7 Cicero North Syracuse 11:06.7 160
114 Dylan Derr 7 Horseheads 11:08.3 240
115 Matt Karpel 07 Owego 11:08.7 67 347
116 Maxwell Peck 07 Corning 11:09.1 214
117 Collin Pritchard 07 Owego 11:09.6 69 350
118 Carter Calkins 08 Corning 11:10.4 207
119 Ben Lupia 8 Cicero North Syracuse 11:11.4 183
120 Dominick Battaglia 7 Liverpool 11:12.2 288
121 Thomas Bracken 8 Vestal 11:12.8 70 358
122 Adam Dominic 8 Liverpool 11:13.4 297
123 Reys Zach 7 Vestal 11:13.9 71 371
124 David Nickels 7 Cicero North Syracuse 11:14.5 188
125 Brian Fraser 07 West Genesee 11:15.0 386
126 Pat Macko 07 West Genesee 11:15.5 399
127 Avery Laporte 7 Cicero North Syracuse 11:15.9 180
128 Mitchel Colvin 07 West Genesee 11:16.3 380
129 Roni Marnaba 7 Vestal 11:16.7 366
130 Neil Minet 07 Marcellus 11:17.1 73 325
131 Brian Bates 07 Corning 11:17.5 204
132 Aaron Otis 08 Marcellus 11:20.0 327
133 Micah Coons 8 Elmira Southside 11:21.4 75 232
134 Jeff Gates 7 Maine Endwell 11:22.0 76 333
135 Kyle Spivak 8 Cicero North Syracuse 11:22.7 199
136 Alex. Whitney 8 Susquehanna Valley 11:23.3 357
137 Alex Zwierzynski 7 Maine Endwell 11:23.8 341
138 Aaron Silber 8 Ithaca 11:24.9 280
139 Aaron Laviolette 8 Liverpool 11:26.3 305
140 Alex Moore 8 Liverpool 11:26.9 308
141 Connor Ludwin 07 Holland Patent 11:27.6 256
142 Brian Emigholz 8 Cicero North Syracuse 11:28.3 167
143 Tyler Hughes 7 Cicero North Syracuse 11:29.0 177
144 Dan Leo 08 West Genesee 11:29.6 397
145 Mitch Blaszyk 7 Horseheads 11:30.2 238
146 Thomas Meyer 07 Holland Patent 11:31.1 257
147 Ryan Fleming 7 Liverpool 11:31.8 300
148 Erik Jorgensen 7 Cicero North Syracuse 11:32.5 178
149 Ed Mackey 8 Johnson City 11:33.4 285
150 Tom Nelson 07 West Genesee 11:33.9 404
151 Tom Mossotti 07 West Genesee 11:34.4 403
152 Evan Baule 08 West Genesee 11:35.7 372
153 Vincent Putrino 07 Binghamton 11:36.7 79 157
154 Tristan Duger 07 Marcellus 11:40.3 320
155 Michael Cheevers 07 West Genesee 11:41.1 378
156 Christopher Lavalle 07 West Genesee 11:43.7 396
157 Drew Lostaunau 08 West Genesee 11:44.3 398
158 Jayson Edwards 07 Binghamton 11:44.9 81 153
159 Kevin Berry 07 Corning 11:45.4 205
160 Pearce Anderson 7 Ithaca 11:45.9 262
161 Tom Hanes 7 Vestal 11:46.4 362
162 Chris Schmidt 8 Johnson City 11:47.6 286
163 Travis Robins 07 West Genesee 11:48.1 409
164 Chandler Mischen 07 Binghamton 11:49.2 83 155
165 Hunter Buza 08 West Genesee 11:49.9 376
166 Patrick Skawski 8 Ithaca 11:50.5 282
167 Hutch Hyde 7 Liverpool 11:51.1 304
168 Jeff Eymer 8 Cicero North Syracuse 11:54.4 169
169 Chris Riley 07 Owego 11:55.1 351
170 Jesse Bush 7 Elmira Southside 11:55.9 85 227
171 Dominic Calabria 07 West Genesee 11:56.6 377
172 Rob Morey 08 West Genesee 11:57.2 402
173 Connor Thiel 7 Liverpool 11:57.8 318
174 Graham Dittler 8 Cicero North Syracuse 11:58.4 164
175 Tyler Michels 7 Cicero North Syracuse 11:59.5 186
176 Noah Poirer 7 Cicero North Syracuse 12:00.1 192
177 Jesse Hummell 07 West Genesee 12:00.8 392
178 Asa Cadwallader 8 Elmira Free Academy 12:01.7 223
179 Brendan Stone 8 Elmira Free Academy 12:02.3 226
180 Pierce Dyrlie 8 Ithaca 12:03.0 266
181 Isaac Lawson 8 Ithaca 12:05.4 273
182 Joe Kuchera 7 Vestal 12:06.0 365
183 Steven Welch 07 Marcellus 12:07.4 331
184 Brandon Greiner 8 Chenango Valley 12:08.0 86 222
185 Jack Cappucci 8 Elmira Southside 12:08.5 87 229
186 Nima Mohammadi 7 Vestal 12:09.7 368
187 Brian Pskowski 08 Marcellus 12:11.0 328
188 Carver Jordan 8 Ithaca 12:11.3 272
189 Dan Mort 7 Liverpool 12:11.8 309
190 Connor Campbell 07 Corning 12:12.4 208
191 Jimmy Hackett 7 Maine Endwell 12:12.8 334
192 Ben Bosworth 08 Holland Patent 12:13.3 250
193 Mike Wendell 8 Vestal 12:13.7 370
194 Jonas Ottman 07 West Genesee 12:14.1 405
195 Brett Haskin 07 Holland Patent 12:17.8 254
196 Mike Krick 8 Cicero North Syracuse 12:19.1 179
197 Pk White 07 West Genesee 12:19.6 415
198 Neil Kelly 08 Marcellus 12:24.7 321
199 Cody Kicsak 7 Maine Endwell 12:25.5 335
200 Jake Rebecchi 8 Cicero North Syracuse 12:27.9 194
201 Noah Green -7 West Genesee 12:28.5 389
202 Dan Carlini 7 Maine Endwell 12:29.2 332
203 Noel Richards 8 Cicero North Syracuse 12:29.9 195
204 Alex Lewis 07 Owego 12:31.2 349
205 Travis Weidmer 08 Holland Patent 12:31.9 259
206 Ben Mccarthy 7 Vestal 12:32.5 367
207 James Murphy 07 Marcellus 12:38.9 326
208 Tony Chidester 8 Chenango Valley 12:40.7 90 218
209 Austin Dobson 07 Owego 12:43.6 345
210 Sam Frontale 8 Cicero North Syracuse 12:44.6 171
211 Andrew Klaczko 07 West Genesee 12:45.4 394
212 Michael Sill 8 Liverpool 12:46.3 317
213 Liam O'reilly 07 Corning 12:48.2 212
214 Nate Reap 7 Cicero North Syracuse 12:49.1 193
215 Eddie Mahana 7 Cicero North Syracuse 12:53.0 184
216 Nick Cramer 7 Cicero North Syracuse 12:53.9 162
217 Sean Kocher 08 Marcellus 12:56.4 322
218 Rainer Grimme 7 Liverpool 13:00.7 302
219 Thomas Noyes 7 Elmira Southside 13:10.1 235
220 Jared Limbert 8 Maine Endwell 13:11.8 337
221 Aj Steckel 7 Cicero North Syracuse 13:14.9 200
222 Patrick Goodman 07 Binghamton 13:31.3 92 154
223 Nick Pogson 07 Binghamton 13:31.7 156
224 Billy Eggleston 7 Chenango Valley 13:32.1 94 220
225 Corey Cabrinha 08 Marcellus 13:40.9 319
226 Nick Lankton 07 Holland Patent 13:48.1 255
227 Graham Murphy 8 Liverpool 13:51.6 311
228 Owen Hartman 8 Ithaca 13:53.3 267
229 Jeff Berling 07 Binghamton 13:53.8 151
230 Alec Simons 7 Cicero North Syracuse 14:02.8 198
231 Dan Harbaugh 7 Cicero North Syracuse 14:08.2 175
232 Joe Saucier 8 Cicero North Syracuse 14:13.9 196
233 Zach O'neil 7 Cicero North Syracuse 14:14.8 189
234 Jackson Andrews 8 Cicero North Syracuse 14:19.9 158
235 Nick Aemmer 8 Liverpool 14:52.5 287
236 Tim Cain 07 Binghamton 14:57.2 152
237 Daniel O'leary 8 Liverpool 14:58.5 313
238 Alex Farnam 07 Owego 16:09.1 346
239 Hunter Prior 8 Elmira Southside 18:05.7 237

Team: finish place counted for team scoring (runners from incomplete teams have none).