Marissa Noe
Ran the meet 5 years: 2007, 2008, 2009, 2010, 2011.
| Year | Race | Gr | Pl | Time | vs year before |
|---|---|---|---|---|---|
| 2007 | Girls Modified Small School | 08 | 44 | 12:48.0 | no 2006 time to compare |
| 2008 | Girls Varsity Unseeded | 9 | 81 | 24:28.3 | no 2007 time to compare |
| 2009 | Girls Varsity Unseeded | 10 | 37 | 25:13.9 | 0:45.6 slower than 2008 |
| 2010 | Girls Varsity Unseeded | 11 | 75 | 24:44.8 | 0:29.1 faster than 2009 |
| 2011 | Girls Varsity Unseeded | SR | 17 | 22:55.1 | 1:49.7 faster than 2010 |
"vs year before" is how much faster or slower the runner ran than the year before, in a race of the same distance: modified with modified, and JV and varsity with each other.