In 2010: 11th of 13, 258 pts · team average 1:48 faster than 2010 (2010 average 24:40)
- 2 NATALIE HAWKES 21:05
- 10 BRENDA BARRY 22:39
- 16 MADDIE STAIGER 23:19
- 19 OLIVIA TRUMINO 23:36
- 21 EMILY VOLK 23:45
- (32) KRISTEN IGO 23:47
79 finishers · 8 teams scored · Updated Oct 14, 2026
For runners who were here in 2010: how much faster or slower they ran than at the 2010 meet (races of the same distance).
| Pl | Name | School | Time | Team |
|---|---|---|---|---|
| 1 | Liz Wall1:12.7 faster than 2010 (2010: 22:16.0 in Girls Varsity Unseeded, 15th) | Horseheads | 21:03.3 | 1 |
| 2 | NATALIE HAWKES0:36.2 faster than 2010 (2010: 21:41.9 in Girls Varsity Unseeded, 8th) | Chenango Valley | 21:05.7 | 2 |
| 3 | Blair Wigsten | Lansing | 21:09.6 | 3 |
| 4 | Gabriella Rollo0:27.9 faster than 2010 (2010: 21:59.8 in Girls Varsity Unseeded, 12th) | Delhi | 21:31.9 | 4 |
| 5 | Kaylee Uhl0:03.5 faster than 2010 (2010: 21:38.1 in Girls Varsity Unseeded, 7th) | Waverly | 21:34.6 | 5 |
| 6 | Kristine Reed | Walton | 21:36.7 | |
| 7 | Katie Aikens1:01.2 faster than 2010 (2010: 22:38.7 in Girls Varsity Unseeded, 28th) | Delhi | 21:37.5 | 6 |
| 8 | Nicole Blazicek | Seton Catholic | 21:44.6 | |
| 9 | Shanna Swanson | Lansing | 22:02.8 | 7 |
| 10 | Sarah Spittler0:46.5 faster than 2010 (2010: 23:00.4 in Girls Varsity Unseeded, 35th) | Norwich | 22:13.9 | 8 |
| 11 | Daphne Knapp | Afton | 22:14.7 | |
| 12 | Jessica Greene | Spencer Van Etten | 22:18.8 | |
| 13 | Olivia Card | Horseheads | 22:25.4 | 9 |
| 14 | BRENDA BARRY | Chenango Valley | 22:39.8 | 10 |
| 15 | Becky Roche | Corning | 22:48.3 | 11 |
| 16 | Michelle Crook1:18.6 faster than 2010 (2010: 24:07.6 in Girls Varsity Seeded, 83rd) | Corning | 22:49.0 | 12 |
| 17 | Marissa Noe1:49.7 faster than 2010 (2010: 24:44.8 in Girls Varsity Unseeded, 75th) | Groton | 22:55.1 | |
| 18 | Alene Houten | Horseheads | 22:57.2 | 13 |
| 19 | Allison Cronk0:58.7 faster than 2010 (2010: 24:07.7 in Girls Varsity Unseeded, 65th) | Groton | 23:09.0 | |
| 20 | Salva Monica | Susquehanna Valley | 23:11.5 | |
| 21 | Faith Pike | Norwich | 23:15.8 | 14 |
| 22 | Tianna Blake | Delhi | 23:18.3 | 15 |
| 23 | MADDIE STAIGER | Chenango Valley | 23:19.9 | 16 |
| 24 | Jennifer Mclaughlin0:01.3 faster than 2010 (2010: 23:22.0 in Girls Varsity Unseeded, 42nd) | Moravia | 23:20.7 | |
| 25 | Georgia Westbrook0:22.3 slower than 2010 (2010: 22:59.8 in Girls Varsity Unseeded, 34th) | Binghamton | 23:22.1 | |
| 26 | Katelyn Moore | Waverly | 23:27.6 | 17 |
| 27 | Natalie Rogus | Corning | 23:29.1 | 18 |
| 28 | Meghan Meers | Gilbertsville Mt Upton | 23:35.5 | |
| 29 | OLIVIA TRUMINO | Chenango Valley | 23:36.6 | 19 |
| 30 | Anna Padovani0:17.1 slower than 2010 (2010: 23:23.9 in Girls Varsity Unseeded, 43rd) | Delhi | 23:41.0 | 20 |
| 31 | EMILY VOLK | Chenango Valley | 23:45.8 | 21 |
| 32 | KRISTEN IGO | Chenango Valley | 23:47.9 | |
| 33 | Sydney Mixon0:30.5 faster than 2010 (2010: 24:19.8 in Girls Varsity Seeded, 86th) | Corning | 23:49.3 | 23 |
| 34 | Katie Banach | Corning | 23:51.5 | 24 |
| 35 | Libbie Arehart | Delhi | 23:53.6 | 25 |
| 36 | Lauren Phlegar | Lansing | 24:00.3 | 26 |
| 37 | Sydney Chaffee | Norwich | 24:02.3 | 27 |
| 38 | KELSEY BROWN0:54.0 faster than 2010 (2010: 24:56.9 in Girls Varsity Unseeded, 78th) | Chenango Forks | 24:02.9 | |
| 39 | SAMANTHA GUTH | Chenango Forks | 24:03.3 | |
| 40 | Kylene Chandler1:01.1 faster than 2010 (2010: 25:05.4 in Girls Varsity Unseeded, 80th) | Waverly | 24:04.3 | 28 |
| 41 | Claire Clemmons | Horseheads | 24:06.6 | 29 |
| 42 | Meghan. Edwards2:31.7 slower than 2010 (2010: 21:39.4 in Girls Varsity Seeded, 32nd) | Elmira | 24:11.1 | |
| 43 | Martha Clemins | Norwich | 24:16.6 | 30 |
| 44 | Olivia Longhouse | Lansing | 24:18.6 | 31 |
| 45 | Laura Cooper1:15.4 slower than 2010 (2010: 23:07.8 in Girls Varsity Seeded, 68th) | Corning | 24:23.2 | |
| 46 | Katherine Erickson | Delhi | 24:33.3 | |
| 47 | Anna Carmichael0:08.6 slower than 2010 (2010: 24:30.2 in Girls Varsity Unseeded, 72nd) | Moravia | 24:38.8 | |
| 48 | Abby Snow | Norwich | 24:44.1 | 34 |
| 49 | Claire Tepesch | Corning | 24:49.5 | |
| 50 | Serena Emms0:52.7 slower than 2010 (2010: 24:00.8 in Girls Varsity Unseeded, 59th) | Waverly | 24:53.5 | 36 |
| 51 | Erin Tepesch | Corning | 24:59.8 | |
| 52 | Julia Knapp | Afton | 25:03.9 | |
| 53 | Michelle Li1:18.2 slower than 2010 (2010: 23:50.5 in Girls Varsity Unseeded, 52nd) | Horseheads | 25:08.7 | 37 |
| 54 | Sabrina Emms | Waverly | 25:24.7 | 38 |
| 55 | Nikole. Hurlbert | Marathon | 25:25.4 | 39 |
| 56 | Rachel Brock | Lansing | 25:29.2 | 40 |
| 57 | Sarah Sutryk0:11.6 faster than 2010 (2010: 25:47.6 in Girls Varsity Unseeded, 93rd) | Waverly | 25:36.0 | |
| 58 | Katie Curtis0:12.6 faster than 2010 (2010: 25:50.8 in Girls Varsity Unseeded, 95th) | Afton | 25:38.2 | |
| 59 | Allison Heavey | Delhi | 26:12.1 | |
| 60 | Corinne Shea | Norwich | 26:18.4 | |
| 61 | Sarah Chace | Moravia | 26:22.7 | |
| 62 | Kayla Morley1:03.0 slower than 2010 (2010: 25:21.7 in Girls Varsity Unseeded, 86th) | Marathon | 26:24.7 | 44 |
| 63 | Sierra Thomas1:50.4 faster than 2010 (2010: 28:22.3 in Girls Varsity Unseeded, 106th) | Liberty | 26:31.9 | |
| 64 | SARAH MAXIMOWICZ | Chenango Forks | 26:39.0 | |
| 65 | Brittany Dana | Marathon | 27:09.3 | 45 |
| 66 | Megan Wilbur2:28.5 slower than 2010 (2010: 24:54.3 in Girls Varsity Unseeded, 77th) | Waverly | 27:22.8 | |
| 67 | Maggie Clune | Gilbertsville Mt Upton | 27:25.4 | |
| 68 | Shania Vanorder0:05.6 slower than 2010 (2010: 27:26.2 in Girls Varsity Unseeded, 103rd) | Groton | 27:31.8 | |
| 69 | Abby West | Marathon | 27:43.9 | 47 |
| 70 | Mara Engelmann | Moravia | 27:52.9 | |
| 71 | Kaitlyn. Karski | Elmira | 28:00.7 | |
| 72 | Erin Kinne0:59.7 faster than 2010 (2010: 29:42.0 in Girls Varsity Unseeded, 111th) | Liberty | 28:42.3 | |
| 73 | Elimary Joaquin | Groton | 30:22.4 | |
| 74 | Delaney. Beckhorn | Elmira | 30:31.8 | |
| 75 | Amanda Dejesus | Liberty | 30:37.8 | |
| 76 | Alison Towsley | Downsville | 32:07.8 | |
| 77 | Taylor Buddenhagen | Marathon | 32:48.0 | 48 |
| 78 | Myra Mcconnell | Liberty | 32:48.6 | |
| 79 | Ashley Mccracken | Marathon | 35:39.1 |
No runners match that filter.
In 2010: 11th of 13, 258 pts · team average 1:48 faster than 2010 (2010 average 24:40)
In 2010: 10th of 13, 207 pts · team average 1:18 faster than 2010 (2010 average 24:06)
In 2010: 3rd of 13, 106 pts · team average 0:29 slower than 2010 (2010 average 22:38)
In 2010: 12th of 13, 321 pts · team average 2:51 faster than 2010 (2010 average 26:33)
In 2010: 8th of 13, 191 pts · team average 0:30 slower than 2010 (2010 average 23:22)
Places in parentheses are a team's 6th and 7th runners. They don't score but can push back other teams' runners.