Team Scores
In this packet
| # | Race | Group | Finishers | Teams |
|---|---|---|---|---|
| 1 | Girls Modified Small School | Modified | 106 | 9 |
| 2 | Boys Modified Large School | Modified | 190 | 13 |
| 3 | Girls Modified Large School | Modified | 127 | 10 |
| 4 | Boys Modified Small School | Modified | 121 | 13 |
| 5 | Boys Varsity Unseeded | Varsity | 171 | 24 |
| 6 | Boys Varsity Seeded | Varsity | 103 | 14 |
| 7 | Girls Varsity Unseeded | Varsity | 79 | 8 |
| 8 | Girls Varsity Seeded | Varsity | 114 | 15 |
| 9 | Boys JV | JV | 222 | 17 |
| 10 | Girls JV | JV | 90 | 8 |
Champions
| Race | Team | Pts |
|---|---|---|
| Girls Modified Small School | Newark Valley | 35 |
| Boys Modified Large School | West Genesee | 32 |
| Girls Modified Large School | West Genesee | 61 |
| Boys Modified Small School | Oneonta | 82 |
| Boys Varsity Unseeded | Jordan Elbridge | 107 |
| Boys Varsity Seeded | Maine Endwell | 63 |
| Girls Varsity Unseeded | Chenango Valley | 68 |
| Girls Varsity Seeded | Elmira | 71 |
| Boys JV | West Genesee | 36 |
| Girls JV | West Genesee | 24 |