2011 results · previous year

Go to the 2026 meet

Boys Varsity Seeded

103 finishers · 14 teams scored · Updated Oct 14, 2026

Print results

Individual Team Scores

For runners who were here in 2010: how much faster or slower they ran than at the 2010 meet (races of the same distance).

Pl Name Gr School Time vs 2010 Team Bib
1 Ryan Manahan0:03.4 faster than 2010 (2010: 16:28.5 in Boys Varsity Seeded, 4th) 11 Marcellus 16:25.1 0:03.4 faster than 2010 (2010: 16:28.5 in Boys Varsity Seeded, 4th) 1 984
2 Cameron Bruce 12 Lansing 16:25.6 no 2010 time to compare 2 957
3 Brian Crimmins0:13.9 slower than 2010 (2010: 16:22.9 in Boys Varsity Seeded, 2nd) 12 Horseheads 16:36.8 0:13.9 slower than 2010 (2010: 16:22.9 in Boys Varsity Seeded, 2nd) 3 947
4 Conor Gordon1:03.4 faster than 2010 (2010: 17:56.6 in Boys Varsity Seeded, 45th) 11 Franklin Academy 16:53.2 1:03.4 faster than 2010 (2010: 17:56.6 in Boys Varsity Seeded, 45th) 4 940
5 Noah Chauvin0:46.5 faster than 2010 (2010: 17:40.7 in Boys Varsity Seeded, 33rd) 12 Corning 16:54.2 0:46.5 faster than 2010 (2010: 17:40.7 in Boys Varsity Seeded, 33rd) 5 923
6 Nick Miller0:12.4 faster than 2010 (2010: 17:15.1 in Boys Varsity Seeded, 15th) 12 Maine Endwell 17:02.7 0:12.4 faster than 2010 (2010: 17:15.1 in Boys Varsity Seeded, 15th) 6 975
7 Ryan Brizzolara0:18.4 faster than 2010 (2010: 17:21.8 in Boys Varsity Seeded, 23rd) 12 Maine Endwell 17:03.4 0:18.4 faster than 2010 (2010: 17:21.8 in Boys Varsity Seeded, 23rd) 7 973
8 Tim Banach0:14.6 faster than 2010 (2010: 17:18.5 in Boys Varsity Seeded, 18th) 12 Corning 17:03.9 0:14.6 faster than 2010 (2010: 17:18.5 in Boys Varsity Seeded, 18th) 8 921
9 Shaun. Kurcoba0:21.0 faster than 2010 (2010: 17:26.3 in Boys Varsity Unseeded, 2nd) 11 Elmira 17:05.3 0:21.0 faster than 2010 (2010: 17:26.3 in Boys Varsity Unseeded, 2nd) 9 933
10 Corey Lamere0:52.5 faster than 2010 (2010: 18:03.9 in Boys Varsity Seeded, 51st) 11 Franklin Academy 17:11.4 0:52.5 faster than 2010 (2010: 18:03.9 in Boys Varsity Seeded, 51st) 10 942
11 Cory. Mccarty0:01.6 slower than 2010 (2010: 17:11.9 in Boys Varsity Unseeded, 1st) 11 Elmira 17:13.5 0:01.6 slower than 2010 (2010: 17:11.9 in Boys Varsity Unseeded, 1st) 11 935
12 Martin Leff0:25.2 slower than 2010 (2010: 16:49.4 in Boys Varsity Seeded, 8th) 12 West Genesee 17:14.6 0:25.2 slower than 2010 (2010: 16:49.4 in Boys Varsity Seeded, 8th) 12 1022
13 Joe Fallon0:03.4 faster than 2010 (2010: 17:19.0 in Boys Varsity Seeded, 19th) 12 Marcellus 17:15.6 0:03.4 faster than 2010 (2010: 17:19.0 in Boys Varsity Seeded, 19th) 13 981
14 Bryant Hatala0:24.3 faster than 2010 (2010: 17:45.2 in Boys Varsity Seeded, 38th) 11 Maine Endwell 17:20.9 0:24.3 faster than 2010 (2010: 17:45.2 in Boys Varsity Seeded, 38th) 14 974
15 Matt. Moody 12 Elmira 17:21.5 no 2010 time to compare 15 936
16 Morgan Marlow0:21.3 faster than 2010 (2010: 17:49.1 in Boys Varsity Seeded, 40th) 11 Franklin Academy 17:27.8 0:21.3 faster than 2010 (2010: 17:49.1 in Boys Varsity Seeded, 40th) 16 943
17 Andres Rodriguez0:02.8 faster than 2010 (2010: 17:38.5 in Boys Varsity Seeded, 31st) 12 Maine Endwell 17:35.7 0:02.8 faster than 2010 (2010: 17:38.5 in Boys Varsity Seeded, 31st) 17 976
18 Stephen Rossettie0:30.0 slower than 2010 (2010: 17:10.8 in Boys Varsity Seeded, 13th) 11 Corning 17:40.8 0:30.0 slower than 2010 (2010: 17:10.8 in Boys Varsity Seeded, 13th) 18 929
19 Corey Wasilnak0:51.1 faster than 2010 (2010: 18:33.2 in Boys Varsity Unseeded, 20th) 12 Maine Endwell 17:42.1 0:51.1 faster than 2010 (2010: 18:33.2 in Boys Varsity Unseeded, 20th) 19 978
20 John Mccarthy0:56.5 faster than 2010 (2010: 18:44.4 in Boys Varsity Seeded, 77th) 10 Corning 17:47.9 0:56.5 faster than 2010 (2010: 18:44.4 in Boys Varsity Seeded, 77th) 20 927
21 John Bell0:20.1 slower than 2010 (2010: 17:28.7 in Boys Varsity Seeded, 26th) 12 Marcellus 17:48.8 0:20.1 slower than 2010 (2010: 17:28.7 in Boys Varsity Seeded, 26th) 21 980
22 Tim Sprague1:21.2 faster than 2010 (2010: 19:10.6 in Boys JV, 10th) 12 West Genesee 17:49.4 1:21.2 faster than 2010 (2010: 19:10.6 in Boys JV, 10th) 22 1026
23 Nate Smith1:08.4 faster than 2010 (2010: 18:58.3 in Boys Varsity Unseeded, 32nd) 10 Maine Endwell 17:49.9 1:08.4 faster than 2010 (2010: 18:58.3 in Boys Varsity Unseeded, 32nd) 977
24 Matt Gill0:34.2 faster than 2010 (2010: 18:24.6 in Boys Varsity Unseeded, 17th) 10 Watkins Glen 17:50.4 0:34.2 faster than 2010 (2010: 18:24.6 in Boys Varsity Unseeded, 17th) 24 1012
25 Nate Conroy0:45.1 faster than 2010 (2010: 18:36.0 in Boys Varsity Unseeded, 22nd) 10 West Genesee 17:50.9 0:45.1 faster than 2010 (2010: 18:36.0 in Boys Varsity Unseeded, 22nd) 25 1019
26 Tyler Rodabaugh0:06.9 slower than 2010 (2010: 17:44.4 in Boys Varsity Seeded, 37th) 12 Horseheads 17:51.3 0:06.9 slower than 2010 (2010: 17:44.4 in Boys Varsity Seeded, 37th) 26 952
27 Rourk Marlow0:19.6 faster than 2010 (2010: 18:11.7 in Boys Varsity Seeded, 58th) 11 Franklin Academy 17:52.1 0:19.6 faster than 2010 (2010: 18:11.7 in Boys Varsity Seeded, 58th) 27 944
28 Matt Henderson 12 Union Endicott 17:53.8 no 2010 time to compare 28 1004
29 David Lilly 12 Marcellus 17:55.6 no 2010 time to compare 29 983
30 Dennis Travis0:04.0 slower than 2010 (2010: 17:53.4 in Boys Varsity Seeded, 42nd) 11 Windsor 17:57.4 0:04.0 slower than 2010 (2010: 17:53.4 in Boys Varsity Seeded, 42nd) 30 1032
31 Jesse Brenon0:25.1 slower than 2010 (2010: 17:33.9 in Boys Varsity Seeded, 28th) 11 Maine Endwell 17:59.0 0:25.1 slower than 2010 (2010: 17:33.9 in Boys Varsity Seeded, 28th) 971
32 Micah Page 9 Horseheads 17:59.7 no 2010 time to compare 32 951
33 Kenneth Reuter 12 Spencer Van Etten 18:05.2 no 2010 time to compare 33 1000
34 Mark Reilly0:58.4 faster than 2010 (2010: 19:06.2 in Boys Varsity Unseeded, 41st) 12 West Genesee 18:07.8 0:58.4 faster than 2010 (2010: 19:06.2 in Boys Varsity Unseeded, 41st) 34 1025
35 Zach Chenez 12 Lockport 18:10.5 no 2010 time to compare 35 965
36 Hunter Hoffman0:48.6 faster than 2010 (2010: 19:01.0 in Boys JV, 6th) 10 Horseheads 18:12.4 0:48.6 faster than 2010 (2010: 19:01.0 in Boys JV, 6th) 36 949
37 Mike Lannon0:50.1 faster than 2010 (2010: 19:03.0 in Boys JV, 7th) 10 West Genesee 18:12.9 0:50.1 faster than 2010 (2010: 19:03.0 in Boys JV, 7th) 37 1021
38 Connor Cleveland0:12.9 slower than 2010 (2010: 18:01.1 in Boys Varsity Seeded, 49th) 12 Newark Valley 18:14.0 0:12.9 slower than 2010 (2010: 18:01.1 in Boys Varsity Seeded, 49th) 38 988
39 Cody Brizzolara1:05.1 faster than 2010 (2010: 19:19.6 in Boys Varsity Unseeded, 52nd) 10 Maine Endwell 18:14.5 1:05.1 faster than 2010 (2010: 19:19.6 in Boys Varsity Unseeded, 52nd) 972
40 Ethan Osborne 11 West Genesee 18:16.9 no 2010 time to compare 1023
41 Doug Fitzgerald0:03.4 faster than 2010 (2010: 18:21.2 in Boys Varsity Seeded, 63rd) 12 Franklin Academy 18:17.8 0:03.4 faster than 2010 (2010: 18:21.2 in Boys Varsity Seeded, 63rd) 40 938
42 Josh Langley 11 Watkins Glen 18:19.9 no 2010 time to compare 41 1014
43 Casey Swartz0:20.5 faster than 2010 (2010: 18:42.2 in Boys Varsity Seeded, 74th) 12 Horseheads 18:21.7 0:20.5 faster than 2010 (2010: 18:42.2 in Boys Varsity Seeded, 74th) 42 953
44 Jack Erhard2:18.2 faster than 2010 (2010: 20:41.1 in Boys JV, 45th) 10 West Genesee 18:22.9 2:18.2 faster than 2010 (2010: 20:41.1 in Boys JV, 45th) 1020
45 Dan Jones 10 Lockport 18:24.3 no 2010 time to compare 44 967
46 Matt Braiman 11 Horseheads 18:26.1 no 2010 time to compare 946
47 Alex Zamojski1:00.1 faster than 2010 (2010: 19:30.0 in Boys Varsity Seeded, 96th) 10 Marcellus 18:29.9 1:00.1 faster than 2010 (2010: 19:30.0 in Boys Varsity Seeded, 96th) 46 986
48 Luke Potash0:02.2 faster than 2010 (2010: 18:36.7 in Boys Varsity Unseeded, 23rd) 12 West Genesee 18:34.5 0:02.2 faster than 2010 (2010: 18:36.7 in Boys Varsity Unseeded, 23rd) 1024
49 Justin Garn0:17.0 slower than 2010 (2010: 18:19.7 in Boys Varsity Seeded, 62nd) 11 Marcellus 18:36.7 0:17.0 slower than 2010 (2010: 18:19.7 in Boys Varsity Seeded, 62nd) 982
50 John Natale 11 Union Endicott 18:37.6 no 2010 time to compare 48 1005
51 Peter Newman 11 Union Endicott 18:38.0 no 2010 time to compare 49 1007
52 Sam Prestigiacomo1:16.3 faster than 2010 (2010: 19:55.9 in Boys Varsity Unseeded, 84th) 10 Corning 18:39.6 1:16.3 faster than 2010 (2010: 19:55.9 in Boys Varsity Unseeded, 84th) 50 928
53 Kevin Schoonmaker 12 Union Endicott 18:42.8 no 2010 time to compare 51 1008
54 Zach Wahl 12 Union Endicott 18:43.6 no 2010 time to compare 52 1009
55 Marcus Garrow 9 Franklin Academy 18:44.6 no 2010 time to compare 939
56 Mitch Loiacano 10 Lockport 18:45.5 no 2010 time to compare 54 969
57 Jason Carr 10 Union Endicott 18:46.2 no 2010 time to compare 1002
58 Stephen Armstrong 12 Horseheads 18:46.9 no 2010 time to compare 945
59 Jeremy Jones2:16.8 faster than 2010 (2010: 21:07.4 in Boys Varsity Seeded, 113th) 12 Spencer Van Etten 18:50.6 2:16.8 faster than 2010 (2010: 21:07.4 in Boys Varsity Seeded, 113th) 57 997
60 Jacob Erle 12 Union Endicott 18:51.4 no 2010 time to compare 1003
61 Josh Hamelin0:37.3 faster than 2010 (2010: 19:31.6 in Boys Varsity Unseeded, 64th) 12 Watkins Glen 18:54.3 0:37.3 faster than 2010 (2010: 19:31.6 in Boys Varsity Unseeded, 64th) 59 1013
62 Derek Johnson0:15.6 slower than 2010 (2010: 18:39.2 in Boys Varsity Seeded, 73rd) 11 Horseheads 18:54.8 0:15.6 slower than 2010 (2010: 18:39.2 in Boys Varsity Seeded, 73rd) 950
63 Matt Kaczmarek 11 Lockport 19:03.5 no 2010 time to compare 60 968
64 Mike Haas 11 Franklin Academy 19:04.2 no 2010 time to compare 941
65 Derek Fenn0:33.7 faster than 2010 (2010: 19:38.4 in Boys Varsity Seeded, 98th) 12 Newark Valley 19:04.7 0:33.7 faster than 2010 (2010: 19:38.4 in Boys Varsity Seeded, 98th) 62 989
66 Tony Natale 11 Union Endicott 19:05.2 no 2010 time to compare 1006
67 Brandon Westervelt 12 Watkins Glen 19:06.0 no 2010 time to compare 63 1017
68 Robbie Rondinaro 12 Watkins Glen 19:09.8 no 2010 time to compare 64 1015
69 John Reuter0:36.5 slower than 2010 (2010: 18:34.5 in Boys Varsity Seeded, 68th) 12 Spencer Van Etten 19:11.0 0:36.5 slower than 2010 (2010: 18:34.5 in Boys Varsity Seeded, 68th) 65 999
70 Matt Travis 10 Windsor 19:11.6 no 2010 time to compare 66 1033
71 Evan Lorey0:56.3 faster than 2010 (2010: 20:09.2 in Boys Varsity Unseeded, 96th) 10 Corning 19:12.9 0:56.3 faster than 2010 (2010: 20:09.2 in Boys Varsity Unseeded, 96th) 926
72 Justin Ernest 11 Horseheads 19:18.8 no 2010 time to compare 948
73 Dylan Wasilnak 9 Maine Endwell 19:21.4 no 2010 time to compare 979
74 Eric. Doud 9 Elmira 19:21.8 no 2010 time to compare 68 932
75 James Hauck0:48.5 slower than 2010 (2010: 18:39.1 in Boys Varsity Unseeded, 24th) 11 Corning 19:27.6 0:48.5 slower than 2010 (2010: 18:39.1 in Boys Varsity Unseeded, 24th) 924
76 David. Chorpenning 12 Elmira 19:29.2 no 2010 time to compare 70 931
77 Colton Steinbrecher0:12.6 faster than 2010 (2010: 19:46.5 in Boys Varsity Seeded, 101st) 11 Windsor 19:33.9 0:12.6 faster than 2010 (2010: 19:46.5 in Boys Varsity Seeded, 101st) 71 1030
78 Brandon Torelli 10 Spencer Van Etten 19:37.3 no 2010 time to compare 72 1001
79 Ben Powers 11 Marcellus 19:37.8 no 2010 time to compare 985
80 Craig Basel0:10.4 slower than 2010 (2010: 19:29.6 in Boys Varsity Seeded, 95th) 11 Newark Valley 19:40.0 0:10.4 slower than 2010 (2010: 19:29.6 in Boys Varsity Seeded, 95th) 74 987
81 Mike Yaeger 11 Lockport 19:40.6 no 2010 time to compare 75 970
82 Austin Schmidt0:20.5 faster than 2010 (2010: 20:03.2 in Boys Varsity Seeded, 105th) 12 Windsor 19:42.7 0:20.5 faster than 2010 (2010: 20:03.2 in Boys Varsity Seeded, 105th) 76 1029
83 John Britt 10 Lockport 19:46.6 no 2010 time to compare 962
84 Kyle Landin0:20.0 slower than 2010 (2010: 19:27.1 in Boys Varsity Unseeded, 58th) 11 Corning 19:47.1 0:20.0 slower than 2010 (2010: 19:27.1 in Boys Varsity Unseeded, 58th) 925
85 Jessy Williams 12 Windsor 19:52.1 no 2010 time to compare 78 1035
86 Sam. Stewart 9 Newark Valley 20:01.3 no 2010 time to compare 79 993
87 Max Stammer 9 Lansing 20:05.6 no 2010 time to compare 80 961
88 Lucas Wentzell 11 Windsor 20:12.4 no 2010 time to compare 1034
89 Hunter Goodwin 11 Newark Valley 20:15.3 no 2010 time to compare 82 990
90 Matt Buczkowski 10 Lockport 20:17.0 no 2010 time to compare 963
91 Nick Doel 11 Lockport 20:29.0 no 2010 time to compare 966
92 Jimmy Kline1:44.0 faster than 2010 (2010: 22:23.4 in Boys JV, 109th) 10 Newark Valley 20:39.4 1:44.0 faster than 2010 (2010: 22:23.4 in Boys JV, 109th) 992
93 Shawn Ackerley 10 Spencer Van Etten 20:41.5 no 2010 time to compare 85 994
94 Brenton Whiting0:40.7 faster than 2010 (2010: 21:33.1 in Boys JV, 82nd) 11 Watkins Glen 20:52.4 0:40.7 faster than 2010 (2010: 21:33.1 in Boys JV, 82nd) 1018
95 Dustin Cummings 12 Watkins Glen 20:59.2 no 2010 time to compare 1011
96 Brad Lapar 9 Lansing 21:01.7 no 2010 time to compare 88 959
97 Alex. Roblyer 9 Elmira 21:18.4 no 2010 time to compare 937
98 Cameron Larnerd 10 Windsor 21:27.1 no 2010 time to compare 1028
99 Kyle Holmes 09 Spencer Van Etten 21:30.0 no 2010 time to compare 995
100 John Schafer 10 Lansing 21:47.8 no 2010 time to compare 92 960
101 Dylan Bland 10 Lansing 21:50.3 no 2010 time to compare 93 956
102 Ben Cain 10 Lockport 22:45.3 no 2010 time to compare 964
103 Patrick Alexander 9 Lansing 22:58.7 no 2010 time to compare 954
1 Maine Endwell 63pts

In 2010: 3rd of 16, 108 pts · team average 0:01 faster than 2010 (2010 average 17:21)

  1. 6 Nick Miller 17:02
  2. 7 Ryan Brizzolara 17:03
  3. 14 Bryant Hatala 17:20
  4. 17 Andres Rodriguez 17:35
  5. 19 Corey Wasilnak 17:42
  6. (23) Nate Smith 17:49
  7. (31) Jesse Brenon 17:59
Avg 17:20Total 1:26:421–5 gap 0:40
2 Franklin Academy 97pts

In 2010: 10th of 16, 244 pts · team average 0:32 faster than 2010 (2010 average 18:04)

  1. 4 Conor Gordon 16:53
  2. 10 Corey Lamere 17:11
  3. 16 Morgan Marlow 17:27
  4. 27 Rourk Marlow 17:52
  5. 40 Doug Fitzgerald 18:17
  6. (55) Marcus Garrow 18:44
  7. (64) Mike Haas 19:04
Avg 17:32Total 1:27:401–5 gap 1:24
3 Corning 101pts

In 2010: 1st of 16, 88 pts · team average 0:22 slower than 2010 (2010 average 17:14)

  1. 5 Noah Chauvin 16:54
  2. 8 Tim Banach 17:03
  3. 18 Stephen Rossettie 17:40
  4. 20 John Mccarthy 17:47
  5. 50 Sam Prestigiacomo 18:39
  6. (71) Evan Lorey 19:12
  7. (75) James Hauck 19:27
Avg 17:36Total 1:28:031–5 gap 1:45
4 Marcellus 110pts

In 2010: 4th of 16, 113 pts · team average 0:20 slower than 2010 (2010 average 17:14)

  1. 1 Ryan Manahan 16:25
  2. 13 Joe Fallon 17:15
  3. 21 John Bell 17:48
  4. 29 David Lilly 17:55
  5. 46 Alex Zamojski 18:29
  6. (49) Justin Garn 18:36
  7. (79) Ben Powers 19:37
Avg 17:34Total 1:27:521–5 gap 2:04
5 West Genesee 130pts

In 2010: 2nd of 16, 103 pts · team average 0:35 slower than 2010 (2010 average 17:15)

  1. 12 Martin Leff 17:14
  2. 22 Tim Sprague 17:49
  3. 25 Nate Conroy 17:50
  4. 34 Mark Reilly 18:07
  5. 37 Mike Lannon 18:12
  6. (40) Ethan Osborne 18:16
  7. (44) Jack Erhard 18:22
Avg 17:50Total 1:29:121–5 gap 0:58
6 Horseheads 139pts

In 2010: 7th of 16, 167 pts · team average 0:13 slower than 2010 (2010 average 17:34)

  1. 3 Brian Crimmins 16:36
  2. 26 Tyler Rodabaugh 17:51
  3. 32 Micah Page 17:59
  4. 36 Hunter Hoffman 18:12
  5. 42 Casey Swartz 18:21
  6. (46) Matt Braiman 18:26
  7. (58) Stephen Armstrong 18:46
Avg 17:47Total 1:28:591–5 gap 1:45
7 Elmira 173pts
  1. 9 Shaun. Kurcoba 17:05
  2. 11 Cory. Mccarty 17:13
  3. 15 Matt. Moody 17:21
  4. 68 Eric. Doud 19:21
  5. 70 David. Chorpenning 19:29
  6. (97) Alex. Roblyer 21:18
Avg 18:05Total 1:30:291–5 gap 2:24
8 Union Endicott 228pts
  1. 28 Matt Henderson 17:53
  2. 48 John Natale 18:37
  3. 49 Peter Newman 18:38
  4. 51 Kevin Schoonmaker 18:42
  5. 52 Zach Wahl 18:43
  6. (57) Jason Carr 18:46
  7. (60) Jacob Erle 18:51
Avg 18:30Total 1:32:331–5 gap 0:50
9 Watkins Glen 251pts
  1. 24 Matt Gill 17:50
  2. 41 Josh Langley 18:19
  3. 59 Josh Hamelin 18:54
  4. 63 Brandon Westervelt 19:06
  5. 64 Robbie Rondinaro 19:09
  6. (94) Brenton Whiting 20:52
  7. (95) Dustin Cummings 20:59
Avg 18:39Total 1:33:181–5 gap 1:19
10 Lockport 268pts
  1. 35 Zach Chenez 18:10
  2. 44 Dan Jones 18:24
  3. 54 Mitch Loiacano 18:45
  4. 60 Matt Kaczmarek 19:03
  5. 75 Mike Yaeger 19:40
  6. (83) John Britt 19:46
  7. (90) Matt Buczkowski 20:17
Avg 18:48Total 1:34:021–5 gap 1:30
11 Spencer Van Etten 312pts

In 2010: 15th of 16, 391 pts · team average 0:05 slower than 2010 (2010 average 19:11)

  1. 33 Kenneth Reuter 18:05
  2. 57 Jeremy Jones 18:50
  3. 65 John Reuter 19:11
  4. 72 Brandon Torelli 19:37
  5. 85 Shawn Ackerley 20:41
  6. (99) Kyle Holmes 21:30
Avg 19:16Total 1:36:241–5 gap 2:36
12 Windsor 321pts

In 2010: 8th of 16, 214 pts · team average 1:20 slower than 2010 (2010 average 17:55)

  1. 30 Dennis Travis 17:57
  2. 66 Matt Travis 19:11
  3. 71 Colton Steinbrecher 19:33
  4. 76 Austin Schmidt 19:42
  5. 78 Jessy Williams 19:52
  6. (88) Lucas Wentzell 20:12
  7. (98) Cameron Larnerd 21:27
Avg 19:15Total 1:36:151–5 gap 1:55
13 Newark Valley 335pts

In 2010: 11th of 16, 257 pts · team average 1:10 slower than 2010 (2010 average 18:16)

  1. 38 Connor Cleveland 18:14
  2. 62 Derek Fenn 19:04
  3. 74 Craig Basel 19:40
  4. 79 Sam. Stewart 20:01
  5. 82 Hunter Goodwin 20:15
  6. (92) Jimmy Kline 20:39
Avg 19:26Total 1:37:141–5 gap 2:01
14 Lansing 355pts
  1. 2 Cameron Bruce 16:25
  2. 80 Max Stammer 20:05
  3. 88 Brad Lapar 21:01
  4. 92 John Schafer 21:47
  5. 93 Dylan Bland 21:50
  6. (103) Patrick Alexander 22:58
Avg 20:13Total 1:41:081–5 gap 5:25

Places in parentheses are a team's 6th and 7th runners. They don't score but can push back other teams' runners.