Jesse Walley
Ran the meet 6 years: 2012, 2013, 2014, 2015, 2016, 2017.
| Year | Race | Gr | Pl | Time | vs year before |
|---|---|---|---|---|---|
| 2012 | Boys Modified Small School | 07 | 92 | 13:04.1 | no 2011 time to compare |
| 2013 | Boys Modified Small School | 08 | 13 | 10:20.4 | 2:43.7 faster than 2012 |
| 2014 | Boys Varsity Unseeded | 09 | 100 | 20:41.8 | no 2013 time to compare |
| 2015 | Boys Varsity Unseeded | 10 | 5 | 17:54.20 | 2:47.6 faster than 2014 |
| 2016 | Boys Varsity Unseeded | 11 | 19 | 19:04.40 | 1:10.2 slower than 2015 |
| 2017 | Boys Varsity Unseeded | 12 | 48 | 19:25.00 | 0:20.6 slower than 2016 |
"vs year before" is how much faster or slower the runner ran than the year before, in a race of the same distance: modified with modified, and JV and varsity with each other.