- 2 Ben Supron 18:09.60
- 4 Simon Lee 18:22.80
- 5 Alexander Simpson 18:38.30
- 6 Scott Smith 18:40.10
- 33 Jeremy Coyle 19:26.10
- (37) Devon Finlay 19:29.40
- (47) Shea Nolan 19:48.90
Boys Varsity Unseeded
163 finishers · 20 teams scored · Updated Oct 15, 2026
For runners who were here in 2015: how much faster or slower they ran than at the 2015 meet (races of the same distance).
| Pl | Name | School | Time | Team |
|---|---|---|---|---|
| 1 | Robert Fox | Johnson City | 17:57.50 | 1 |
| 2 | Ben Supron | Ithaca | 18:09.60 | 2 |
| 3 | Richard Moore1:12.8 faster than 2015 (2015: 19:34.10 in Boys Varsity Unseeded, 60th) | Groton | 18:21.30 | 3 |
| 4 | Simon Lee | Ithaca | 18:22.80 | 4 |
| 5 | Ben Davis0:38.9 faster than 2015 (2015: 19:07.70 in Boys Varsity Unseeded, 39th) | Southern Cayuga | 18:28.80 | |
| 6 | Alexander Simpson | Ithaca | 18:38.30 | 5 |
| 7 | Scott Smith0:31.9 faster than 2015 (2015: 19:12.00 in Boys Varsity Seeded, 60th) | Ithaca | 18:40.10 | 6 |
| 8 | Hugh Schader0:17.9 faster than 2015 (2015: 19:00.90 in Boys Varsity Unseeded, 32nd) | Jordan Elbridge | 18:43.00 | 7 |
| 9 | Ryan Burr | Cherry Valley Springfield | 18:43.40 | |
| 10 | Max. Evans | Watkins Glen | 18:45.00 | 8 |
| 11 | Dylan Christ | Deposit Hancock | 18:49.50 | |
| 12 | Hunter Brunelle1:04.8 slower than 2015 (2015: 17:45.10 in Boys Varsity Unseeded, 3rd) | Jordan Elbridge | 18:49.90 | 9 |
| 13 | Sean Dristle | Jordan Elbridge | 18:50.30 | 10 |
| 14 | Jakob Getchell | Windsor | 18:53.50 | 11 |
| 15 | Spencer Malone | Geneseo | 18:55.60 | 12 |
| 16 | Lucas Baker0:30.5 slower than 2015 (2015: 18:25.50 in Boys Varsity Unseeded, 13th) | Marathon | 18:56.00 | 13 |
| 17 | Koen Steel | Corning | 18:57.30 | 14 |
| 18 | Mike Mcbride | Cicero North Syracuse | 19:00.70 | 15 |
| 19 | Jesse Walley1:10.2 slower than 2015 (2015: 17:54.20 in Boys Varsity Unseeded, 5th) | Marathon | 19:04.40 | 16 |
| 20 | Max Neiderbach | Geneseo | 19:04.80 | 17 |
| 21 | Matt Conklin0:34.8 faster than 2015 (2015: 19:40.40 in Boys Varsity Unseeded, 67th) | Chenango Forks | 19:05.60 | 18 |
| 22 | Tyler Mucci0:14.1 slower than 2015 (2015: 18:52.00 in Boys Varsity Seeded, 55th) | Windsor | 19:06.10 | 19 |
| 23 | Ethan Kinney0:04.5 slower than 2015 (2015: 19:03.30 in Boys Varsity Unseeded, 35th) | Jordan Elbridge | 19:07.80 | 20 |
| 24 | Tyler Robb | Corning | 19:08.20 | 21 |
| 25 | Sean Hannan | Cicero North Syracuse | 19:09.50 | 22 |
| 26 | Kyle Jenkins | West Genesee | 19:10.00 | 23 |
| 27 | Tanner Sutliff | Gilbertsville MP/Morris | 19:10.40 | |
| 28 | Sam Thorsland | Watkins Glen | 19:11.80 | 24 |
| 29 | Ryan Allen0:26.0 faster than 2015 (2015: 19:39.30 in Boys JV, 7th) | West Genesee | 19:13.30 | 25 |
| 30 | Dan Driesbaugh | Chenango Forks | 19:13.90 | 26 |
| 31 | Matt Sheldon0:36.0 faster than 2015 (2015: 19:50.40 in Boys Varsity Unseeded, 74th) | Jordan Elbridge | 19:14.40 | 27 |
| 32 | Zachary. O'rourke0:05.0 slower than 2015 (2015: 19:10.90 in Boys Varsity Unseeded, 46th) | Marathon | 19:15.90 | 28 |
| 33 | Sam Carter0:33.9 slower than 2015 (2015: 18:42.70 in Boys Varsity Unseeded, 21st) | Johnson City | 19:16.60 | 29 |
| 34 | Robert Brehm0:16.7 slower than 2015 (2015: 19:02.80 in Boys Varsity Unseeded, 34th) | Groton | 19:19.50 | 30 |
| 35 | Jack Cook | Johnson City | 19:19.80 | 31 |
| 36 | Kenny Westbrook | Binghamton | 19:24.40 | 32 |
| 37 | Jeremy Coyle1:18.6 faster than 2015 (2015: 20:44.70 in Boys JV, 42nd) | Ithaca | 19:26.10 | 33 |
| 38 | Kyle Hainsworth | Geneseo | 19:27.20 | 34 |
| 39 | William. Yeater | Watkins Glen | 19:27.70 | 35 |
| 40 | Dylan Templeton0:22.4 faster than 2015 (2015: 19:51.30 in Boys JV, 11th) | Chenango Forks | 19:28.90 | 36 |
| 41 | Devon Finlay | Ithaca | 19:29.40 | 37 |
| 42 | Liam Hulsebosch0:08.5 faster than 2015 (2015: 19:38.40 in Boys Varsity Unseeded, 65th) | Lansing | 19:29.90 | 38 |
| 43 | Collin. Wright1:42.5 faster than 2015 (2015: 21:15.20 in Boys Varsity Unseeded, 111th) | Waverly | 19:32.70 | 39 |
| 44 | Jack Richards0:06.8 slower than 2015 (2015: 19:27.50 in Boys Varsity Unseeded, 56th) | West Genesee | 19:34.30 | 40 |
| 45 | Noah Crane | Geneseo | 19:34.80 | 41 |
| 46 | Levi. Mickelson | SVE Candor | 19:39.70 | 42 |
| 47 | Aj Wells | Cicero North Syracuse | 19:42.30 | 43 |
| 48 | Andrew Marcellin0:09.8 slower than 2015 (2015: 19:32.90 in Boys Varsity Unseeded, 59th) | Corning | 19:42.70 | 44 |
| 49 | Conlin Wysocki0:00.2 faster than 2015 (2015: 19:43.40 in Boys JV, 8th) | Watkins Glen | 19:43.20 | 45 |
| 50 | Riley Transue | Johnson City | 19:43.80 | 46 |
| 51 | Shea Nolan0:22.2 faster than 2015 (2015: 20:11.10 in Boys JV, 24th) | Ithaca | 19:48.90 | 47 |
| 52 | Calvin Garnes | Cicero North Syracuse | 19:50.80 | 48 |
| 53 | Bobby Brotherton | Dryden | 19:53.70 | |
| 54 | Brian. Gillette | SVE Candor | 19:54.10 | 49 |
| 55 | Sean Ross1:12.3 faster than 2015 (2015: 21:07.60 in Boys Varsity Unseeded, 108th) | Lansing | 19:55.30 | 50 |
| 56 | Aidan Houlihan0:42.1 slower than 2015 (2015: 19:13.90 in Boys Varsity Unseeded, 50th) | Chenango Forks | 19:56.00 | 51 |
| 57 | Christian Carlin | Cicero North Syracuse | 20:01.20 | 52 |
| 58 | Tanner Ryan | Watkins Glen | 20:03.60 | 53 |
| 59 | Sam Dickerman0:01.6 faster than 2015 (2015: 20:05.50 in Boys JV, 19th) | Corning | 20:03.90 | 54 |
| 60 | Grant Colwell0:37.8 slower than 2015 (2015: 19:28.30 in Boys Varsity Seeded, 66th) | Windsor | 20:06.10 | 55 |
| 61 | Nicholas. Miller0:38.5 slower than 2015 (2015: 19:27.90 in Boys Varsity Unseeded, 57th) | Susquehanna Valley | 20:06.40 | 56 |
| 62 | Andrew Guinto | West Genesee | 20:06.80 | 57 |
| 63 | Austin Anderson | Cicero North Syracuse | 20:07.10 | 58 |
| 64 | Jeremy Hall | Binghamton | 20:15.30 | 59 |
| 65 | Jt Ryan4:00.1 faster than 2015 (2015: 24:16.30 in Boys Varsity Seeded, 78th) | Elmira Notre Dame | 20:16.20 | 60 |
| 66 | Dylan. Ward1:31.2 faster than 2015 (2015: 21:50.40 in Boys Varsity Unseeded, 129th) | Waverly | 20:19.20 | 61 |
| 67 | Alan Bixby1:11.9 faster than 2015 (2015: 21:33.70 in Boys Varsity Unseeded, 121st) | Johnson City | 20:21.80 | 62 |
| 68 | Joseph Parisi | West Genesee | 20:23.80 | 63 |
| 69 | Ethan Knox0:10.2 faster than 2015 (2015: 20:36.50 in Boys JV, 37th) | Chenango Forks | 20:26.30 | 64 |
| 70 | Phillip Linnik | Lansing | 20:27.00 | 65 |
| 71 | Philipp Horn | SVE Candor | 20:27.60 | 66 |
| 72 | Kaden Wheeler | Waverly | 20:28.00 | 67 |
| 73 | Matthew. Rebis | Corning | 20:28.50 | 68 |
| 74 | Declan Houlihan0:59.8 faster than 2015 (2015: 21:29.20 in Boys JV, 66th) | Chenango Forks | 20:29.40 | 69 |
| 75 | Jacob Pierson0:10.1 slower than 2015 (2015: 20:20.30 in Boys Varsity Unseeded, 88th) | Chenango Forks | 20:30.40 | 70 |
| 76 | Cameron Folejewski | Maine Endwell | 20:30.80 | 71 |
| 77 | Jack Lawrence | Susquehanna Valley | 20:31.80 | 72 |
| 78 | Torsten Gartenberg | Lansing | 20:32.30 | 73 |
| 79 | Isaac Mcilroy | Watkins Glen | 20:33.20 | 74 |
| 80 | Spencer Strickland | Dryden | 20:33.80 | |
| 81 | Logan Kinney1:48.8 faster than 2015 (2015: 22:26.90 in Boys Varsity Unseeded, 141st) | Jordan Elbridge | 20:38.10 | 75 |
| 82 | Jake Kabat0:06.0 faster than 2015 (2015: 20:45.90 in Boys Varsity Unseeded, 103rd) | Johnson City | 20:39.90 | 76 |
| 83 | Ranger Agte | Binghamton | 20:41.90 | 77 |
| 84 | Jack. Lamuraglia | Binghamton | 20:42.30 | 78 |
| 85 | James Alberts | West Genesee | 20:43.60 | 79 |
| 86 | Kevin Niles | Fabius Pompey | 20:45.20 | 80 |
| 87 | Dominic Hauptman | Corning | 20:46.80 | 81 |
| 88 | Collin Oliver | Maine Endwell | 20:47.20 | 82 |
| 89 | Ben Stroh | Fabius Pompey | 20:50.70 | 83 |
| 90 | Austen Maurer | Johnson City | 20:52.10 | 84 |
| 91 | Tyler Dietzen | Susquehanna Valley | 20:52.60 | 85 |
| 92 | Alex Miller | Groton | 20:53.60 | 86 |
| 93 | Thomas Hicks | Groton | 20:54.40 | 87 |
| 94 | Jack Thomas | Lansing | 20:55.90 | 88 |
| 95 | Tyrus Friedrichsen | Corning | 21:02.60 | 89 |
| 96 | Robert Kesterson | Corning | 21:03.60 | |
| 97 | Kevin Harmer0:40.4 slower than 2015 (2015: 20:23.80 in Boys Varsity Unseeded, 91st) | Thomas A. Edison | 21:04.20 | |
| 98 | Adam. Simonton | SVE Candor | 21:04.70 | 90 |
| 99 | Adrian Warner | Fabius Pompey | 21:05.80 | 91 |
| 100 | Tyler Couch0:29.8 faster than 2015 (2015: 21:37.60 in Boys JV, 72nd) | Watkins Glen | 21:07.80 | 92 |
| 101 | Zach Eckhardt | Maine Endwell | 21:10.00 | 93 |
| 102 | Matt Harrington | Gilbertsville MP/Morris | 21:10.80 | |
| 103 | Hunter Ladd | Marathon | 21:11.80 | 94 |
| 104 | Jakob Greenwood | Dryden | 21:16.10 | |
| 105 | Ben Avolio | Unadilla Valley | 21:18.30 | |
| 106 | Zack. Reeves | Waverly | 21:19.00 | 95 |
| 107 | Brandon. Bubniak | Waverly | 21:19.40 | 96 |
| 108 | Sam Artgetsinger | Susquehanna Valley | 21:21.80 | 97 |
| 109 | Tim Ellis | Geneseo | 21:29.00 | 98 |
| 110 | Julien Thornton0:03.7 slower than 2015 (2015: 21:28.70 in Boys JV, 65th) | Watkins Glen | 21:32.40 | |
| 111 | Josh Nogaret | Unadilla Valley | 21:33.90 | |
| 112 | Matt Pecha1:34.0 slower than 2015 (2015: 20:02.60 in Boys JV, 16th) | Chenango Valley | 21:36.60 | |
| 113 | Brandon. Hoover | Harpursville Afton | 21:43.70 | |
| 114 | Paco Rilloraza | Elmira Notre Dame | 21:45.70 | 99 |
| 115 | Josh Lee | Waverly | 21:46.00 | 100 |
| 116 | Brycen. Burak1:20.5 slower than 2015 (2015: 20:25.80 in Boys Varsity Unseeded, 93rd) | Deposit Hancock | 21:46.30 | |
| 117 | Samuel Madison | Edmeston | 21:46.60 | |
| 118 | Mike. Larock1:08.3 slower than 2015 (2015: 20:40.80 in Boys Varsity Unseeded, 99th) | Waverly | 21:49.10 | 101 |
| 119 | Griffin Scarlata0:00.8 slower than 2015 (2015: 21:51.90 in Boys Varsity Unseeded, 130th) | Groton | 21:52.70 | 102 |
| 120 | Scott Herlan | Elmira Notre Dame | 21:53.20 | 103 |
| 121 | Jared. Compton | SVE Candor | 21:55.00 | 104 |
| 122 | Stephen Trail | Fabius Pompey | 21:57.80 | 105 |
| 123 | Jeff Billiot | Thomas A. Edison | 21:59.10 | |
| 124 | Kyle Corey0:38.2 slower than 2015 (2015: 21:21.40 in Boys Varsity Unseeded, 115th) | Chenango Valley | 21:59.60 | |
| 125 | Mike Schultz | Chenango Valley | 22:00.50 | |
| 126 | James Maley | Downsville | 22:02.50 | |
| 127 | Nester Velez | Maine Endwell | 22:04.00 | 106 |
| 128 | Trevor Frabel | Susquehanna Valley | 22:08.70 | 107 |
| 129 | David Lorens | Edmeston | 22:10.00 | |
| 130 | David Liburdi | Maine Endwell | 22:11.80 | 108 |
| 131 | Parker Jackson | Fabius Pompey | 22:16.60 | 109 |
| 132 | Noah Roefs | Harpursville Afton | 22:17.60 | |
| 133 | Walker Berryment0:53.4 slower than 2015 (2015: 21:26.00 in Boys Varsity Unseeded, 117th) | Edmeston | 22:19.40 | |
| 134 | Brendan Wolf2:05.1 slower than 2015 (2015: 20:16.20 in Boys JV, 27th) | Windsor | 22:21.30 | 110 |
| 135 | Seth. Dickson | Windsor | 22:22.00 | 111 |
| 136 | Noah Mcneal | Maine Endwell | 22:26.60 | 112 |
| 137 | Steven Gublo | Watkins Glen | 22:31.30 | |
| 138 | Caleb Richards | Windsor | 22:40.00 | 113 |
| 139 | Matthew Romanelli | Marathon | 22:45.80 | 114 |
| 140 | Dylan Bump | Windsor | 23:13.20 | 115 |
| 141 | Mike Leshick | Thomas A. Edison | 23:13.60 | |
| 142 | Gabe Keough | Susquehanna Valley | 23:14.40 | 116 |
| 143 | Jayden Rose | Waverly | 23:21.00 | |
| 144 | Jason Walsh2:39.8 slower than 2015 (2015: 20:49.70 in Boys JV, 44th) | Binghamton | 23:29.50 | 117 |
| 145 | Vincent Scott | Dryden | 23:34.00 | |
| 146 | Josiah Pearson | Maine Endwell | 23:40.60 | 118 |
| 147 | Tucker Wood | Marathon | 23:43.30 | 119 |
| 148 | Patrick Mccullough3:10.1 faster than 2015 (2015: 27:09.90 in Boys JV, 122nd) | Maine Endwell | 23:59.80 | |
| 149 | Hunter Truman2:33.9 slower than 2015 (2015: 21:36.20 in Boys JV, 70th) | Windsor | 24:10.10 | |
| 150 | Matt Fox2:11.3 slower than 2015 (2015: 22:03.90 in Boys JV, 85th) | Windsor | 24:15.20 | |
| 151 | Michael White | Elmira Notre Dame | 25:02.00 | 120 |
| 152 | Mike Pope | Gilbertsville MP/Morris | 25:09.10 | |
| 153 | Elija Smith | Thomas A. Edison | 25:23.60 | |
| 154 | Joe Deleone | Elmira Notre Dame | 25:24.60 | 121 |
| 155 | David Pollack | Lansing | 25:50.50 | 122 |
| 156 | Devin Lester | Deposit Hancock | 25:56.20 | |
| 157 | Jon Langton | Maine Endwell | 26:09.50 | |
| 158 | Tucker Yager | Cherry Valley Springfield | 26:36.90 | |
| 159 | Kurt Martone | Elmira Notre Dame | 26:51.60 | 123 |
| 160 | William Baker | SVE Candor | 27:38.20 | 124 |
| 161 | Stavros Niferatos | Downsville | 28:48.10 | |
| 162 | Wesley Van | Lansing | 28:48.90 | 125 |
| 163 | Tyler Walter | Southern Cayuga | 31:02.50 |
No runners match that filter.
In 2015: 5th of 22, 137 pts · team average 0:08 slower than 2015 (2015 average 18:49)
- 7 Hugh Schader 18:43.00
- 9 Hunter Brunelle 18:49.90
- 10 Sean Dristle 18:50.30
- 20 Ethan Kinney 19:07.80
- 27 Matt Sheldon 19:14.40
- (75) Logan Kinney 20:38.10
- 8 Max. Evans 18:45.00
- 24 Sam Thorsland 19:11.80
- 35 William. Yeater 19:27.70
- 45 Conlin Wysocki 19:43.20
- 53 Tanner Ryan 20:03.60
- (74) Isaac Mcilroy 20:33.20
- (92) Tyler Couch 21:07.80
In 2015: 14th of 22, 360 pts · team average 0:59 faster than 2015 (2015 average 20:18)
- 1 Robert Fox 17:57.50
- 29 Sam Carter 19:16.60
- 31 Jack Cook 19:19.80
- 46 Riley Transue 19:43.80
- 62 Alan Bixby 20:21.80
- (76) Jake Kabat 20:39.90
- (84) Austen Maurer 20:52.10
- 15 Mike Mcbride 19:00.70
- 22 Sean Hannan 19:09.50
- 43 Aj Wells 19:42.30
- 48 Calvin Garnes 19:50.80
- 52 Christian Carlin 20:01.20
- (58) Austin Anderson 20:07.10
In 2015: 12th of 22, 314 pts · team average 0:15 faster than 2015 (2015 average 19:53)
- 18 Matt Conklin 19:05.60
- 26 Dan Driesbaugh 19:13.90
- 36 Dylan Templeton 19:28.90
- 51 Aidan Houlihan 19:56.00
- 64 Ethan Knox 20:26.30
- (69) Declan Houlihan 20:29.40
- (70) Jacob Pierson 20:30.40
In 2015: 9th of 22, 233 pts · team average 0:14 slower than 2015 (2015 average 19:26)
- 14 Koen Steel 18:57.30
- 21 Tyler Robb 19:08.20
- 44 Andrew Marcellin 19:42.70
- 54 Sam Dickerman 20:03.90
- 68 Matthew. Rebis 20:28.50
- (81) Dominic Hauptman 20:46.80
- (89) Tyrus Friedrichsen 21:02.60
- 12 Spencer Malone 18:55.60
- 17 Max Neiderbach 19:04.80
- 34 Kyle Hainsworth 19:27.20
- 41 Noah Crane 19:34.80
- 98 Tim Ellis 21:29.00
In 2015: 6th of 22, 192 pts · team average 0:33 slower than 2015 (2015 average 19:08)
- 23 Kyle Jenkins 19:10.00
- 25 Ryan Allen 19:13.30
- 40 Jack Richards 19:34.30
- 57 Andrew Guinto 20:06.80
- 63 Joseph Parisi 20:23.80
- (79) James Alberts 20:43.60
In 2015: 4th of 22, 127 pts · team average 1:28 slower than 2015 (2015 average 18:46)
- 13 Lucas Baker 18:56.00
- 16 Jesse Walley 19:04.40
- 28 Zachary. O'rourke 19:15.90
- 94 Hunter Ladd 21:11.80
- 114 Matthew Romanelli 22:45.80
- (119) Tucker Wood 23:43.30
- 11 Jakob Getchell 18:53.50
- 19 Tyler Mucci 19:06.10
- 55 Grant Colwell 20:06.10
- 110 Brendan Wolf 22:21.30
- 111 Seth. Dickson 22:22.00
- (113) Caleb Richards 22:40.00
- (115) Dylan Bump 23:13.20
- 3 Richard Moore 18:21.30
- 30 Robert Brehm 19:19.50
- 86 Alex Miller 20:53.60
- 87 Thomas Hicks 20:54.40
- 102 Griffin Scarlata 21:52.70
In 2015: 13th of 22, 350 pts · team average same time as 2015 (2015 average 20:16)
- 38 Liam Hulsebosch 19:29.90
- 50 Sean Ross 19:55.30
- 65 Phillip Linnik 20:27.00
- 73 Torsten Gartenberg 20:32.30
- 88 Jack Thomas 20:55.90
- (122) David Pollack 25:50.50
- (125) Wesley Van 28:48.90
- 42 Levi. Mickelson 19:39.70
- 49 Brian. Gillette 19:54.10
- 66 Philipp Horn 20:27.60
- 90 Adam. Simonton 21:04.70
- 104 Jared. Compton 21:55.00
- (124) William Baker 27:38.20
In 2015: 19th of 22, 522 pts · team average 1:09 faster than 2015 (2015 average 21:44)
- 39 Collin. Wright 19:32.70
- 61 Dylan. Ward 20:19.20
- 67 Kaden Wheeler 20:28.00
- 95 Zack. Reeves 21:19.00
- 96 Brandon. Bubniak 21:19.40
- (100) Josh Lee 21:46.00
- (101) Mike. Larock 21:49.10
In 2015: 2nd of 22, 113 pts · team average 2:16 slower than 2015 (2015 average 18:38)
- 32 Kenny Westbrook 19:24.40
- 59 Jeremy Hall 20:15.30
- 77 Ranger Agte 20:41.90
- 78 Jack. Lamuraglia 20:42.30
- 117 Jason Walsh 23:29.50
- 56 Nicholas. Miller 20:06.40
- 72 Jack Lawrence 20:31.80
- 85 Tyler Dietzen 20:52.60
- 97 Sam Artgetsinger 21:21.80
- 107 Trevor Frabel 22:08.70
- (116) Gabe Keough 23:14.40
In 2015: 7th of 22, 208 pts · team average 2:00 slower than 2015 (2015 average 19:20)
- 71 Cameron Folejewski 20:30.80
- 82 Collin Oliver 20:47.20
- 93 Zach Eckhardt 21:10.00
- 106 Nester Velez 22:04.00
- 108 David Liburdi 22:11.80
- (112) Noah Mcneal 22:26.60
- (118) Josiah Pearson 23:40.60
- 80 Kevin Niles 20:45.20
- 83 Ben Stroh 20:50.70
- 91 Adrian Warner 21:05.80
- 105 Stephen Trail 21:57.80
- 109 Parker Jackson 22:16.60
- 60 Jt Ryan 20:16.20
- 99 Paco Rilloraza 21:45.70
- 103 Scott Herlan 21:53.20
- 120 Michael White 25:02.00
- 121 Joe Deleone 25:24.60
- (123) Kurt Martone 26:51.60
Places in parentheses are a team's 6th and 7th runners. They don't score but can push back other teams' runners.