Griffin Scarlata
Ran the meet 6 years: 2012, 2013, 2014, 2015, 2016, 2017.
| Year | Race | Gr | Pl | Time | vs year before |
|---|---|---|---|---|---|
| 2012 | Boys Modified Small School | 7 | 102 | 14:19.3 | no 2011 time to compare |
| 2013 | Boys Modified Small School | 8 | 99 | 12:23.4 | 1:55.9 faster than 2012 |
| 2014 | Boys Varsity Unseeded | 9 | 170 | 24:13.1 | no 2013 time to compare |
| 2015 | Boys Varsity Unseeded | 10 | 130 | 21:51.90 | 2:21.2 faster than 2014 |
| 2016 | Boys Varsity Unseeded | 11 | 119 | 21:52.70 | 0:00.8 slower than 2015 |
| 2017 | Boys Varsity Unseeded | 12 | 109 | 21:08.40 | 0:44.3 faster than 2016 |
"vs year before" is how much faster or slower the runner ran than the year before, in a race of the same distance: modified with modified, and JV and varsity with each other.