Jason Guth
Ran the meet 6 years: 2010, 2011, 2012, 2013, 2014, 2015.
| Year | Race | Gr | Pl | Time | vs year before |
|---|---|---|---|---|---|
| 2010 | Boys Modified Small School | 7 | 39 | 11:05.1 | no 2009 time to compare |
| 2011 | Boys Modified Small School | 08 | 47 | 10:57.9 | 0:07.2 faster than 2010 |
| 2012 | Boys JV | 9 | 131 | 22:48.9 | no 2011 time to compare |
| 2013 | Boys JV | 10 | 101 | 22:01.5 | 0:47.4 faster than 2012 |
| 2014 | Boys JV | 11 | 67 | 21:32.4 | 0:29.1 faster than 2013 |
| 2015 | Boys JV | 12 | 68 | 21:30.90 | 0:01.5 faster than 2014 |
"vs year before" is how much faster or slower the runner ran than the year before, in a race of the same distance: modified with modified, and JV and varsity with each other.