2011 results · previous year

Go to the 2026 meet

Boys Modified Small School

121 finishers · 13 teams scored · Updated Oct 14, 2026

Print results

Individual Team Scores

For runners who were here in 2010: how much faster or slower they ran than at the 2010 meet (races of the same distance).

Pl Name Gr School Time vs 2010 Team Bib
1 Trevor Pietrowski 07 Deposit 9:35.0 no 2010 time to compare 1 590
2 Joe Devona0:46.1 faster than 2010 (2010: 10:23.1 in Boys Modified Small School, 14th) 8 Afton 9:37.0 0:46.1 faster than 2010 (2010: 10:23.1 in Boys Modified Small School, 14th) 2 552
3 Will Smith 8 Oneonta 9:44.0 no 2010 time to compare 3 669
4 ETHAN ELLIOTT0:20.7 faster than 2010 (2010: 10:09.7 in Boys Modified Large School, 42nd) 8 Chenango Valley 9:49.0 0:20.7 faster than 2010 (2010: 10:09.7 in Boys Modified Large School, 42nd) 4 579
5 Ben Pesco 8 Trumansburg 9:52.4 no 2010 time to compare 5 688
6 LIAM WALSH 08 Chenango Forks 9:53.7 no 2010 time to compare 6 575
7 Jacob Pinto0:56.8 faster than 2010 (2010: 10:51.0 in Boys Modified Large School, 96th) 08 Holland Patent 9:54.2 0:56.8 faster than 2010 (2010: 10:51.0 in Boys Modified Large School, 96th) 7 623
8 Bret Hubbard 7 Afton 9:56.6 no 2010 time to compare 8 554
9 Chis Celecki 07 Holland Patent 10:03.6 no 2010 time to compare 9 618
10 Kevin Hubbard 7 Afton 10:06.5 no 2010 time to compare 10 555
11 Collin Wing 7 Newark Valley 10:07.1 no 2010 time to compare 11 662
12 Garrett Sutryk 7 Waverly 10:07.9 no 2010 time to compare 12 706
13 Mike Piercy 8 Oneonta 10:09.6 no 2010 time to compare 13 667
14 Jacob Depauw 7 Oneonta 10:11.0 no 2010 time to compare 14 664
15 Kyle Hinman0:58.3 faster than 2010 (2010: 11:13.1 in Boys Modified Small School, 45th) 8 Afton 10:14.8 0:58.3 faster than 2010 (2010: 11:13.1 in Boys Modified Small School, 45th) 15 553
16 Austin Fiske 8 Marathon 10:15.3 no 2010 time to compare 650
17 Joshua Brunett 08 Holland Patent 10:15.8 no 2010 time to compare 16 617
18 Andrew Doland0:20.2 faster than 2010 (2010: 10:36.4 in Boys Modified Small School, 17th) 8 Thomas A. Edison 10:16.2 0:20.2 faster than 2010 (2010: 10:36.4 in Boys Modified Small School, 17th) 683
19 Logan Murray 08 Edmeston 10:16.7 no 2010 time to compare 17 607
20 Matt Longo 8 Oneonta 10:17.2 no 2010 time to compare 18 665
21 Josh Blazey 7 Newark Valley 10:17.9 no 2010 time to compare 19 657
22 KYLE MATSON 07 Chenango Forks 10:21.0 no 2010 time to compare 20 572
23 Alex Root 8 Spencer Van Etten 10:22.0 no 2010 time to compare 678
24 Giano Silba 7 Newark Valley 10:24.7 no 2010 time to compare 21 661
25 Villano Dan 07 Harpursville 10:25.2 no 2010 time to compare 22 614
26 KEVIN TAYLOR 8 Chenango Valley 10:25.7 no 2010 time to compare 23 582
27 Bryant Walker 08 Deposit 10:26.2 no 2010 time to compare 24 594
28 Kevin Basel 8 Newark Valley 10:28.8 no 2010 time to compare 25 656
29 Connor Ludwin0:58.2 faster than 2010 (2010: 11:27.6 in Boys Modified Large School, 141st) 08 Holland Patent 10:29.4 0:58.2 faster than 2010 (2010: 11:27.6 in Boys Modified Large School, 141st) 26 621
30 Ben Davis 07 Southern Cayuga 10:36.8 no 2010 time to compare 672
31 Mason Salsman 8 Waverly 10:38.7 no 2010 time to compare 27 704
32 Alex Parkolap 07 Jordan Elbridge 10:40.3 no 2010 time to compare 28 639
33 Jared Vascoe 7 Waverly 10:42.1 no 2010 time to compare 29 708
34 Hoover Madison 07 Harpursville 10:43.8 no 2010 time to compare 30 616
35 Alex Padovani 7 Delhi 10:45.5 no 2010 time to compare 586
36 Niel Wiemann 07 Southern Cayuga 10:46.6 no 2010 time to compare 674
37 Jacob Slater 8 Watkins Glen 10:47.5 no 2010 time to compare 31 697
38 Callum Caplan0:23.9 faster than 2010 (2010: 11:11.9 in Boys Modified Small School, 44th) 8 Waverly 10:48.0 0:23.9 faster than 2010 (2010: 11:11.9 in Boys Modified Small School, 44th) 32 701
39 Jaden Winans 08 Deposit 10:49.2 no 2010 time to compare 33 595
40 Joe Cassassa 8 Oneonta 10:50.2 no 2010 time to compare 34 663
41 Nathaniel Bennett 7 Waverly 10:51.7 no 2010 time to compare 35 700
42 Cooper Maney0:39.9 faster than 2010 (2010: 11:32.5 in Boys Modified Small School, 58th) 8 Delhi 10:52.6 0:39.9 faster than 2010 (2010: 11:32.5 in Boys Modified Small School, 58th) 585
43 Brendan Bourque 08 Jordan Elbridge 10:53.8 no 2010 time to compare 36 634
44 Jacob Campbell0:29.5 faster than 2010 (2010: 11:24.0 in Boys Modified Small School, 50th) 08 Moravia 10:54.5 0:29.5 faster than 2010 (2010: 11:24.0 in Boys Modified Small School, 50th) 653
45 Matt Haefner 8 Trumansburg 10:55.3 no 2010 time to compare 37 685
46 Sam Ives 7 Trumansburg 10:57.1 no 2010 time to compare 38 686
47 JASON GUTH0:07.2 faster than 2010 (2010: 11:05.1 in Boys Modified Small School, 39th) 08 Chenango Forks 10:57.9 0:07.2 faster than 2010 (2010: 11:05.1 in Boys Modified Small School, 39th) 39 568
48 Devon Feehan 07 Windsor 10:58.9 no 2010 time to compare 710
49 Grant Colwell 07 Windsor 10:59.4 no 2010 time to compare 709
50 Chris Mcdowell 08 Jordan Elbridge 10:59.9 no 2010 time to compare 40 638
51 Connor Seeley-lon 7 Watkins Glen 11:00.4 no 2010 time to compare 41 696
52 Jacob Tarbox 08 Deposit 11:01.1 no 2010 time to compare 42 593
53 Ryan Pruitt 7 Watkins Glen 11:01.9 no 2010 time to compare 43 695
54 Ben Kent0:27.2 slower than 2010 (2010: 10:35.1 in Boys Modified Small School, 16th) 08 Seton Catholic 11:02.3 0:27.2 slower than 2010 (2010: 10:35.1 in Boys Modified Small School, 16th) 670
55 Tim Hawley 7 Susquehanna Valley 11:05.1 no 2010 time to compare 681
56 Brody Sprague0:21.6 faster than 2010 (2010: 11:27.2 in Boys Modified Small School, 53rd) 8 Waverly 11:05.6 0:21.6 faster than 2010 (2010: 11:27.2 in Boys Modified Small School, 53rd) 705
57 Lucas Beardsley0:49.7 faster than 2010 (2010: 11:55.9 in Boys Modified Small School, 70th) 8 Waverly 11:06.2 0:49.7 faster than 2010 (2010: 11:55.9 in Boys Modified Small School, 70th) 698
58 Zachary Vanhouten 7 Waverly 11:06.6 no 2010 time to compare 707
59 Dalton Sheehan 8 Oneonta 11:08.1 no 2010 time to compare 668
60 Daniel Vesley 07 Edmeston 11:08.5 no 2010 time to compare 47 608
61 Corey Mead 8 Spencer Van Etten 11:08.9 no 2010 time to compare 677
62 Davin Catlin 8 Spencer Van Etten 11:09.4 no 2010 time to compare 675
63 Sam Nolan 08 Southern Cayuga 11:10.2 no 2010 time to compare 673
64 Jackson Haberli 7 Sullivan West 11:10.6 no 2010 time to compare 679
65 Jon White 08 Downsville 11:15.1 no 2010 time to compare 602
66 Keith Ives 7 Afton 11:15.9 no 2010 time to compare 48 556
67 Michael Beach 8 Thomas A. Edison 11:16.8 no 2010 time to compare 682
68 CHAD SIMMONDS 7 Chenango Valley 11:17.8 no 2010 time to compare 49 581
69 Derek Bowen 07 Edmeston 11:18.5 no 2010 time to compare 50 603
70 Kevin Harmer 7 Thomas A. Edison 11:19.9 no 2010 time to compare 684
71 Chris Dutcher 8 Newark Valley 11:22.3 no 2010 time to compare 51 659
72 Dean Raymond0:37.9 slower than 2010 (2010: 10:46.8 in Boys Modified Small School, 24th) 08 Deposit 11:24.7 0:37.9 slower than 2010 (2010: 10:46.8 in Boys Modified Small School, 24th) 52 591
73 MATTHEW STOCKS 7 Chenango Forks 11:25.6 no 2010 time to compare 53 574
74 Nick Skindzier 7 Liberty 11:26.4 no 2010 time to compare 647
75 Brandon Pike 8 Watkins Glen 11:29.7 no 2010 time to compare 54 693
76 PETER WOOD 07 Chenango Forks 11:31.1 no 2010 time to compare 55 576
77 Whidden Joe 07 Harpursville 11:33.5 no 2010 time to compare 56 615
78 Travis Neumann 7 Afton 11:34.5 no 2010 time to compare 559
79 Zachary Lockwood 7 Waverly 11:35.0 no 2010 time to compare 703
80 Cody Hatton 7 Newark Valley 11:35.5 no 2010 time to compare 660
81 Tyler Dudash 7 Waverly 11:37.7 no 2010 time to compare 702
82 Pritchard Alex 08 Harpursville 11:44.9 no 2010 time to compare 59 612
83 Tyler Mucci 07 Windsor 11:49.5 no 2010 time to compare 712
84 ZACH HAMILTON 07 Chenango Forks 11:51.4 no 2010 time to compare 569
85 Vinny Corbo 07 Marathon 11:55.1 no 2010 time to compare 649
86 Gavin Bennett 7 Waverly 11:56.1 no 2010 time to compare 699
87 Dylan Groom 07 Jordan Elbridge 11:56.5 no 2010 time to compare 61 637
88 Christopher Poucha 7 Watkins Glen 12:00.1 no 2010 time to compare 62 694
89 ETHAN KNOX 07 Chenango Forks 12:01.1 no 2010 time to compare 570
90 Will Dungey 07 Jordan Elbridge 12:02.9 no 2010 time to compare 64 636
91 Brett Haskin0:13.6 faster than 2010 (2010: 12:17.8 in Boys Modified Large School, 195th) 08 Holland Patent 12:04.2 0:13.6 faster than 2010 (2010: 12:17.8 in Boys Modified Large School, 195th) 65 619
92 Justin Gott 07 Edmeston 12:05.7 no 2010 time to compare 66 604
93 Andrew Rhoads 7 Groton 12:06.2 no 2010 time to compare 611
94 Matt Aikens 7 Delhi 12:07.9 no 2010 time to compare 584
95 Devin Hulse 07 Walton 12:10.3 no 2010 time to compare 691
96 Jake Andersen 7 Newark Valley 12:11.9 no 2010 time to compare 655
97 Kevin Latimer0:21.4 faster than 2010 (2010: 12:34.4 in Boys Modified Small School, 82nd) 08 Deposit 12:13.0 0:21.4 faster than 2010 (2010: 12:34.4 in Boys Modified Small School, 82nd) 589
98 JACOB FLYNN 08 Chenango Forks 12:15.7 no 2010 time to compare 565
99 William Towsley 08 Downsville 12:19.1 no 2010 time to compare 601
100 Jack Murphy 7 Trumansburg 12:19.7 no 2010 time to compare 69 687
101 Hendrickson Colby 07 Harpursville 12:20.7 no 2010 time to compare 70 613
102 CALEB WIGGINS 7 Chenango Valley 12:24.3 no 2010 time to compare 71 583
103 Ben Stroh 7 Fabius Pompey 12:25.2 no 2010 time to compare 610
104 Josh Patten 7 Afton 12:29.5 no 2010 time to compare 560
105 BILLY ECCLESTON 8 Chenango Valley 12:32.0 no 2010 time to compare 73 578
106 James Pontello 08 Moravia 12:36.1 no 2010 time to compare 654
107 Devon Cardone0:29.0 faster than 2010 (2010: 13:05.9 in Boys Modified Small School, 89th) 8 Newark Valley 12:36.9 0:29.0 faster than 2010 (2010: 13:05.9 in Boys Modified Small School, 89th) 658
108 JOSH FRENCH 07 Chenango Forks 12:59.2 no 2010 time to compare 566
109 ROBERT PINATARO 8 Chenango Forks 13:14.0 no 2010 time to compare 573
110 Lucas Puleo 8 Trumansburg 13:21.8 no 2010 time to compare 74 689
111 Austin Voorhees 7 Trumansburg 13:26.1 no 2010 time to compare 690
112 Daniel Becker 7 Watkins Glen 13:31.1 no 2010 time to compare 692
113 Trent Piatek 7 Liberty 13:43.1 no 2010 time to compare 645
114 Daniel Dibella 7 Liberty 13:49.8 no 2010 time to compare 642
115 Brian Knorr 08 Edmeston 13:51.0 no 2010 time to compare 77 605
116 Zachary O'rourke 7 Marathon 13:52.0 no 2010 time to compare 652
117 Dj Capel 07 Deposit 14:26.4 no 2010 time to compare 587
118 Ben Mannix 07 Windsor 14:29.6 no 2010 time to compare 711
119 Aaron Trybula 7 Chemung Valley Montessori 16:25.0 no 2010 time to compare 563
120 Cooper Grinnell0:23.7 slower than 2010 (2010: 18:22.5 in Boys Modified Small School, 104th) 8 Chemung Valley Montessori 18:46.2 0:23.7 slower than 2010 (2010: 18:22.5 in Boys Modified Small School, 104th) 562
121 Jordan Baker 7 Marathon 19:21.9 no 2010 time to compare 648
1 Oneonta 82pts
  1. 3 Will Smith 9:44
  2. 13 Mike Piercy 10:09
  3. 14 Jacob Depauw 10:11
  4. 18 Matt Longo 10:17
  5. 34 Joe Cassassa 10:50
  6. (59) Dalton Sheehan 11:08
Avg 10:14Total 51:111–5 gap 1:06
2 Afton 83pts

In 2010: 3rd of 11, 104 pts · team average 0:35 faster than 2010 (2010 average 10:48)

  1. 2 Joe Devona 9:37
  2. 8 Bret Hubbard 9:56
  3. 10 Kevin Hubbard 10:06
  4. 15 Kyle Hinman 10:14
  5. 48 Keith Ives 11:15
  6. (78) Travis Neumann 11:34
  7. (104) Josh Patten 12:29
Avg 10:13Total 51:081–5 gap 1:38
3 Holland Patent 123pts
  1. 7 Jacob Pinto 9:54
  2. 9 Chis Celecki 10:03
  3. 16 Joshua Brunett 10:15
  4. 26 Connor Ludwin 10:29
  5. 65 Brett Haskin 12:04
Avg 10:33Total 52:451–5 gap 2:10
4 Newark Valley 127pts

In 2010: 2nd of 11, 90 pts · team average 0:12 faster than 2010 (2010 average 10:43)

  1. 11 Collin Wing 10:07
  2. 19 Josh Blazey 10:17
  3. 21 Giano Silba 10:24
  4. 25 Kevin Basel 10:28
  5. 51 Chris Dutcher 11:22
  6. (80) Cody Hatton 11:35
  7. (96) Jake Andersen 12:11
Avg 10:31Total 52:381–5 gap 1:15
5 Waverly 135pts

In 2010: 6th of 11, 160 pts · team average 0:37 faster than 2010 (2010 average 11:14)

  1. 12 Garrett Sutryk 10:07
  2. 27 Mason Salsman 10:38
  3. 29 Jared Vascoe 10:42
  4. 32 Callum Caplan 10:48
  5. 35 Nathaniel Bennett 10:51
  6. (56) Brody Sprague 11:05
  7. (57) Lucas Beardsley 11:06
Avg 10:37Total 53:061–5 gap 0:44
6 Deposit 152pts
  1. 1 Trevor Pietrowski 9:35
  2. 24 Bryant Walker 10:26
  3. 33 Jaden Winans 10:49
  4. 42 Jacob Tarbox 11:01
  5. 52 Dean Raymond 11:24
  6. (97) Kevin Latimer 12:13
  7. (117) Dj Capel 14:26
Avg 10:39Total 53:151–5 gap 1:49
7 Chenango Forks 173pts

In 2010: 7th of 11, 164 pts · team average 0:28 faster than 2010 (2010 average 11:17)

  1. 6 LIAM WALSH 9:53
  2. 20 KYLE MATSON 10:21
  3. 39 JASON GUTH 10:57
  4. 53 MATTHEW STOCKS 11:25
  5. 55 PETER WOOD 11:31
  6. (84) ZACH HAMILTON 11:51
  7. (89) ETHAN KNOX 12:01
Avg 10:49Total 54:071–5 gap 1:38
8 Chenango Valley 220pts
  1. 4 ETHAN ELLIOTT 9:49
  2. 23 KEVIN TAYLOR 10:25
  3. 49 CHAD SIMMONDS 11:17
  4. 71 CALEB WIGGINS 12:24
  5. 73 BILLY ECCLESTON 12:32
Avg 11:17Total 56:271–5 gap 2:43
9 Trumansburg 223pts
  1. 5 Ben Pesco 9:52
  2. 37 Matt Haefner 10:55
  3. 38 Sam Ives 10:57
  4. 69 Jack Murphy 12:19
  5. 74 Lucas Puleo 13:21
  6. (111) Austin Voorhees 13:26
Avg 11:28Total 57:241–5 gap 3:29
10 Jordan Elbridge 229pts

In 2010: 9th of 11, 183 pts · team average 0:35 faster than 2010 (2010 average 11:53)

  1. 28 Alex Parkolap 10:40
  2. 36 Brendan Bourque 10:53
  3. 40 Chris Mcdowell 10:59
  4. 61 Dylan Groom 11:56
  5. 64 Will Dungey 12:02
Avg 11:18Total 56:301–5 gap 1:22
11 Watkins Glen 231pts
  1. 31 Jacob Slater 10:47
  2. 41 Connor Seeley-lon 11:00
  3. 43 Ryan Pruitt 11:01
  4. 54 Brandon Pike 11:29
  5. 62 Christopher Poucha 12:00
  6. (112) Daniel Becker 13:31
Avg 11:15Total 56:171–5 gap 1:13
12 Harpursville 237pts
  1. 22 Villano Dan 10:25
  2. 30 Hoover Madison 10:43
  3. 56 Whidden Joe 11:33
  4. 59 Pritchard Alex 11:44
  5. 70 Hendrickson Colby 12:20
Avg 11:21Total 56:451–5 gap 1:55
13 Edmeston 257pts
  1. 17 Logan Murray 10:16
  2. 47 Daniel Vesley 11:08
  3. 50 Derek Bowen 11:18
  4. 66 Justin Gott 12:05
  5. 77 Brian Knorr 13:51
Avg 11:43Total 58:381–5 gap 3:35

Places in parentheses are a team's 6th and 7th runners. They don't score but can push back other teams' runners.