Team Scores
In this packet
| # | Race | Group | Finishers | Teams |
|---|---|---|---|---|
| 1 | Girls Modified Small School | Modified | 80 | 6 |
| 2 | Boys Modified Large School | Modified | 163 | 13 |
| 3 | Girls Modified Large School | Modified | 104 | 10 |
| 4 | Boys Modified Small School | Modified | 108 | 11 |
| 5 | Boys Varsity Unseeded | Varsity | 188 | 23 |
| 6 | Boys Varsity Seeded | Varsity | 91 | 13 |
| 7 | Girls Varsity Unseeded | Varsity | 141 | 16 |
| 8 | Girls Varsity Seeded | Varsity | 81 | 11 |
| 9 | Boys JV | JV | 170 | 17 |
| 10 | Girls JV | JV | 53 | 5 |
Champions
| Race | Team | Pts |
|---|---|---|
| Girls Modified Small School | Trumansburg | 40 |
| Boys Modified Large School | Corning | 37 |
| Girls Modified Large School | Horseheads | 45 |
| Boys Modified Small School | Trumansburg | 88 |
| Boys Varsity Unseeded | Ithaca | 52 |
| Boys Varsity Seeded | Carthage | 89 |
| Girls Varsity Unseeded | West Genesee | 95 |
| Girls Varsity Seeded | Elmira | 32 |
| Boys JV | Ithaca | 41 |
| Girls JV | Elmira | 24 |