Back to 2014 results Boys Varsity Unseeded
Marathon Cross Country Invitational
Saturday, October 18, 2014 · Marathon, NY
2014 Individual Results

Boys Varsity Unseeded

188 finishers · 23 teams scored

Individual Results

PlNameGrSchoolTimeTeam
1 Garrett Butters 12 Elmira Notre Dame 17:37.7 1
2 Matt Karee 10 Elmira Notre Dame 17:47.0 2
3 Ian Kurzrock 12 Tri Valley 17:50.7 3
4 Collin Traub 12 Waverly 18:04.4 4
5 Landon Reed 11 Windsor 18:04.6 5
6 Noah Sorensen 10 Ithaca 18:04.9 6
7 Evan Ulrich 11 Homer 18:14.4 7
8 Cole Eells 10 Ithaca 18:16.3 8
9 Dylan. Brickner 12 Marathon 18:18.5 9
10 Kyle Holmes 12 Spencer Van Etten 18:22.1
11 Pedro Arias 12 Binghamton 18:22.8 10
12 Ian Tomasik 10 Ithaca 18:23.9 11
13 Silas Derfel 9 Ithaca 18:25.4 12
14 Chris Roberts 12 Chenango Forks 18:28.8 13
15 Noah Farrelly 9 Binghamton 18:35.8 14
16 Darren Ostrander 12 Groton 18:38.5
17 Connor Nolan 12 Ithaca 18:39.0 15
18 Ethan Elliott 11 Chenango Valley 18:40.0 16
19 Ethan Murray 10 Lafayette 18:42.7 17
20 Adam Gordon 12 Windsor 18:43.5 18
21 Ethan Seidl 11 Sullivan West 18:51.3
22 Sawyer Lucy-speidel 09 Whitney Point 18:53.0
23 Tommy Sipple 12 Ithaca 18:54.4
24 Logan Murray 11 Edmeston 18:56.4 20
25 Kyle Matson 10 Chenango Forks 18:57.4 21
26 Grant Stokoe 09 Homer 19:00.4 22
27 Jake Vanderbroek 12 Honeoye 19:01.0 23
28 Dan Paperilla 12 Sullivan West 19:01.3
29 Brendan Mcmahon 12 West Genesee 19:02.4 24
30 Tyler Mucci 10 Windsor 19:03.1 25
31 Trevor. Pietrowski 10 Deposit Hancock 19:05.3 26
32 Mike George 12 Chenango Forks 19:09.2 27
33 Jakob Markwardt 12 Ithaca 19:09.9
34 Frank Garcia 12 Norwich 19:12.3 29
35 Russell Graziano 10 West Genesee 19:12.9 30
36 Andrew Wells 12 West Genesee 19:13.5 31
37 Corey Mead 11 Spencer Van Etten 19:14.6
38 Jacob Yatsko 12 Dryden 19:17.9 32
39 Michael Beach 11 Thomas A. Edison 19:18.8 33
40 Riley Theleman 11 Windsor 19:19.0 34
41 Morningstar Fowler 11 Dryden 19:21.4 35
42 Jerome Wiggins 11 Binghamton 19:25.6 36
43 Matt Igo 10 Chenango Valley 19:26.2 37
44 Richard Moore 9 Groton 19:26.6
45 Dan Leo 12 West Genesee 19:27.2 38
46 Kaleb Kille 11 Johnson City 19:29.1 39
47 Jonathan Dunham 11 Edmeston 19:33.7 40
48 Austin Fiske 11 Marathon 19:35.0 41
49 Tom Mossotti 11 West Genesee 19:35.4 42
50 Isaac Pixley 12 Chenango Forks 19:36.6 43
51 Andrew Doland 11 Thomas A. Edison 19:38.0 44
52 Luke Dionne 12 Chenango Valley 19:38.8 45
53 Sean O'brien 11 West Genesee 19:39.0
54 Daniel Harden 11 Marathon 19:39.8 47
55 Dustin Johnson 11 Unadilla Valley 19:41.2
56 Colton Francemone 11 Solvay 19:41.7
57 Billy Painter 12 Seton Catholic 19:42.6
58 Friend Olsen 9 Honeoye 19:46.7 48
59 Zach Zeltmann 12 South Jefferson 19:47.5 49
60 David Stutzman 12 Honeoye 19:48.6 50
61 Sam Missall 12 Honeoye 19:49.7 51
62 Aaron Spaulding 11 Johnson City 19:51.9 52
63 Will Armstrong 11 Horseheads 19:53.3 53
64 N ewton Noah 10 South Jefferson 19:53.6 54
65 Grant Colwell 10 Windsor 19:54.1 55
66 Aidan Houlihan 10 Chenango Forks 19:54.9 56
67 Aidan Mchugh 10 Tri Valley 19:55.4 57
68 Seamus Houlihan 12 Chenango Forks 19:55.6
69 Sean Strayer 12 Horseheads 19:59.1 59
70 Mikhail Vainblat 09 Tri Valley 20:03.2 60
71 Kenneth Westbrook 9 Binghamton 20:03.8 61
72 Noah Brizzolara 09 Maine Endwell 20:04.6 62
73 Kelvin Green 11 Dryden 20:05.2 63
74 Julian Layton 9 Maine Endwell 20:07.3 64
75 Cj Simmons 10 Chenango Valley 20:10.0 65
76 Ben Ericksen 10 Norwich 20:11.0 66
77 Marcus Cashman 8 Norwich 20:11.4 67
78 Sam Carter 9 Johnson City 20:11.8 68
79 Jonathon Fives 11 Windsor 20:12.2
80 Zach Erickson 11 Honeoye 20:12.6 70
81 Mark Dellefave 11 West Genesee 20:13.8
82 Liam Mallan 12 South Jefferson 20:14.6 72
83 Jacob Pierson 10 Chenango Forks 20:15.3
84 Kevin. Latimer 11 Deposit Hancock 20:15.7 74
85 Ryan. Hornbeck 11 Deposit Hancock 20:16.3 75
86 Mitchell Blaszyk 11 Horseheads 20:18.0 76
87 Morgan Deleel 12 South Jefferson 20:19.6 77
88 Tyler Hatfield 12 Homer 20:22.1 78
89 Jesse Hallett 11 Honeoye 20:22.6
90 Evan Edwards 10 Tri Valley 20:23.8 80
91 Andrew Coddington 08 Tri Valley 20:24.1 81
92 Connor Nichols 10 Norwich 20:25.0 82
93 Garrett Sutryk 10 Waverly 20:28.3 83
94 Talon. Keefe 11 Deposit Hancock 20:29.5 84
95 Joe Settineri 11 Homer 20:32.6 85
96 Kevin Taylor 11 Chenango Valley 20:37.6 86
97 Michael Mcnally 11 Windsor 20:39.1
98 Matt Connolly 9 Elmira Notre Dame 20:39.9 88
99 Nate Barker 12 Unadilla Valley 20:41.0
100 Jesse Walley 09 Marathon 20:41.8 89
101 Matt Stocks 10 Maine Endwell 20:44.4 90
102 Tom Nodrstrom 11 Johnson City 20:47.7 91
103 Ian King 11 Horseheads 20:49.5 92
104 Ben Mannix 11 Windsor 20:50.7
105 Matt Pecha 09 Chenango Valley 20:51.5
106 Nick Guerrera 12 Homer 20:54.2 94
107 Robert Mercado 10 Tri Valley 20:55.4
108 Sam Madison 10 Edmeston 20:56.3 96
109 Lucas Campbell 12 Solvay 20:56.8
110 Ryan Hall 10 Binghamton 21:00.8 97
111 Thomas Corey 9 Johnson City 21:03.3 98
112 Zachary O'rourke 10 Marathon 21:05.6 99
113 Mason Williams 11 Union Endicott 21:05.9 100
114 Alex Zwierzynski 11 Maine Endwell 21:08.0 101
115 Jackson Haberli 10 Sullivan West 21:09.9
116 Andrew Gosselin 12 South Jefferson 21:10.5 102
117 Patrick. Blaszyk 10 Horseheads 21:11.5 103
118 Brandon Murdock 11 Windsor 21:12.6
119 Aiden Pritchett 9 Union Endicott 21:14.3 104
120 Eric Varvayanis 11 Dryden 21:14.7 105
121 Mike Morse 11 Homer 21:16.1
122 Jeremy Reynolds 10 Lafayette 21:18.2 107
123 Adam Boczulak 12 Union Endicott 21:19.4 108
124 Christian Mccarville 12 Maine Endwell 21:27.2 109
125 Patrick Cornell 11 Maine Endwell 21:27.7
126 Conor Verity 10 Maine Endwell 21:28.3
127 Jayson Edwards 11 Binghamton 21:30.5
128 Chris Becker 11 Thomas A. Edison 21:36.1 113
129 Alex. Hess 12 Deposit Hancock 21:39.6 114
130 Ryan Bryla 10 Maine Endwell 21:40.0
131 Hunter Bodine 10 Waverly 21:50.0 115
132 Kevin Harmer 10 Thomas A. Edison 21:50.3 116
133 Xavier Gell 09 Lansing 21:50.6
134 Nick Muldoon 11 Dryden 21:51.5 117
135 Jason Jequinto 9 Waverly 21:52.5 118
136 Devon Scott 10 Lafayette 21:54.7 119
137 Matthew. Blaszyk 10 Horseheads 21:56.4
138 Michael Dewitt 09 Tri Valley 21:56.9
139 Andy Swenson 09 Homer 22:06.0
140 Morgan Shute 09 Lafayette 22:06.3 123
141 Trevor Healy 9 Honeoye 22:09.2
142 Nick Clemente 12 Solvay 22:14.7
143 Jonah Wheeler 09 Solvay 22:15.3
144 Ryan Pappas 11 Johnson City 22:16.3
145 Andrew Towsley 12 Downsville 22:23.5
146 Adam Walling 10 Homer 22:23.9
147 Tyler Banfield 9 Groton 22:32.0
148 Andy Clemens 09 Lafayette 22:34.1 126
149 Jared Compton 9 Candor 22:37.6
150 Tanner Green 10 Spencer Van Etten 22:42.3
151 Salisbury Kamryn 9 Elmira Notre Dame 22:43.0 127
152 James Maley 09 Downsville 22:50.4
153 Brody Sprague 11 Waverly 22:50.8 128
154 Tim Glinski 10 Tri Valley 22:51.1
155 Elijah Maurer 11 Johnson City 22:55.6
156 Tyler Carling 09 Spencer Van Etten 22:59.1
157 Dale Mercado 12 Sullivan West 23:10.2
158 Alexander Bennett 09 Whitney Point 23:11.8
159 Hilfiger Dawson 11 Elmira Notre Dame 23:12.5 130
160 Adam. Wilcox 11 Candor 23:13.6
161 Ben Bobik 10 Union Endicott 23:13.9 131
162 Josh Dolphin 9 Union Endicott 23:14.2 132
163 Ian Schaefer 09 Lafayette 23:14.7
164 Kacey Madigan 12 Waverly 23:16.7
165 Jared Vascoe 10 Waverly 23:21.8
166 Liam Hulsebosch 09 Lansing 23:31.2
167 Christian Lopez 12 Thomas A. Edison 23:36.6 136
168 Will Towsley 11 Downsville 24:00.4
169 Sean Church 11 Southern Cayuga 24:05.1
170 Griffin Scarlata 9 Groton 24:13.1
171 Kyle Simmins 09 Liberty 24:14.7
172 Gavin Van horn 9 Southern Cayuga 24:16.5
173 Tyler Northrup 11 Thomas A. Edison 24:18.0
174 Jordan Russo 9 Liberty 24:26.1
175 Steven Lopreste 9 Norwich 24:36.6 138
176 Eric Lyons 09 Lafayette 24:37.0
177 Adam Jones 09 Downsville 24:40.1
178 Alex Savedge 9 Deposit Hancock 24:51.9
179 Joseph Wilcox 11 Whitney Point 25:12.0
180 Kobi Punchard 11 Thomas A. Edison 25:13.2
181 Tom Clark 10 Liberty 25:16.8
182 Daniel Berryment 12 Edmeston 25:18.5 142
183 Jack Grass 10 Lafayette 25:53.4
184 Zachary Braster 11 Thomas A. Edison 26:09.5
185 Matt Radcliff 9 Southern Cayuga 26:55.2
186 David Sandgren 9 Candor 30:05.2
187 Brian Knorr 11 Edmeston 30:05.6 143
188 Martone Kurt 9 Elmira Notre Dame 35:27.2

Team: finish place counted for team scoring (runners from incomplete teams have none).